Your website has expired. You can renew to re-enable your data. - Renew Now |
3/6/17 WR 2017 at El Camino Real | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Foul, Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#23 Alex Burge | Strike (looking), Strike (looking), Foul, Ball, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#17 Cale Kitchen | Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#18 Joseph Avrahamy | Strike (swinging), Ground out | 0 | 0 | ||
#13 Elan Filous | Foul, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#24 Will Chambers | Ball, Strike (swinging), Foul, Ball, Line Drive | 0 | 0 | ||
#13 Ryan Camacho | Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
#10 Austin Hernandez | Ball, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#3 Matt Morongell | Ball, Foul, Fly out | 0 | 0 | ||
#14 Dane Reed | Strike (swinging), Ball, Ball, Ball, Foul, Fly out | 0 | 0 | ||
#4 Damian Godina | Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#4 Nico Valdez | Ball, Single | 0 | 0 | ||
#14 Garrett Monheim | Pickoff Attempt, Ball, Pickoff Attempt, Ball, [#4 Nico Valdez steals Second], Strike (swinging), Line Drive | 0 | 0 | ||
#25 Chris Gaff | Strike (looking), Ball, Ball, Strike (looking), Ball, Line Drive | 0 | 0 | ||
#8 Jovan Comacho | Foul, Fly out | 0 | 0 | ||
Bottom of inning 3 | |||||
#5 Jackson Gregory | Ball, Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#11 Jacob Ward | Ball, Foul, Ball, Fly out | 0 | 0 | ||
#20 Jacob Girdon | Ball, Ball, Fly out | 0 | 0 | ||
Top of inning 4 | |||||
#23 Alex Burge | Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
#16 Christos Stefanos | Ball, Strike (looking), Foul, Ball, Ball, Foul, Foul, Fly out | 0 | 0 | ||
#24 Will Chambers | Ball, Foul, Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 4 | |||||
#17 Cale Kitchen | Ball, Single | 0 | 0 | ||
#18 Joseph Avrahamy | Ball, Strike (looking), Strike (looking), Pickoff Attempt, Double, [#17 Cale Kitchen advances to Third] | 0 | 0 | ||
#13 Elan Filous | Ball, Single, [#17 Cale Kitchen Scores], [#18 Joseph Avrahamy advances to Third] | 0 | 1 | ||
#3 Matt Morongell | Ball, Sacrifice Bunt - Safe, [#18 Joseph Avrahamy Scores], [#13 Elan Filous advances to Second] | 0 | 2 | ||
#14 Dane Reed | Ball, Ball, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Foul, Strikeout Looking | 0 | 2 | ||
#4 Damian Godina | Strike (swinging), Pickoff Attempt, Foul, Strikeout Swinging | 0 | 2 | ||
#5 Jackson Gregory | Ball, Pickoff Attempt, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
Top of inning 5 | |||||
#13 Ryan Camacho | Ball, Strike (looking), Strike (looking), Ball, Single | 0 | 2 | ||
#10 Austin Hernandez | Ball, Ball, Strike (looking), Pickoff Attempt, Strike (swinging), Pickoff Attempt, Foul, Ground out, [#13 Ryan Camacho advances to Second] | 0 | 2 | ||
#4 Nico Valdez | Strike (looking), Ball, Foul, Fly out, [#13 Ryan Camacho advances to Third] | 0 | 2 | ||
#14 Garrett Monheim | Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 2 | ||
Bottom of inning 5 | |||||
#11 Jacob Ward | Ball, Ball, Strike (looking), Ball, Strike (looking), Reach on Error | 0 | 2 | ||
#20 Jacob Girdon | Strike (swinging), Line Drive, Double Play | 0 | 2 | ||
#17 Cale Kitchen | Strike (looking), Ground out | 0 | 2 | ||
Top of inning 6 | |||||
#25 Chris Gaff | Ball, Strike (looking), Ball, Strike (looking), Single | 0 | 2 | ||
#8 Jovan Comacho | #21 Evan Gellatly replaces #25 Chris Gaff on offense, Pickoff Attempt, Ball, Strike (looking), [#21 Evan Gellatly steals Second], Ball, [#21 Evan Gellatly advances to Third on Wild Pitch], Strike (swinging), Strikeout Swinging | 0 | 2 | ||
#23 Alex Burge | Foul, Line Drive | 0 | 2 | ||
#16 Christos Stefanos | Ball, Strike (looking), Foul, Foul, Ball, Ball, Foul, Foul, Ground out | 0 | 2 | ||
Bottom of inning 6 | |||||
#18 Joseph Avrahamy | Foul, Ball, Single | 0 | 2 | ||
#13 Elan Filous | [#18 Joseph Avrahamy Tagged Out at Second], Ball, Ball, Single | 0 | 2 | ||
#3 Matt Morongell | Ball, Foul, Pickoff Attempt, Ball, Strike (looking), Reached on Fielder Choice, [#13 Elan Filous Forced Out at Second] | 0 | 2 | ||
#14 Dane Reed | Strike (looking), Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 2 | ||
Top of inning 7 | |||||
#24 Will Chambers | Ball, Foul, Ball, Foul, Single | 0 | 2 | ||
#13 Ryan Camacho | #19 Bryan Delgado replaces #24 Will Chambers on offense, #9 Nic Rincover replaces #13 Elan Filous as Pitcher, Pickoff Attempt, Strike (looking), Ball, Foul, Ball, Ball, [#19 Bryan Delgado advances to Second on Wild Pitch], Ball, Walk | 0 | 2 | ||
#10 Austin Hernandez | [#19 Bryan Delgado advances to Third on Wild Pitch], Ball, Foul, Strike (looking), Single, [#19 Bryan Delgado Scores], [#13 Ryan Camacho advances to Third on error by Right Fielder #17 Cale Kitchen], [#10 Austin Hernandez advances to Second on error by Right Fielder #17 Cale Kitchen] | 1 | 2 | ||
#4 Nico Valdez | #10 Bryan Golnick replaces #9 Nic Rincover as Pitcher, Ball, Foul, Ball, Ball, Strike (swinging), Foul, Sacrifice Fly, [#13 Ryan Camacho Scores] | 2 | 2 | ||
#5 Alex Lee | #5 Alex Lee replaces #14 Garrett Monheim on offense, Pickoff Attempt, Ball, Strike (looking), Foul, Ball, Ground out | 2 | 2 | ||
#25 Chris Gaff | #25 Chris Gaff replaces #21 Evan Gellatly on offense, Ball, Strike (swinging), Ball, Foul, Ball, Reach on Error, [#10 Austin Hernandez Scores on error by Second Baseman #18 Joseph Avrahamy], [#25 Chris Gaff advances to Second on error by Second Baseman #18 Joseph Avrahamy] | 3 | 2 | ||
#8 Jovan Comacho | Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 2 | ||
#23 Alex Burge | Foul, Double, [#25 Chris Gaff Scores], [#8 Jovan Comacho Scores] | 5 | 2 | ||
#16 Christos Stefanos | Strike (looking), Ball, Ball, Foul, Foul, Reach on Error, [#23 Alex Burge Scores on error by Third Baseman #21 Brandon Villafane], [#16 Christos Stefanos advances to Second on error by Third Baseman #21 Brandon Villafane] | 6 | 2 | ||
#24 Will Chambers | #17 Cale Kitchen replaces #10 Bryan Golnick as Pitcher, #17 Cale Kitchen out as Right Fielder, #27 Danny Matekel becomes Right Fielder, #24 Will Chambers replaces #19 Bryan Delgado on offense, Strike (swinging), Strike (swinging), Strikeout Swinging | 6 | 2 | ||
Bottom of inning 7 | |||||
#4 Damian Godina | #15 Dom Eberle replaces #26 JD Callahan as Pitcher, Ball, Foul, Ball, Ball, Strike (looking), Ball, Walk | 6 | 2 | ||
#19 Nic Ingold | #19 Nic Ingold replaces #5 Jackson Gregory on offense, Strike (looking), Strike (swinging), Ball, Ball, Ball, Ball, Walk, [#4 Damian Godina advances to Second] | 6 | 2 | ||
#11 Jacob Ward | Ground out, [#4 Damian Godina advances to Third], [#19 Nic Ingold advances to Second] | 6 | 2 | ||
#20 Jacob Girdon | Foul, Ball, Foul, Line Drive | 6 | 2 | ||
#17 Cale Kitchen | Ball, Single, [#4 Damian Godina Scores], [#19 Nic Ingold advances to Third] | 6 | 3 | ||
#18 Joseph Avrahamy | Ball, Ball, Pickoff Attempt, Strike (looking), Double, [#19 Nic Ingold Scores], [#17 Cale Kitchen Scores] | 6 | 5 | ||
#13 Elan Filous | Ball, [#18 Joseph Avrahamy advances to Third on Wild Pitch], Strike (swinging), Strike (swinging), Ball, Strikeout Looking | 6 | 5 | ||
GAME OVER |
|
|