Your website has expired. You can renew to re-enable your data. - Renew Now |
4/11/18 Hart at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#7 Cole Roederer | Ball, Ball, Strike (looking), Strike (swinging), Foul, Ball, Foul, Double | 0 | 0 | ||
#1 Josh Cerpa | Foul, Ball, Strike (swinging), Ball, Ground out, [#7 Cole Roederer advances to Third] | 0 | 0 | ||
#2 Cody Jefferis | Sacrifice Fly, [#7 Cole Roederer Scores] | 1 | 0 | ||
#5 Brooks Statley | Strike (swinging), Ball, Foul, Ball, Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#4 Jovan Camacho | Ball, Foul, Strike (looking), Line Drive | 1 | 0 | ||
#16 Christos Stefanos | Strike (looking), Strike (swinging), Double | 1 | 0 | ||
#2 Ryan Camacho | Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 1 | 0 | ||
#24 Will Chambers | Hit by Pitch | 1 | 0 | ||
#21 Evan Gellatly | Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 1 | 0 | ||
Top of inning 2 | |||||
#10 Trever Coogan | Single | 1 | 0 | ||
#40 Pat Arman | Strike (looking), Pickoff Attempt, Sacrifice Bunt, [#10 Trever Coogan advances to Second] | 1 | 0 | ||
#14 David Holuby | Strike (looking), Hit by Pitch | 1 | 0 | ||
#24 Kendall Thomas | Foul, Strike (looking), Strikeout Looking | 1 | 0 | ||
#6 Rocco Saldivar | Ball, Ball, Foul, Ball, Ball, Walk, [#10 Trever Coogan advances to Third], [#14 David Holuby advances to Second] | 1 | 0 | ||
#7 Cole Roederer | Foul, Foul, Ball, Hit by Pitch, [#10 Trever Coogan Scores], [#14 David Holuby advances to Third], [#6 Rocco Saldivar advances to Second] | 2 | 0 | ||
#1 Josh Cerpa | Ball, Ball, Fly out | 2 | 0 | ||
Bottom of inning 2 | |||||
#8 Nicholas Perez | Ball, Foul, Strike (looking), Ball, Foul, Homerun! | 2 | 1 | ||
#13 Nicholas Balingit | Foul, Ball, Ground out | 2 | 1 | ||
#11 Garrett Monheim | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 2 | 1 | ||
#5 Ryan Farr | Pickoff Attempt, Strike (looking), Ball, Strike (looking), [#11 Garrett Monheim steals Second], Ball, Ball, Ball, Walk | 2 | 1 | ||
#4 Jovan Camacho | Strike (looking), Ball, [#11 Garrett Monheim advances to Third on Wild Pitch], [#5 Ryan Farr advances to Second on the throw], Ball, Foul, Foul, Sacrifice Fly, [#11 Garrett Monheim Scores] | 2 | 2 | ||
#16 Christos Stefanos | Strike (looking), Strike (looking), Foul, Ball, Strikeout Swinging | 2 | 2 | ||
Top of inning 3 | |||||
#2 Cody Jefferis | Strike (looking), Foul, Reach on Error, [#2 Cody Jefferis advances to Second on error by Second Baseman #13 Nicholas Balingit] | 2 | 2 | ||
#5 Brooks Statley | Ball, Foul, Sacrifice Bunt, [#2 Cody Jefferis advances to Third] | 2 | 2 | ||
#10 Trever Coogan | Reached on Fielder Choice, [#2 Cody Jefferis Tagged Out at Home] | 2 | 2 | ||
#40 Pat Arman | Strike (looking), Ball, Strike (swinging), [#10 Trever Coogan steals Second], Ground out | 2 | 2 | ||
Bottom of inning 3 | |||||
#2 Ryan Camacho | Strike (looking), Ground out | 2 | 2 | ||
#24 Will Chambers | Strike (looking), Foul, Ball, Strikeout Swinging | 2 | 2 | ||
#21 Evan Gellatly | Ball, Ground out | 2 | 2 | ||
Top of inning 4 | |||||
#14 David Holuby | Ball, Ground out | 2 | 2 | ||
#24 Kendall Thomas | Foul, Strike (looking), Dropped 3rd Strike - Thrown Out | 2 | 2 | ||
#6 Rocco Saldivar | Strike (swinging), Ball, Strike (looking), Ball, Single | 2 | 2 | ||
#7 Cole Roederer | Ball, Ball, Strike (looking), Foul, Ball, [#6 Rocco Saldivar steals Second], Intentional Walk | 2 | 2 | ||
#1 Josh Cerpa | Ball, Strike (looking), Strike (swinging), Foul, Foul, Fly out | 2 | 2 | ||
Bottom of inning 4 | |||||
#8 Nicholas Perez | Ball, Strike (swinging), Strike (looking), Foul, Foul, Foul, Single | 2 | 2 | ||
#13 Nicholas Balingit | Pickoff Attempt, Sacrifice Bunt, [#8 Nicholas Perez advances to Second] | 2 | 2 | ||
#11 Garrett Monheim | Ball, Strike (looking), Strike (swinging), Ball, Ball, Foul, Fly out | 2 | 2 | ||
#23 Justin Bumgarner | #23 Justin Bumgarner replaces #5 Ryan Farr on offense, Ball, Ball, Foul, Strike (swinging), Strikeout Swinging | 2 | 2 | ||
Top of inning 5 | |||||
#2 Cody Jefferis | Single | 2 | 2 | ||
#5 Brooks Statley | Foul, Pickoff Attempt, Ball, Pickoff Attempt, Strike (swinging), Ball, Pickoff Attempt, Ground Rule Double, [#2 Cody Jefferis advances to Third] | 2 | 2 | ||
#10 Trever Coogan | Strike (looking), Foul, Ball, [#2 Cody Jefferis Scores on Wild Pitch], [#5 Brooks Statley advances to Third on the throw], Strikeout Swinging | 3 | 2 | ||
#40 Pat Arman | [#5 Brooks Statley Caught Stealing], Ball, Reach on Error, [#40 Pat Arman advances to Second on error by Second Baseman #13 Nicholas Balingit] | 3 | 2 | ||
#14 David Holuby | #26 Trent Bird replaces #22 Alex Burge as Pitcher, #4 Cooper Austin replaces #40 Pat Arman on offense, Reach on Error, [#4 Cooper Austin advances to Third on error by Third Baseman #5 Ryan Farr] | 3 | 2 | ||
#11 Ryan Carolan | #11 Ryan Carolan replaces #24 Kendall Thomas on offense, Strike (looking), Ball, Ball, Ball, Strike (looking), Single, [#4 Cooper Austin Scores], [#14 David Holuby advances to Third] | 4 | 2 | ||
#6 Rocco Saldivar | #24 Kendall Thomas replaces #11 Ryan Carolan on offense, Foul, Ball, [#24 Kendall Thomas advances to Second on Defensive Indifference], Strike (looking), Ball, Ball, Ball, Walk | 4 | 2 | ||
#7 Cole Roederer | Foul, Strike (looking), Ground out | 4 | 2 | ||
Bottom of inning 5 | |||||
#4 Jovan Camacho | #34 Kyle Smisko replaces #7 Cole Roederer as Center Fielder, #14 David Holuby replaces #24 Kendall Thomas as First Baseman, #14 David Holuby out as Left Fielder, #24 Kendall Thomas replaces #34 Kyle Smisko as Center Fielder, Strike (looking), Foul, #20 Rory Holloway replaces #14 David Holuby as First Baseman, #14 David Holuby becomes Left Fielder, Hit by Pitch | 4 | 2 | ||
#16 Christos Stefanos | Pickoff Attempt, Strike (looking), Pickoff Attempt, Strike (swinging), Pickoff Attempt, Foul, Ball, Foul, Strikeout Swinging | 4 | 2 | ||
#2 Ryan Camacho | Ball, Strike (looking), Ball, Strike (looking), Pickoff Attempt, Ball, Foul, Strikeout Looking | 4 | 2 | ||
#24 Will Chambers | Strike (looking), Ball, Foul, Dropped 3rd Strike - Thrown Out | 4 | 2 | ||
Top of inning 6 | |||||
#1 Josh Cerpa | Ball, Ball, Strike (looking), Ball, Foul, Foul, Double | 4 | 2 | ||
#2 Cody Jefferis | Strike (looking), Strike (looking), Foul, Ground out, [#1 Josh Cerpa advances to Third] | 4 | 2 | ||
#5 Brooks Statley | Ball, Strike (looking), Foul, Strikeout Swinging | 4 | 2 | ||
#10 Trever Coogan | Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk | 4 | 2 | ||
#40 Pat Arman | #40 Pat Arman replaces #4 Cooper Austin on offense, Strike (swinging), Strike (swinging), Fly out | 4 | 2 | ||
Bottom of inning 6 | |||||
#21 Evan Gellatly | Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 4 | 2 | ||
#8 Nicholas Perez | Ball, Ball, Strike (looking), Fly out | 4 | 2 | ||
#13 Nicholas Balingit | Ball, Line Drive | 4 | 2 | ||
Top of inning 7 | |||||
#14 David Holuby | Ball, Strike (looking), Fly out | 4 | 2 | ||
#24 Kendall Thomas | Strike (swinging), Fly out | 4 | 2 | ||
#6 Rocco Saldivar | Ball, Strike (looking), Strike (swinging), Foul, Foul, Strikeout Swinging | 4 | 2 | ||
Bottom of inning 7 | |||||
#11 Garrett Monheim | #15 Warner Rodes replaces #21 Bryce Collins as Pitcher, Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 4 | 2 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #23 Justin Bumgarner on offense, Hit by Pitch | 4 | 2 | ||
#4 Jovan Camacho | Pickoff Attempt, Ball, Ball, Reach on Error, [#5 Ryan Farr advances to Second] | 4 | 2 | ||
#16 Christos Stefanos | #40 Pat Arman replaces #15 Warner Rodes as Pitcher, Strike (looking), Foul, Ball, Ball, Ball, Foul, Ball, Walk, [#5 Ryan Farr advances to Third], [#4 Jovan Camacho advances to Second] | 4 | 2 | ||
#2 Ryan Camacho | Strike (looking), Ball, Single, [#5 Ryan Farr Scores], [#4 Jovan Camacho advances to Third], [#16 Christos Stefanos advances to Second] | 4 | 3 | ||
#24 Will Chambers | Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk, [#4 Jovan Camacho Scores], [#16 Christos Stefanos advances to Third], [#2 Ryan Camacho advances to Second] | 4 | 4 | ||
#21 Evan Gellatly | Ball, Single, [#16 Christos Stefanos Scores] | 4 | 5 | ||
GAME OVER |
|
|