Your website has expired. You can renew to re-enable your data. - Renew Now |
4/4/22 St John bosco at West Ranch 2022 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#16 Brandon | Foul, Ball, Strike (looking), Single | 0 | 0 | ||
#1 Gonzalez | Foul, Strike (looking), Ball, Foul, Foul, Single, [#16 Brandon advances to Second] | 0 | 0 | ||
#27 Taguiam | Ball, Single, [#16 Brandon advances to Third], [#1 Gonzalez advances to Second] | 0 | 0 | ||
#13 Lina | Ball, Foul, Ball, Foul, Ball, Single, [#16 Brandon Scores], [#1 Gonzalez Scores], [#27 Taguiam advances to Third on error by Left Fielder #20 Blake Schroeder], [#13 Lina advances to Second on error by Left Fielder #20 Blake Schroeder] | 2 | 0 | ||
#6 Orozco | Strike (looking), Foul, Ground out | 2 | 0 | ||
#18 Vasquez | Ground out, [#27 Taguiam Scores], [#13 Lina advances to Third] | 3 | 0 | ||
#17 Babin | Ball, Foul, Ball, Strike (swinging), Foul, Single, [#13 Lina Scores] | 4 | 0 | ||
#7 Ellison | [#17 Babin Caught Stealing] | 4 | 0 | ||
Bottom of inning 1 | |||||
#12 Jake Schwartz | Fly out | 4 | 0 | ||
#44 Bret Potter | Strike (looking), Strike (looking), Ball, Foul, Strikeout Looking | 4 | 0 | ||
#3 Jake Callahan | Foul, Strike (swinging), Ball, Foul, Foul, Foul, Strikeout Looking | 4 | 0 | ||
Top of inning 2 | |||||
#7 Ellison | Strike (looking), Reach on Error | 4 | 0 | ||
#4 LaRosa | Single, [#7 Ellison advances to Second], [#4 LaRosa advances to First] | 4 | 0 | ||
#16 Brandon | Foul, Foul, [#16 Brandon Offensive Interference at Home Plate] | 4 | 0 | ||
#1 Gonzalez | Bunt Single, [#7 Ellison advances to Third], [#4 LaRosa advances to Second] | 4 | 0 | ||
#27 Taguiam | Foul, Ball, Foul, Single, [#7 Ellison Scores], [#4 LaRosa Scores] | 6 | 0 | ||
#13 Lina | Ball, Ball, Foul, Strike (looking), Foul, Foul, Ball, [#1 Gonzalez advances to Third on Wild Pitch], [#27 Taguiam advances to Second on the throw], [#1 Gonzalez Scores on error by Third Baseman #3 Jake Callahan], Fly out | 7 | 0 | ||
#6 Orozco | Fly out | 7 | 0 | ||
Bottom of inning 2 | |||||
#8 Logan Mandel | Strike (looking), Strike (looking), Strikeout Swinging | 7 | 0 | ||
#20 Blake Schroeder | Double | 7 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Strike (swinging), Ball, Foul, Ball, Pickoff Attempt, Double, [#20 Blake Schroeder Scores] | 7 | 1 | ||
#18 Ty DePerno | Ball, Strike (looking), Double, [#2 DJ Tsukashima Scores], [#18 Ty DePerno advances to Second] | 7 | 2 | ||
#14 Shane Overholser | Strike (swinging), Strike (looking), Ball, Ball, Line Drive | 7 | 2 | ||
#23 Josef Brosche | Ball, Strike (looking), Strike (looking), Ball, Strikeout Looking | 7 | 2 | ||
Top of inning 3 | |||||
#18 Vasquez | Strike (swinging), Foul, Ball, Single | 7 | 2 | ||
#17 Babin | Double, [#18 Vasquez Scores] | 8 | 2 | ||
#7 Ellison | Ground out, [#17 Babin advances to Third] | 8 | 2 | ||
#4 LaRosa | Foul, Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 8 | 2 | ||
#16 Brandon | Foul, Foul, Pickoff Attempt, Pickoff Attempt, Reach on Error, [#17 Babin Scores on error by Second Baseman #23 Josef Brosche], [#4 LaRosa advances to Second on error by Second Baseman #23 Josef Brosche] | 9 | 2 | ||
#1 Gonzalez | Fly out | 9 | 2 | ||
#27 Taguiam | Line Drive | 9 | 2 | ||
Bottom of inning 3 | |||||
#12 Jake Schwartz | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 9 | 2 | ||
#44 Bret Potter | Strike (looking), Reach on Error | 9 | 2 | ||
#3 Jake Callahan | Strike (looking), Ball, [#44 Bret Potter steals Second], Strike (looking), Foul, Ball, Strikeout Looking | 9 | 2 | ||
#8 Logan Mandel | Strike (looking), Single, [#44 Bret Potter Scores] | 9 | 3 | ||
#20 Blake Schroeder | Strike (swinging), Single, [#8 Logan Mandel advances to Third] | 9 | 3 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, [#20 Blake Schroeder steals Second], Strike (looking), Ball, [#8 Logan Mandel Scores on Wild Pitch], [#20 Blake Schroeder advances to Third on the throw], Ball, Walk | 9 | 4 | ||
#18 Ty DePerno | Foul, Ball, Ball, [#2 DJ Tsukashima steals Second], Strike (looking), Ball, Single, [#20 Blake Schroeder Scores], [#2 DJ Tsukashima Scores] | 9 | 6 | ||
#14 Shane Overholser | #11 replaces #24 Paderez as Pitcher, #24 Paderez replaces #4 LaRosa as First Baseman, #6 Orozco replaces #24 Paderez as First Baseman, Ball, Strike (swinging), Pickoff Attempt, Ball, Ball, Ground out | 9 | 6 | ||
Top of inning 4 | |||||
#13 Lina | Strike (looking), Ball, Ball, Strike (swinging), Single, [#13 Lina advances to First] | 9 | 6 | ||
#6 Orozco | #3 replaces #13 Lina on offense, Fly out | 9 | 6 | ||
#18 Vasquez | Foul, [#3 advances to Second on the throw], Foul, Single, [#3 Scores] | 10 | 6 | ||
#17 Babin | Pickoff Attempt, Ball, Pickoff Attempt, Single, [#18 Vasquez advances to Second] | 10 | 6 | ||
#7 Ellison | Strike (looking), Reached on Fielder Choice, [#18 Vasquez advances to Third], [#17 Babin Forced Out at Second] | 10 | 6 | ||
#4 LaRosa | Ball, Reach on Error, [#18 Vasquez Scores on error by Third Baseman #3 Jake Callahan], [#7 Ellison advances to Third on error by Third Baseman #3 Jake Callahan], [#4 LaRosa advances to Second on error by Third Baseman #3 Jake Callahan] | 11 | 6 | ||
#16 Brandon | Foul, Strike (looking), Ball, Single, [#7 Ellison Scores], [#4 LaRosa Tagged Out at Home] | 12 | 6 | ||
Bottom of inning 4 | |||||
#23 Josef Brosche | Single | 12 | 6 | ||
#12 Jake Schwartz | Ball, Ball, Ball, Strike (looking), Ground out, [#23 Josef Brosche advances to Second] | 12 | 6 | ||
#44 Bret Potter | Ball, Hit by Pitch | 12 | 6 | ||
#3 Jake Callahan | #3 replaces #3 on offense, #26 replaces #11 as Pitcher, Line Drive, Double Play | 12 | 6 | ||
Top of inning 5 | |||||
#1 Gonzalez | #24 Michael Taylor replaces #12 Jake Schwartz as Pitcher, Foul, Foul, Ball, Foul, Foul, Strikeout Looking | 12 | 6 | ||
#27 Taguiam | Foul, Ball, Ball, Fly out | 12 | 6 | ||
#3 | Strike (looking), Foul, Foul, Ball, Foul, Foul, Ball, Fly out | 12 | 6 | ||
Bottom of inning 5 | |||||
#8 Logan Mandel | Strike (swinging), Ball, Ball, Foul, Reach on Error, [#8 Logan Mandel advances to Second on error by Third Baseman #18 Vasquez] | 12 | 6 | ||
#20 Blake Schroeder | Strike (swinging), Foul, Ball, Single | 12 | 6 | ||
#2 DJ Tsukashima | Ball, Ball, [#8 Logan Mandel advances to Third on Wild Pitch], [#20 Blake Schroeder advances to Second on the throw], Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 12 | 6 | ||
#18 Ty DePerno | Strike (looking), Ball, Strike (swinging), Ball, Ball, Foul, Ball, Walk | 12 | 6 | ||
#14 Shane Overholser | Strike (swinging), Strike (looking), Ball, Ball, Strikeout Looking | 12 | 6 | ||
#23 Josef Brosche | Ball, [#8 Logan Mandel Scores on Pass Ball], [#20 Blake Schroeder advances to Third on the throw], [#18 Ty DePerno advances to Second on the throw], Strike (looking), Ball, Strike (looking), Foul, Strikeout Looking | 12 | 7 | ||
Top of inning 6 | |||||
#6 Orozco | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 12 | 7 | ||
#18 Vasquez | Strike (swinging), Ball, Ball, Foul, Ball, Ground out | 12 | 7 | ||
#17 Babin | Ground out | 12 | 7 | ||
Bottom of inning 6 | |||||
#12 Jake Schwartz | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Looking | 12 | 7 | ||
#44 Bret Potter | Ball, Ball, Hit by Pitch | 12 | 7 | ||
#3 Jake Callahan | Foul, Ball, Foul, Foul, Foul, Single, [#44 Bret Potter advances to Second] | 12 | 7 | ||
#8 Logan Mandel | Strike (looking), Strike (looking), Ball, Ball, [#44 Bret Potter steals Third], [#3 Jake Callahan steals Second], Dropped 3rd Strike - Thrown Out | 12 | 7 | ||
#20 Blake Schroeder | Ball, Foul, Strike (looking), Ball, Single, [#44 Bret Potter Scores], [#3 Jake Callahan Scores on error by Shortstop #13 Lina] | 12 | 9 | ||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Ball, [#20 Blake Schroeder Caught Stealing] | 12 | 9 | ||
Top of inning 7 | |||||
#29 | #15 Isaac Martinez replaces #24 Michael Taylor as Pitcher, #3 replaces #3 on offense, #29 replaces #7 Ellison on offense, Foul, Ball, Foul, Ball, Foul, Foul, Strikeout Looking | 12 | 9 | ||
#4 LaRosa | Foul, Ground out | 12 | 9 | ||
#16 Brandon | Strike (looking), Ball, Strike (looking), Foul, Single | 12 | 9 | ||
#8 | #3 replaces #3 on offense, #29 replaces #29 on offense, #8 replaces #1 Gonzalez on offense, Strike (looking), Ball, [#16 Brandon advances to Second on Pass Ball], Strike (looking), Single, [#16 Brandon Scores] | 13 | 9 | ||
#27 Taguiam | Foul, Strike (looking), Fly out | 13 | 9 | ||
Bottom of inning 7 | |||||
#2 DJ Tsukashima | #8 replaces #8 on offense, #3 replaces #3 on offense, #29 replaces #29 on offense, #12 replaces #26 as Pitcher, #14 replaces #1 Gonzalez as Second Baseman, #22 replaces #18 Vasquez as Third Baseman, #8 replaces #8 on offense, #3 replaces #3 on offense, #29 replaces #29 on offense, #1 Gonzalez replaces #13 Lina as Shortstop, #7 replaces #17 Babin as Left Fielder, Foul, Ball, Hit by Pitch | 13 | 9 | ||
#18 Ty DePerno | Strike (looking), Pickoff Attempt, Ball, Foul, Fly out | 13 | 9 | ||
#4 Connor Coughenour | #4 Connor Coughenour replaces #14 Shane Overholser on offense, Ball, Foul, Ball, [#2 DJ Tsukashima advances to Second on Wild Pitch], Balk, [#2 DJ Tsukashima advances to Third], Foul, Ball, Ball, Walk | 13 | 9 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Ground out, Double Play | 13 | 9 | ||
GAME OVER |
|
|