Your website has expired. You can renew to re-enable your data. - Renew Now |
3/24/16 Canyon at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Mike Hairell | Ball, Foul, Strike (swinging), Ball, Foul, Ball, Strikeout Looking, #3 Mike Hairell replaces #28 Austin Ragusin on offense, Foul, Ball, Strike (looking), Ground out | 0 | 0 | ||
#7 Eddie Rodriguez | #7 Eddie Rodriguez replaces #3 Mike Hairell on offense, #28 Austin Ragusin replaces #7 Eddie Rodriguez on offense, Foul, Foul, Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Michael Rosati | Ball, Foul, Foul, Ground out | 0 | 0 | ||
#23 Sam Gray | Ball, Ball, Ball, Strike (looking), Double | 0 | 0 | ||
#2 Jason Drees | Single, [#23 Sam Gray advances to Third] | 0 | 0 | ||
#13 Blake Baumgartner | Bunt Single, [#23 Sam Gray Scores], [#2 Jason Drees advances to Second] | 0 | 1 | ||
#25 Doug Gragg | Ball, Foul, Pickoff Attempt, Foul, Ground out, [#2 Jason Drees advances to Third], [#13 Blake Baumgartner advances to Second] | 0 | 1 | ||
#10 Cade Spurlin | Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#1 Brandon Ramirez | #1 Brandon Ramirez replaces #28 Austin Ragusin on offense, #28 Austin Ragusin replaces #1 Brandon Ramirez on offense, Foul, Foul, Double | 0 | 1 | ||
#28 Austin Ragusin | Foul, #2 Jason Drees replaces #7 Michael Rosati as Left Fielder, #7 Michael Rosati replaces #2 Jason Drees as Right Fielder, Fly out | 0 | 1 | ||
#13 Matt Serrano | #13 Matt Serrano replaces #11 Chris Morris on offense, #11 Chris Morris replaces #13 Matt Serrano on offense, Strike (swinging), Strike (looking), Single, [#1 Brandon Ramirez advances to Third] | 0 | 1 | ||
#11 Chris Morris | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 1 | ||
#24 Chad Peacock | #24 Chad Peacock replaces #8 Adam Solario on offense, #8 Adam Solario replaces #24 Chad Peacock on offense, Ball, Foul, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Foul, Ball, Ground out | 0 | 1 | ||
Bottom of inning 2 | |||||
#22 Will Chambers | Ball, Strike (looking), Ground out | 0 | 1 | ||
#1 Nico Valdez | Strike (looking), Foul, Strikeout Looking | 0 | 1 | ||
#19 Christos Stefanos | Foul, Foul, Ball, Ball, Single | 0 | 1 | ||
#7 Michael Rosati | Foul, Foul, Fly out | 0 | 1 | ||
Top of inning 3 | |||||
#4 Zach Frederick | #4 Zach Frederick replaces #8 Adam Solario on offense, Foul, Strike (looking), Reach on Error | 0 | 1 | ||
#2 Jordan Rogers | Ground out, Double Play | 0 | 1 | ||
#3 Mike Hairell | Strike (looking), Foul, Ground out | 0 | 1 | ||
Bottom of inning 3 | |||||
#23 Sam Gray | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 1 | ||
#2 Jason Drees | Balk, [#23 Sam Gray advances to Second], Ball, Strike (looking), Foul, Fly out | 0 | 1 | ||
#13 Blake Baumgartner | Foul, Ball, Ball, Ball, Ball, Walk | 0 | 1 | ||
#25 Doug Gragg | [#23 Sam Gray Caught Stealing], [#13 Blake Baumgartner steals Second], Ball, Ball, Ball, Ball, Walk | 0 | 1 | ||
#10 Cade Spurlin | Foul, Ball, Ball, Double, [#13 Blake Baumgartner Scores], [#25 Doug Gragg advances to Third] | 0 | 2 | ||
#22 Will Chambers | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
Top of inning 4 | |||||
#7 Eddie Rodriguez | Ground out | 0 | 2 | ||
#1 Brandon Ramirez | Foul, Ball, Foul, Ball, Fly out | 0 | 2 | ||
#28 Austin Ragusin | Ground out | 0 | 2 | ||
Bottom of inning 4 | |||||
#1 Nico Valdez | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 2 | ||
#19 Christos Stefanos | Pickoff Attempt, Ball, Ball, Strike (looking), Pickoff Attempt, Sacrifice Bunt, [#1 Nico Valdez advances to Second] | 0 | 2 | ||
#7 Michael Rosati | Single, [#1 Nico Valdez Scores] | 0 | 3 | ||
#23 Sam Gray | [#7 Michael Rosati advances to Second on the throw], Ball, Ball, Ground out, [#7 Michael Rosati advances to Third] | 0 | 3 | ||
#2 Jason Drees | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 3 | ||
#13 Blake Baumgartner | Strike (looking), Foul, Ground out | 0 | 3 | ||
Top of inning 5 | |||||
#13 Matt Serrano | Ground out | 0 | 3 | ||
#11 Chris Morris | Strike (swinging), Ball, Ground out | 0 | 3 | ||
#24 Chad Peacock | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 0 | 3 | ||
#4 Zach Frederick | Strike (looking), Ball, Strike (swinging), Foul, Ball, Single, [#24 Chad Peacock advances to Second] | 0 | 3 | ||
#28 Austin Ragusin | #2 Jordan Rogers replaces #28 Austin Ragusin on offense, #28 Austin Ragusin replaces #2 Jordan Rogers on offense, Strike (looking), [#24 Chad Peacock Picked Off at Second] | 0 | 3 | ||
Bottom of inning 5 | |||||
#25 Doug Gragg | Foul, Ball, Ball, Fly out | 0 | 3 | ||
#10 Cade Spurlin | Ball, Foul, Ground out | 0 | 3 | ||
#8 Alex Lee | #8 Alex Lee replaces #22 Will Chambers on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 3 | ||
#1 Nico Valdez | Ball, [#8 Alex Lee Caught Stealing] | 0 | 3 | ||
Top of inning 6 | |||||
#28 Austin Ragusin | Line Drive | 0 | 3 | ||
#3 Mike Hairell | Double | 0 | 3 | ||
#7 Eddie Rodriguez | Ball, Foul, Ball, Foul, Pickoff Attempt, Foul, Foul, Single, [#3 Mike Hairell advances to Third] | 0 | 3 | ||
#1 Brandon Ramirez | Sacrifice Fly, [#3 Mike Hairell Scores], [#7 Eddie Rodriguez advances to Second on the throw] | 1 | 3 | ||
#2 Jordan Rogers | Ball, Foul, Fly out | 1 | 3 | ||
Bottom of inning 6 | |||||
#1 Nico Valdez | Ball, Ball, Strike (looking), Ball, Single | 1 | 3 | ||
#19 Christos Stefanos | #2 Jordan Rogers replaces #13 Matt Serrano as Pitcher, #2 Jordan Rogers out as Center Fielder, #13 Matt Serrano replaces #8 Adam Solario as First Baseman, #4 Zach Frederick becomes Center Fielder, Pickoff Attempt, Ball, Balk, [#1 Nico Valdez advances to Second], Ball, Ball, Ball, Walk | 1 | 3 | ||
#7 Michael Rosati | Ball, Strike (swinging), [#1 Nico Valdez advances to Third on error by Catcher #3 Mike Hairell], [#19 Christos Stefanos Tagged Out at Second], Ball, Foul, Ball, Ground out | 1 | 3 | ||
#23 Sam Gray | Ball, Ball, Ball, Strike (looking), Fly out | 1 | 3 | ||
Top of inning 7 | |||||
#13 Matt Serrano | Strike (looking), Ground out | 1 | 3 | ||
#5 Clayton Orloff | #5 Clayton Orloff replaces #11 Chris Morris on offense, Foul, Strike (swinging), Single | 1 | 3 | ||
#24 Chad Peacock | Strike (looking), Strike (swinging), Ball, Ground out, [#5 Clayton Orloff advances to Second] | 1 | 3 | ||
#4 Zach Frederick | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk | 1 | 3 | ||
#28 Austin Ragusin | Strike (looking), Fly out | 1 | 3 | ||
GAME OVER |
|
|