Your website has expired. You can renew to re-enable your data. - Renew Now |
5/24/16 West Ranch at Norco | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#2 Jason Drees | Strike (looking), Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#23 Sam Gray | Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Ball, [#2 Jason Drees steals Second], Strike (swinging), [#2 Jason Drees advances to Third on Wild Pitch], Strikeout Looking | 0 | 0 | ||
#10 Cade Spurlin | Strike (swinging), Foul, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Brendan Brooks | Ball, Strike (looking), Foul, Single | 0 | 0 | ||
#3 Corey Treyes | Sacrifice Bunt, [#7 Brendan Brooks advances to Second] | 0 | 0 | ||
#22 Clayton Owens | Strike (looking), Ground out, [#7 Brendan Brooks advances to Third] | 0 | 0 | ||
#16 Joshua Pimentel | Strike (looking), Ball, Single, [#7 Brendan Brooks Scores] | 0 | 1 | ||
#9 Trevor Thompson | Ball, Strike (looking), Single, [#16 Joshua Pimentel advances to Second] | 0 | 1 | ||
#23 Ulises Cabaloero | Ball, Line Drive | 0 | 1 | ||
Top of inning 2 | |||||
#25 Doug Gragg | Strike (swinging), Ball, Strike (swinging), Ground out | 0 | 1 | ||
#18 Daniel Luevano | Ball, Strike (looking), Ball, Strike (swinging), Ground out | 0 | 1 | ||
#15 Austin Hernandez | Strike (looking), Foul, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 2 | |||||
#20 Evan Johnston | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 1 | ||
#2 Garrett Irvine | Strike (looking), Ground out | 0 | 1 | ||
#8 Poncie Arguelles | Ground out | 0 | 1 | ||
Top of inning 3 | |||||
#1 Nico Valdez | Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 1 | ||
#8 Alex Lee | Ball, Ball, Ball, Ball, Walk | 0 | 1 | ||
#2 Jason Drees | Ball, Strike (looking), Pickoff Attempt, Ball, Strike (looking), Foul, Line Drive | 0 | 1 | ||
#23 Sam Gray | Ball, Ball, Ball, Strike (looking), Strike (swinging), Foul, Ball, Walk, [#8 Alex Lee advances to Second] | 0 | 1 | ||
#13 Blake Baumgartner | Foul, Ball, Ball, Ball, Fly out | 0 | 1 | ||
Bottom of inning 3 | |||||
#7 Brendan Brooks | Ground out | 0 | 1 | ||
#3 Corey Treyes | Ball, Ball, Ground out | 0 | 1 | ||
#22 Clayton Owens | Strike (looking), Foul, Ground out | 0 | 1 | ||
Top of inning 4 | |||||
#10 Cade Spurlin | Ball, Single | 0 | 1 | ||
#25 Doug Gragg | Ball, Ball, Double, [#10 Cade Spurlin Scores] | 1 | 1 | ||
#18 Daniel Luevano | Strike (looking), Ball, Foul, Single, [#25 Doug Gragg advances to Third] | 1 | 1 | ||
#15 Austin Hernandez | Strike (looking), Foul, Foul, Strikeout Swinging | 1 | 1 | ||
#1 Nico Valdez | [#18 Daniel Luevano advances to Second on Wild Pitch], Ball, Single, [#25 Doug Gragg Scores], [#18 Daniel Luevano Scores on error by Pitcher #15 Travis Kuhn] | 3 | 1 | ||
#8 Alex Lee | Ball, Ball, Strike (looking), Fly out | 3 | 1 | ||
#2 Jason Drees | Ball, Strike (looking), Strike (looking), Strikeout Looking | 3 | 1 | ||
Bottom of inning 4 | |||||
#16 Joshua Pimentel | Line Drive | 3 | 1 | ||
#9 Trevor Thompson | Ball, Ball, Ground out | 3 | 1 | ||
#23 Ulises Cabaloero | Ball, Ball, Foul, Foul, Reach on Error, [#23 Ulises Cabaloero advances to Second on the throw] | 3 | 1 | ||
#20 Evan Johnston | Foul, Strike (looking), Ball, Single, [#23 Ulises Cabaloero Scores] | 3 | 2 | ||
#2 Garrett Irvine | [#20 Evan Johnston advances to Second on error by Left Fielder #8 Alex Lee], Foul, Ground out | 3 | 2 | ||
Top of inning 5 | |||||
#23 Sam Gray | Ball, Foul, Strike (swinging), Foul, Ball, Fly out | 3 | 2 | ||
#13 Blake Baumgartner | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 3 | 2 | ||
#10 Cade Spurlin | Line Drive | 3 | 2 | ||
#25 Doug Gragg | Strike (swinging), [#13 Blake Baumgartner advances to Second on Wild Pitch], #4 Evan Gellatly replaces #13 Blake Baumgartner on offense, Ball, Ball, Ball, Ball, Walk | 3 | 2 | ||
#18 Daniel Luevano | #3 Corey Treyes replaces #15 Travis Kuhn as Pitcher, #3 Corey Treyes out as Second Baseman, Strike (looking), Ball, Strike (swinging), Hit by Pitch, [#4 Evan Gellatly advances to Third], [#25 Doug Gragg advances to Second] | 3 | 2 | ||
#15 Austin Hernandez | #24 Dom Eberle replaces #25 Doug Gragg on offense, Strike (looking), Ball, Foul, Ball, Foul, Strikeout Swinging | 3 | 2 | ||
Bottom of inning 5 | |||||
#8 Poncie Arguelles | Fly out | 3 | 2 | ||
#7 Brendan Brooks | Strike (looking), Fly out | 3 | 2 | ||
#3 Corey Treyes | Ball, Ball, Foul, Foul, Foul, Foul, Ball, Ground out | 3 | 2 | ||
Top of inning 6 | |||||
#1 Nico Valdez | Ball, Foul, Foul, Ball, Strikeout Swinging | 3 | 2 | ||
#8 Alex Lee | Strike (looking), Foul, Foul, Ball, Strikeout Swinging | 3 | 2 | ||
#2 Jason Drees | Ball, Foul, Strike (looking), Ball, Strikeout Looking | 3 | 2 | ||
Bottom of inning 6 | |||||
#22 Clayton Owens | Ball, Ground out | 3 | 2 | ||
#16 Joshua Pimentel | Hit by Pitch | 3 | 2 | ||
#9 Trevor Thompson | #1 Disani Wilson replaces #16 Joshua Pimentel on offense, Ball, Pickoff Attempt, Pickoff Attempt, Single, [#1 Disani Wilson advances to Second] | 3 | 2 | ||
#23 Ulises Cabaloero | Strike (looking), Ball, Ball, #26 Andrew Kostyk replaces #9 Trevor Thompson on offense, Ball, Reached on Fielder Choice, [#1 Disani Wilson advances to Third], [#26 Andrew Kostyk Forced Out at Second] | 3 | 2 | ||
#20 Evan Johnston | #6 Michael Forbes replaces #23 Ulises Cabaloero on offense, Line Drive | 3 | 2 | ||
Top of inning 7 | |||||
#23 Sam Gray | Foul, Strike (swinging), Single | 3 | 2 | ||
#13 Blake Baumgartner | #13 Blake Baumgartner replaces #4 Evan Gellatly on offense, Ball, Foul, Ground out, [#23 Sam Gray advances to Second] | 3 | 2 | ||
#10 Cade Spurlin | Strike (looking), Ball, Ball, Ball, Ball, Walk | 3 | 2 | ||
#25 Doug Gragg | #25 Doug Gragg replaces #24 Dom Eberle on offense, Ball, Strike (looking), Ball, Foul, Strikeout Looking | 3 | 2 | ||
#18 Daniel Luevano | Strike (swinging), Ball, Ball, Ball, Ball, Walk, [#23 Sam Gray advances to Third], [#10 Cade Spurlin advances to Second] | 3 | 2 | ||
#15 Austin Hernandez | Strike (swinging), Strike (looking), Strikeout Swinging | 3 | 2 | ||
Bottom of inning 7 | |||||
#2 Garrett Irvine | Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Ball, Foul, Ball, Walk | 3 | 2 | ||
#12 Lance Jennings | Foul, #12 Lance Jennings replaces #8 Poncie Arguelles on offense, Ball, Pickoff Attempt, Strike (swinging), Strikeout Swinging | 3 | 2 | ||
#7 Brendan Brooks | Ball, Ball, Ball, Strike (looking), Strike (swinging), Pickoff Attempt, Ground out, [#2 Garrett Irvine advances to Second] | 3 | 2 | ||
#3 Corey Treyes | Strike (swinging), Ball, Ball, Fly out | 3 | 2 | ||
GAME OVER |
|
|