Your website has expired. You can renew to re-enable your data. - Renew Now |
3/23/18 WR 2018 at Valencia | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Fly out | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Fly out | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Strike (swinging), Foul, Ball, Single | 0 | 0 | ||
#24 Will Chambers | Ball, Foul, Pickoff Attempt, Strike (swinging), Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#1 Davis Cop | Ground out | 0 | 0 | ||
#18 Luke Chung | Strike (looking), Single | 0 | 0 | ||
#12 Jake Biscailuz | Ball, Strike (swinging), Ball, Pickoff Attempt, Single, [#18 Luke Chung advances to Second] | 0 | 0 | ||
#5 Lukas White | Ball, Ball, Ball, Strike (looking), Pickoff Attempt, Single, [#18 Luke Chung Scores], [#12 Jake Biscailuz advances to Third] | 0 | 1 | ||
#11 Mitchell Torres | Ground out, Double Play | 0 | 1 | ||
Top of inning 2 | |||||
#16 Christos Stefanos | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 1 | ||
#13 Nicholas Balingit | Ball, Strike (looking), Ball, Ball, Ground out | 0 | 1 | ||
#11 Garrett Monheim | Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 2 | |||||
#24 Grant Weiss | Ball, Foul, Strike (looking), Strikeout Looking | 0 | 1 | ||
#8 Nick Tanis | Foul, Strike (looking), Strikeout Swinging | 0 | 1 | ||
#2 Tyler Grodell | Strike (looking), Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 1 | ||
Top of inning 3 | |||||
#15 Nikko Clarke | Strike (looking), Ball, Strike (looking), Ground out | 0 | 1 | ||
#5 Ryan Farr | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 0 | 1 | ||
#4 Jovan Camacho | Strike (looking), Ball, Strike (swinging), Strikeout Looking | 0 | 1 | ||
Bottom of inning 3 | |||||
#4 Kyle Barileau | Strike (looking), Ball, Fly out | 0 | 1 | ||
#1 Davis Cop | Strike (looking), Foul, Line Drive | 0 | 1 | ||
#18 Luke Chung | Double | 0 | 1 | ||
#12 Jake Biscailuz | Ball, Strike (looking), Foul, Ball, Strikeout Looking | 0 | 1 | ||
Top of inning 4 | |||||
#8 Nicholas Perez | #9 Sam Stulman replaces #16 Ryan Kysar as Pitcher, Strike (looking), Ball, Fly out | 0 | 1 | ||
#2 Ryan Camacho | Hit by Pitch | 0 | 1 | ||
#24 Will Chambers | Strike (looking), Ball, Ball, Strike (looking), Line Drive, Double Play | 0 | 1 | ||
Bottom of inning 4 | |||||
#5 Lukas White | Strike (looking), Single | 0 | 1 | ||
#11 Mitchell Torres | Strike (looking), Foul, Pickoff Attempt, Strikeout Looking | 0 | 1 | ||
#24 Grant Weiss | Ground out, [#5 Lukas White advances to Second] | 0 | 1 | ||
#8 Nick Tanis | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 1 | ||
Top of inning 5 | |||||
#16 Christos Stefanos | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 1 | ||
#13 Nicholas Balingit | Sacrifice Bunt, [#16 Christos Stefanos advances to Second] | 0 | 1 | ||
#11 Garrett Monheim | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 0 | 1 | ||
#21 Evan Gellatly | #21 Evan Gellatly replaces #15 Nikko Clarke on offense, Ball, Foul, Strike (swinging), Foul, Foul, Ball, Single, [#16 Christos Stefanos Scores] | 1 | 1 | ||
#5 Ryan Farr | [#21 Evan Gellatly Tagged Out at Second] | 1 | 1 | ||
Bottom of inning 5 | |||||
#2 Tyler Grodell | Line Drive | 1 | 1 | ||
#4 Kyle Barileau | Ball, Fly out | 1 | 1 | ||
#1 Davis Cop | Ball, Strike (looking), Foul, Single | 1 | 1 | ||
#18 Luke Chung | Foul, Ground out | 1 | 1 | ||
Top of inning 6 | |||||
#5 Ryan Farr | #8 Nick Tanis replaces #9 Sam Stulman as Pitcher, #15 Brock Kleszez replaces #8 Nick Tanis as Center Fielder, Ball, Strike (looking), Foul, Ground out | 1 | 1 | ||
#4 Jovan Camacho | Line Drive | 1 | 1 | ||
#8 Nicholas Perez | Foul, Ball, Strike (looking), Ball, Foul, Ground out | 1 | 1 | ||
Bottom of inning 6 | |||||
#12 Jake Biscailuz | Hit by Pitch | 1 | 1 | ||
#5 Lukas White | Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (swinging), Strikeout Swinging | 1 | 1 | ||
#11 Mitchell Torres | Strike (looking), Pickoff Attempt, Ground out, Double Play | 1 | 1 | ||
Top of inning 7 | |||||
#2 Ryan Camacho | Ball, Strike (looking), Hit by Pitch | 1 | 1 | ||
#24 Will Chambers | Ball, Strike (looking), Ground out, Double Play | 1 | 1 | ||
#16 Christos Stefanos | Foul, Strike (swinging), Ball, Strikeout Swinging | 1 | 1 | ||
Bottom of inning 7 | |||||
#24 Grant Weiss | #22 Alex Burge replaces #6 Cade Nicol as Pitcher, Line Drive | 1 | 1 | ||
#14 Jake Santos | #14 Jake Santos replaces #8 Nick Tanis on offense, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 1 | ||
#2 Tyler Grodell | Strike (swinging), Ball, Strike (swinging), Ball, Reach on Error | 1 | 1 | ||
#4 Kyle Barileau | Ball, Pickoff Attempt, Strike (looking), Single, [#2 Tyler Grodell advances to Second] | 1 | 1 | ||
#1 Davis Cop | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#2 Tyler Grodell advances to Third], [#4 Kyle Barileau advances to Second] | 1 | 1 | ||
#18 Luke Chung | Strike (looking), Ball, Foul, Ball, Strikeout Looking | 1 | 1 | ||
Top of inning 8 | |||||
#13 Nicholas Balingit | Strike (looking), Ball, Foul, Hit by Pitch | 1 | 1 | ||
#11 Garrett Monheim | Ball, Foul, Foul, Strikeout Swinging | 1 | 1 | ||
#15 Nikko Clarke | #15 Nikko Clarke replaces #21 Evan Gellatly on offense, Strike (looking), Foul, Ball, Ball, Strikeout Looking | 1 | 1 | ||
#23 Justin Bumgarner | #23 Justin Bumgarner replaces #5 Ryan Farr on offense, Ball, Strike (looking), Pickoff Attempt, Single, [#13 Nicholas Balingit advances to Second] | 1 | 1 | ||
#4 Jovan Camacho | Single, [#13 Nicholas Balingit Scores], [#23 Justin Bumgarner advances to Third] | 2 | 1 | ||
#8 Nicholas Perez | [#4 Jovan Camacho advances to Second on the throw], Foul, Strike (swinging), Single, [#23 Justin Bumgarner Scores], [#4 Jovan Camacho Scores] | 4 | 1 | ||
#2 Ryan Camacho | Foul, Foul, Ball, [#8 Nicholas Perez steals Second], Ball, Ground out | 4 | 1 | ||
Bottom of inning 8 | |||||
#12 Jake Biscailuz | Strike (looking), Ground out | 4 | 1 | ||
#5 Lukas White | Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 4 | 1 | ||
#11 Mitchell Torres | Ground out | 4 | 1 | ||
GAME OVER |
|
|