Your website has expired. You can renew to re-enable your data. - Renew Now |
2/17/18 Ranchers Fall 17-18 at Alemany | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Alex Burge | Ball, Ball, Strike (looking), Ball, Ground out | 0 | 0 | ||
#66 Christos Stefanos | Ball, Strike (swinging), Strike (looking), Dropped 3rd Strike - Safe | 0 | 0 | ||
#42 Will Chambers | Ball, Pickoff Attempt, Ball, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#24 Jovan Camacho | [#66 Christos Stefanos steals Second], Strike (looking), Ball, Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
Player 3 | Ball, Ball, Single | 0 | 0 | ||
Player 4 | Strike (looking), Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#38 Ryan Camacho | Ball, Ball, Strike (looking), Ball, Foul, Single | 0 | 0 | ||
#31 Evan Gellatly | Pickoff Attempt, Pickoff Attempt, Ball, Reach on Error, [#38 Ryan Camacho Forced Out at Second] | 0 | 0 | ||
#11 Garrett Monheim | Pickoff Attempt, Ball, Ball, Strike (looking), Strike (looking), Foul, Ball, [#31 Evan Gellatly Caught Stealing], Foul, Foul, Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Ball, Single | 0 | 0 | ||
Player 6 | [Player 5 advances to Second on error by Left Fielder #11 Garrett Monheim], Fly out, Double Play | 0 | 0 | ||
Player 7 | Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#16 Nicholas Perez | Ball, Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
#8 Ryan Farr | Ball, Foul, Strike (looking), Ground out | 0 | 0 | ||
#44 Alex Burge | Ball, Strike (looking), Ball, Single | 0 | 0 | ||
#66 Christos Stefanos | Ball, Strike (swinging), Pickoff Attempt, Foul, Foul, Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | Fly out | 0 | 0 | ||
Player 9 | Foul, Ball, Ball, Strike (swinging), Single | 0 | 0 | ||
Player 1 | Bunt Single, [Player 9 advances to Second] | 0 | 0 | ||
Player 2 | Ball, Strike (looking), Foul, Ground out, [Player 9 advances to Third], [Player 1 advances to Second] | 0 | 0 | ||
Player 3 | Strike (looking), Fly out | 0 | 0 | ||
Top of inning 4 | |||||
#42 Will Chambers | Ball, Single | 0 | 0 | ||
#24 Jovan Camacho | Ball, Ball, Pickoff Attempt, Ball, Ball, Walk, [#42 Will Chambers advances to Second] | 0 | 0 | ||
#38 Ryan Camacho | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Walk, [#42 Will Chambers advances to Third], [#24 Jovan Camacho advances to Second] | 0 | 0 | ||
#31 Evan Gellatly | Ball, Ball, Single, [#42 Will Chambers Scores], [#24 Jovan Camacho advances to Third], [#38 Ryan Camacho advances to Second] | 1 | 0 | ||
#11 Garrett Monheim | Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
#16 Nicholas Perez | Ball, Foul, Ground out, Double Play | 1 | 0 | ||
Bottom of inning 4 | |||||
Player 4 | Ball, Strike (looking), Foul, Fly out | 1 | 0 | ||
Player 5 | Ball, Single | 1 | 0 | ||
Player 6 | [Player 5 advances to Third on error by Left Fielder #11 Garrett Monheim], Strike (swinging), Strike (swinging), Strikeout Swinging | 1 | 0 | ||
Player 7 | Ball, Strike (swinging), Strike (swinging), Ball, Ground out | 1 | 0 | ||
Top of inning 5 | |||||
#8 Ryan Farr | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 1 | 0 | ||
#44 Alex Burge | Strike (swinging), Strike (looking), Ball, Ball, Single | 1 | 0 | ||
#66 Christos Stefanos | Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 1 | 0 | ||
#42 Will Chambers | Ball, Strike (looking), Ball, Pickoff Attempt, Strike (swinging), Ball, Foul, Double, [#44 Alex Burge Scores] | 2 | 0 | ||
#24 Jovan Camacho | Foul, Ball, #22 Vincent Rojas replaces #42 Will Chambers on offense, Single, [#22 Vincent Rojas Scores] | 3 | 0 | ||
#38 Ryan Camacho | Strike (looking), Ball, Strike (swinging), Single, [#24 Jovan Camacho advances to Third] | 3 | 0 | ||
#31 Evan Gellatly | Ball, Strike (looking), Single, [#24 Jovan Camacho Scores], [#38 Ryan Camacho advances to Third] | 4 | 0 | ||
#11 Garrett Monheim | Ball, Ball, Single, [#38 Ryan Camacho Scores], [#31 Evan Gellatly advances to Second] | 5 | 0 | ||
#16 Nicholas Perez | Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 5 | 0 | ||
Bottom of inning 5 | |||||
Player 8 | Foul, Fly out | 5 | 0 | ||
Player 9 | Strike (looking), Strike (swinging), Ball, Ball, Ball, Foul, Foul, Double | 5 | 0 | ||
Player 1 | Ball, Ground out, [Player 9 advances to Third] | 5 | 0 | ||
Player 2 | Ball, Fly out | 5 | 0 | ||
Top of inning 6 | |||||
#8 Ryan Farr | Ball, Line Drive | 5 | 0 | ||
#44 Alex Burge | Strike (looking), Ball, Foul, Ball, Single | 5 | 0 | ||
#66 Christos Stefanos | Ball, Reached on Fielder Choice, [#44 Alex Burge Forced Out at Second] | 5 | 0 | ||
#42 Will Chambers | #42 Will Chambers replaces #22 Vincent Rojas on offense, Ball, Ball, [#66 Christos Stefanos Caught Stealing] | 5 | 0 | ||
Bottom of inning 6 | |||||
Player 3 | Ball, Ball, Double | 5 | 0 | ||
Player 4 | Strike (looking), Ball, [Player 3 advances to Third on Wild Pitch], Ball, Ball, Strike (swinging), Ball, Walk | 5 | 0 | ||
Player 5 | Strike (looking), Foul, Reach on Error, [Player 3 Scores], [Player 4 advances to Third], [Player 5 Tagged Out at Second] | 5 | 1 | ||
Player 6 | Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 5 | 1 | ||
Player 7 | Strike (looking), Foul, Reach on Error, [Player 4 Scores] | 5 | 2 | ||
Player 8 | Strike (looking), Ball, Hit by Pitch, [Player 7 advances to Second] | 5 | 2 | ||
Player 9 | #33 Brenden Fisher replaces #30 Cade Nicol as Pitcher, Foul, Ball, Strike (swinging), Foul, Dropped 3rd Strike - Thrown Out | 5 | 2 | ||
Top of inning 7 | |||||
#42 Will Chambers | Ball, Ground out | 5 | 2 | ||
#24 Jovan Camacho | Ground out | 5 | 2 | ||
#38 Ryan Camacho | Strike (looking), Ball, Ball, Ground out | 5 | 2 | ||
Bottom of inning 7 | |||||
Player 1 | Ball, Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 5 | 2 | ||
Player 2 | Ground out | 5 | 2 | ||
Player 3 | Ball, Fly out | 5 | 2 | ||
GAME OVER |
|
|