Your website has expired. You can renew to re-enable your data. - Renew Now |
3/13/23 Saugus at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#1 Cataldi | Ball, Fly out | 0 | 0 | ||
#33 Hughes | Fly out | 0 | 0 | ||
#7 Plasschaery | Ball, Ball, Strike (looking), Strike (swinging), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#11 Landon Hu | Ball, Strike (swinging), Ball, Ball, Strike (swinging), Foul, Foul, Strikeout Looking | 0 | 0 | ||
#7 Mikey Murr | Ball, Foul, Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
#23 Josef Brosche | Ball, Ball, Foul, Foul, Ball, Fly out | 0 | 0 | ||
#27 Aidan Buntich | Foul, Strike (swinging), Foul, Ball, Ball, Ball, [#7 Mikey Murr steals Second], Foul, Ball, Walk | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Strike (swinging), Ball, Foul, Hit by Pitch, [#7 Mikey Murr advances to Third], [#27 Aidan Buntich advances to Second] | 0 | 0 | ||
#33 Matthew Lloyd | Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#34 Rankin | Strike (looking), Ball, Fly out | 0 | 0 | ||
#2 Escalera | Foul, Ball, Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#23 Polonco | Ball, Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#27 Carta | Foul, Ball, Pickoff Attempt, Strike (swinging), Ball, Ball, Strikeout Looking | 0 | 0 | ||
Bottom of inning 2 | |||||
#13 Ryan Shalkevich | Ball, Ball, Strike (swinging), Ground out | 0 | 0 | ||
#8 Nolan Stoll | Strike (looking), Fly out | 0 | 0 | ||
#24 Ty Diaz | Strike (swinging), Foul, Fly out | 0 | 0 | ||
Top of inning 3 | |||||
#79 Torrijos | Ball, Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#6 Zepeda | Strike (swinging), Foul, Ball, Ball, Strikeout Looking | 0 | 0 | ||
#1 Cataldi | Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
#11 Landon Hu | Foul, Ball, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#7 Mikey Murr | Ball, Foul, Ball, Hit by Pitch | 0 | 0 | ||
#23 Josef Brosche | Pickoff Attempt, Ball, [#7 Mikey Murr Caught Stealing], Foul, Ball, Ball, Foul, Fly out | 0 | 0 | ||
Top of inning 4 | |||||
#33 Hughes | Ball, Strike (swinging), Ball, Ball, Foul, Single | 0 | 0 | ||
#7 Plasschaery | Strike (looking), Pickoff Attempt, Strike (swinging), Pickoff Attempt, Hit by Pitch, [#33 Hughes advances to Second] | 0 | 0 | ||
#34 Rankin | Ball, Strike (looking), Hit by Pitch, [#33 Hughes advances to Third], [#7 Plasschaery advances to Second] | 0 | 0 | ||
#2 Escalera | Ball, Strike (swinging), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#23 Polonco | Ball, Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#27 Carta | Foul, Foul, Ball, Ground out | 0 | 0 | ||
Bottom of inning 4 | |||||
#27 Aidan Buntich | Ball, Strike (looking), Strike (swinging), Foul, Ball, Ball, Foul, Single | 0 | 0 | ||
#44 Bret Potter | Ball, Pickoff Attempt, Ball, [#27 Aidan Buntich advances to Second on Wild Pitch], Sacrifice Bunt, [#27 Aidan Buntich advances to Third] | 0 | 0 | ||
#33 Matthew Lloyd | Foul, Foul, Ball, Strikeout Looking | 0 | 0 | ||
#13 Ryan Shalkevich | Ball, Strike (looking), Foul, Line Drive | 0 | 0 | ||
Top of inning 5 | |||||
#79 Torrijos | #18 Ty DePerno replaces #8 Nolan Stoll as Catcher, Strike (swinging), Ball, Strike (swinging), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#6 Zepeda | Ball, Ball, Fly out | 0 | 0 | ||
#1 Cataldi | Ball, Foul, Strike (looking), Single | 0 | 0 | ||
#33 Hughes | Ball, [#1 Cataldi advances to Third on error by Pitcher #12 Ben Cushnie], Strike (swinging), Strike (swinging), Line Drive | 0 | 0 | ||
Bottom of inning 5 | |||||
#18 Ty DePerno | #18 Ty DePerno replaces #8 Nolan Stoll on offense, Ball, Strike (looking), Strike (looking), Double | 0 | 0 | ||
#24 Ty Diaz | Sacrifice Bunt, [#18 Ty DePerno advances to Third] | 0 | 0 | ||
#11 Landon Hu | Sacrifice Bunt, [#18 Ty DePerno Scores] | 0 | 1 | ||
#7 Mikey Murr | Ground out | 0 | 1 | ||
Top of inning 6 | |||||
#7 Plasschaery | Ball, Strike (swinging), Ball, Strike (looking), Ball, Homerun! | 1 | 1 | ||
#34 Rankin | #13 Ryan Shalkevich replaces #12 Ben Cushnie as Pitcher, Ball, Strike (looking), Strike (looking), Strikeout Looking | 1 | 1 | ||
#2 Escalera | Fly out | 1 | 1 | ||
#23 Polonco | Strike (looking), Foul, Ball, Fly out | 1 | 1 | ||
Bottom of inning 6 | |||||
#23 Josef Brosche | Ball, Ball, Strike (looking), Line Drive | 1 | 1 | ||
#27 Aidan Buntich | Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 1 | ||
#44 Bret Potter | Pickoff Attempt, Fly out | 1 | 1 | ||
#33 Matthew Lloyd | Ball, Ball, Ball, [#27 Aidan Buntich steals Second], Strike (looking), Foul, Single, [#27 Aidan Buntich Scores] | 1 | 2 | ||
#13 Ryan Shalkevich | Strike (swinging), Strike (looking), [#33 Matthew Lloyd steals Second], Ball, Foul, Ground out | 1 | 2 | ||
Top of inning 7 | |||||
#27 Carta | Ball, Strike (looking), Single | 1 | 2 | ||
#31 Frias | #31 Frias replaces #79 Torrijos on offense, Sacrifice Bunt, [#27 Carta advances to Second] | 1 | 2 | ||
#11 | #31 Frias replaces #31 Frias on offense, #11 replaces #6 Zepeda on offense, Ball, Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 2 | ||
#1 Cataldi | Strike (looking), Single, [#27 Carta Scores], [#1 Cataldi advances to Second on the throw] | 2 | 2 | ||
#33 Hughes | [#1 Cataldi Tagged Out at Third] | 2 | 2 | ||
Bottom of inning 7 | |||||
#18 Ty DePerno | #1 Cataldi replaces #18 Allman as Pitcher, #1 Cataldi out as Right Fielder, #11 replaces #79 Torrijos as Left Fielder, #31 Frias replaces #31 Frias on offense, #11 replaces #11 on offense, #14 replaces #6 Zepeda as Catcher, Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
#24 Ty Diaz | Foul, Foul, Pickoff Attempt, Sacrifice Bunt, [#18 Ty DePerno advances to Second] | 2 | 2 | ||
#11 Landon Hu | Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
#7 Mikey Murr | #19 Lemmond replaces #1 Cataldi as Pitcher, #7 Plasschaery becomes Right Fielder, Foul, Strike (looking), Foul, Ball, Ball, Foul, Foul, Ball, Ball, Walk, [#18 Ty DePerno advances to Third], [#11 Landon Hu advances to Second] | 2 | 2 | ||
#23 Josef Brosche | Ball, Ball, Strike (looking), Ball, Strike (swinging), Foul, Sacrifice Fly, [#18 Ty DePerno Scores] | 2 | 3 | ||
GAME OVER |
|
|