Your website has expired. You can renew to re-enable your data. - Renew Now |
4/1/17 Loyola at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ground out | 0 | 0 | ||
Player 2 | Ground out | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Single | 0 | 0 | ||
Player 4 | Single, [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Strike (looking), Ball, Ball, Foul, [Player 3 steals Third], [Player 4 steals Second], Ball, Foul, Double, [Player 3 Scores], [Player 4 Scores] | 2 | 0 | ||
Player 6 | Strike (looking), Fly out | 2 | 0 | ||
Bottom of inning 1 | |||||
#17 Cameron Deck | Strike (looking), Single | 2 | 0 | ||
#12 Brandon Wyre | Ball, Strike (looking), Ball, Sacrifice Bunt, [#17 Cameron Deck advances to Second] | 2 | 0 | ||
#23 Isaac Kim | Ball, Ball, Strike (looking), Ball, Ball, Walk | 2 | 0 | ||
#22 Luke St. Amand | Strike (looking), Ball, Strike (looking), Fly out | 2 | 0 | ||
#18 Dylan Brooks | Reached on Fielder Choice, [#17 Cameron Deck advances to Third], [#23 Isaac Kim Forced Out at Second] | 2 | 0 | ||
Top of inning 2 | |||||
Player 7 | Ball, Strike (looking), Ball, Fly out | 2 | 0 | ||
Player 8 | Strike (looking), Strike (looking), Ball, Ball, Ground out | 2 | 0 | ||
Player 9 | Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Ball, Walk | 2 | 0 | ||
Player 1 | Ball, Strike (looking), Ball, Ground out | 2 | 0 | ||
Bottom of inning 2 | |||||
#13 Matt Striplin | Ball, Strike (looking), Ball, Strike (looking), Fly out | 2 | 0 | ||
#4 Ryan Ilan | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 0 | ||
#10 Carson Lagana | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 0 | ||
Top of inning 3 | |||||
Player 2 | Strike (looking), Fly out | 2 | 0 | ||
Player 3 | Single | 2 | 0 | ||
Player 4 | Strike (looking), Ball, Fly out | 2 | 0 | ||
Player 5 | Ball, Strike (looking), Strike (looking), Single, [Player 3 advances to Third] | 2 | 0 | ||
Player 6 | Strike (looking), Double, [Player 3 Scores], [Player 5 Scores] | 4 | 0 | ||
Player 7 | Double, [Player 6 Scores] | 5 | 0 | ||
Player 8 | [Player 7 Tagged Out at Second] | 5 | 0 | ||
Bottom of inning 3 | |||||
#19 Kevin Schultz | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 5 | 0 | ||
#17 Cameron Deck | Strike (looking), Ground out | 5 | 0 | ||
#12 Brandon Wyre | Strike (looking), Ball, Strike (looking), Ball, Ball, Fly out | 5 | 0 | ||
Top of inning 4 | |||||
Player 8 | Strike (looking), Ball, Single | 5 | 0 | ||
Player 9 | Fly out | 5 | 0 | ||
Player 1 | Strike (looking), [Player 8 steals Second], Ball, [Player 8 advances to Third on Wild Pitch], Fly out | 5 | 0 | ||
Player 2 | Ball, Strike (looking), Single, [Player 8 Scores] | 6 | 0 | ||
Player 3 | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk, [Player 2 advances to Second] | 6 | 0 | ||
Player 4 | Strike (looking), Strike (looking), Foul, Double, [Player 2 Scores], [Player 3 Scores] | 8 | 0 | ||
Player 5 | Strike (looking), Strike (looking), Fly out | 8 | 0 | ||
Bottom of inning 4 | |||||
#23 Isaac Kim | Strike (looking), Strike (looking), Ground out | 8 | 0 | ||
#22 Luke St. Amand | Strike (looking), Fly out | 8 | 0 | ||
#18 Dylan Brooks | Ball, Single | 8 | 0 | ||
#13 Matt Striplin | Strike (looking), Strike (looking), Strikeout Looking | 8 | 0 | ||
Top of inning 5 | |||||
Player 6 | #19 Kevin Schultz replaces #4 Ryan Ilan as Pitcher, #19 Kevin Schultz out as Left Fielder, Ball, Double | 8 | 0 | ||
Player 7 | Ball, Ball, Ball, [Player 6 advances to Third on Wild Pitch], Ball, Walk | 8 | 0 | ||
Player 8 | Strike (looking), [Player 6 Scores on error by Catcher #18 Dylan Brooks], Strike (looking), Ball, Fly out | 9 | 0 | ||
Player 9 | Ball, [Player 7 advances to Second on Wild Pitch], Fly out | 9 | 0 | ||
Player 1 | Ball, Ball, Fly out | 9 | 0 | ||
Bottom of inning 5 | |||||
#9 Jacob Sanchez | #9 Jacob Sanchez replaces #4 Ryan Ilan on offense, Fly out | 9 | 0 | ||
#2 Daniel Montalban | #2 Daniel Montalban replaces #10 Carson Lagana on offense, Ball, Strike (looking), Ground out | 9 | 0 | ||
#11 Dausani Herrod | #11 Dausani Herrod replaces #19 Kevin Schultz on offense, Ground out | 9 | 0 | ||
Top of inning 6 | |||||
Player 2 | #18 Dylan Brooks replaces #19 Kevin Schultz as Pitcher, #13 Matt Striplin replaces #18 Dylan Brooks as Catcher, #19 Kevin Schultz becomes Left Fielder, #2 Daniel Montalban replaces #13 Matt Striplin as Center Fielder, Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 9 | 0 | ||
Player 3 | Strike (looking), Ball, Ball, Strike (looking), Ball, Single | 9 | 0 | ||
Player 4 | Strike (looking), Strike (looking), Ball, Foul, Fly out | 9 | 0 | ||
Player 5 | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Foul, Foul, Single, [Player 3 advances to Third] | 9 | 0 | ||
Player 6 | Double, [Player 3 Scores], [Player 5 Scores] | 11 | 0 | ||
Player 7 | Ball, #1 Warren Zugbaum replaces #18 Dylan Brooks as Pitcher, Ball, Strike (looking), Strike (looking), Single, [Player 6 advances to Third] | 11 | 0 | ||
Player 8 | Ball, Strike (looking), Reached on Fielder Choice, [Player 7 Forced Out at Second] | 11 | 0 | ||
Bottom of inning 6 | |||||
#17 Cameron Deck | Strike (looking), Strike (looking), Strikeout Swinging | 11 | 0 | ||
#12 Brandon Wyre | Ball, Strike (looking), Ground out | 11 | 0 | ||
#23 Isaac Kim | Ball, Ball, Fly out | 11 | 0 | ||
Top of inning 7 | |||||
Player 9 | #1 Warren Zugbaum replaces #1 Warren Zugbaum as Pitcher, Strike (looking), Ball, Ball, Single | 11 | 0 | ||
Player 1 | Fly out | 11 | 0 | ||
Player 2 | Strike (looking), Ball, Ball, Strike (looking), Foul, Foul, Hit by Pitch, [Player 9 advances to Second] | 11 | 0 | ||
Player 3 | Foul, Strike (looking), Fly out | 11 | 0 | ||
Player 4 | Strike (looking), Fly out | 11 | 0 | ||
Bottom of inning 7 | |||||
#22 Luke St. Amand | Ball, Ground out | 11 | 0 | ||
#1 Warren Zugbaum | #1 Warren Zugbaum replaces #18 Dylan Brooks on offense, Strike (looking), Strike (looking), Strikeout Swinging | 11 | 0 | ||
#13 Matt Striplin | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 11 | 0 | ||
#14 Pablo Pablos | #14 Pablo Pablos replaces #9 Jacob Sanchez on offense, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 11 | 0 | ||
GAME OVER |
|
|