Your website has expired. You can renew to re-enable your data. - Renew Now |
5/9/23 Tesoro at WR var 23 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#11 Faust | Fly out | 0 | 0 | ||
#13 Freeman | Strike (looking), Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
#7 Jorissen | Single | 0 | 0 | ||
#6 Lambdin | Foul, Ball, Single, [#7 Jorissen advances to Second] | 0 | 0 | ||
#4 Chergy | Strike (looking), Strike (swinging), Foul, Ball, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#7 Mikey Murr | Ball, Strike (swinging), Foul, Ball, Ball, Strikeout Looking | 0 | 0 | ||
#18 Ty DePerno | Single | 0 | 0 | ||
#27 Aidan Buntich | Reached on Fielder Choice, [#18 Ty DePerno Forced Out at Second] | 0 | 0 | ||
#33 Matthew Lloyd | Pickoff Attempt, Foul, Ball, Foul, Reached on Fielder Choice, [#27 Aidan Buntich Forced Out at Second] | 0 | 0 | ||
Top of inning 2 | |||||
#9 Peper | Fly out | 0 | 0 | ||
#21 Grinstead | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#3 Kemmerwr | Ball, Foul, Ball, Foul, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#44 Bret Potter | Ball, Strike (swinging), Ball, Foul, Ball, Strikeout Looking | 0 | 0 | ||
#23 Josef Brosche | Ball, Strike (looking), Ball, Foul, Strikeout Looking | 0 | 0 | ||
#8 Nolan Stoll | Strike (swinging), Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#24 Ty Diaz | Ball, Strike (looking), Ball, Ball, Pickoff Attempt, Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#8 Tobias | Ball, Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
#11 Faust | Strike (looking), Ball, Pickoff Attempt, [#8 Tobias Caught Stealing], Foul, Ball, Single | 0 | 0 | ||
#13 Freeman | Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Ball, Strike (swinging), [#11 Faust advances to Third on error by Pitcher #12 Ben Cushnie], Ball, Ball, Intentional Walk | 0 | 0 | ||
#7 Jorissen | Ball, Strike (swinging), Strike (swinging), Ball, Strikeout Looking | 0 | 0 | ||
#6 Lambdin | Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
#11 Landon Hu | #4 Chergy replaces #5 Rios as Pitcher, #48 McKindley replaces #4 Chergy as Left Fielder, Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#7 Mikey Murr | Ball, Ball, Bunt Single, [#11 Landon Hu advances to Second] | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Ball, Ball, Strike (swinging), Foul, Ball, Strikeout Swinging, [#11 Landon Hu advances to Third on Wild Pitch] | 0 | 0 | ||
#27 Aidan Buntich | Ball, Pickoff Attempt, Pickoff Attempt, Foul, Ball, Foul, Strikeout Swinging, [#7 Mikey Murr advances to Second on Wild Pitch] | 0 | 0 | ||
#33 Matthew Lloyd | Ball, Double, [#11 Landon Hu Scores], [#7 Mikey Murr Scores] | 0 | 2 | ||
#44 Bret Potter | Ground out | 0 | 2 | ||
Top of inning 4 | |||||
#4 Chergy | Fly out | 0 | 2 | ||
#9 Peper | Line Drive | 0 | 2 | ||
#21 Grinstead | Strike (looking), Ball, Ball, Foul, Ground out | 0 | 2 | ||
Bottom of inning 4 | |||||
#23 Josef Brosche | Ball, Ball, Foul, Bunt Single | 0 | 2 | ||
#8 Nolan Stoll | Strike (swinging), Ball, Ball, [#23 Josef Brosche advances to Second on Wild Pitch], Fly out | 0 | 2 | ||
#24 Ty Diaz | Strike (looking), Strike (swinging), Ball, Foul, Single, [#23 Josef Brosche advances to Third] | 0 | 2 | ||
#11 Landon Hu | Sacrifice Fly, [#23 Josef Brosche Scores] | 0 | 3 | ||
#7 Mikey Murr | Ball, [#24 Ty Diaz advances to Second on Wild Pitch], Ball, Ground out | 0 | 3 | ||
Top of inning 5 | |||||
#3 Kemmerwr | #13 Ryan Shalkevich replaces #12 Ben Cushnie as Pitcher, Strike (swinging), Ground Rule Double | 0 | 3 | ||
#8 Tobias | Ball, Ball, Strike (looking), Ball, Ground out, [#3 Kemmerwr advances to Third] | 0 | 3 | ||
#11 Faust | Ball, Foul, Strike (swinging), Reached on Fielder Choice, [#3 Kemmerwr Tagged Out at Home] | 0 | 3 | ||
#13 Freeman | Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Dropped 3rd Strike - Thrown Out | 0 | 3 | ||
Bottom of inning 5 | |||||
#18 Ty DePerno | #16 Porter replaces #4 Chergy as Pitcher, #4 Chergy replaces #48 McKindley as Left Fielder, Single | 0 | 3 | ||
#27 Aidan Buntich | Ball, Single, [#18 Ty DePerno advances to Second] | 0 | 3 | ||
#33 Matthew Lloyd | Strike (looking), Fly out, [#18 Ty DePerno advances to Third on the throw] | 0 | 3 | ||
#44 Bret Potter | Ball, Pickoff Attempt, Bunt Single, [#18 Ty DePerno Scores], [#27 Aidan Buntich advances to Second] | 0 | 4 | ||
#23 Josef Brosche | Fly out | 0 | 4 | ||
#10 Hunter Manning | #10 Hunter Manning replaces #8 Nolan Stoll on offense, Ground out | 0 | 4 | ||
Top of inning 6 | |||||
#7 Jorissen | Strike (looking), Ground out | 0 | 4 | ||
#6 Lambdin | Ball, Strike (looking), Ball, Single | 0 | 4 | ||
#4 Chergy | Ball, Ball, Foul, Single, [#6 Lambdin advances to Second] | 0 | 4 | ||
#9 Peper | #10 Hunter Manning replaces #13 Ryan Shalkevich as Pitcher, Line Drive | 0 | 4 | ||
#21 Grinstead | Strike (looking), Single, [#6 Lambdin Scores], [#4 Chergy advances to Second] | 1 | 4 | ||
#3 Kemmerwr | #34 Motaga replaces #21 Grinstead on offense, Foul, Ball, Ball, Hit by Pitch, [#4 Chergy advances to Third], [#34 Motaga advances to Second] | 1 | 4 | ||
#8 Tobias | Ball, Ground Rule Double, [#4 Chergy Scores], [#34 Motaga Scores] | 3 | 4 | ||
#11 Faust | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 4 | ||
#13 Freeman | #55 Jackson Banuelos replaces #10 Hunter Manning as Pitcher, Foul, Ball, Strike (swinging), Ball, Ground out | 3 | 4 | ||
Bottom of inning 6 | |||||
#24 Ty Diaz | Ball, Ball, Ball, Ball, Walk | 3 | 4 | ||
#11 Landon Hu | #34 Motaga replaces #34 Motaga on offense, #6 Lambdin replaces #16 Porter as Pitcher, #22 Icarashi replaces #11 Faust as Second Baseman, #11 Faust replaces #6 Lambdin as Shortstop, Reached on Fielder Choice, [#24 Ty Diaz Forced Out at Second] | 3 | 4 | ||
#7 Mikey Murr | Ball, Ball, [#11 Landon Hu Caught Stealing], Strike (looking), Ball, Ball, Walk | 3 | 4 | ||
#18 Ty DePerno | Double, [#7 Mikey Murr Scores], [#18 Ty DePerno advances to Third on error by Shortstop #11 Faust] | 3 | 5 | ||
#27 Aidan Buntich | Single, [#18 Ty DePerno Scores] | 3 | 6 | ||
#33 Matthew Lloyd | Ball, [#27 Aidan Buntich steals Second], Ball, Foul, Fly out | 3 | 6 | ||
Top of inning 7 | |||||
#7 Jorissen | Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 6 | ||
#6 Lambdin | Ball, Single, [#7 Jorissen advances to Second] | 3 | 6 | ||
#4 Chergy | #99 Andrew Greenberg replaces #55 Jackson Banuelos as Pitcher, Ball, Strike (looking), Foul, Strikeout Looking | 3 | 6 | ||
#9 Peper | Foul, Strike (looking), Ball, Ball, Ball, Fly out | 3 | 6 | ||
#22 Icarashi | #22 Icarashi replaces #34 Motaga on offense, Ball, Ball, [#7 Jorissen advances to Third on Wild Pitch], [#6 Lambdin advances to Second on the throw], Strike (looking), Ground out | 3 | 6 | ||
GAME OVER |
|
|