Your website has expired. You can renew to re-enable your data. - Renew Now |
2/10/18 Ranchers Fall 17-18 at Great Oak | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Alex Burge | Ball, Single | 0 | 0 | ||
#38 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#44 Alex Burge advances to Second] | 0 | 0 | ||
#42 Will Chambers | Ball, Single, [#44 Alex Burge Scores], [#38 Ryan Camacho advances to Third on the throw] | 1 | 0 | ||
#66 Christos Stefanos | [#42 Will Chambers advances to Second on the throw], [#38 Ryan Camacho Scores], #49 Justin Bumgarner replaces #42 Will Chambers on offense, Ball, Strike (looking), Fly out | 2 | 0 | ||
#24 Jovan Camacho | Strike (swinging), Ball, Line Drive | 2 | 0 | ||
#31 Evan Gellatly | Ball, Foul, Foul, Ground out | 2 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Strike (looking), Ball, Ball, Ball, Ground out | 2 | 0 | ||
Player 2 | Strike (looking), Fly out | 2 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, Single | 2 | 0 | ||
Player 4 | Strike (looking), Ball, Pickoff Attempt, Strike (looking), Strikeout Swinging | 2 | 0 | ||
Top of inning 2 | |||||
#16 Nicholas Perez | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 2 | 0 | ||
#35 Nicholas Balingit | Ground out | 2 | 0 | ||
#8 Ryan Farr | Ball, Ball, Ground Rule Double | 2 | 0 | ||
#44 Alex Burge | Strike (looking), Single, [#8 Ryan Farr Scores] | 3 | 0 | ||
#38 Ryan Camacho | Ball, Pickoff Attempt, Double, [#44 Alex Burge advances to Third] | 3 | 0 | ||
#42 Will Chambers | #42 Will Chambers replaces #49 Justin Bumgarner on offense, Hit by Pitch | 3 | 0 | ||
#66 Christos Stefanos | #49 Justin Bumgarner replaces #42 Will Chambers on offense, Foul, Ball, Ball, Ball, Strike (looking), Strikeout Swinging | 3 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | #62 Trent Bird replaces #62 Trent Bird as Pitcher, #49 Justin Bumgarner replaces #42 Will Chambers as First Baseman, Ground out | 3 | 0 | ||
Player 6 | Ball, Strike (looking), Foul, Strikeout Swinging | 3 | 0 | ||
Player 7 | Ball, Fly out | 3 | 0 | ||
Top of inning 3 | |||||
#24 Jovan Camacho | Foul, Ball, Ground out | 3 | 0 | ||
#31 Evan Gellatly | Ball, Strike (looking), Foul, Ball, Foul, Dropped 3rd Strike - Thrown Out | 3 | 0 | ||
#16 Nicholas Perez | Ball, Ball, Strike (looking), Ball, Strike (looking), Single | 3 | 0 | ||
#35 Nicholas Balingit | Ball, Pickoff Attempt, Foul, Reach on Error, [#16 Nicholas Perez advances to Second] | 3 | 0 | ||
#8 Ryan Farr | Ball, Ball, Pickoff Attempt, Reach on Error, [#16 Nicholas Perez Scores on error by Second Baseman ], [#35 Nicholas Balingit advances to Third on error by Second Baseman ], [#8 Ryan Farr advances to Second on error by Second Baseman ] | 4 | 0 | ||
#44 Alex Burge | Strike (looking), Ground out | 4 | 0 | ||
Bottom of inning 3 | |||||
Player 8 | Foul, Strike (looking), Foul, Ball, Ball, Fly out | 4 | 0 | ||
Player 9 | Foul, Fly out | 4 | 0 | ||
Player 1 | Ball, Strike (looking), Ground out | 4 | 0 | ||
Top of inning 4 | |||||
#38 Ryan Camacho | Ball, Ball, Fly out | 4 | 0 | ||
#49 Justin Bumgarner | Strike (looking), Ball, Foul, Ground out | 4 | 0 | ||
#66 Christos Stefanos | Ball, Double | 4 | 0 | ||
#24 Jovan Camacho | #58 Max Cogan replaces #66 Christos Stefanos on offense, Line Drive | 4 | 0 | ||
Bottom of inning 4 | |||||
Player 2 | Bunt Single | 4 | 0 | ||
Player 3 | Ball, Foul, Pickoff Attempt, Foul, Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Fly out | 4 | 0 | ||
Player 4 | Pickoff Attempt, Ball, Strike (swinging), [Player 2 Caught Stealing], Single | 4 | 0 | ||
Player 5 | Single, [Player 4 advances to Second] | 4 | 0 | ||
Player 6 | Strike (swinging), Strike (swinging), Strikeout Swinging | 4 | 0 | ||
Top of inning 5 | |||||
#31 Evan Gellatly | Reach on Error | 4 | 0 | ||
#16 Nicholas Perez | Player 10 becomes Pitcher, Strike (swinging), Ball, Pickoff Attempt, Fly out | 4 | 0 | ||
#35 Nicholas Balingit | Foul, Reached on Fielder Choice, [#31 Evan Gellatly Forced Out at Second] | 4 | 0 | ||
#8 Ryan Farr | Fly out | 4 | 0 | ||
Bottom of inning 5 | |||||
Player 7 | Strike (looking), Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 4 | 0 | ||
Player 8 | Strike (looking), Foul, Reach on Error | 4 | 0 | ||
Player 9 | Ball, Fly out | 4 | 0 | ||
Player 1 | Foul, Strike (looking), Ball, Ball, Single, [Player 8 advances to Third] | 4 | 0 | ||
Player 2 | Ball, [Player 8 Scores on Wild Pitch], [Player 1 advances to Second on the throw], Strike (looking), Ball, Single, [Player 1 Scores] | 4 | 2 | ||
Player 3 | Fly out | 4 | 2 | ||
Top of inning 6 | |||||
#44 Alex Burge | Strike (looking), Ball, Ball, Ball, Single | 4 | 2 | ||
#38 Ryan Camacho | Strike (swinging), Ball, Ball, Strike (looking), [#44 Alex Burge steals Second], Foul, Strikeout Swinging | 4 | 2 | ||
#49 Justin Bumgarner | Ball, Fly out | 4 | 2 | ||
#66 Christos Stefanos | #66 Christos Stefanos replaces #58 Max Cogan on offense, Player 11 replaces Player 10 as Pitcher, Ball, Strike (swinging), Strike (swinging), Strikeout Looking | 4 | 2 | ||
Bottom of inning 6 | |||||
Player 4 | Ball, Strike (looking), Strike (looking), Foul, Ball, Fly out | 4 | 2 | ||
Player 5 | Ball, Ball, Strike (swinging), Foul, Ball, Strikeout Looking | 4 | 2 | ||
Player 6 | #34 David Montalban replaces #62 Trent Bird as Pitcher, Ball, Strike (looking), Ball, Strike (looking), Foul, Fly out | 4 | 2 | ||
Top of inning 7 | |||||
#24 Jovan Camacho | Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 2 | ||
#31 Evan Gellatly | Pickoff Attempt, Bunt Single, [#24 Jovan Camacho advances to Second] | 4 | 2 | ||
#16 Nicholas Perez | Pickoff Attempt, Foul, Ball, Line Drive | 4 | 2 | ||
#35 Nicholas Balingit | Fly out, [#24 Jovan Camacho advances to Third] | 4 | 2 | ||
#8 Ryan Farr | Strike (looking), Ball, Strike (looking), Ball, [#24 Jovan Camacho Scores on Wild Pitch], [#31 Evan Gellatly advances to Second on the throw], Ground out | 5 | 2 | ||
Bottom of inning 7 | |||||
Player 7 | #31 Evan Gellatly replaces #16 Nicholas Perez as Third Baseman, #32 Ryan Perez replaces #31 Evan Gellatly as Left Fielder, Ball, Strike (looking), Fly out | 5 | 2 | ||
Player 8 | Ball, Ball, Strike (looking), Line Drive | 5 | 2 | ||
Player 9 | Ball, Strike (looking), Ball, Ball, Single | 5 | 2 | ||
Player 1 | Ball, Foul, Ground out | 5 | 2 | ||
GAME OVER |
|
|