Your website has expired. You can renew to re-enable your data. - Renew Now |
12/16/17 Ranchers Fall 17-18 at Oaks Christian | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#31 Evan Gellatly | Strike (looking), Ball, Strike (swinging), Ground out | 0 | 0 | ||
#49 Justin Bumgarner | Strike (looking), Ball, Strike (looking), Line Drive | 0 | 0 | ||
#8 Ryan Farr | Ball, Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Fly out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Ball, Fly out | 0 | 0 | ||
Player 3 | Strike (looking), Foul, Foul, Foul, Strikeout Looking | 0 | 0 | ||
Top of inning 2 | |||||
#32 Ryan Perez | Ball, Strike (swinging), Single | 0 | 0 | ||
#38 Ryan Camacho | Ball, Foul, Ground out, Double Play | 0 | 0 | ||
#24 Jovan Camacho | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#42 Will Chambers | Ball, Ball, Single, [#24 Jovan Camacho Tagged Out at Home] | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | #32 Ryan Perez replaces #35 Nicholas Balingit as Third Baseman, Strike (swinging), Strike (swinging), #11 Garrett Monheim replaces #38 Ryan Camacho as Center Fielder, #38 Ryan Camacho replaces #11 Garrett Monheim as Right Fielder, Strikeout Looking | 0 | 0 | ||
Player 5 | Ball, Foul, Ball, Strike (swinging), Single | 0 | 0 | ||
Player 6 | Ball, Single, [Player 5 advances to Second] | 0 | 0 | ||
Player 7 | Ball, Line Drive | 0 | 0 | ||
Player 8 | Strike (looking), Single, [Player 5 Scores], [Player 6 advances to Third] | 0 | 1 | ||
Player 9 | Strike (looking), Foul, Foul, Single, [Player 6 Scores], [Player 8 advances to Second] | 0 | 2 | ||
Player 1 | Ball, [Player 8 advances to Third on Wild Pitch], [Player 9 advances to Second on the throw], Strike (swinging), Foul, Ball, Fly out | 0 | 2 | ||
Top of inning 3 | |||||
#30 Cade Nicol | Ball, Strike (looking), Strike (looking), Foul, Ball, Ball, Fly out | 0 | 2 | ||
#49 Justin Bumgarner | #35 Nicholas Balingit replaces #49 Justin Bumgarner on offense, #49 Justin Bumgarner replaces #35 Nicholas Balingit on offense, Fly out | 0 | 2 | ||
#8 Ryan Farr | #16 Nicholas Perez replaces #8 Ryan Farr on offense, #8 Ryan Farr replaces #16 Nicholas Perez on offense, Ball, Ball, Ground out | 0 | 2 | ||
Bottom of inning 3 | |||||
Player 2 | #49 Justin Bumgarner replaces #22 Vincent Rojas as Pitcher, #42 Will Chambers replaces #49 Justin Bumgarner as First Baseman, #11 Garrett Monheim replaces #24 Jovan Camacho as Left Fielder, #24 Jovan Camacho replaces #11 Garrett Monheim as Center Fielder, #8 Ryan Farr replaces #32 Ryan Perez as Third Baseman, Ball, Strike (looking), Single | 0 | 2 | ||
Player 3 | Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 2 advances to Second] | 0 | 2 | ||
Player 4 | Sacrifice Bunt, [Player 2 advances to Third], [Player 3 advances to Second] | 0 | 2 | ||
Player 5 | Ball, Ball, Foul, Foul, Dropped 3rd Strike - Safe | 0 | 2 | ||
Player 6 | Foul, Ball, Ball, Ball, Ball, Walk, [Player 2 Scores], [Player 3 advances to Third], [Player 5 advances to Second] | 0 | 3 | ||
Player 7 | Ball, Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 3 | ||
Player 8 | Ball, Ball, Strike (swinging), Ball, Foul, Foul, Single, [Player 3 Scores], [Player 5 Scores on error by Second Baseman #31 Evan Gellatly] | 0 | 5 | ||
GAME OVER |
|
|