Your website has expired. You can renew to re-enable your data. - Renew Now |
3/29/17 Valencia at WR 2017 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Trace Eldridge | Ball, Foul, Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#10 Cody Minnis | Ball, Ball, Strike (looking), Double | 0 | 0 | ||
#29 Ben Fariss | Single, [#10 Cody Minnis advances to Third] | 0 | 0 | ||
#15 Tyler Eren | Strike (looking), Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Jovan Comacho | Strike (looking), Hit by Pitch | 0 | 0 | ||
#4 Nico Valdez | Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Ball, [#8 Jovan Comacho steals Second], Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#24 Will Chambers | Strike (looking), Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#12 Jake Biscaliuz | Ball, Strike (swinging), Single | 0 | 0 | ||
#4 Chris Mueller | Sacrifice Bunt, [#12 Jake Biscaliuz advances to Second] | 0 | 0 | ||
#19 Alex Huerta | Ground out | 0 | 0 | ||
#13 Ryan Shear | Strike (looking), Ball, Ball, Strike (looking), Foul, Line Drive | 0 | 0 | ||
Bottom of inning 2 | |||||
#13 Ryan Camacho | Ball, Ball, Strike (looking), Foul, Foul, Fly out | 0 | 0 | ||
#10 Austin Hernandez | Ball, Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#14 Garrett Monheim | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#25 Chris Gaff | Strike (swinging), Strike (swinging), Foul, Ball, Foul, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
Top of inning 3 | |||||
#14 Shane Huey | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#8 Trace Eldridge | Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Fly out | 0 | 0 | ||
#10 Cody Minnis | Ball, Strike (swinging), [#14 Shane Huey steals Second], Strike (looking), Foul, Reached on Fielder Choice, [#14 Shane Huey Tagged Out at Second] | 0 | 0 | ||
#29 Ben Fariss | Strike (looking), Ball, Pickoff Attempt, Pickoff Attempt, Ball, Strike (looking), Ball, Homerun!, [#10 Cody Minnis Scores] | 2 | 0 | ||
#15 Tyler Eren | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Looking | 2 | 0 | ||
Bottom of inning 3 | |||||
#5 Alex Lee | Strike (looking), Strike (swinging), Strikeout Looking | 2 | 0 | ||
#8 Jovan Comacho | Strike (looking), Foul, Strikeout Looking | 2 | 0 | ||
#4 Nico Valdez | Strike (looking), Foul, Strikeout Swinging | 2 | 0 | ||
Top of inning 4 | |||||
#12 Jake Biscaliuz | Strike (looking), Ball, Ground out | 2 | 0 | ||
#4 Chris Mueller | Strike (looking), Ball, Strike (swinging), Foul, Strikeout Swinging | 2 | 0 | ||
#19 Alex Huerta | Ball, Foul, Foul, Ball, Strikeout Looking | 2 | 0 | ||
Bottom of inning 4 | |||||
#16 Christos Stefanos | Line Drive | 2 | 0 | ||
#24 Will Chambers | Strike (looking), Ball, Foul, Ground out | 2 | 0 | ||
#13 Ryan Camacho | Fly out | 2 | 0 | ||
Top of inning 5 | |||||
#13 Ryan Shear | Ball, Fly out | 2 | 0 | ||
#14 Shane Huey | Foul, Strike (looking), Foul, Ball, Ground out | 2 | 0 | ||
#8 Trace Eldridge | Ball, Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 5 | |||||
#10 Austin Hernandez | Fly out | 2 | 0 | ||
#14 Garrett Monheim | Strike (looking), Strike (swinging), Single | 2 | 0 | ||
#25 Chris Gaff | Foul, Strike (swinging), Strikeout Looking | 2 | 0 | ||
#23 Alex Burge | #23 Alex Burge replaces #5 Alex Lee on offense, Strike (looking), Strike (swinging), Strikeout Swinging | 2 | 0 | ||
Top of inning 6 | |||||
#10 Cody Minnis | #23 Alex Burge replaces #5 Alex Lee as Left Fielder, Ball, Strike (looking), Strike (swinging), Ball, Fly out | 2 | 0 | ||
#29 Ben Fariss | Ball, Strike (looking), Ball, Strike (swinging), Foul, Strikeout Swinging | 2 | 0 | ||
#15 Tyler Eren | Ball, Ball, Foul, Ground out | 2 | 0 | ||
Bottom of inning 6 | |||||
#8 Jovan Comacho | Foul, Foul, Ground out | 2 | 0 | ||
#4 Nico Valdez | Ball, Ball, Ball, Strike (looking), Foul, Foul, Ground out | 2 | 0 | ||
#16 Christos Stefanos | Double | 2 | 0 | ||
#24 Will Chambers | Strike (looking), Foul, Foul, Ball, Strikeout Looking | 2 | 0 | ||
Top of inning 7 | |||||
#12 Jake Biscaliuz | Ball, Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 2 | 0 | ||
#4 Chris Mueller | Foul, Strike (swinging), Ground out | 2 | 0 | ||
#19 Alex Huerta | Ground out | 2 | 0 | ||
Bottom of inning 7 | |||||
#13 Ryan Camacho | Strike (looking), Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#10 Austin Hernandez | Hit by Pitch, [#13 Ryan Camacho advances to Second] | 2 | 0 | ||
#14 Garrett Monheim | #11 Garren Bui replaces #10 Austin Hernandez on offense, Single, [#13 Ryan Camacho advances to Third], [#11 Garren Bui advances to Second] | 2 | 0 | ||
#21 Evan Gellatly | #21 Evan Gellatly replaces #25 Chris Gaff on offense, Foul, Single, [#13 Ryan Camacho Scores], [#11 Garren Bui Scores], [#14 Garrett Monheim Tagged Out at Third] | 2 | 2 | ||
#23 Alex Burge | [#21 Evan Gellatly advances to Second on the throw], Ground out, [#21 Evan Gellatly advances to Third] | 2 | 2 | ||
#8 Jovan Comacho | Hit by Pitch | 2 | 2 | ||
#4 Nico Valdez | Ball, Ball, [#8 Jovan Comacho steals Second], Line Drive | 2 | 2 | ||
Top of inning 8 | |||||
#13 Ryan Shear | Strike (looking), Ball, Strike (looking), Ground out | 2 | 2 | ||
#14 Shane Huey | Strike (looking), Foul, Ball, Line Drive | 2 | 2 | ||
#8 Trace Eldridge | Strike (looking), Ball, Foul, Foul, Foul, Ball, Fly out | 2 | 2 | ||
Bottom of inning 8 | |||||
#16 Christos Stefanos | #29 Ben Fariss replaces #20 Chase Farrell as Pitcher, #22 Jahlani Howard replaces #29 Ben Fariss as Right Fielder, Strike (looking), Single | 2 | 2 | ||
#24 Will Chambers | Strike (swinging), Foul, Ground out, [#16 Christos Stefanos advances to Second] | 2 | 2 | ||
#13 Ryan Camacho | Ball, Fly out | 2 | 2 | ||
#10 Austin Hernandez | #10 Austin Hernandez replaces #11 Garren Bui on offense, Ball, Ball, [#16 Christos Stefanos advances to Third on Wild Pitch], Foul, Ball, Single, [#16 Christos Stefanos Scores] | 2 | 3 | ||
GAME OVER |
|
|