Your website has expired. You can renew to re-enable your data. - Renew Now |
2/12/22 Wedt Ranch 2022 at Buchanan | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Ball, Ground out | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Strike (looking), Hit by Pitch | 0 | 0 | ||
#12 Jake Schwartz | Ball, Ball, Strike (looking), Pickoff Attempt, Foul, Strikeout Swinging | 0 | 0 | ||
#20 Blake Schroeder | Ball, [#44 Bret Potter advances to Second on Wild Pitch], Strike (swinging), Ball, Hit by Pitch | 0 | 0 | ||
#18 Ty DePerno | Foul, Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#1 Evan Wallace | Single | 0 | 0 | ||
#9 JP Acosta | Ball, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Ball, Walk, [#1 Evan Wallace advances to Second] | 0 | 0 | ||
#8 Max Bernal | Strike (looking), Ball, Strike (looking), Foul, Reached on Fielder Choice, [#1 Evan Wallace advances to Third], [#9 JP Acosta Forced Out at Second] | 0 | 0 | ||
#17 Drew Smith | Ball, Strike (looking), Pickoff Attempt, Sacrifice Fly, [#1 Evan Wallace Scores] | 0 | 1 | ||
#7 Jet Ruby | Strike (looking), Strike (looking), Foul, Single, [#8 Max Bernal advances to Second] | 0 | 1 | ||
#3 Hunter Jansen | Ball, Strike (looking), Ball, Strike (swinging), Fly out | 0 | 1 | ||
Top of inning 2 | |||||
#8 Logan Mandel | Ground out | 0 | 1 | ||
#4 Connor Coughenour | Ball, Ball, Foul, Ball, Ball, Walk | 0 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Line Drive, Double Play | 0 | 1 | ||
Bottom of inning 2 | |||||
#26 Drake Philliips | Double | 0 | 1 | ||
#6 Rocky Reyes | Foul, Ball, [#26 Drake Philliips advances to Third on Wild Pitch], Strike (looking), Single, [#26 Drake Philliips Scores] | 0 | 2 | ||
#16 Justin Inchaurregui | Ball, [#6 Rocky Reyes advances to Second on Wild Pitch], Foul, Sacrifice Bunt, [#6 Rocky Reyes advances to Third] | 0 | 2 | ||
#1 Evan Wallace | Strike (looking), Strike (looking), Foul, Ball, Reach on Error, [#6 Rocky Reyes Scores on error by Second Baseman #22 Brett Ishikawa] | 0 | 3 | ||
#9 JP Acosta | Strike (swinging), Fly out | 0 | 3 | ||
#8 Max Bernal | Strike (looking), Pickoff Attempt, Hit by Pitch, [#1 Evan Wallace advances to Second] | 0 | 3 | ||
#17 Drew Smith | Strike (swinging), Ground out | 0 | 3 | ||
Top of inning 3 | |||||
#22 Brett Ishikawa | Ground out | 0 | 3 | ||
#3 Jake Callahan | Strike (looking), Foul, Ball, Ball, Ball, Foul, Foul, Fly out | 0 | 3 | ||
#44 Bret Potter | Foul, Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 3 | ||
Bottom of inning 3 | |||||
#7 Jet Ruby | Strike (looking), Line Drive | 0 | 3 | ||
#3 Hunter Jansen | Foul, Strike (looking), Ball, Strikeout Looking | 0 | 3 | ||
#26 Drake Philliips | Strike (looking), Strike (swinging), Foul, Dropped 3rd Strike - Thrown Out | 0 | 3 | ||
Top of inning 4 | |||||
#12 Jake Schwartz | Ball, Foul, Foul, Ball, Foul, Ball, Ball, Walk | 0 | 3 | ||
#20 Blake Schroeder | Ball, Strike (looking), Hit by Pitch, [#12 Jake Schwartz advances to Second] | 0 | 3 | ||
#18 Ty DePerno | Foul, Ball, [#12 Jake Schwartz advances to Third on Wild Pitch], [#20 Blake Schroeder advances to Second on the throw], Foul, Ball, Ball, Ball, Walk | 0 | 3 | ||
#8 Logan Mandel | Strike (looking), Fly out | 0 | 3 | ||
#4 Connor Coughenour | Ball, Foul, Strike (swinging), Foul, Strikeout Swinging | 0 | 3 | ||
#2 DJ Tsukashima | Ball, Ball, Line Drive | 0 | 3 | ||
Bottom of inning 4 | |||||
#6 Rocky Reyes | Strike (looking), Strike (looking), Line Drive | 0 | 3 | ||
#16 Justin Inchaurregui | Strike (looking), Strike (swinging), Ball, Foul, Foul, Strikeout Looking | 0 | 3 | ||
#1 Evan Wallace | Ball, Line Drive | 0 | 3 | ||
Top of inning 5 | |||||
#22 Brett Ishikawa | #4 Jayden Mandel replaces #22 Sam Tokkoian as Pitcher, Strike (looking), Ball, Foul, Ball, Ball, Fly out | 0 | 3 | ||
#3 Jake Callahan | Line Drive | 0 | 3 | ||
#44 Bret Potter | Strike (looking), Ball, Strike (looking), Foul, Foul, Foul, Ground out | 0 | 3 | ||
Bottom of inning 5 | |||||
#9 JP Acosta | Strike (swinging), Ball, Fly out | 0 | 3 | ||
#8 Max Bernal | Ball, Fly out | 0 | 3 | ||
#17 Drew Smith | Ball, Ball, Double | 0 | 3 | ||
#7 Jet Ruby | Ball, Strike (looking), Ball, [#17 Drew Smith Picked Off at Second] | 0 | 3 | ||
Top of inning 6 | |||||
#12 Jake Schwartz | Foul, Strike (swinging), Ball, Strikeout Looking | 0 | 3 | ||
#20 Blake Schroeder | Ball, Strike (looking), Foul, Ball, Single, [#20 Blake Schroeder advances to First] | 0 | 3 | ||
#18 Ty DePerno | Pickoff Attempt, Ball, Single, [#20 Blake Schroeder advances to Second], [#18 Ty DePerno advances to First] | 0 | 3 | ||
#8 Logan Mandel | Ground out, Double Play | 0 | 3 | ||
Bottom of inning 6 | |||||
#7 Jet Ruby | #14 Shane Overholser replaces #55 Jackson Banuelos as Pitcher, Ball, Strike (swinging), Ball, Ball, Foul, Foul, Ball, Walk | 0 | 3 | ||
#3 Hunter Jansen | Ball, Homerun!, [#7 Jet Ruby Scores] | 0 | 5 | ||
#26 Drake Philliips | Ball, Ball, Ball, Ball, Walk | 0 | 5 | ||
#6 Rocky Reyes | #12 Jack Talesore replaces #26 Drake Philliips on offense, Sacrifice Bunt, [#12 Jack Talesore advances to Second] | 0 | 5 | ||
#16 Justin Inchaurregui | Ground out, [#12 Jack Talesore advances to Third] | 0 | 5 | ||
#1 Evan Wallace | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 5 | ||
#9 JP Acosta | #24 Michael Taylor replaces #14 Shane Overholser as Pitcher, Foul, Strike (looking), [#1 Evan Wallace advances to Second on Defensive Indifference], Ball, Ball, Ground out | 0 | 5 | ||
Top of inning 7 | |||||
#4 Connor Coughenour | Strike (looking), Ball, Fly out | 0 | 5 | ||
#2 DJ Tsukashima | Ground out | 0 | 5 | ||
#22 Brett Ishikawa | Strike (looking), Ball, Ball, Strike (swinging), Ball, Single | 0 | 5 | ||
#3 Jake Callahan | Ball, Single, [#22 Brett Ishikawa advances to Third] | 0 | 5 | ||
#44 Bret Potter | Foul, Fly out | 0 | 5 | ||
GAME OVER |
|
|