Your website has expired. You can renew to re-enable your data. - Renew Now |
2/11/23 WR var 23 at Rio Mesa | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#18 Ty DePerno | Ball, Ball, Foul, Strike (looking), Ball, Ground out | 0 | 0 | ||
#27 Aidan Buntich | Fly out | 0 | 0 | ||
#23 Josef Brosche | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#22 Brett Ishikawa | Double, [#23 Josef Brosche advances to Third] | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#24 Damien Valdez | Ball, Foul, Strike (looking), Ball, Foul, Ball, Ball, Walk | 0 | 0 | ||
#66 Hunter Cerbantes | Ball, Sacrifice Bunt, [#24 Damien Valdez advances to Second] | 0 | 0 | ||
#2 Mario Franco | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
#3 Alex Fontyn | Ball, Ball, Strike (looking), Ball, Strike (swinging), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#11 Landon Hu | Strike (looking), Ground out | 0 | 0 | ||
#33 Matthew Lloyd | Ball, Single | 0 | 0 | ||
#8 Nolan Stoll | Strike (looking), Fly out | 0 | 0 | ||
#3 Ahston Tsukashima | Pickoff Attempt, Pickoff Attempt, Ball, Ball, Foul, Reached on Fielder Choice, [#33 Matthew Lloyd Forced Out at Second] | 0 | 0 | ||
Bottom of inning 2 | |||||
#7 Austin De mello | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#9 Hector Valdez | Ball, Ball, [#7 Austin De mello advances to Second on Wild Pitch], Foul, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
#13 Alex De Arcos | Strike (looking), Strike (swinging), Foul, Ball, Strikeout Looking | 0 | 0 | ||
#1 Joshua Cardenas | Strike (looking), Ball, Ball, Single, [#7 Austin De mello Scores] | 0 | 1 | ||
#21 Henry Borjas | Ball, Ball, [#1 Joshua Cardenas steals Second], Strike (looking), Foul, Fly out | 0 | 1 | ||
Top of inning 3 | |||||
#18 Ty DePerno | Foul, Ball, Ball, Strike (looking), Single | 0 | 1 | ||
#27 Aidan Buntich | Ball, Pickoff Attempt, Ball, Foul, Pickoff Attempt, Pickoff Attempt, Ball, Foul, Ball, Walk, [#18 Ty DePerno advances to Second] | 0 | 1 | ||
#23 Josef Brosche | Sacrifice Bunt, [#18 Ty DePerno advances to Third], [#27 Aidan Buntich advances to Second] | 0 | 1 | ||
#22 Brett Ishikawa | Ground out, [#18 Ty DePerno Scores], [#27 Aidan Buntich advances to Third] | 1 | 1 | ||
#44 Bret Potter | Strike (looking), Foul, Foul, Ball, Ground out | 1 | 1 | ||
Bottom of inning 3 | |||||
#24 Damien Valdez | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 1 | 1 | ||
#66 Hunter Cerbantes | Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Fly out | 1 | 1 | ||
#2 Mario Franco | Pickoff Attempt, Reached on Fielder Choice, [#24 Damien Valdez Forced Out at Second] | 1 | 1 | ||
#3 Alex Fontyn | Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ground out | 1 | 1 | ||
Top of inning 4 | |||||
#11 Landon Hu | Ball, Strike (looking), Single | 1 | 1 | ||
#33 Matthew Lloyd | Pickoff Attempt, Foul, Ball, Sacrifice Bunt, [#11 Landon Hu advances to Second] | 1 | 1 | ||
#8 Nolan Stoll | Strike (looking), Pickoff Attempt, Strike (looking), Ball, Ball, Foul, Strikeout Looking | 1 | 1 | ||
#3 Ahston Tsukashima | Strike (looking), Ball, Bunt Single, [#11 Landon Hu advances to Third] | 1 | 1 | ||
#18 Ty DePerno | Ball, Double, [#11 Landon Hu Scores], [#3 Ahston Tsukashima advances to Third] | 2 | 1 | ||
#27 Aidan Buntich | Strike (looking), Foul, Ball, Ball, Strikeout Looking | 2 | 1 | ||
Bottom of inning 4 | |||||
#7 Austin De mello | Ball, Ball, Strike (swinging), Strike (swinging), Fly out | 2 | 1 | ||
#9 Hector Valdez | Ball, Strike (swinging), Ball, Strike (looking), Ball, Ball, Walk | 2 | 1 | ||
#13 Alex De Arcos | Pickoff Attempt, Strike (swinging), Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Strikeout Swinging | 2 | 1 | ||
#1 Joshua Cardenas | Foul, Strike (looking), Strikeout Swinging | 2 | 1 | ||
Top of inning 5 | |||||
#23 Josef Brosche | Strike (looking), Strike (looking), Foul, Ball, Single | 2 | 1 | ||
#22 Brett Ishikawa | Pickoff Attempt, Ball, Hit by Pitch, [#23 Josef Brosche advances to Second] | 2 | 1 | ||
#44 Bret Potter | Strike (looking), Ball, Reached on Fielder Choice, [#23 Josef Brosche Forced Out at Third], [#22 Brett Ishikawa advances to Second] | 2 | 1 | ||
#11 Landon Hu | #6 Emmanuel Urtega replaces #9 Hector Valdez as Pitcher, Ball, [#22 Brett Ishikawa advances to Third on Wild Pitch], [#44 Bret Potter advances to Second on the throw], Foul, Ball, Sacrifice Bunt, [#22 Brett Ishikawa Scores], [#44 Bret Potter Scores] | 4 | 1 | ||
#33 Matthew Lloyd | Ball, Strike (looking), Double, [#33 Matthew Lloyd advances to Second] | 4 | 1 | ||
#8 Nolan Stoll | Strike (looking), Ball, Foul, Foul, Ground out | 4 | 1 | ||
Bottom of inning 5 | |||||
#21 Henry Borjas | #13 Ryan Shalkevich replaces #12 Ben Cushnie as Pitcher, Strike (swinging), Ball, Ball, Foul, Ball, Foul, Single | 4 | 1 | ||
#24 Damien Valdez | Strike (swinging), Ball, Strike (looking), Ball, Foul, Ball, Pickoff Attempt, Foul, Foul, Foul, Line Drive | 4 | 1 | ||
#66 Hunter Cerbantes | Fly out | 4 | 1 | ||
#2 Mario Franco | Ball, Ball, [#21 Henry Borjas steals Second], Strike (looking), Ball, Strike (looking), Ball, Walk | 4 | 1 | ||
#3 Alex Fontyn | Strike (looking), Hit by Pitch, [#21 Henry Borjas advances to Third], [#2 Mario Franco advances to Second] | 4 | 1 | ||
#7 Austin De mello | Ball, Ball, Ball, Strike (looking), Strike (looking), Fly out | 4 | 1 | ||
Top of inning 6 | |||||
#3 Ahston Tsukashima | Hit by Pitch | 4 | 1 | ||
#18 Ty DePerno | #4 Gavin Samora replaces #6 Emmanuel Urtega as Pitcher, Ball, Fly out | 4 | 1 | ||
#27 Aidan Buntich | #7 Mikey Murr replaces #3 Ahston Tsukashima on offense, Strike (looking), Single, [#7 Mikey Murr advances to Second] | 4 | 1 | ||
#23 Josef Brosche | Single, [#7 Mikey Murr Scores], [#27 Aidan Buntich advances to Third on error by Right Fielder #7 Austin De mello] | 5 | 1 | ||
#22 Brett Ishikawa | Pickoff Attempt, Sacrifice Bunt, [#27 Aidan Buntich Scores], [#23 Josef Brosche advances to Second] | 6 | 1 | ||
#44 Bret Potter | Ball, Double, [#23 Josef Brosche Scores] | 7 | 1 | ||
#11 Landon Hu | Single, [#44 Bret Potter Scores] | 8 | 1 | ||
#33 Matthew Lloyd | Ball, Ground out | 8 | 1 | ||
Bottom of inning 6 | |||||
#9 Hector Valdez | #7 Mikey Murr replaces #3 Ahston Tsukashima as Left Fielder, #99 Andrew Greenberg replaces #13 Ryan Shalkevich as Pitcher, Strike (looking), Ball, Fly out | 8 | 1 | ||
#18 Jacob Roa | #18 Jacob Roa replaces #13 Alex De Arcos on offense, Strike (looking), Ball, Ball, Ground out | 8 | 1 | ||
#1 Joshua Cardenas | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 8 | 1 | ||
Top of inning 7 | |||||
#8 Nolan Stoll | Ground out | 8 | 1 | ||
#7 Mikey Murr | Strike (looking), Hit by Pitch | 8 | 1 | ||
#18 Ty DePerno | Foul, Fly out | 8 | 1 | ||
#27 Aidan Buntich | Ball, Strike (looking), Ball, [#7 Mikey Murr advances to Second on Wild Pitch], Ball, Ball, Walk | 8 | 1 | ||
#23 Josef Brosche | [#7 Mikey Murr advances to Third on Wild Pitch], Ball, Strike (looking), Strike (looking), Ball, [#27 Aidan Buntich steals Second], Hit by Pitch | 8 | 1 | ||
#22 Brett Ishikawa | Single, [#7 Mikey Murr Scores], [#27 Aidan Buntich advances to Third], [#23 Josef Brosche advances to Second] | 9 | 1 | ||
#44 Bret Potter | Ball, Ball, Foul, Reached on Fielder Choice, [#23 Josef Brosche Forced Out at Second] | 9 | 1 | ||
Bottom of inning 7 | |||||
#21 Henry Borjas | #9 Shane Buchbinder replaces #99 Andrew Greenberg as Pitcher, Ball, Strike (looking), Strike (looking), Ground out | 9 | 1 | ||
#24 Damien Valdez | Strike (looking), Ball, Ball, Single, [#24 Damien Valdez advances to First] | 9 | 1 | ||
#66 Hunter Cerbantes | Fly out | 9 | 1 | ||
#2 Mario Franco | Ball, Ball, [#24 Damien Valdez advances to Second on Defensive Indifference], Strike (looking), Single, [#24 Damien Valdez Scores] | 9 | 2 | ||
#3 Alex Fontyn | Ball, [#2 Mario Franco advances to Second on Defensive Indifference], Foul, Ball, Ball, Fly out | 9 | 2 | ||
GAME OVER |
|
|