Your website has expired. You can renew to re-enable your data. - Renew Now |
3/24/22 Valencia at West Ranch Wildcats JV 2021-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#22 Zach Andrews | Ball, Strike (looking), Ball, Ball, Strike (looking), Fly out | 0 | 0 | ||
#42 Simonan | Ball, Ball, Strike (looking), Strike (looking), Ball, Fly out | 0 | 0 | ||
#33 Nick Peterson | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#21 Jaiden Chathle | Ball, Triple | 0 | 0 | ||
#12 Landon Hu | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#9 Nolan Stoll | Ball, Strike (looking), Ball, Single, [#21 Jaiden Chathle Scores] | 0 | 1 | ||
#21 Aiden Buntich | Strike (looking), Strike (looking), Foul, Foul, Ball, Ground out, [#9 Nolan Stoll advances to Second] | 0 | 1 | ||
#13 Ryan Shalkevich | Ball, Strike (looking), Ground out | 0 | 1 | ||
Top of inning 2 | |||||
#15 Lincoln Hunt | Ball, Ground out | 0 | 1 | ||
#5 Michael Mair | Strike (looking), Fly out | 0 | 1 | ||
#6 Murphy | Fly out | 0 | 1 | ||
Bottom of inning 2 | |||||
#16 Ethan Yim | Ball, Double | 0 | 1 | ||
#19 Brandon Sanchez | Ball, Ball, Strike (looking), Reach on Error, [#16 Ethan Yim Scores on error by Second Baseman #5 Michael Mair], [#19 Brandon Sanchez advances to First on error by Second Baseman #5 Michael Mair] | 0 | 2 | ||
#8 Zach Wyre | Ground out, [#19 Brandon Sanchez advances to Second] | 0 | 2 | ||
#9 Shane Buchbinder | Ball, Single, [#19 Brandon Sanchez advances to Third] | 0 | 2 | ||
#21 Jaiden Chathle | Strike (looking), Strike (looking), Ball, Reached on Fielder Choice, [#19 Brandon Sanchez Scores], [#9 Shane Buchbinder Forced Out at Second] | 0 | 3 | ||
#12 Landon Hu | Ball, [#21 Jaiden Chathle steals Second], Ball, Strike (looking), Strike (looking), Ball, [#21 Jaiden Chathle advances to Third on Wild Pitch], Foul, Foul, Foul, Ball, Walk | 0 | 3 | ||
#9 Nolan Stoll | Strike (looking), Strike (looking), Ball, [#21 Jaiden Chathle Scores on Pass Ball], Single, [#12 Landon Hu advances to Second] | 0 | 4 | ||
#21 Aiden Buntich | Ball, Strike (looking), Strike (looking), Ball, Ball, Single, [#12 Landon Hu Scores], [#9 Nolan Stoll advances to Second] | 0 | 5 | ||
#13 Ryan Shalkevich | Strike (looking), Strike (looking), Strikeout Looking | 0 | 5 | ||
Top of inning 3 | |||||
#31 Matt Moffitt | Ball, Ground out | 0 | 5 | ||
#8 Riley Albert | Hit by Pitch | 0 | 5 | ||
#10 Will Velarque | Strike (looking), [#8 Riley Albert Caught Stealing], Strike (looking), Ground out | 0 | 5 | ||
Bottom of inning 3 | |||||
#16 Ethan Yim | #3 Blake Henzie replaces #2 Chad Stanchfield as Pitcher, Single | 0 | 5 | ||
#19 Brandon Sanchez | Strike (looking), Strike (looking), Ball, Reached on Fielder Choice, [#16 Ethan Yim Forced Out at Second] | 0 | 5 | ||
#8 Zach Wyre | Single, [#19 Brandon Sanchez advances to Second] | 0 | 5 | ||
#9 Shane Buchbinder | Ball, Strike (looking), Strike (looking), Infield Fly | 0 | 5 | ||
#21 Jaiden Chathle | Fly out | 0 | 5 | ||
Top of inning 4 | |||||
#22 Zach Andrews | Ball, Ball, Strike (looking), Strike (looking), Ground out | 0 | 5 | ||
#42 Simonan | Bunt Single | 0 | 5 | ||
#33 Nick Peterson | Ball, [#42 Simonan advances to Second on Pass Ball], Ball, Strike (looking), Ground out, [#42 Simonan advances to Third] | 0 | 5 | ||
#15 Lincoln Hunt | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 5 | ||
#5 Michael Mair | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#15 Lincoln Hunt advances to Second] | 0 | 5 | ||
#6 Murphy | Ball, Strike (looking), Ball, [#42 Simonan Scores on Pass Ball], [#15 Lincoln Hunt advances to Third on Pass Ball], [#5 Michael Mair advances to Second on Pass Ball], Ball, Strike (looking), Single, [#15 Lincoln Hunt Scores], [#5 Michael Mair Scores] | 3 | 5 | ||
#31 Matt Moffitt | [#6 Murphy Picked Off at First] | 3 | 5 | ||
Bottom of inning 4 | |||||
#12 Landon Hu | Ball, Ball, Double | 3 | 5 | ||
#9 Nolan Stoll | Strike (looking), Ball, Ball, Ball, Single, [#12 Landon Hu advances to Third] | 3 | 5 | ||
#21 Aiden Buntich | Ball, Double, [#12 Landon Hu Scores], [#9 Nolan Stoll advances to Third] | 3 | 6 | ||
#13 Ryan Shalkevich | Ball, Ball, Reach on Error, [#9 Nolan Stoll Scores], [#21 Aiden Buntich Scores on error by Shortstop #6 Murphy], [#13 Ryan Shalkevich advances to Second on error by Shortstop #6 Murphy] | 3 | 8 | ||
#16 Ethan Yim | Ball, Ball, Ball, Strike (looking), Ball, Walk | 3 | 8 | ||
#19 Brandon Sanchez | Ball, [#13 Ryan Shalkevich Caught Stealing], [#16 Ethan Yim advances to Second on the throw], Strike (looking), Strike (looking), Reach on Error, [#16 Ethan Yim advances to Third] | 3 | 8 | ||
#8 Zach Wyre | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 3 | 8 | ||
#9 Shane Buchbinder | Strike (looking), Single, [#16 Ethan Yim Scores], [#19 Brandon Sanchez advances to Third] | 3 | 9 | ||
#21 Jaiden Chathle | Ball, Strike (looking), Reached on Fielder Choice, [#9 Shane Buchbinder Forced Out at Second] | 3 | 9 | ||
Top of inning 5 | |||||
#31 Matt Moffitt | #22 Ben Cushine replaces #34 Jake Vojtech as Pitcher, Single | 3 | 9 | ||
#8 Riley Albert | Strike (looking), Reach on Error, [#31 Matt Moffitt advances to Second] | 3 | 9 | ||
#10 Will Velarque | Ground out, [#31 Matt Moffitt advances to Third], [#8 Riley Albert advances to Second] | 3 | 9 | ||
#22 Zach Andrews | Ball, Single, [#31 Matt Moffitt Scores], [#8 Riley Albert Scores] | 5 | 9 | ||
#42 Simonan | Ball, Ball, Ball, Ball, Walk, [#22 Zach Andrews advances to Second] | 5 | 9 | ||
#33 Nick Peterson | Strike (looking), Strike (looking), Strikeout Swinging | 5 | 9 | ||
#15 Lincoln Hunt | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#22 Zach Andrews advances to Third], [#42 Simonan advances to Second] | 5 | 9 | ||
#5 Michael Mair | Ball, [#22 Zach Andrews Scores on Pass Ball], [#42 Simonan advances to Third on Pass Ball], [#15 Lincoln Hunt advances to Second on Pass Ball], Strike (looking), Ball, Fly out | 6 | 9 | ||
Bottom of inning 5 | |||||
#12 Landon Hu | #17 Cam Hay replaces #3 Blake Henzie as Pitcher, #23 Rocco Inzalacco replaces #33 Nick Peterson as First Baseman, #23 Rocco Inzalacco replaces #33 Nick Peterson on offense, Strike (looking), Strike (looking), Single | 6 | 9 | ||
#9 Nolan Stoll | Strike (looking), Ball, Strike (looking), Foul, Ball, Ball, Single, [#12 Landon Hu advances to Second] | 6 | 9 | ||
#21 Aiden Buntich | Ball, Strike (looking), Ball, Fly out | 6 | 9 | ||
#13 Ryan Shalkevich | Ball, Reached on Fielder Choice, [#12 Landon Hu advances to Third], [#9 Nolan Stoll Forced Out at Second] | 6 | 9 | ||
#16 Ethan Yim | Ball, [#13 Ryan Shalkevich advances to Second on Defensive Indifference], Ball, Ball, Strike (looking), Strike (looking), Single, [#12 Landon Hu Scores], [#13 Ryan Shalkevich Scores] | 6 | 11 | ||
#19 Brandon Sanchez | Ball, Strike (looking), Strike (looking), Strikeout Looking | 6 | 11 | ||
Top of inning 6 | |||||
#6 Murphy | Ball, Strike (looking), Single | 6 | 11 | ||
#31 Matt Moffitt | Double Play, Ground out | 6 | 11 | ||
#8 Riley Albert | Strike (looking), Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 6 | 11 | ||
Bottom of inning 6 | |||||
#73 Chad Langston | #73 Chad Langston replaces #8 Zach Wyre on offense, Hit by Pitch | 6 | 11 | ||
#9 Shane Buchbinder | Strike (looking), Single, [#73 Chad Langston advances to Second] | 6 | 11 | ||
#21 Jaiden Chathle | Reached on Fielder Choice, [#73 Chad Langston Scores on error by Shortstop #6 Murphy], [#9 Shane Buchbinder Forced Out at Second], [#21 Jaiden Chathle advances to Second on error by Shortstop #6 Murphy] | 6 | 12 | ||
#12 Landon Hu | Ball, Strike (looking), Ball, [#21 Jaiden Chathle advances to Third on Wild Pitch], Ball, Strike (looking), Single, [#21 Jaiden Chathle Scores] | 6 | 13 | ||
#9 Nolan Stoll | Single, [#12 Landon Hu advances to Second] | 6 | 13 | ||
#21 Aiden Buntich | Fly out | 6 | 13 | ||
#13 Ryan Shalkevich | Strike (looking), Fly out | 6 | 13 | ||
Top of inning 7 | |||||
#10 Will Velarque | #13 Ryan Shalkevich replaces #22 Ben Cushine as Pitcher, #45 Mason Sawyer replaces #13 Ryan Shalkevich as Left Fielder, Ball, Strike (looking), Strike (looking), Ground out | 6 | 13 | ||
#22 Zach Andrews | Strike (looking), Strike (looking), Ground out | 6 | 13 | ||
#42 Simonan | Ball, Strike (looking), Ball, Ball, Ball, Walk | 6 | 13 | ||
#23 Rocco Inzalacco | Strike (looking), Ball, [#42 Simonan steals Second], Strike (looking), Single, [#42 Simonan Scores] | 7 | 13 | ||
#15 Lincoln Hunt | Ball, Ball, Strike (looking), Ball, Fly out | 7 | 13 | ||
GAME OVER |
|
|