Your website has expired. You can renew to re-enable your data. - Renew Now |
6/28/19 Ranchers Summer 2019 at Monte Vista | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Strike (swinging), Fly out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Player 3 | Strike (looking), Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#5 Ryan Farr | Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
#10 RJ Gordon | Ball, Ball, Foul, Ball, Single | 0 | 0 | ||
#8 Nicholas Perez | Homerun!, [#10 RJ Gordon Scores] | 0 | 2 | ||
#17 Trey Topping | Ball, Ball, Fly out | 0 | 2 | ||
#13 Matt Striplin | Single | 0 | 2 | ||
#1 Luke Gombos | Foul, Pickoff Attempt, Single, [#13 Matt Striplin advances to Second] | 0 | 2 | ||
#38 Logan Mandel | Inning Ended | 0 | 2 | ||
Top of inning 2 | |||||
Player 4 | Strike (looking), Ball, Ground out | 0 | 2 | ||
Player 5 | Ball, Strike (swinging), Single | 0 | 2 | ||
Player 6 | Pickoff Attempt, Strike (looking), Ground out, Double Play | 0 | 2 | ||
Bottom of inning 2 | |||||
#38 Logan Mandel | Player 10 becomes Pitcher, Ball, Fly out | 0 | 2 | ||
#45 Brandon Wyre | Strike (swinging), Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
#52 Luke Hinrichs | Ball, [#45 Brandon Wyre steals Second], Ball, Ball, Strike (looking), Foul, Foul, Strikeout Looking | 0 | 2 | ||
#5 Ryan Farr | Fly out | 0 | 2 | ||
Top of inning 3 | |||||
Player 7 | Reach on Error | 0 | 2 | ||
Player 8 | Bunt Single, [Player 7 advances to Second] | 0 | 2 | ||
Player 9 | Foul, Ball, Reached on Fielder Choice, [Player 7 Scores], [Player 8 Forced Out at Second] | 1 | 2 | ||
Player 1 | [Player 9 advances to Second on error by Shortstop #5 Ryan Farr], Strike (looking), Foul, Ball, Foul, Ground out, [Player 9 advances to Third] | 1 | 2 | ||
Player 2 | Ball, Single, [Player 9 Scores] | 2 | 2 | ||
Player 3 | Strike (looking), Ball, Ball, Strike (swinging), Single, [Player 2 Scores on error by Right Fielder #13 Matt Striplin], [Player 3 advances to Third on error by Right Fielder #13 Matt Striplin] | 3 | 2 | ||
Player 4 | Ball, Ball, [Player 3 Scores on Wild Pitch], Ball, Strike (looking), Strike (looking), Foul, Reach on Error | 4 | 2 | ||
Player 5 | Strike (looking), Ball, [Player 4 steals Second], Ball, Double, [Player 4 Scores] | 5 | 2 | ||
Player 6 | Ball, Ground out | 5 | 2 | ||
Bottom of inning 3 | |||||
#10 RJ Gordon | Strike (looking), Foul, Triple | 5 | 2 | ||
#8 Nicholas Perez | Ball, Hit by Pitch | 5 | 2 | ||
#17 Trey Topping | Ball, Ball, Ball, Ball, Walk, [#8 Nicholas Perez advances to Second] | 5 | 2 | ||
#13 Matt Striplin | #27 Carson Lagana replaces #17 Trey Topping on offense, Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk, [#10 RJ Gordon Scores], [#8 Nicholas Perez advances to Third], [#27 Carson Lagana advances to Second] | 5 | 3 | ||
#1 Luke Gombos | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#8 Nicholas Perez Scores], [#27 Carson Lagana advances to Third], [#13 Matt Striplin advances to Second] | 5 | 4 | ||
#38 Logan Mandel | Player 11 replaces Player 10 as Pitcher, Strike (looking), Single, [#27 Carson Lagana Scores], [#13 Matt Striplin advances to Third], [#1 Luke Gombos advances to Second] | 5 | 5 | ||
#45 Brandon Wyre | Ball, Ball, Strike (looking), Single, [#13 Matt Striplin Scores], [#1 Luke Gombos Scores], [#38 Logan Mandel advances to Second] | 5 | 7 | ||
#52 Luke Hinrichs | Foul, Foul, Single, [#38 Logan Mandel advances to Third], [#45 Brandon Wyre advances to Second] | 5 | 7 | ||
#5 Ryan Farr | Hit by Pitch, [#38 Logan Mandel Scores], [#45 Brandon Wyre advances to Third], [#52 Luke Hinrichs advances to Second] | 5 | 8 | ||
#10 RJ Gordon | Ball, Foul, Ball, Ball, Double, [#45 Brandon Wyre Scores], [#52 Luke Hinrichs Scores], [#5 Ryan Farr Tagged Out at Home] | 5 | 10 | ||
#8 Nicholas Perez | Ball, Foul, Ball, [#10 RJ Gordon advances to Third on Wild Pitch], Strike (looking), Ball, Ball, Walk | 5 | 10 | ||
#17 Trey Topping | #17 Trey Topping replaces #27 Carson Lagana on offense, Ball, Double, [#10 RJ Gordon Scores], [#8 Nicholas Perez Scores] | 5 | 12 | ||
#13 Matt Striplin | #27 Carson Lagana replaces #17 Trey Topping on offense, Player 12 replaces Player 11 as Pitcher, Ball, Ball, Strike (swinging), Single, [#27 Carson Lagana advances to Third] | 5 | 12 | ||
#1 Luke Gombos | Ball, [#27 Carson Lagana Scores on Wild Pitch], [#13 Matt Striplin advances to Second on the throw], Foul, Hit by Pitch | 5 | 13 | ||
#38 Logan Mandel | Strike (looking), Ball, Ball, Fly out | 5 | 13 | ||
#45 Brandon Wyre | Hit by Pitch, [#13 Matt Striplin advances to Third], [#1 Luke Gombos advances to Second] | 5 | 13 | ||
#52 Luke Hinrichs | Ball, [#13 Matt Striplin Scores on Wild Pitch], [#1 Luke Gombos advances to Third on the throw], [#45 Brandon Wyre advances to Second on the throw], Single, [#1 Luke Gombos Scores], [#45 Brandon Wyre Scores] | 5 | 16 | ||
#5 Ryan Farr | Inning Ended | 5 | 16 | ||
Top of inning 4 | |||||
Player 7 | Ball, Strike (looking), Foul, Ground out | 5 | 16 | ||
Player 8 | Strike (looking), Hit by Pitch | 5 | 16 | ||
Player 9 | Ball, Strike (looking), Ball, Strike (swinging), Pickoff Attempt, Bunt Single, [Player 8 advances to Second] | 5 | 16 | ||
Player 1 | Foul, Foul, Ground out, [Player 8 advances to Third], Double Play | 5 | 16 | ||
Bottom of inning 4 | |||||
#20 Blake Schroeder | #20 Blake Schroeder replaces #5 Ryan Farr on offense, Strike (looking), Foul, Ball, Fly out | 5 | 16 | ||
#22 Phillip Sawyer | #22 Phillip Sawyer replaces #10 RJ Gordon on offense, Ball, Strike (looking), Ball, Ball, Ball, Walk | 5 | 16 | ||
#28 DJ Tsukashima | #28 DJ Tsukashima replaces #8 Nicholas Perez on offense, Single, [#22 Phillip Sawyer advances to Second] | 5 | 16 | ||
#19 Ryan Lang | #19 Ryan Lang replaces #27 Carson Lagana on offense, Ball, Strike (looking), Hit by Pitch, [#22 Phillip Sawyer advances to Third], [#28 DJ Tsukashima advances to Second] | 5 | 16 | ||
#35 Josh Yosfan | #35 Josh Yosfan replaces #13 Matt Striplin on offense, Strike (swinging), Strike (looking), Ball, Foul, Single, [#22 Phillip Sawyer Scores], [#28 DJ Tsukashima Scores], [#19 Ryan Lang advances to Third] | 5 | 18 | ||
#32 James Hepp | #32 James Hepp replaces #1 Luke Gombos on offense, Foul, Foul, Foul, Ball, Ball, Ball, Reached on Fielder Choice, [#19 Ryan Lang Scores], [#35 Josh Yosfan Forced Out at Second] | 5 | 19 | ||
#32 James Hepp | #27 Carson Lagana replaces #38 Logan Mandel on offense, #27 Carson Lagana replaces #32 James Hepp on offense, #32 James Hepp replaces #27 Carson Lagana on offense, Foul, Ball, Strike (looking), Ball, Foul, Foul, Foul, Ball, Foul, Ball, Walk, [#27 Carson Lagana advances to Second] | 5 | 19 | ||
#45 Brandon Wyre | Inning Ended | 5 | 19 | ||
Top of inning 5 | |||||
Player 2 | #27 Carson Lagana replaces #29 Trent Huff as Pitcher, Strike (looking), Foul, Ball, Foul, Ground out | 5 | 19 | ||
Player 3 | Single | 5 | 19 | ||
Player 4 | Ball, Ball, [Player 3 advances to Second on Wild Pitch], Ball, [Player 3 advances to Third on Wild Pitch], Reach on Error, [Player 3 Scores] | 6 | 19 | ||
Player 5 | Strike (looking), Foul, Foul, Ball, Strikeout Swinging | 6 | 19 | ||
Player 6 | Ball, Ball, Ground out | 6 | 19 | ||
GAME OVER |
|
|