Your website has expired. You can renew to re-enable your data. - Renew Now |
2/26/22 West Ranch 2022 at El Dorado | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#20 Blake Schroeder | Ball, Strike (looking), Strike (looking), Ground out | 0 | 0 | ||
#12 Jake Schwartz | Ball, Line Drive | 0 | 0 | ||
#3 Jake Callahan | Ball, Strike (looking), Ball, Foul, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Blake Thomas | Foul, Ground out | 0 | 0 | ||
#33 Garvey Rumary | Foul, Ball, Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
#12 Lamdon Runge | Foul, Strike (swinging), Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#2 DJ Tsukashima | Ground out | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Ground out | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Ball, Strike (swinging), Ball, Ball, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#29 Evan Rolbiecki | #14 Shane Overholser replaces #4 Connor Coughenour as First Baseman, Ball, Single | 0 | 0 | ||
#10 Bradley Wakefield | Ball, Foul, Ball, [#29 Evan Rolbiecki advances to Second on Wild Pitch], Ball, [#29 Evan Rolbiecki advances to Third on Wild Pitch], Single | 0 | 0 | ||
#24 Dane Abbott | Foul, Strike (looking), Ball, Ball, Ball, Foul, Ball, Walk, [#10 Bradley Wakefield advances to Second] | 0 | 0 | ||
#8 Dain Larson | Strike (looking), Ball, Strike (swinging), Strikeout Looking | 0 | 0 | ||
#7 AJ Frausto | Ball, Strike (looking), Strike (swinging), Ball, Foul, Ball, Foul, Ball, Walk, [#29 Evan Rolbiecki Scores], [#10 Bradley Wakefield advances to Third], [#24 Dane Abbott advances to Second] | 0 | 1 | ||
#38 Ty Carlson | Ball, Reached on Fielder Choice, [#10 Bradley Wakefield Scores], [#24 Dane Abbott advances to Third], [#7 AJ Frausto Forced Out at Second] | 0 | 2 | ||
#2 Blake Thomas | Strike (looking), [#38 Ty Carlson steals Second], [#24 Dane Abbott Scores on error by Catcher #8 Logan Mandel], Ball, Strike (looking), Foul, Foul, Strikeout Looking | 0 | 3 | ||
Top of inning 3 | |||||
#22 Brett Ishikawa | Strike (looking), Strike (swinging), Ground out | 0 | 3 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #4 Connor Coughenour on offense, Strike (swinging), Strike (swinging), Foul, Single | 0 | 3 | ||
#44 Bret Potter | Foul, Foul, Strikeout Looking | 0 | 3 | ||
#20 Blake Schroeder | Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Ball, Strike (looking), Foul, Foul, Ball, [#14 Shane Overholser steals Second], Foul, Hit by Pitch | 0 | 3 | ||
#12 Jake Schwartz | Line Drive | 0 | 3 | ||
Bottom of inning 3 | |||||
#33 Garvey Rumary | Foul, Strike (looking), Line Drive | 0 | 3 | ||
#12 Lamdon Runge | Hit by Pitch | 0 | 3 | ||
#29 Evan Rolbiecki | Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Double, [#12 Lamdon Runge Scores], [#29 Evan Rolbiecki advances to Third on the throw] | 0 | 4 | ||
#10 Bradley Wakefield | Ball, Ground out | 0 | 4 | ||
#24 Dane Abbott | Ball, [#29 Evan Rolbiecki Scores on Pass Ball], Fly out | 0 | 5 | ||
Top of inning 4 | |||||
#3 Jake Callahan | Strike (looking), Strike (looking), Ball, Fly out | 0 | 5 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Ball, Ball, Foul, Strikeout Looking | 0 | 5 | ||
#18 Ty DePerno | Strike (swinging), Ball, Foul, Foul, Ground out | 0 | 5 | ||
Bottom of inning 4 | |||||
#8 Dain Larson | #15 Isaac Martinez replaces #22 Brett Ishikawa as Second Baseman, Ball, Reach on Error | 0 | 5 | ||
#7 AJ Frausto | #15 replaces #8 Dain Larson on offense, Strike (swinging), Pickoff Attempt, Strike (swinging), Pickoff Attempt, Foul, Pickoff Attempt, Ball, Strikeout Looking | 0 | 5 | ||
#38 Ty Carlson | #2 DJ Tsukashima replaces #20 Blake Schroeder as Left Fielder, #20 Blake Schroeder replaces #2 DJ Tsukashima as Right Fielder, Foul, Strike (looking), Ball, Pickoff Attempt, Ball, [#15 advances to Second on Wild Pitch], Ball, Strikeout Swinging | 0 | 5 | ||
#2 Blake Thomas | Foul, Ball, [#15 advances to Third on Wild Pitch], Ball, Ball, Strike (looking), Single, [#15 Scores] | 0 | 6 | ||
#33 Garvey Rumary | Strike (looking), Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 6 | ||
Top of inning 5 | |||||
#8 Logan Mandel | Strike (looking), Strike (swinging), Ball, Ball, Strikeout Swinging | 0 | 6 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #22 Brett Ishikawa on offense, Ball, Strike (looking), Ground out | 0 | 6 | ||
#14 Shane Overholser | Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 6 | ||
Bottom of inning 5 | |||||
#12 Lamdon Runge | #24 Michael Taylor replaces #55 Jackson Banuelos as Pitcher, Strike (swinging), Single | 0 | 6 | ||
#29 Evan Rolbiecki | Strike (looking), Ball, Strike (looking), Foul, Single, [#12 Lamdon Runge advances to Second] | 0 | 6 | ||
#10 Bradley Wakefield | Foul, Foul, Ball, Pickoff Attempt, Fly out, Double Play | 0 | 6 | ||
#24 Dane Abbott | Foul, Strike (swinging), Ball, Strikeout Swinging | 0 | 6 | ||
Top of inning 6 | |||||
#44 Bret Potter | #15 replaces #15 on offense, #32 replaces #1 Josh Pugh as Pitcher, Foul, Strike (looking), Ball, Strikeout Swinging | 0 | 6 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #20 Blake Schroeder on offense, Foul, Line Drive | 0 | 6 | ||
#23 Josef Brosche | #23 Josef Brosche replaces #12 Jake Schwartz on offense, Ball, Ball, Strike (swinging), Strike (swinging), Ball, Ground out | 0 | 6 | ||
Bottom of inning 6 | |||||
#15 | #7 Eric Muneton replaces #3 Jake Callahan as Third Baseman, #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, Strike (swinging), Strike (looking), Ball, Ground out | 0 | 6 | ||
#7 AJ Frausto | Ball, Strike (looking), Ball, Strike (swinging), Foul, Strikeout Looking | 0 | 6 | ||
#4 | #15 replaces #15 on offense, #4 replaces #38 Ty Carlson on offense, Strike (looking), Strike (looking), Single | 0 | 6 | ||
#2 Blake Thomas | Single, [#4 advances to Second] | 0 | 6 | ||
#33 Garvey Rumary | Fly out | 0 | 6 | ||
Top of inning 7 | |||||
#7 Eric Muneton | #15 replaces #15 on offense, #4 replaces #4 on offense, #30 replaces #32 as Pitcher, #7 Eric Muneton replaces #3 Jake Callahan on offense, Fly out | 0 | 6 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Foul, Ball, Ball, Strikeout Swinging | 0 | 6 | ||
#18 Ty DePerno | Strike (swinging), Ball, Ball, Ball, Strike (swinging), Ball, Walk | 0 | 6 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #8 Logan Mandel on offense, Ball, Ball, [#18 Ty DePerno steals Second], Ball, Strike (looking), Ball, Walk | 0 | 6 | ||
#15 Isaac Martinez | Line Drive | 0 | 6 | ||
GAME OVER |
|
|