Your website has expired. You can renew to re-enable your data. - Renew Now |
5/12/23 WR var 23 at South Hills | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#7 Mikey Murr | Ball, Ball, Ground out | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#27 Aidan Buntich | Double | 0 | 0 | ||
#33 Matthew Lloyd | Ball, Pickoff Attempt, Ball, Ball, Ball, Walk | 0 | 0 | ||
#44 Bret Potter | Ball, Ball, Ball, Strike (looking), Foul, Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#1 Matt Moreno | Ball, Foul, Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
#3 Paul Vazquez | Ball, Ball, Strike (swinging), Foul, Strikeout Looking | 0 | 0 | ||
#13 Marcos Rosales | Ball, Strike (looking), Ball, Ball, Strike (looking), Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
Top of inning 2 | |||||
#23 Josef Brosche | Ball, Strike (swinging), Foul, Fly out | 0 | 0 | ||
#8 Nolan Stoll | Ball, Strike (looking), Ball, Fly out | 0 | 0 | ||
#11 Landon Hu | Foul, Ball, Strike (looking), Ball, Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#2 Noah Malone | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#24 Steven Jimenez | Ball, Ball, Foul, Ball, Ball, Walk, [#2 Noah Malone advances to Second] | 0 | 0 | ||
#44 Dom Priero | Ball, Sacrifice Bunt, [#2 Noah Malone advances to Third], [#24 Steven Jimenez advances to Second] | 0 | 0 | ||
#11 Luke Bauer | #99 Andrew Greenberg replaces #9 Shane Buchbinder as Pitcher, Fly out | 0 | 0 | ||
#12 Malaki Pelayo | Ball, Strike (swinging), Single, [#2 Noah Malone Scores], [#24 Steven Jimenez advances to Third] | 0 | 1 | ||
#17 Gabe Martinez | Ball, Strike (looking), Ball, Foul, Dropped 3rd Strike - Thrown Out | 0 | 1 | ||
Top of inning 3 | |||||
#24 Ty Diaz | Strike (looking), Single, [#24 Ty Diaz advances to First] | 0 | 1 | ||
#7 Mikey Murr | Pickoff Attempt, Pickoff Attempt, Ball, Sacrifice Bunt, [#24 Ty Diaz advances to Second] | 0 | 1 | ||
#18 Ty DePerno | Ball, Pickoff Attempt, Ball, Ground out, [#24 Ty Diaz advances to Third on the throw] | 0 | 1 | ||
#27 Aidan Buntich | Ball, Fly out | 0 | 1 | ||
Bottom of inning 3 | |||||
#1 Matt Moreno | Strike (looking), Ball, Reach on Error | 0 | 1 | ||
#3 Paul Vazquez | Foul, Ball, Ball, [#1 Matt Moreno Picked Off at First], Ball, Ball, Walk | 0 | 1 | ||
#13 Marcos Rosales | Strike (looking), Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 1 | ||
#2 Noah Malone | Foul, Foul, Ball, [#3 Paul Vazquez advances to Second on Wild Pitch], Strikeout Swinging | 0 | 1 | ||
Top of inning 4 | |||||
#33 Matthew Lloyd | Ball, Line Drive | 0 | 1 | ||
#44 Bret Potter | Strike (looking), Strike (looking), Ball, Ball, Fly out | 0 | 1 | ||
#23 Josef Brosche | Foul, Ball, Foul, Strikeout Looking | 0 | 1 | ||
Bottom of inning 4 | |||||
#24 Steven Jimenez | Ball, Ball, Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 0 | 1 | ||
#44 Dom Priero | Ball, Ball, Single | 0 | 1 | ||
#11 Luke Bauer | Ball, Pickoff Attempt, Strike (looking), Ground out, [#44 Dom Priero advances to Second] | 0 | 1 | ||
#12 Malaki Pelayo | Hit by Pitch | 0 | 1 | ||
#17 Gabe Martinez | Hit by Pitch, [#44 Dom Priero advances to Third], [#12 Malaki Pelayo advances to Second] | 0 | 1 | ||
#1 Matt Moreno | #43 replaces #12 Malaki Pelayo on offense, Ball, Ball, Ground out | 0 | 1 | ||
Top of inning 5 | |||||
#8 Nolan Stoll | Foul, Foul, Ball, Ball, Ball, Single | 0 | 1 | ||
#11 Landon Hu | #2 Ryan Oh replaces #8 Nolan Stoll on offense, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [#2 Ryan Oh advances to Second] | 0 | 1 | ||
#24 Ty Diaz | Ball, Reached on Fielder Choice, [#2 Ryan Oh Forced Out at Third], [#11 Landon Hu advances to Second on the throw] | 0 | 1 | ||
#7 Mikey Murr | Strike (swinging), Ball, Foul, Pickoff Attempt, Ground out, [#11 Landon Hu advances to Third], [#24 Ty Diaz advances to Second] | 0 | 1 | ||
#18 Ty DePerno | Intentional Walk | 0 | 1 | ||
#27 Aidan Buntich | Strike (swinging), Foul, Ball, Ground out | 0 | 1 | ||
Bottom of inning 5 | |||||
#3 Paul Vazquez | Strike (looking), Ball, Hit by Pitch | 0 | 1 | ||
#13 Marcos Rosales | Ball, Foul, Sacrifice Bunt, [#3 Paul Vazquez advances to Second] | 0 | 1 | ||
#2 Noah Malone | Strike (looking), Ball, Ground out, [#3 Paul Vazquez Scores on error by First Baseman #27 Aidan Buntich] | 0 | 2 | ||
#24 Steven Jimenez | Strike (looking), Strike (swinging), Strikeout Looking | 0 | 2 | ||
Top of inning 6 | |||||
#33 Matthew Lloyd | Strike (looking), Ball, Strike (looking), Ball, Ball, Fly out | 0 | 2 | ||
#44 Bret Potter | Ball, Strike (looking), Single | 0 | 2 | ||
#23 Josef Brosche | Ball, [#44 Bret Potter steals Second], Foul, Ball, Foul, Dropped 3rd Strike - Thrown Out | 0 | 2 | ||
#8 Nolan Stoll | #8 Nolan Stoll replaces #2 Ryan Oh on offense, Pickoff Attempt, Strike (looking), Pickoff Attempt, Ball, Single, [#44 Bret Potter Scores] | 1 | 2 | ||
#11 Landon Hu | #22 Brett Ishikawa replaces #8 Nolan Stoll on offense, Pickoff Attempt, Pickoff Attempt, Foul, Ball, Strike (swinging), Strikeout Swinging | 1 | 2 | ||
Bottom of inning 6 | |||||
#44 Dom Priero | Ground out | 1 | 2 | ||
#11 Luke Bauer | Ball, Foul, Ball, Ground out | 1 | 2 | ||
#12 Malaki Pelayo | #43 replaces #13 Marcos Rosales on offense, #12 Malaki Pelayo replaces #43 on offense, Strike (looking), Ball, Strike (looking), Ball, Ground out | 1 | 2 | ||
Top of inning 7 | |||||
#24 Ty Diaz | #22 Joseph Moreno replaces #9 Sterling Patrick as Pitcher, Ground out | 1 | 2 | ||
#7 Mikey Murr | Ball, Ball, Foul, Strike (swinging), Foul, Foul, Strikeout Swinging | 1 | 2 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Ball, Ground out | 1 | 2 | ||
GAME OVER |
|
|