Your website has expired. You can renew to re-enable your data. - Renew Now |
3/23/17 Saugus at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 2 | Ball, Strike (looking), Ball, Ball, Ball, Walk, [Player 1 advances to Second] | 0 | 0 | ||
Player 3 | Ball, [Player 1 Tagged Out at Third], [Player 2 advances to Second on the throw], Strike (swinging), Strike (looking), Ball, Fly out | 0 | 0 | ||
Player 4 | Ball, Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#13 Matt Striplin | Ball, Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
#15 Ryan Farr | Single | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Single, [#15 Ryan Farr advances to Second] | 0 | 0 | ||
#23 Isaac Kim | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#15 Ryan Farr advances to Third], [#8 Nicholas Perez advances to Second] | 0 | 0 | ||
#12 Brandon Wyre | Reach on Error, [#15 Ryan Farr Scores], [#8 Nicholas Perez Forced Out at Third], [#23 Isaac Kim advances to Second] | 0 | 1 | ||
#22 Luke St. Amand | Ball, Double, [#23 Isaac Kim Scores], [#12 Brandon Wyre Scores] | 0 | 3 | ||
#10 Carson Lagana | Ball, Ball, [#22 Luke St. Amand advances to Third on Wild Pitch], Ball, Ball, Walk | 0 | 3 | ||
#2 Daniel Montalban | Strike (looking), [#22 Luke St. Amand steals Home and Scores], [#10 Carson Lagana steals Second], Strike (looking), Strikeout Swinging | 0 | 4 | ||
Top of inning 2 | |||||
Player 5 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 4 | ||
Player 6 | Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 5 advances to Second] | 0 | 4 | ||
Player 7 | Sacrifice Bunt - Safe on Error, [Player 5 Scores on error by Pitcher #22 Luke St. Amand], [Player 6 advances to Third on error by Pitcher #22 Luke St. Amand], [Player 7 advances to Second on error by Pitcher #22 Luke St. Amand] | 1 | 4 | ||
Player 8 | Strike (looking), Ball, Single, [Player 6 Scores], [Player 7 Scores] | 3 | 4 | ||
Player 9 | Strike (looking), Strike (looking), Ball, Double, [Player 8 Scores] | 4 | 4 | ||
Player 1 | Ball, Foul, Fly out | 4 | 4 | ||
Player 2 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 4 | ||
Player 3 | Single, [Player 9 Scores], [Player 2 Scores] | 6 | 4 | ||
Player 4 | Strike (looking), Ball, Single, [Player 3 advances to Second] | 6 | 4 | ||
Player 5 | Ball, Ball, [Player 3 advances to Third on Wild Pitch], [Player 4 advances to Second on the throw], Ball, Strike (looking), Ball, Walk | 6 | 4 | ||
Player 6 | #19 Kevin Schultz replaces #22 Luke St. Amand as Pitcher, Ball, Foul, Single, [Player 3 Scores], [Player 4 advances to Third], [Player 5 advances to Second] | 7 | 4 | ||
Player 7 | Strike (looking), Ball, Single, [Player 4 Scores], [Player 5 advances to Third], [Player 6 advances to Second] | 8 | 4 | ||
Player 8 | Strike (looking), Ball, Sacrifice Fly, [Player 5 Scores] | 9 | 4 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Strikeout Looking | 9 | 4 | ||
Bottom of inning 2 | |||||
#9 Jacob Sanchez | Ball, Ball, Strike (looking), Ball, Ball, Walk | 9 | 4 | ||
#13 Matt Striplin | Strike (looking), Ground out, Double Play | 9 | 4 | ||
#15 Ryan Farr | Strike (looking), Ball, Fly out | 9 | 4 | ||
Top of inning 3 | |||||
Player 1 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 9 | 4 | ||
Player 2 | Ball, Strike (looking), Single, [Player 1 advances to Second] | 9 | 4 | ||
Player 3 | Strike (looking), Ball, Single, [Player 1 Scores], [Player 2 advances to Second] | 10 | 4 | ||
Player 4 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 2 advances to Third], [Player 3 advances to Second] | 10 | 4 | ||
Player 5 | Strike (looking), Ball, Ground out, [Player 2 Scores], [Player 3 advances to Third], [Player 4 advances to Second] | 11 | 4 | ||
Player 6 | Foul, Fly out | 11 | 4 | ||
Player 7 | Ball, Strike (looking), Ball, Ground out | 11 | 4 | ||
Bottom of inning 3 | |||||
#8 Nicholas Perez | Ball, Ball, Strike (looking), Ball, Ball, Walk | 11 | 4 | ||
#23 Isaac Kim | Ball, Strike (looking), Fly out | 11 | 4 | ||
#12 Brandon Wyre | [#8 Nicholas Perez steals Second], Ball, Ball, Strike (looking), Single, [#8 Nicholas Perez Scores] | 11 | 5 | ||
#22 Luke St. Amand | Strike (looking), Ball, Ball, Strike (looking), [#12 Brandon Wyre steals Second], Strikeout Swinging | 11 | 5 | ||
#10 Carson Lagana | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 11 | 5 | ||
Top of inning 4 | |||||
Player 8 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 11 | 5 | ||
Player 9 | Single, [Player 8 advances to Second] | 11 | 5 | ||
Player 1 | Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 8 advances to Third], [Player 9 advances to Second] | 11 | 5 | ||
Player 2 | Reached on Fielder Choice, [Player 8 Scores], [Player 9 advances to Third], [Player 1 Forced Out at Second] | 12 | 5 | ||
Player 3 | Ball, [Player 9 steals Home and Scores], [Player 2 Caught Stealing], #1 Warren Zugbaum replaces #19 Kevin Schultz as Pitcher, Ball, Strike (looking), Ball, Fly out | 13 | 5 | ||
Bottom of inning 4 | |||||
#2 Daniel Montalban | Ball, Ground out | 13 | 5 | ||
#9 Jacob Sanchez | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 13 | 5 | ||
#13 Matt Striplin | Ball, Fly out | 13 | 5 | ||
Top of inning 5 | |||||
Player 4 | Ball, Strike (looking), Ball, Single | 13 | 5 | ||
Player 5 | Ball, Strike (looking), Fly out | 13 | 5 | ||
Player 6 | Ball, [Player 4 advances to Second on Wild Pitch], Ball, Ball, Ball, Walk | 13 | 5 | ||
Player 7 | Ball, Ball, Strike (looking), Single, [Player 4 Scores], [Player 6 advances to Third] | 14 | 5 | ||
Player 8 | Pickoff Attempt, [Player 6 Picked Off at Third], [Player 7 advances to Second on the throw], #8 Nicholas Perez replaces #1 Warren Zugbaum as Pitcher, #13 Matt Striplin replaces #8 Nicholas Perez as Catcher, #11 Dausani Herrod replaces #13 Matt Striplin as Center Fielder, Ball, Strike (looking), Ground out | 14 | 5 | ||
Bottom of inning 5 | |||||
#15 Ryan Farr | Ball, Strike (looking), Fly out | 14 | 5 | ||
#8 Nicholas Perez | Ball, Strike (looking), Strike (looking), Fly out | 14 | 5 | ||
#23 Isaac Kim | Ball, Walk, [#23 Isaac Kim advances to Second on error by First Baseman ] | 14 | 5 | ||
#12 Brandon Wyre | Ball, Ball, Single, [#23 Isaac Kim advances to Third] | 14 | 5 | ||
#22 Luke St. Amand | [#12 Brandon Wyre Picked Off at First] | 14 | 5 | ||
Top of inning 6 | |||||
Player 9 | Ball, Ball, Ground out | 14 | 5 | ||
Player 1 | Ball, Ground out | 14 | 5 | ||
Player 2 | Strike (looking), Foul, Ground out | 14 | 5 | ||
Bottom of inning 6 | |||||
#11 Dausani Herrod | #11 Dausani Herrod replaces #22 Luke St. Amand on offense, Ball, Ground out | 14 | 5 | ||
#10 Carson Lagana | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 14 | 5 | ||
#2 Daniel Montalban | Reach on Error | 14 | 5 | ||
#9 Jacob Sanchez | Ball, Single, [#2 Daniel Montalban advances to Third] | 14 | 5 | ||
#13 Matt Striplin | [#9 Jacob Sanchez Picked Off at First] | 14 | 5 | ||
Top of inning 7 | |||||
Player 3 | Ball, Ball, Single | 14 | 5 | ||
Player 4 | Ball, Ball, Ball, Ball, Walk, [Player 3 advances to Second] | 14 | 5 | ||
Player 5 | Ball, Strike (looking), Strike (looking), Single, [Player 3 Scores], [Player 4 advances to Second] | 15 | 5 | ||
Player 6 | Ball, Ball, Strike (looking), Ball, Ball, Walk, [Player 4 advances to Third], [Player 5 advances to Second] | 15 | 5 | ||
Player 7 | Strike (looking), Single, [Player 4 Scores], [Player 5 advances to Third], [Player 6 advances to Second] | 16 | 5 | ||
Player 8 | Fly out | 16 | 5 | ||
Player 9 | Ground out | 16 | 5 | ||
Player 1 | Ground out | 16 | 5 | ||
Bottom of inning 7 | |||||
#13 Matt Striplin | Ball, Ball, Ball, Strike (looking), Ball, Walk | 16 | 5 | ||
#15 Ryan Farr | [#13 Matt Striplin steals Second], Ball, [#13 Matt Striplin advances to Third on Wild Pitch], Ground out, [#13 Matt Striplin Scores] | 16 | 6 | ||
#8 Nicholas Perez | Hit by Pitch | 16 | 6 | ||
#23 Isaac Kim | Fly out | 16 | 6 | ||
#12 Brandon Wyre | Ball, [#8 Nicholas Perez steals Second], Strike (looking), Fly out | 16 | 6 | ||
GAME OVER |
|
|