Your website has expired. You can renew to re-enable your data. - Renew Now |
6/30/19 Ranchers Summer 2019 at Davis | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#13 Matt Striplin | Strike (looking), Strike (swinging), Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#10 RJ Gordon | Ball, Single | 0 | 0 | ||
#8 Nicholas Perez | #52 Luke Hinrichs replaces #10 RJ Gordon on offense, Foul, Hit by Pitch, [#52 Luke Hinrichs advances to Second] | 0 | 0 | ||
#17 Trey Topping | Single, [#52 Luke Hinrichs advances to Third], [#8 Nicholas Perez advances to Second] | 0 | 0 | ||
#35 Josh Yosfan | Strike (looking), Ball, [#52 Luke Hinrichs Scores on Wild Pitch], [#8 Nicholas Perez advances to Third on the throw], [#17 Trey Topping advances to Second on the throw], Sacrifice Fly, [#8 Nicholas Perez Scores] | 2 | 0 | ||
#28 DJ Tsukashima | Single | 2 | 0 | ||
#1 Luke Gombos | Strike (looking), Ball, [#17 Trey Topping advances to Third on Wild Pitch], [#28 DJ Tsukashima advances to Second on the throw], Single, [#17 Trey Topping Scores], [#28 DJ Tsukashima advances to Third] | 3 | 0 | ||
#27 Carson Lagana | Strike (swinging), Strike (looking), [#28 DJ Tsukashima steals Home and Scores], [#1 Luke Gombos Caught Stealing] | 4 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Foul, Strike (looking), Strikeout Swinging | 4 | 0 | ||
Player 2 | Strike (swinging), Ball, Ball, Ball, Ball, Walk | 4 | 0 | ||
Player 3 | Strike (looking), Ball, Ball, Ball, Pickoff Attempt, Single, [Player 2 advances to Second] | 4 | 0 | ||
Player 4 | Ball, Single, [Player 2 advances to Third], [Player 3 advances to Second] | 4 | 0 | ||
Player 5 | Ball, Hit by Pitch, [Player 2 Scores], [Player 3 advances to Third], [Player 4 advances to Second] | 4 | 1 | ||
Player 6 | Sacrifice Fly, [Player 3 Scores] | 4 | 2 | ||
Player 7 | Strike (looking), Strike (looking), Ball, Foul, Strikeout Looking | 4 | 2 | ||
Top of inning 2 | |||||
#27 Carson Lagana | Ball, Ball, Foul, Ground out | 4 | 2 | ||
#20 Blake Schroeder | Ground out | 4 | 2 | ||
#13 Matt Striplin | Ball, Ball, Ball, Strike (looking), Foul, Ground out | 4 | 2 | ||
Bottom of inning 2 | |||||
Player 8 | Ground out | 4 | 2 | ||
Player 9 | Ball, Strike (looking), Foul, Strikeout Swinging | 4 | 2 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Foul, Single | 4 | 2 | ||
Player 2 | Ball, Fly out | 4 | 2 | ||
Top of inning 3 | |||||
#10 RJ Gordon | #10 RJ Gordon replaces #52 Luke Hinrichs on offense, Single | 4 | 2 | ||
#8 Nicholas Perez | Foul, Foul, Pickoff Attempt, Single, [#10 RJ Gordon advances to Second] | 4 | 2 | ||
#17 Trey Topping | Pickoff Attempt, #22 Phillip Sawyer replaces #8 Nicholas Perez on offense, Strike (swinging), Double, [#10 RJ Gordon Scores], [#22 Phillip Sawyer advances to Third] | 5 | 2 | ||
#35 Josh Yosfan | Double, [#22 Phillip Sawyer Scores], [#17 Trey Topping Scores] | 7 | 2 | ||
#28 DJ Tsukashima | Sacrifice Bunt, [#35 Josh Yosfan advances to Third] | 7 | 2 | ||
#1 Luke Gombos | Sacrifice Fly, [#35 Josh Yosfan Scores] | 8 | 2 | ||
#27 Carson Lagana | Ball, Ball, Foul, Foul, Ground out | 8 | 2 | ||
Bottom of inning 3 | |||||
Player 3 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 8 | 2 | ||
Player 4 | Ball, Ground out | 8 | 2 | ||
Player 5 | Foul, Ball, Fly out | 8 | 2 | ||
Top of inning 4 | |||||
#20 Blake Schroeder | Strike (looking), Ground out | 8 | 2 | ||
#13 Matt Striplin | Single | 8 | 2 | ||
#10 RJ Gordon | Strike (looking), Ball, Ball, Homerun!, [#13 Matt Striplin Scores] | 10 | 2 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #22 Phillip Sawyer on offense, Strike (swinging), Ground out | 10 | 2 | ||
#17 Trey Topping | Ball, Ball, Ball, Ball, Walk | 10 | 2 | ||
#22 Phillip Sawyer | #22 Phillip Sawyer replaces #35 Josh Yosfan on offense, Ball, Ball, Fly out | 10 | 2 | ||
Bottom of inning 4 | |||||
Player 6 | #1 Luke Gombos replaces #10 RJ Gordon as Pitcher, #17 Trey Topping replaces #8 Nicholas Perez as Catcher, #38 Logan Mandel replaces #17 Trey Topping as Third Baseman, #8 Nicholas Perez replaces #1 Luke Gombos as Shortstop, #22 Phillip Sawyer replaces #20 Blake Schroeder as Left Fielder, #10 RJ Gordon replaces #13 Matt Striplin as Center Fielder, #52 Luke Hinrichs replaces #35 Josh Yosfan as Right Fielder, Ground out | 10 | 2 | ||
Player 7 | Ball, Reach on Error | 10 | 2 | ||
Player 8 | Strike (looking), Ball, Foul, Strikeout Swinging | 10 | 2 | ||
Player 9 | Strike (looking), Single, [Player 7 advances to Second] | 10 | 2 | ||
Player 1 | Ball, Single, [Player 7 Scores], [Player 9 advances to Second] | 10 | 3 | ||
Player 2 | Strike (swinging), Single, [Player 9 Scores], [Player 1 advances to Second] | 10 | 4 | ||
Player 3 | Foul, Ball, Ball, [Player 1 advances to Third on Wild Pitch], [Player 2 advances to Second on the throw], Strike (looking), Strikeout Looking | 10 | 4 | ||
Top of inning 5 | |||||
#28 DJ Tsukashima | Player 10 becomes Pitcher, Ball, Ball, Ball, Strike (looking), Fly out | 10 | 4 | ||
#32 James Hepp | #32 James Hepp replaces #1 Luke Gombos on offense, Ball, Ball, Strike (looking), Strike (swinging), Hit by Pitch | 10 | 4 | ||
#27 Carson Lagana | #20 Blake Schroeder replaces #32 James Hepp on offense, #32 James Hepp replaces #20 Blake Schroeder on offense, Ball, Ball, Ball, Ball, Walk, [#20 Blake Schroeder advances to Second] | 10 | 4 | ||
#52 Luke Hinrichs | #52 Luke Hinrichs replaces #32 James Hepp on offense, Ball, Ball, Strike (swinging), Strike (swinging), Ball, [#20 Blake Schroeder advances to Third on Wild Pitch], [#27 Carson Lagana advances to Second on the throw], Sacrifice Fly, [#20 Blake Schroeder Scores] | 11 | 4 | ||
#13 Matt Striplin | Fly out | 11 | 4 | ||
Bottom of inning 5 | |||||
Player 4 | Ball, Strike (looking), Hit by Pitch | 11 | 4 | ||
Player 5 | Ball, Strike (looking), Foul, Ball, Ball, Hit by Pitch, [Player 4 advances to Second] | 11 | 4 | ||
Player 6 | Foul, Ball, [Player 4 steals Third], [Player 5 advances to Second on the throw], Ball, Foul, Single, [Player 4 Scores], [Player 5 advances to Third] | 11 | 5 | ||
Player 7 | Foul, Ball, Foul, Strikeout Swinging | 11 | 5 | ||
Player 8 | Ball, [Player 6 steals Second], Strike (looking), Ball, Foul, Ball, Ball, Walk | 11 | 5 | ||
Player 9 | Strike (looking), Fly out | 11 | 5 | ||
Player 1 | Reach on Error, [Player 5 Scores on error by Shortstop #8 Nicholas Perez], [Player 6 advances to Third on error by Shortstop #8 Nicholas Perez], [Player 8 advances to Second on error by Shortstop #8 Nicholas Perez] | 11 | 6 | ||
Player 2 | Strike (looking), Single, [Player 6 Scores], [Player 8 Scores], [Player 1 advances to Third] | 11 | 8 | ||
Player 3 | Strike (looking), Ball, Ball, Ball, Strike (swinging), Ball, Walk, [Player 2 advances to Second] | 11 | 8 | ||
Player 4 | Ball, Ball, Foul, Ball, Single, [Player 1 Scores], [Player 2 advances to Third], [Player 3 advances to Second] | 11 | 9 | ||
Player 5 | #35 Josh Yosfan replaces #1 Luke Gombos as Pitcher, Strike (looking), Ball, Foul, Strikeout Swinging | 11 | 9 | ||
Top of inning 6 | |||||
#29 Trent Huff | #29 Trent Huff replaces #10 RJ Gordon on offense, Strike (looking), Ball, Ball, Ground out | 11 | 9 | ||
#19 Ryan Lang | #19 Ryan Lang replaces #8 Nicholas Perez on offense, Ball, Strike (looking), Fly out | 11 | 9 | ||
#38 Logan Mandel | #38 Logan Mandel replaces #17 Trey Topping on offense, Ball, Ball, Strike (looking), Foul, Ball, Ground out | 11 | 9 | ||
Bottom of inning 6 | |||||
Player 6 | #13 Matt Striplin replaces #10 RJ Gordon as Center Fielder, Foul, Ball, Foul, Hit by Pitch | 11 | 9 | ||
Player 7 | Ball, Strike (looking), Fly out | 11 | 9 | ||
Player 8 | Strike (swinging), Ball, Strike (swinging), Fly out | 11 | 9 | ||
Player 9 | Foul, Ball, [Player 6 advances to Second on Wild Pitch], Ball, Reach on Error, [Player 6 advances to Third on error by Third Baseman #38 Logan Mandel] | 11 | 9 | ||
Player 1 | #8 Nicholas Perez replaces #35 Josh Yosfan as Pitcher, #8 Nicholas Perez out as Shortstop, #1 Luke Gombos becomes Shortstop, Ball, Fly out | 11 | 9 | ||
Top of inning 7 | |||||
#10 RJ Gordon | #10 RJ Gordon replaces #22 Phillip Sawyer on offense, Ball, Ball, Ball, Ball, Walk | 11 | 9 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #28 DJ Tsukashima on offense, Hit by Pitch, [#10 RJ Gordon advances to Second] | 11 | 9 | ||
#17 Trey Topping | #17 Trey Topping replaces #20 Blake Schroeder on offense, Ball, Foul, Foul, Strikeout Swinging | 11 | 9 | ||
#22 Phillip Sawyer | #22 Phillip Sawyer replaces #27 Carson Lagana on offense, Strike (looking), Balk, [#10 RJ Gordon advances to Third], [#8 Nicholas Perez advances to Second], Fly out, Double Play | 11 | 9 | ||
Bottom of inning 7 | |||||
Player 2 | #1 Luke Gombos replaces #27 Carson Lagana as Second Baseman, #20 Blake Schroeder replaces #1 Luke Gombos as Shortstop, Foul, Ball, Ball, Fly out | 11 | 9 | ||
Player 3 | Single | 11 | 9 | ||
Player 4 | Foul, Ball, Single, [Player 3 advances to Second] | 11 | 9 | ||
Player 5 | Ball, Ball, [Player 3 advances to Third on error by Catcher #17 Trey Topping], [Player 4 advances to Second on error by Catcher #17 Trey Topping], Ball, Strike (looking), Strike (looking), Strikeout Swinging | 11 | 9 | ||
Player 6 | Strike (swinging), Foul, Ball, Ball, Foul, Foul, Ball, Strikeout Looking | 11 | 9 | ||
GAME OVER |
|
|