Your website has expired. You can renew to re-enable your data. - Renew Now |
4/3/18 WR 2018 at Mater Dei | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Jovan Camacho | Strike (looking), Foul, Single | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Strike (swinging), Ball, Ground out, [#4 Jovan Camacho advances to Second] | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Strike (swinging), Fly out | 0 | 0 | ||
#24 Will Chambers | Ball, Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#18 Max Foxcroft | Ball, Ball, Reach on Error | 0 | 0 | ||
#27 Emilio Rosas | Pickoff Attempt, Foul, Ball, Pickoff Attempt, Foul, Ball, Hit by Pitch, [#18 Max Foxcroft advances to Second] | 0 | 0 | ||
#28 Alonzo Tredwell | Ball, Ball, [#18 Max Foxcroft advances to Third on Wild Pitch], [#27 Emilio Rosas advances to Second on the throw], Foul, Foul, Ball, Sacrifice Fly, [#18 Max Foxcroft Scores], [#27 Emilio Rosas advances to Third on the throw] | 0 | 1 | ||
#7 CJ Rodriguez | Sacrifice Fly, [#27 Emilio Rosas Scores] | 0 | 2 | ||
#25 Grant Burton | Ball, Foul, Ball, Ball, Single | 0 | 2 | ||
#2 Chad Call | Strike (looking), Hit by Pitch, [#25 Grant Burton advances to Second] | 0 | 2 | ||
#11 Joey Nicolai | Foul, Ball, Strike (looking), Strikeout Looking | 0 | 2 | ||
Top of inning 2 | |||||
#16 Christos Stefanos | Ball, Foul, Foul, Ball, Strikeout Swinging | 0 | 2 | ||
#21 Evan Gellatly | Strike (swinging), Ground out | 0 | 2 | ||
#13 Nicholas Balingit | Ball, Ball, Ball, Strike (looking), Ground out | 0 | 2 | ||
Bottom of inning 2 | |||||
#1 Josh Mora | Ball, Strike (looking), Ball, Ground out | 0 | 2 | ||
#5 CJ Castro | Strike (looking), Ball, Strike (looking), Foul, Ball, Dropped 3rd Strike - Thrown Out | 0 | 2 | ||
#18 Max Foxcroft | Ball, Ground out | 0 | 2 | ||
Top of inning 3 | |||||
#11 Garrett Monheim | Strike (looking), Ball, Ground out | 0 | 2 | ||
#5 Ryan Farr | Ball, Line Drive | 0 | 2 | ||
#4 Jovan Camacho | Ball, Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 0 | 2 | ||
Bottom of inning 3 | |||||
#27 Emilio Rosas | Strike (looking), Foul, Foul, Foul, Ball, Strikeout Swinging | 0 | 2 | ||
#28 Alonzo Tredwell | Strike (looking), Ball, Foul, Ground out | 0 | 2 | ||
#7 CJ Rodriguez | Ball, Single | 0 | 2 | ||
#25 Grant Burton | Ball, Ball, Fly out | 0 | 2 | ||
Top of inning 4 | |||||
#8 Nicholas Perez | Ball, Foul, Strike (looking), Single | 0 | 2 | ||
#2 Ryan Camacho | Foul, Pickoff Attempt, Ball, [#8 Nicholas Perez advances to Second on Wild Pitch], Ball, Foul, Ball, Ball, Walk | 0 | 2 | ||
#24 Will Chambers | Strike (swinging), Ball, Foul, Strikeout Swinging | 0 | 2 | ||
#16 Christos Stefanos | Ball, Foul, Strike (looking), [#8 Nicholas Perez Caught Stealing], [#2 Ryan Camacho advances to Second on the throw], Strikeout Swinging | 0 | 2 | ||
Bottom of inning 4 | |||||
#2 Chad Call | Ball, Ball, Ball, Strike (looking), Ground out | 0 | 2 | ||
#11 Joey Nicolai | Ball, Ground out | 0 | 2 | ||
#1 Josh Mora | Ball, Single | 0 | 2 | ||
#22 Roger Vasquez | #22 Roger Vasquez replaces #5 CJ Castro on offense, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ground out | 0 | 2 | ||
Top of inning 5 | |||||
#21 Evan Gellatly | Ball, Foul, Ball, Ball, Single | 0 | 2 | ||
#13 Nicholas Balingit | Reached on Fielder Choice, [#21 Evan Gellatly Forced Out at Second] | 0 | 2 | ||
#11 Garrett Monheim | Single, [#13 Nicholas Balingit advances to Second] | 0 | 2 | ||
#5 Ryan Farr | Ball, Pickoff Attempt, Ground out, [#13 Nicholas Balingit advances to Third], Double Play | 0 | 2 | ||
Bottom of inning 5 | |||||
#18 Max Foxcroft | Foul, Ball, Ball, Ball, Ball, Walk | 0 | 2 | ||
#27 Emilio Rosas | Strike (looking), Strike (looking), Ball, Double, [#18 Max Foxcroft advances to Third] | 0 | 2 | ||
#28 Alonzo Tredwell | Ball, Strike (swinging), Ball, Single, [#18 Max Foxcroft Scores], [#27 Emilio Rosas Scores] | 0 | 4 | ||
#7 CJ Rodriguez | Fly out | 0 | 4 | ||
#25 Grant Burton | Strike (looking), Ground out, [#28 Alonzo Tredwell advances to Second] | 0 | 4 | ||
#2 Chad Call | Ball, Ball, Foul, Ball, Ball, Walk | 0 | 4 | ||
#11 Joey Nicolai | Hit by Pitch, [#28 Alonzo Tredwell advances to Third], [#2 Chad Call advances to Second] | 0 | 4 | ||
#1 Josh Mora | #25 David Montalban replaces #6 Cade Nicol as Pitcher, Ball, Foul, Ball, Ball, Strike (looking), Ball, Walk, [#28 Alonzo Tredwell Scores], [#2 Chad Call advances to Third], [#11 Joey Nicolai advances to Second] | 0 | 5 | ||
#22 Roger Vasquez | Ball, Ball, Ground out | 0 | 5 | ||
Top of inning 6 | |||||
#4 Jovan Camacho | Strike (looking), Ball, Ball, Strike (swinging), Ball, Foul, Foul, Foul, Ball, Walk | 0 | 5 | ||
#8 Nicholas Perez | Strike (swinging), Ground out, Double Play | 0 | 5 | ||
#2 Ryan Camacho | Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 0 | 5 | ||
Bottom of inning 6 | |||||
#18 Max Foxcroft | Strike (looking), Ball, Ball, Ball, Ball, Walk | 0 | 5 | ||
#27 Emilio Rosas | Ball, Ball, Strike (looking), Strike (looking), [#18 Max Foxcroft steals Second], Strike (swinging), Foul, Single, [#18 Max Foxcroft advances to Third] | 0 | 5 | ||
#28 Alonzo Tredwell | [#27 Emilio Rosas advances to Second on error by Right Fielder #2 Ryan Camacho], Foul, Ball, Foul, Strikeout Swinging | 0 | 5 | ||
#7 CJ Rodriguez | Reached on Fielder Choice, [#18 Max Foxcroft Tagged Out at Home], [#27 Emilio Rosas advances to Third] | 0 | 5 | ||
#25 Grant Burton | #21 Payton Walsh replaces #7 CJ Rodriguez on offense, Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 5 | ||
Top of inning 7 | |||||
#24 Will Chambers | Ball, Ball, Ball, Ball, Walk | 0 | 5 | ||
#16 Christos Stefanos | #3 Ryan Tucker replaces #24 Will Chambers on offense, Foul, Ball, [#3 Ryan Tucker Caught Stealing], Ball, Foul, Ball, Strikeout Swinging | 0 | 5 | ||
#21 Evan Gellatly | Ball, Ball, Fly out | 0 | 5 | ||
GAME OVER |
|
|