Your website has expired. You can renew to re-enable your data. - Renew Now |
10/20/18 El Camino Real at RanchersFall1819 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Single | 0 | 0 | ||
Player 2 | Ball, Strike (looking), Ground out, Double Play | 0 | 0 | ||
Player 3 | Strike (looking), Ball, Ball, Reach on Error | 0 | 0 | ||
Player 4 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#11 Garrett Monheim | Ball, Ball, Strike (looking), Strike (looking), Foul, Homerun! | 0 | 1 | ||
#15 Nikko Clarke | Ball, Ball, Fly out | 0 | 1 | ||
#8 Nicholas Perez | Ball, Triple | 0 | 1 | ||
#17 Trey Topping | Strike (looking), Ground out, [#8 Nicholas Perez Scores] | 0 | 2 | ||
#3 Ryan Tucker | Ball, Ball, Ball, Strike (looking), Fly out | 0 | 2 | ||
Top of inning 2 | |||||
Player 5 | #24 Cade Nicol replaces JD Callahan as Pitcher, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
Player 6 | Ball, Ball, Strike (looking), Ball, Strike (looking), Single | 0 | 2 | ||
Player 7 | Ground out, Double Play | 0 | 2 | ||
Bottom of inning 2 | |||||
#35 Ryan Ilan | Ball, Ball, Strike (looking), Ball, Single | 0 | 2 | ||
#22 Connor Harrison | Strike (looking), Ball, Single, [#35 Ryan Ilan advances to Second] | 0 | 2 | ||
#1 Sam Callan | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
#30 Luke Gombos | Strike (looking), Strike (looking), Reached on Fielder Choice, [#35 Ryan Ilan Tagged Out at Third], [#22 Connor Harrison advances to Second] | 0 | 2 | ||
#11 Garrett Monheim | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#22 Connor Harrison advances to Third], [#30 Luke Gombos advances to Second] | 0 | 2 | ||
#15 Nikko Clarke | Strike (looking), Ball, Ball, Fly out | 0 | 2 | ||
Top of inning 3 | |||||
Player 8 | #26 Trent Bird replaces #24 Cade Nicol as Pitcher, #17 Trey Topping replaces #8 Nicholas Perez as Catcher, #35 Ryan Ilan replaces #22 Connor Harrison as First Baseman, #8 Nicholas Perez replaces #17 Trey Topping as Third Baseman, #1 Sam Callan replaces #35 Ryan Ilan as Right Fielder, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
Player 9 | Ball, Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
Player 1 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 2 | ||
Bottom of inning 3 | |||||
#8 Nicholas Perez | Strike (looking), Ball, Fly out | 0 | 2 | ||
#17 Trey Topping | Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 2 | ||
#3 Ryan Tucker | Strike (looking), Single | 0 | 2 | ||
#35 Ryan Ilan | Strike (looking), Ball, Double, [#3 Ryan Tucker Tagged Out at Home] | 0 | 2 | ||
Top of inning 4 | |||||
Player 2 | #16 Garrett Snavley replaces #26 Trent Bird as Pitcher, #14 Cameron Deck replaces #1 Sam Callan as Right Fielder, Ball, Strike (looking), Strike (looking), Reach on Error | 0 | 2 | ||
Player 3 | Ball, Ball, Single, [Player 2 advances to Second] | 0 | 2 | ||
Player 4 | Ball, Reach on Error, [Player 2 advances to Third], [Player 3 advances to Second] | 0 | 2 | ||
Player 5 | Hit by Pitch, [Player 2 Scores], [Player 3 advances to Third], [Player 4 advances to Second] | 1 | 2 | ||
Player 6 | Ground out, [Player 3 Scores], [Player 4 advances to Third], Double Play | 2 | 2 | ||
Player 7 | Ball, Strike (looking), Strike (looking), Ball, Ground out | 2 | 2 | ||
Bottom of inning 4 | |||||
#1 Sam Callan | #1 Sam Callan replaces #22 Connor Harrison on offense, #22 Connor Harrison replaces #1 Sam Callan on offense, Strike (looking), Strike (looking), Ball, Fly out | 2 | 2 | ||
#14 Cameron Deck | #14 Cameron Deck replaces #22 Connor Harrison on offense, Ground out | 2 | 2 | ||
#30 Luke Gombos | Ball, Ball, Ball, Ball, Walk | 2 | 2 | ||
#11 Garrett Monheim | Strike (looking), Ball, Ball, Ball, Ball, Walk, [#30 Luke Gombos advances to Second] | 2 | 2 | ||
#15 Nikko Clarke | Strike (looking), Strike (looking), Ball, Foul, Ball, Foul, Foul, Ball, Ground out | 2 | 2 | ||
Top of inning 5 | |||||
Player 8 | #22 Connor Harrison replaces #16 Garrett Snavley as Pitcher, #17 Trey Topping out as Catcher, #17 Trey Topping replaces #35 Ryan Ilan as First Baseman, #1 Sam Callan replaces #8 Nicholas Perez as Third Baseman, Ball, Strike (looking), Strike (looking), Ball, Foul, Foul, Ball, Ball, Walk | 2 | 2 | ||
Player 9 | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk, [Player 8 advances to Second] | 2 | 2 | ||
Player 1 | #8 Nicholas Perez becomes Catcher, Strike (looking), Ball, Ball, Strike (looking), Reached on Fielder Choice, [Player 8 advances to Third], [Player 9 Forced Out at Second] | 2 | 2 | ||
Player 2 | Strike (looking), Strike (looking), Ball, Reach on Error, [Player 1 advances to Second] | 2 | 2 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 2 | 2 | ||
Player 4 | Ball, Strike (looking), Strike (looking), Ground out | 2 | 2 | ||
Bottom of inning 5 | |||||
#8 Nicholas Perez | Strike (looking), Ball, Fly out | 2 | 2 | ||
#17 Trey Topping | Ball, Fly out | 2 | 2 | ||
#3 Ryan Tucker | Ball, Strike (looking), Ball, Ball, Ball, Walk | 2 | 2 | ||
#35 Ryan Ilan | Ball, Strike (looking), Single, [#3 Ryan Tucker advances to Third] | 2 | 2 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #1 Sam Callan on offense, Ball, Strike (looking), Ball, Single, [#3 Ryan Tucker Scores], [#35 Ryan Ilan advances to Second] | 2 | 3 | ||
#21 Sean Burns | #21 Sean Burns replaces #14 Cameron Deck on offense, [#22 Connor Harrison Picked Off at First] | 2 | 3 | ||
Top of inning 6 | |||||
Player 5 | #35 Ryan Ilan replaces #22 Connor Harrison as Pitcher, #22 Connor Harrison replaces #17 Trey Topping as First Baseman, #17 Trey Topping replaces #1 Sam Callan as Third Baseman, #11 Garrett Monheim replaces #3 Ryan Tucker as Left Fielder, #3 Ryan Tucker replaces #11 Garrett Monheim as Center Fielder, #21 Sean Burns replaces #14 Cameron Deck as Right Fielder, Ball, Ball, Ball, Strike (looking), Hit by Pitch | 2 | 3 | ||
Player 6 | Ball, Ball, Ball, Ball, Walk, [Player 5 advances to Second] | 2 | 3 | ||
Player 7 | Strike (looking), Ball, Ball, Ball, Ball, Walk, [Player 5 advances to Third], [Player 6 advances to Second] | 2 | 3 | ||
Player 8 | Ball, Ball, Ball, Ball, Walk, [Player 5 Scores], [Player 6 advances to Third], [Player 7 advances to Second] | 3 | 3 | ||
Player 9 | #30 Luke Gombos replaces #35 Ryan Ilan as Pitcher, #1 Sam Callan replaces #15 Nikko Clarke as Second Baseman, #15 Nikko Clarke replaces #30 Luke Gombos as Shortstop, Ball, Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 3 | 3 | ||
Player 1 | Strike (looking), Strike (looking), Sacrifice Fly, [Player 6 Scores] | 4 | 3 | ||
Player 2 | Strike (looking), Strike (looking), Ball, Ground out | 4 | 3 | ||
Bottom of inning 6 | |||||
#21 Sean Burns | Strike (looking), Ball, Ball, Ball, Ball, Walk | 4 | 3 | ||
#28 Saul Robles | [#21 Sean Burns Picked Off at First], #28 Saul Robles replaces #30 Luke Gombos on offense, Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk | 4 | 3 | ||
#11 Garrett Monheim | [#28 Saul Robles steals Second], Ball, Ball, Ball, Ball, Walk | 4 | 3 | ||
#15 Nikko Clarke | Strike (looking), Fly out | 4 | 3 | ||
#8 Nicholas Perez | Ball, Strike (looking), Ball, Ball, Ball, Walk, [#28 Saul Robles advances to Third], [#11 Garrett Monheim advances to Second] | 4 | 3 | ||
#17 Trey Topping | Ball, Ball, Ball, Ball, Walk, [#28 Saul Robles Scores], [#11 Garrett Monheim advances to Third], [#8 Nicholas Perez advances to Second] | 4 | 4 | ||
#3 Ryan Tucker | Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk, [#11 Garrett Monheim Scores], [#8 Nicholas Perez advances to Third], [#17 Trey Topping advances to Second] | 4 | 5 | ||
#35 Ryan Ilan | Strike (looking), Strike (looking), Ball, Single, [#8 Nicholas Perez Scores], [#17 Trey Topping Tagged Out at Home] | 4 | 6 | ||
Top of inning 7 | |||||
Player 3 | #14 Cameron Deck replaces #30 Luke Gombos as Pitcher, #17 Trey Topping replaces #8 Nicholas Perez as Catcher, #35 Ryan Ilan replaces #22 Connor Harrison as First Baseman, #8 Nicholas Perez replaces #17 Trey Topping as Third Baseman, #28 Saul Robles replaces #3 Ryan Tucker as Center Fielder, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 6 | ||
Player 4 | Strike (looking), Strike (looking), Single | 4 | 6 | ||
Player 5 | Ball, Ball, Ball, Strike (looking), Ground out, Double Play | 4 | 6 | ||
Bottom of inning 7 | |||||
#22 Connor Harrison | Ball, Strike (looking), Single | 4 | 6 | ||
#21 Sean Burns | [#22 Connor Harrison steals Second], Fly out | 4 | 6 | ||
#30 Luke Gombos | #30 Luke Gombos replaces #28 Saul Robles on offense, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 6 | ||
#11 Garrett Monheim | Ball, Single, [#22 Connor Harrison advances to Third] | 4 | 6 | ||
#15 Nikko Clarke | Ball, Single, [#22 Connor Harrison Scores], [#11 Garrett Monheim advances to Second] | 4 | 7 | ||
#8 Nicholas Perez | Strike (looking), Ball, Single, [#11 Garrett Monheim Scores], [#15 Nikko Clarke advances to Second] | 4 | 8 | ||
#17 Trey Topping | [#15 Nikko Clarke Caught Stealing] | 4 | 8 | ||
Top of inning 8 | |||||
Player 6 | #3 Ryan Tucker replaces #14 Cameron Deck as Pitcher, #22 Connor Harrison replaces #35 Ryan Ilan as First Baseman, #15 Nikko Clarke replaces #1 Sam Callan as Second Baseman, #30 Luke Gombos replaces #15 Nikko Clarke as Shortstop, #28 Saul Robles replaces #11 Garrett Monheim as Left Fielder, #11 Garrett Monheim replaces #28 Saul Robles as Center Fielder, #35 Ryan Ilan replaces #21 Sean Burns as Right Fielder, Strike (looking), Strike (looking), Ground out | 4 | 8 | ||
Player 7 | Strike (looking), Ball, Ball, Strike (looking), Ground out | 4 | 8 | ||
Player 8 | Fly out | 4 | 8 | ||
Bottom of inning 8 | |||||
#17 Trey Topping | Ball, Ball, Ball, Ball, Walk | 4 | 8 | ||
#3 Ryan Tucker | Strike (looking), Strike (looking), Ball, Ball, Single, [#17 Trey Topping advances to Third] | 4 | 8 | ||
#28 Saul Robles | #28 Saul Robles replaces #35 Ryan Ilan on offense, Ball, Ground out, [#17 Trey Topping Scores], [#3 Ryan Tucker advances to Second] | 4 | 9 | ||
#14 Cameron Deck | #14 Cameron Deck replaces #22 Connor Harrison on offense, Strike (looking), Fly out | 4 | 9 | ||
#21 Sean Burns | Strike (looking), Strike (looking), Foul, Strikeout Swinging | 4 | 9 | ||
Top of inning 9 | |||||
Player 9 | #29 Trent Huff replaces #3 Ryan Tucker as Pitcher, #1 Sam Callan replaces #8 Nicholas Perez as Third Baseman, Ball, Ball, Ball, Ball, Walk | 4 | 9 | ||
Player 1 | Strike (looking), Strike (looking), Ground out, Double Play | 4 | 9 | ||
Player 2 | Ball, Strike (looking), Ball, Ball, Strike (looking), Hit by Pitch | 4 | 9 | ||
Player 3 | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 4 | 9 | ||
Bottom of inning 9 | |||||
#35 Ryan Ilan | #35 Ryan Ilan replaces #30 Luke Gombos on offense, Ball, Strike (looking), Strike (looking), Ball, Ground out | 4 | 9 | ||
#22 Connor Harrison | #22 Connor Harrison replaces #11 Garrett Monheim on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 9 | ||
#1 Sam Callan | #1 Sam Callan replaces #15 Nikko Clarke on offense, Fly out | 4 | 9 | ||
#30 Luke Gombos | [#22 Connor Harrison advances to Second on Wild Pitch], #30 Luke Gombos replaces #8 Nicholas Perez on offense, Ball, Ball, Strike (looking), Single, [#22 Connor Harrison advances to Third] | 4 | 9 | ||
#17 Trey Topping | Ball, Strike (looking), Strike (looking), Ball, Ball, Strikeout Looking | 4 | 9 | ||
GAME OVER |
|
|