Your website has expired. You can renew to re-enable your data. - Renew Now |
1/22/22 Arbor View at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Single | 0 | 0 | ||
Player 2 | Ball, Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Line Drive, Double Play | 0 | 0 | ||
Player 3 | Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Strike (looking), Foul, Ball, Ball, Walk | 0 | 0 | ||
#44 Bret Potter | Bunt Single, [#3 Jake Callahan advances to Second] | 0 | 0 | ||
#12 Jake Schwartz | Ball, Single, [#3 Jake Callahan advances to Third], [#44 Bret Potter advances to Second] | 0 | 0 | ||
#20 Blake Schroeder | Ball, Foul, Ball, Foul, Single, [#3 Jake Callahan Scores], [#44 Bret Potter Scores], [#12 Jake Schwartz advances to Third on error by Left Fielder ], [#20 Blake Schroeder advances to Second on error by Left Fielder ] | 0 | 2 | ||
#8 Logan Mandel | Foul, Foul, Ball, Foul, Ball, Foul, Strikeout Swinging | 0 | 2 | ||
#14 Shane Overholser | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 2 | ||
#18 Ty DePerno | Ball, Ball, Strike (looking), Foul, Reached on Fielder Choice, [#12 Jake Schwartz Scores], [#20 Blake Schroeder advances to Third], [#14 Shane Overholser Forced Out at Second] | 0 | 3 | ||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Pickoff Attempt, Ball, Pickoff Attempt, Strikeout Swinging | 0 | 3 | ||
Top of inning 2 | |||||
Player 4 | Ball, Ball, Foul, Single | 0 | 3 | ||
Player 5 | Strike (looking), Pickoff Attempt, Ball, Strike (swinging), [Player 4 steals Second], Ball, Strikeout Swinging | 0 | 3 | ||
Player 6 | Strike (swinging), Strike (looking), Ball, Ball, [Player 4 steals Third], Sacrifice Fly, [Player 4 Scores] | 1 | 3 | ||
Player 7 | Ball, Strike (swinging), Strike (swinging), Ball, Ground out | 1 | 3 | ||
Bottom of inning 2 | |||||
#12 Landon Hu | Single | 1 | 3 | ||
#3 Jake Callahan | [#12 Landon Hu advances to Second on error by Pitcher ], #15 Isaac Martinez replaces #12 Landon Hu on offense, Ball, Strike (looking), Foul, Ball, Foul, Ground out, [#15 Isaac Martinez advances to Third] | 1 | 3 | ||
#44 Bret Potter | Sacrifice Fly, [#15 Isaac Martinez Scores] | 1 | 4 | ||
#12 Jake Schwartz | Strike (looking), Strike (looking), Foul, Fly out | 1 | 4 | ||
Top of inning 3 | |||||
Player 8 | #15 Isaac Martinez replaces #12 Landon Hu as Second Baseman, Foul, Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 1 | 4 | ||
Player 9 | Strike (swinging), Ball, Foul, Ball, Foul, Single | 1 | 4 | ||
Player 1 | Strike (looking), Ball, [Player 9 steals Second], Ball, Single, [Player 9 advances to Third] | 1 | 4 | ||
Player 2 | Strike (swinging), [Player 1 steals Second], Ball, Strike (looking), Fly out | 1 | 4 | ||
Player 3 | Ball, Ball, Foul, Fly out | 1 | 4 | ||
Bottom of inning 3 | |||||
#20 Blake Schroeder | Foul, Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 4 | ||
#8 Logan Mandel | Ball, [#20 Blake Schroeder steals Second], Ball, Ball, Reached on Fielder Choice, [#20 Blake Schroeder Tagged Out at Third] | 1 | 4 | ||
#14 Shane Overholser | Ball, Strike (looking), Ball, Ground out, Double Play | 1 | 4 | ||
Top of inning 4 | |||||
Player 4 | #63 Shane Buchbinder replaces #55 Jackson Banuelos as Pitcher, #3 Jake Callahan replaces #15 Isaac Martinez as Second Baseman, #15 Isaac Martinez replaces #3 Jake Callahan as Third Baseman, Homerun! | 2 | 4 | ||
Player 5 | Ground out | 2 | 4 | ||
Player 6 | Fly out | 2 | 4 | ||
Player 7 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 2 | 4 | ||
Player 8 | Foul, Strike (looking), Ground out | 2 | 4 | ||
Bottom of inning 4 | |||||
#18 Ty DePerno | Ball, Ball, Foul, Ball, Ball, Walk | 2 | 4 | ||
#2 DJ Tsukashima | Pickoff Attempt, Strike (looking), Ball, Strike (looking), Ball, [#18 Ty DePerno steals Second], Single, [#18 Ty DePerno Scores], [#2 DJ Tsukashima advances to Second on the throw] | 2 | 5 | ||
#26 Connor Coughenour | #26 Connor Coughenour replaces #15 Isaac Martinez on offense, Strike (looking), Fly out | 2 | 5 | ||
#3 Jake Callahan | Ball, Strike (looking), Foul, Hit by Pitch | 2 | 5 | ||
#44 Bret Potter | Ball, [#2 DJ Tsukashima advances to Third on Wild Pitch], [#3 Jake Callahan Tagged Out at Second], Ball, Ball, [#2 DJ Tsukashima Scores on Wild Pitch], Ball, Walk | 2 | 6 | ||
#12 Jake Schwartz | Ball, [#44 Bret Potter steals Second], Single, [#44 Bret Potter advances to Third] | 2 | 6 | ||
#20 Blake Schroeder | Ball, Ball, Ground Rule Double, [#44 Bret Potter Scores], [#12 Jake Schwartz advances to Third] | 2 | 7 | ||
#8 Logan Mandel | Foul, Ball, Ball, Fly out | 2 | 7 | ||
Top of inning 5 | |||||
Player 9 | #4 Eric Muneton replaces #15 Isaac Martinez as Third Baseman, Foul, Double | 2 | 7 | ||
Player 1 | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 2 | 7 | ||
Player 2 | Strike (looking), Ground out, [Player 9 advances to Third] | 2 | 7 | ||
Player 3 | Ball, Single, [Player 9 Scores] | 3 | 7 | ||
Player 4 | Foul, Single, [Player 3 advances to Second] | 3 | 7 | ||
Player 5 | Ball, Ball, Ball, Foul, Reach on Error, [Player 3 Scores on error by Third Baseman #4 Eric Muneton], [Player 4 advances to Third on error by Third Baseman #4 Eric Muneton], [Player 5 advances to Second on error by Third Baseman #4 Eric Muneton] | 4 | 7 | ||
Player 6 | Strike (looking), Strike (looking), Foul, Strikeout Looking | 4 | 7 | ||
Bottom of inning 5 | |||||
#14 Shane Overholser | Ball, Foul, Fly out | 4 | 7 | ||
#18 Ty DePerno | Ball, Ball, Ball, Strike (looking), Ball, Walk | 4 | 7 | ||
#2 DJ Tsukashima | Foul, Ball, Foul, Ball, Pickoff Attempt, Foul, Single, [#18 Ty DePerno advances to Second] | 4 | 7 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #26 Connor Coughenour on offense, Ball, Ball, Foul, Foul, Ball, Ball, Walk, [#18 Ty DePerno advances to Third], [#2 DJ Tsukashima advances to Second] | 4 | 7 | ||
#3 Jake Callahan | Foul, Foul, Ball, Ball, Single, [#18 Ty DePerno Scores], [#2 DJ Tsukashima advances to Third], [#15 Isaac Martinez advances to Second] | 4 | 8 | ||
#44 Bret Potter | Strike (looking), Ball, Ball, Single, [#2 DJ Tsukashima Scores], [#15 Isaac Martinez advances to Third], [#3 Jake Callahan advances to Second] | 4 | 9 | ||
#12 Jake Schwartz | Foul, Ball, Ball, Ball, Ball, Walk, [#15 Isaac Martinez Scores], [#3 Jake Callahan advances to Third], [#44 Bret Potter advances to Second] | 4 | 10 | ||
#20 Blake Schroeder | Ball, Ball, Ball, Ball, Walk, [#3 Jake Callahan Scores], [#44 Bret Potter advances to Third], [#12 Jake Schwartz advances to Second] | 4 | 11 | ||
#8 Logan Mandel | Inning Ended | 4 | 11 | ||
Top of inning 6 | |||||
Player 7 | Strike (swinging), Ball, Ball, Single | 4 | 11 | ||
Player 8 | Fly out | 4 | 11 | ||
Player 9 | Ball, Fly out | 4 | 11 | ||
Player 1 | Ball, Foul, Ball, [Player 7 steals Second], Ball, Strike (looking), [Player 7 steals Third], Ball, Walk | 4 | 11 | ||
Player 2 | Foul, Strike (looking), Line Drive | 4 | 11 | ||
Bottom of inning 6 | |||||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #8 Logan Mandel on offense, Strike (looking), Foul, Foul, Ball, Strikeout Looking | 4 | 11 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #14 Shane Overholser on offense, Strike (looking), Ball, Ball, Strike (swinging), Ball, Fly out | 4 | 11 | ||
#4 Eric Muneton | #4 Eric Muneton replaces #18 Ty DePerno on offense, Ball, Ground out | 4 | 11 | ||
Top of inning 7 | |||||
Player 3 | #26 Connor Coughenour replaces #63 Shane Buchbinder as Pitcher, Foul, Ball, Single | 4 | 11 | ||
Player 4 | Foul, Ball, Ball, Ball, #15 Isaac Martinez replaces #3 Jake Callahan as Second Baseman, Reach on Error, [Player 3 Scores on error by Second Baseman #15 Isaac Martinez], [Player 4 advances to Second on error by Second Baseman #15 Isaac Martinez] | 5 | 11 | ||
Player 5 | Single, [Player 4 Scores], [Player 5 advances to Second] | 6 | 11 | ||
Player 6 | Fly out | 6 | 11 | ||
Player 7 | Ball, Sacrifice Fly, [Player 5 Scores] | 7 | 11 | ||
Player 8 | Ball, Ball, Strike (looking), Ball, Fly out | 7 | 11 | ||
GAME OVER |
|
|