Your website has expired. You can renew to re-enable your data. - Renew Now |
5/26/21 WR Varsity 21 at Hart | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Ball, Foul, Foul, Ball, Foul, Ground out | 0 | 0 | ||
#20 Blake Schroeder | Ball, Strike (looking), Strike (looking), Ball, Single | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Ball, Strike (swinging), Pickoff Attempt, Ball, Fly out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#22 Eddie Tejada | Strike (looking), Strike (looking), Ball, Single | 0 | 0 | ||
#10 Jefferies | Strike (swinging), Ball, Ball, [#22 Eddie Tejada steals Second], Foul, Foul, Ball, Ground out, [#22 Eddie Tejada advances to Third] | 0 | 0 | ||
#9 Matt Quintar | Ball, Ball, Reached on Fielder Choice, [#22 Eddie Tejada Tagged Out at Home] | 0 | 0 | ||
#24 Malaqui Soqui | Ball, Ball, Strike (swinging), Ball, [#9 Matt Quintar steals Second], Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#14 Trey Topping | Foul, Ball, Ball, Ground out | 0 | 0 | ||
#2 DJ Tsukashima | Single | 0 | 0 | ||
#34 Jake Schwartz | Ball, [#2 DJ Tsukashima advances to Second on Wild Pitch], Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Ball, Foul, Single, [#2 DJ Tsukashima advances to Third], [#34 Jake Schwartz advances to Second] | 0 | 0 | ||
#28 Bret Potter | Ball, Ball, Strike (looking), Ball, Foul, Ball, Walk, [#2 DJ Tsukashima Scores], [#34 Jake Schwartz advances to Third], [#18 Ty DePerno advances to Second] | 1 | 0 | ||
#5 Phillip Sawyer | Strike (swinging), Reached on Fielder Choice, [#34 Jake Schwartz Forced Out at Home] | 1 | 0 | ||
#3 Jake Callahan | Ball, Single, [#18 Ty DePerno Scores], [#28 Bret Potter advances to Third], [#5 Phillip Sawyer advances to Second] | 2 | 0 | ||
#20 Blake Schroeder | Foul, Reached on Fielder Choice, [#5 Phillip Sawyer Forced Out at Second] | 2 | 0 | ||
Bottom of inning 2 | |||||
#4 Victor Pico | Foul, Ball, Strike (looking), Wild Pitch 3rd Strike - Safe | 2 | 0 | ||
#12 Will Johnson | Sacrifice Bunt, [#4 Victor Pico advances to Second] | 2 | 0 | ||
#27 Hunter Pohl | Ball, Strike (swinging), Ball, [#4 Victor Pico advances to Third on Wild Pitch], Single, [#4 Victor Pico Scores] | 2 | 1 | ||
#8 Ben Niednagel | Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Strike (looking), Ball, Pickoff Attempt, Strikeout Looking, [#27 Hunter Pohl Caught Stealing] | 2 | 1 | ||
Top of inning 3 | |||||
#8 Logan Mandel | Ball, Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 2 | 1 | ||
#14 Trey Topping | Foul, Strike (swinging), Ball, Foul, Double | 2 | 1 | ||
#2 DJ Tsukashima | Ball, Fly out | 2 | 1 | ||
#34 Jake Schwartz | Fly out | 2 | 1 | ||
Bottom of inning 3 | |||||
#6 Tyler Vannix | Ground out | 2 | 1 | ||
#22 Eddie Tejada | Ball, Strike (looking), Ground out | 2 | 1 | ||
#10 Jefferies | Ball, Ball, Foul, Single | 2 | 1 | ||
#9 Matt Quintar | Strike (swinging), Foul, Fly out | 2 | 1 | ||
Top of inning 4 | |||||
#18 Ty DePerno | #8 Ben Niednagel replaces #34 Jake Villar as Pitcher, Ball, Ball, Ball, Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 2 | 1 | ||
#28 Bret Potter | Strike (swinging), Ball, Foul, Strikeout Swinging | 2 | 1 | ||
#5 Phillip Sawyer | Ball, Ball, Single | 2 | 1 | ||
#3 Jake Callahan | Ball, Strike (looking), Foul, Ball, [#5 Phillip Sawyer steals Second], Fly out | 2 | 1 | ||
Bottom of inning 4 | |||||
#24 Malaqui Soqui | Ball, Strike (looking), Strike (looking), Ground out | 2 | 1 | ||
#4 Victor Pico | Ball, Strike (looking), Strike (swinging), Double | 2 | 1 | ||
#12 Will Johnson | Pickoff Attempt, Ball, Strike (looking), Single, [#4 Victor Pico advances to Third] | 2 | 1 | ||
#27 Hunter Pohl | Strike (looking), Foul, Strikeout Looking | 2 | 1 | ||
#8 Ben Niednagel | Strike (looking), Foul, Strikeout Swinging | 2 | 1 | ||
Top of inning 5 | |||||
#20 Blake Schroeder | Ball, Strike (looking), Ball, Ground out | 2 | 1 | ||
#8 Logan Mandel | Strike (looking), Ball, Foul, Ball, Ball, Strikeout Looking | 2 | 1 | ||
#14 Trey Topping | Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 2 | 1 | ||
Bottom of inning 5 | |||||
#6 Tyler Vannix | Ball, Reach on Error | 2 | 1 | ||
#22 Eddie Tejada | #5 Kyle Thompson replaces #6 Tyler Vannix on offense, Strike (looking), Strike (swinging), Strikeout Looking | 2 | 1 | ||
#10 Jefferies | Strike (looking), Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Ball, [#5 Kyle Thompson advances to Second on Wild Pitch], Foul, Ball, Foul, Strikeout Swinging | 2 | 1 | ||
#9 Matt Quintar | Ball, Ball, [#5 Kyle Thompson advances to Third on Wild Pitch], Strike (looking), Ground out | 2 | 1 | ||
Top of inning 6 | |||||
#2 DJ Tsukashima | Strike (swinging), Strike (looking), Ball, Strikeout Looking | 2 | 1 | ||
#34 Jake Schwartz | Hit by Pitch | 2 | 1 | ||
#18 Ty DePerno | Strike (looking), Ground out, Double Play | 2 | 1 | ||
Bottom of inning 6 | |||||
#24 Malaqui Soqui | #32 James Hepp replaces #46 Scott Bauman as Pitcher, Ball, Ball, Strike (looking), Ball, Strike (looking), Double | 2 | 1 | ||
#4 Victor Pico | Ball, [#24 Malaqui Soqui advances to Third on Wild Pitch], Foul, Strike (swinging), Ball, [#24 Malaqui Soqui Scores on Pass Ball], Fly out | 2 | 2 | ||
#12 Will Johnson | Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 2 | 2 | ||
#27 Hunter Pohl | Strike (looking), Ball, Ball, Strike (looking), Ball, Strikeout Looking | 2 | 2 | ||
Top of inning 7 | |||||
#13 Connor Coughenour | #13 Connor Coughenour replaces #28 Bret Potter on offense, Ball, Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 2 | 2 | ||
#5 Phillip Sawyer | Strike (looking), Strike (looking), Strikeout Swinging | 2 | 2 | ||
#3 Jake Callahan | Strike (looking), Strike (looking), Ball, Ball, Foul, Ball, Foul, Foul, Ground out | 2 | 2 | ||
Bottom of inning 7 | |||||
#1 Casey Hinojosa | #1 Casey Hinojosa replaces #8 Ben Niednagel on offense, Ball, Single | 2 | 2 | ||
#6 Tyler Vannix | #6 Tyler Vannix replaces #5 Kyle Thompson on offense, #21 Massimo Vega replaces #1 Casey Hinojosa on offense, Ball, [#21 Massimo Vega advances to Second on Wild Pitch], Strike (looking), Sacrifice Bunt, [#21 Massimo Vega advances to Third] | 2 | 2 | ||
#22 Eddie Tejada | Strike (looking), Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 2 | 2 | ||
#10 Jefferies | Ball, Ball, [#21 Massimo Vega Scores on Wild Pitch] | 2 | 3 | ||
GAME OVER |
|
|