Your website has expired. You can renew to re-enable your data. - Renew Now |
5/3/17 Canyon at WR 2017 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#15 C. J. Dowell | Foul, Ball, Reach on Error | 0 | 0 | ||
#21 Charles Harrison | Strike (looking), Ball, Sacrifice Bunt - Safe on Error, [#15 C. J. Dowell advances to Second] | 0 | 0 | ||
#13 Matt Serrano | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#22 Harold Boyce | Strike (looking), Foul, Foul, Ball, Ball, Foul, Reached on Fielder Choice, [#15 C. J. Dowell advances to Third], [#21 Charles Harrison Forced Out at Second] | 0 | 0 | ||
#5 Clayton Orloff | Strike (looking), Strike (swinging), Foul, Foul, Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Jovan Comacho | Ball, Foul, Single | 0 | 0 | ||
#4 Nico Valdez | Pickoff Attempt, Pickoff Attempt, Strike (looking), [#8 Jovan Comacho steals Second], Single, [#8 Jovan Comacho advances to Third] | 0 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Strike (swinging), Foul, Pickoff Attempt, Ball, Single, [#8 Jovan Comacho Scores], [#4 Nico Valdez advances to Third] | 0 | 1 | ||
#24 Will Chambers | Foul, Strike (swinging), Ground out, [#4 Nico Valdez Scores], [#16 Christos Stefanos advances to Second] | 0 | 2 | ||
#13 Ryan Camacho | Strike (looking), Ball, Single, [#16 Christos Stefanos advances to Third] | 0 | 2 | ||
#10 Austin Hernandez | Foul, Strike (looking), Strikeout Swinging | 0 | 2 | ||
#14 Garrett Monheim | Ball, [#16 Christos Stefanos steals Home and Scores], [#13 Ryan Camacho steals Second], Single, [#13 Ryan Camacho Scores] | 0 | 4 | ||
#11 Garren Bui | Ball, Ball, Pickoff Attempt, Double, [#14 Garrett Monheim advances to Third] | 0 | 4 | ||
#25 Chris Gaff | Strike (swinging), Ground out | 0 | 4 | ||
Top of inning 2 | |||||
#11 Noah Blythe | Ball, Ground out | 0 | 4 | ||
#28 Robbie Scouller | Foul, Ball, Ball, Foul, Ground out | 0 | 4 | ||
#4 Litz | Ball, Foul, Ball, Foul, Fly out | 0 | 4 | ||
Bottom of inning 2 | |||||
#8 Jovan Comacho | Single | 0 | 4 | ||
#4 Nico Valdez | Pickoff Attempt, Ball, Pickoff Attempt, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Foul, Ball, Strikeout Looking | 0 | 4 | ||
#16 Christos Stefanos | Strike (looking), Pickoff Attempt, Foul, Ball, Ball, [#8 Jovan Comacho steals Second], Ball, Foul, Single, [#8 Jovan Comacho Scores] | 0 | 5 | ||
#24 Will Chambers | Strike (looking), Ball, Ball, [#16 Christos Stefanos advances to Second on Wild Pitch], Strike (swinging), Foul, Ball, Single, [#16 Christos Stefanos Scores] | 0 | 6 | ||
#13 Ryan Camacho | #1 Anthony Santillan replaces #10 Jacob Arguellz as Pitcher, Strike (looking), Double, [#24 Will Chambers advances to Third] | 0 | 6 | ||
#10 Austin Hernandez | Ball, Ball, Single, [#24 Will Chambers Scores], [#13 Ryan Camacho advances to Third] | 0 | 7 | ||
#14 Garrett Monheim | [#10 Austin Hernandez Tagged Out at First], Ball, Strike (looking), Ball, Ball, [#13 Ryan Camacho Scores on Wild Pitch], Line Drive | 0 | 8 | ||
Top of inning 3 | |||||
#27 Meza | Ball, Strike (looking), Ground out | 0 | 8 | ||
#15 C. J. Dowell | Ball, Ball, Single | 0 | 8 | ||
#21 Charles Harrison | Ball, Ball, Strike (looking), Fly out | 0 | 8 | ||
#13 Matt Serrano | Single, [#15 C. J. Dowell advances to Second] | 0 | 8 | ||
#22 Harold Boyce | Ball, Ball, Strike (looking), Ground out | 0 | 8 | ||
Bottom of inning 3 | |||||
#11 Garren Bui | Foul, Ball, Ball, Fly out | 0 | 8 | ||
#25 Chris Gaff | Single | 0 | 8 | ||
#8 Jovan Comacho | Strike (looking), Foul, Ball, Single, [#25 Chris Gaff advances to Second] | 0 | 8 | ||
#4 Nico Valdez | #5 Alex Lee replaces #8 Jovan Comacho on offense, Strike (looking), Ball, Ball, Reach on Error, [#25 Chris Gaff advances to Third], [#5 Alex Lee Forced Out at Second] | 0 | 8 | ||
#16 Christos Stefanos | Ball, Foul, Strike (looking), Ball, Ball, Foul, Strikeout Looking | 0 | 8 | ||
Top of inning 4 | |||||
#5 Clayton Orloff | #15 Dom Eberle replaces #23 Alex Burge as Pitcher, #20 Chris Freeman replaces #16 Christos Stefanos as Catcher, #5 Alex Lee replaces #14 Garrett Monheim as Left Fielder, #14 Garrett Monheim replaces #8 Jovan Comacho as Center Fielder, Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 8 | ||
#11 Noah Blythe | Ball, Ball, Strike (looking), Single | 0 | 8 | ||
#28 Robbie Scouller | Foul, Strike (swinging), Ball, Strikeout Swinging | 0 | 8 | ||
#4 Litz | Strike (looking), Foul, Dropped 3rd Strike - Thrown Out | 0 | 8 | ||
Bottom of inning 4 | |||||
#24 Will Chambers | Ball, Foul, Foul, Foul, Strikeout Swinging | 0 | 8 | ||
#13 Ryan Camacho | Double | 0 | 8 | ||
#10 Austin Hernandez | Fly out | 0 | 8 | ||
#14 Garrett Monheim | Foul, Single, [#13 Ryan Camacho advances to Third] | 0 | 8 | ||
#11 Garren Bui | Ball, Ball, [#14 Garrett Monheim advances to Second on Wild Pitch], Foul, Foul, Fly out | 0 | 8 | ||
Top of inning 5 | |||||
#27 Meza | #26 JD Callahan replaces #15 Dom Eberle as Pitcher, #25 Chris Gaff replaces #24 Will Chambers as First Baseman, #21 Evan Gellatly replaces #25 Chris Gaff as Third Baseman, Ball, Strike (looking), Foul, Ball, Strikeout Looking | 0 | 8 | ||
#15 C. J. Dowell | Strike (looking), Ball, Strike (looking), Ground out | 0 | 8 | ||
#21 Charles Harrison | Ball, Ball, Ball, Ball, Walk | 0 | 8 | ||
#13 Matt Serrano | Ball, Single, [#21 Charles Harrison advances to Second] | 0 | 8 | ||
#22 Harold Boyce | Ball, Ball, Strike (looking), Strike (looking), Fly out | 0 | 8 | ||
Bottom of inning 5 | |||||
#25 Chris Gaff | Line Drive | 0 | 8 | ||
#5 Alex Lee | Ball, Ball, Single | 0 | 8 | ||
#4 Nico Valdez | Ball, Ball, Foul, Foul, Single, [#5 Alex Lee advances to Second] | 0 | 8 | ||
#20 Chris Freeman | #20 Chris Freeman replaces #16 Christos Stefanos on offense, Ball, Strike (looking), Single, [#5 Alex Lee advances to Third], [#4 Nico Valdez advances to Second] | 0 | 8 | ||
#21 Evan Gellatly | #2 Jared Heacock replaces #1 Anthony Santillan as Pitcher, #21 Evan Gellatly replaces #24 Will Chambers on offense, Single, [#5 Alex Lee Scores], [#4 Nico Valdez advances to Third], [#20 Chris Freeman advances to Second] | 0 | 9 | ||
#13 Ryan Camacho | Ball, Ball, Ball, Strike (looking), Strike (looking), Foul, Foul, Single, [#4 Nico Valdez Scores], [#20 Chris Freeman advances to Third], [#21 Evan Gellatly advances to Second] | 0 | 10 | ||
#9 Robert Pablos | #9 Robert Pablos replaces #10 Austin Hernandez on offense, Single, [#20 Chris Freeman Scores], [#21 Evan Gellatly advances to Third], [#13 Ryan Camacho advances to Second] | 0 | 11 | ||
#14 Garrett Monheim | Ball, Foul, Double, [#21 Evan Gellatly Scores], [#13 Ryan Camacho Scores], [#9 Robert Pablos advances to Third] | 0 | 13 | ||
#23 Alex Burge | #23 Alex Burge replaces #11 Garren Bui on offense, Ball, Homerun!, [#9 Robert Pablos Scores], [#14 Garrett Monheim Scores] | 0 | 16 | ||
#25 Chris Gaff | Ball, Ball, Ball, Ball, Walk | 0 | 16 | ||
#5 Alex Lee | Ball, Foul, Strike (looking), Double, [#25 Chris Gaff advances to Third] | 0 | 16 | ||
#4 Nico Valdez | Strike (looking), Ball, Strike (looking), Foul, Strikeout Looking | 0 | 16 | ||
#20 Chris Freeman | Single, [#25 Chris Gaff Scores], [#5 Alex Lee advances to Third] | 0 | 17 | ||
#21 Evan Gellatly | #32 Ethan Salas replaces #2 Jared Heacock as Pitcher, Ball, Strike (looking), Ball, Foul, Reach on Error, [#5 Alex Lee Scores], [#20 Chris Freeman advances to Second] | 0 | 18 | ||
#13 Ryan Camacho | Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 18 | ||
Top of inning 6 | |||||
#5 Clayton Orloff | #22 Brenden Fisher replaces #26 JD Callahan as Pitcher, #9 Robert Pablos replaces #13 Ryan Camacho as Right Fielder, Strike (looking), Ball, Strike (swinging), Fly out | 0 | 18 | ||
#11 Noah Blythe | Ball, Foul, Strike (looking), Fly out | 0 | 18 | ||
#6 Shane Halstead | #6 Shane Halstead replaces #28 Robbie Scouller on offense, Foul, Double | 0 | 18 | ||
#4 Litz | [#6 Shane Halstead Tagged Out at Third] | 0 | 18 | ||
Bottom of inning 6 | |||||
#9 Robert Pablos | Ball, Single | 0 | 18 | ||
#14 Garrett Monheim | Strike (looking), Ball, Pickoff Attempt, Ball, Single, [#9 Robert Pablos advances to Second] | 0 | 18 | ||
#22 Brenden Fisher | #23 Alex Burge replaces #20 Chris Freeman on offense, #22 Brenden Fisher replaces #23 Alex Burge on offense, Strike (looking), Ground out, [#9 Robert Pablos advances to Third], [#14 Garrett Monheim advances to Second] | 0 | 18 | ||
#25 Chris Gaff | Strike (looking), Strike (looking), Foul, Fly out | 0 | 18 | ||
#5 Alex Lee | Reach on Error, [#9 Robert Pablos Scores], [#14 Garrett Monheim advances to Third] | 0 | 19 | ||
#4 Nico Valdez | Ball, Foul, Double, [#14 Garrett Monheim Scores], [#5 Alex Lee advances to Third] | 0 | 20 | ||
#20 Chris Freeman | #20 Chris Freeman replaces #23 Alex Burge on offense, Ground out | 0 | 20 | ||
Top of inning 7 | |||||
#4 Litz | #19 Bryan Delgado replaces #22 Brenden Fisher as Pitcher, #5 Alex Lee replaces #10 Austin Hernandez as Second Baseman, #13 Ryan Camacho replaces #5 Alex Lee as Left Fielder, Strike (looking), Foul, Ball, Line Drive | 0 | 20 | ||
#27 Meza | Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Foul, Ball, Walk | 0 | 20 | ||
#15 C. J. Dowell | Strike (looking), Ball, Strike (looking), Ball, Foul, Foul, Foul, Reached on Fielder Choice, [#27 Meza Forced Out at Second] | 0 | 20 | ||
#21 Charles Harrison | Strike (looking), Ball, Ball, Ball, Strike (swinging), Strikeout Looking | 0 | 20 | ||
GAME OVER |
|
|