Your website has expired. You can renew to re-enable your data. - Renew Now |
1/29/22 Gahr at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Line Drive | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Ground out | 0 | 0 | ||
Player 3 | Ball, Strike (looking), Ball, Strike (looking), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
#44 Bret Potter | Ball, Strike (looking), Ball, Ball, Ball, Walk | 0 | 0 | ||
#12 Jake Schwartz | Ball, Ball, Ball, Ball, Walk, [#44 Bret Potter advances to Second] | 0 | 0 | ||
#20 Blake Schroeder | Strike (looking), Ball, Reached on Fielder Choice, [#44 Bret Potter advances to Third], [#12 Jake Schwartz Forced Out at Second] | 0 | 0 | ||
#8 Logan Mandel | [#44 Bret Potter steals Home and Scores], [#20 Blake Schroeder Picked Off at Second] | 0 | 1 | ||
Top of inning 2 | |||||
Player 4 | Strike (looking), Ball, Strike (looking), Single | 0 | 1 | ||
Player 5 | Ball, Ball, Single, [Player 4 advances to Second] | 0 | 1 | ||
Player 6 | Ball, Ball, Line Drive | 0 | 1 | ||
Player 7 | Ball, Strike (looking), Ball, Strike (looking), Ball, [Player 4 steals Third], [Player 5 Picked Off at First], Hit by Pitch | 0 | 1 | ||
Player 8 | Strike (looking), Ball, [Player 7 steals Second], [Player 4 Scores], Strike (looking), Ball, Strikeout Swinging | 1 | 1 | ||
Bottom of inning 2 | |||||
#8 Logan Mandel | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 1 | 1 | ||
#26 Connor Coughenour | Strike (looking), Strike (looking), Line Drive | 1 | 1 | ||
#18 Ty DePerno | Ball, Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 1 | 1 | ||
Top of inning 3 | |||||
Player 9 | Strike (looking), Fly out | 1 | 1 | ||
Player 1 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 1 | ||
Player 2 | Ball, Fly out | 1 | 1 | ||
Player 3 | Strike (looking), Ball, Single, [Player 1 advances to Second] | 1 | 1 | ||
Player 4 | Ball, Strike (looking), Ball, Strike (looking), [Player 1 steals Third], [Player 3 steals Second], Double, [Player 1 Scores], [Player 3 Scores] | 3 | 1 | ||
Player 5 | Line Drive | 3 | 1 | ||
Bottom of inning 3 | |||||
#2 DJ Tsukashima | Ball, Single | 3 | 1 | ||
#25 Brett Ishikawa | Hit by Pitch, [#2 DJ Tsukashima advances to Second] | 3 | 1 | ||
#3 Jake Callahan | Strike (looking), Strike (looking), Single, [#2 DJ Tsukashima advances to Third], [#25 Brett Ishikawa advances to Second] | 3 | 1 | ||
#44 Bret Potter | Fly out | 3 | 1 | ||
#12 Jake Schwartz | Strike (looking), Hit by Pitch, [#2 DJ Tsukashima Scores], [#25 Brett Ishikawa advances to Third], [#3 Jake Callahan advances to Second] | 3 | 2 | ||
#20 Blake Schroeder | Infield Fly | 3 | 2 | ||
#8 Logan Mandel | Strike (looking), Ball, Strike (looking), Ball, Balk, [#25 Brett Ishikawa Scores], [#3 Jake Callahan advances to Third], [#12 Jake Schwartz advances to Second], Strikeout Swinging | 3 | 3 | ||
Top of inning 4 | |||||
Player 6 | #28 Aidan Buntich replaces #55 Jackson Banuelos as Pitcher, Ground out | 3 | 3 | ||
Player 7 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 3 | 3 | ||
Player 8 | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 3 | 3 | ||
Player 9 | Fly out | 3 | 3 | ||
Bottom of inning 4 | |||||
#26 Connor Coughenour | Strike (looking), Ball, Strike (looking), Fly out | 3 | 3 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Single | 3 | 3 | ||
#2 DJ Tsukashima | Ball, Reached on Fielder Choice, [#18 Ty DePerno Forced Out at Second] | 3 | 3 | ||
#25 Brett Ishikawa | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 3 | 3 | ||
Top of inning 5 | |||||
Player 1 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 3 | 3 | ||
Player 2 | Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 3 | ||
Player 3 | Strike (looking), [Player 2 steals Second], Ball, Strike (looking), Strikeout Swinging | 3 | 3 | ||
Player 4 | Ball, [Player 2 advances to Third on Wild Pitch], Ball, Ball, [Player 2 Scores on Wild Pitch], Ball, Walk | 4 | 3 | ||
Player 5 | Strike (looking), Ball, [Player 4 steals Second], Strike (looking), Ball, Strikeout Swinging | 4 | 3 | ||
Bottom of inning 5 | |||||
#3 Jake Callahan | Strike (looking), Ground out | 4 | 3 | ||
#44 Bret Potter | Ground out | 4 | 3 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Ball, Ball, Walk | 4 | 3 | ||
#20 Blake Schroeder | Reached on Fielder Choice, [#12 Jake Schwartz Forced Out at Second] | 4 | 3 | ||
Top of inning 6 | |||||
Player 6 | #14 Shane Overholser replaces #8 Logan Mandel as Catcher, Single | 4 | 3 | ||
Player 7 | Strike (looking), Ball, [Player 6 Caught Stealing], Strike (looking), Strikeout Swinging | 4 | 3 | ||
Player 8 | Ball, Ball, Fly out | 4 | 3 | ||
Bottom of inning 6 | |||||
#14 Shane Overholser | #14 Shane Overholser replaces #8 Logan Mandel on offense, Ball, Strike (looking), Ball, Strike (looking), Ball, Single | 4 | 3 | ||
#23 Josef Brosche | #23 Josef Brosche replaces #26 Connor Coughenour on offense, Ball, Strike (looking), Ball, Single, [#14 Shane Overholser advances to Second] | 4 | 3 | ||
#18 Ty DePerno | Sacrifice Bunt, [#14 Shane Overholser advances to Third], [#23 Josef Brosche advances to Second] | 4 | 3 | ||
#2 DJ Tsukashima | Ground out | 4 | 3 | ||
#25 Brett Ishikawa | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 4 | 3 | ||
Top of inning 7 | |||||
Player 9 | #33 Matthew Lloyd replaces #28 Aidan Buntich as Pitcher, Strike (looking), Strike (looking), Ground out | 4 | 3 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 4 | 3 | ||
Player 2 | Strike (looking), Strike (looking), Strikeout Swinging | 4 | 3 | ||
Bottom of inning 7 | |||||
#3 Jake Callahan | Ball, Strike (looking), Ball, Single | 4 | 3 | ||
#44 Bret Potter | Ball, Fly out | 4 | 3 | ||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk, [#3 Jake Callahan advances to Second] | 4 | 3 | ||
#20 Blake Schroeder | Ball, [#3 Jake Callahan steals Third], [#12 Jake Schwartz steals Second], Strike (looking), Ball, Double, [#3 Jake Callahan Scores], [#12 Jake Schwartz advances to Third] | 4 | 4 | ||
#14 Shane Overholser | Strike (looking), Strike (looking), Strikeout Swinging | 4 | 4 | ||
#23 Josef Brosche | Ground out | 4 | 4 | ||
Top of inning 8 | |||||
Player 3 | Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 4 | 4 | ||
Player 4 | Strike (looking), Ball, Ground out | 4 | 4 | ||
Player 5 | Strike (looking), Ball, Strike (looking), Ball, Ball, #2 DJ Tsukashima replaces #44 Bret Potter as Center Fielder, #23 Josef Brosche replaces #2 DJ Tsukashima as Right Fielder, Fly out | 4 | 4 | ||
Bottom of inning 8 | |||||
#18 Ty DePerno | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 4 | 4 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk, [#18 Ty DePerno advances to Second] | 4 | 4 | ||
#25 Brett Ishikawa | Reached on Fielder Choice, [#18 Ty DePerno Forced Out at Third], [#2 DJ Tsukashima advances to Second on the throw] | 4 | 4 | ||
#3 Jake Callahan | Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 4 | 4 | ||
#44 Bret Potter | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk, [#2 DJ Tsukashima advances to Third], [#25 Brett Ishikawa advances to Second] | 4 | 4 | ||
#12 Jake Schwartz | Ball, Triple, [#2 DJ Tsukashima Scores], [#25 Brett Ishikawa Scores], [#44 Bret Potter Scores], [#12 Jake Schwartz advances to Third] | 4 | 7 | ||
#20 Blake Schroeder | Single, [#12 Jake Schwartz Scores] | 4 | 8 | ||
GAME OVER |
|
|