Your website has expired. You can renew to re-enable your data. - Renew Now |
4/7/22 Camas at West Ranch 2022 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Strike (looking), Fly out | 0 | 0 | ||
#12 Jake Schwartz | Strike (looking), Ball, Single | 0 | 0 | ||
#20 Blake Schroeder | Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Fraser | Fly out | 0 | 0 | ||
#2 Blair | Strike (swinging), Ball, Strike (swinging), Ground out | 0 | 0 | ||
#13 Williams | Strike (looking), Ball, Strike (swinging), Reach on Error | 0 | 0 | ||
#6 Stewart | Ball, Strike (swinging), Foul, Strikeout Swinging | 0 | 0 | ||
Top of inning 2 | |||||
#8 Logan Mandel | Ball, Foul, Ground out | 0 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#18 Ty DePerno | Strike (swinging), Foul, Ball, Foul, Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#7 Hancock | Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#14 Taylor | Ball, Ground out | 0 | 0 | ||
#15 Manjooran | Ground out | 0 | 0 | ||
Top of inning 3 | |||||
#44 Bret Potter | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#23 Josef Brosche | Single | 0 | 0 | ||
#26 Landon Hu | [#23 Josef Brosche steals Second], Strike (looking), Foul, Ball, Foul, Ball, [#23 Josef Brosche advances to Third on Wild Pitch], Foul, Foul, Ball, Ground out, [#23 Josef Brosche Scores] | 1 | 0 | ||
#3 Jake Callahan | Ball, Ball, Foul, Strike (looking), Line Drive | 1 | 0 | ||
Bottom of inning 3 | |||||
#9 Danasinskas | Foul, Strike (looking), Foul, Strikeout Swinging | 1 | 0 | ||
#4 McCarty | Single | 1 | 0 | ||
#8 Fraser | Strike (looking), Strike (swinging), Ball, Pickoff Attempt, Ball, [#4 McCarty steals Second], Ball, Ball, Walk | 1 | 0 | ||
#2 Blair | Pickoff Attempt, Ball, Foul, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Strikeout Swinging | 1 | 0 | ||
#13 Williams | Ball, Ball, Strike (looking), Strike (looking), Reached on Fielder Choice, [#4 McCarty advances to Third], [#8 Fraser Forced Out at Second] | 1 | 0 | ||
Top of inning 4 | |||||
#12 Jake Schwartz | Strike (looking), Strike (looking), Ball, Foul, Ball, Line Drive | 1 | 0 | ||
#20 Blake Schroeder | Strike (swinging), Strike (looking), Foul, Ball, Single | 1 | 0 | ||
#8 Logan Mandel | Double, [#20 Blake Schroeder advances to Third] | 1 | 0 | ||
#2 DJ Tsukashima | Ball, [#20 Blake Schroeder Scores on Pass Ball], [#8 Logan Mandel advances to Third on the throw], Foul, Foul, Single | 2 | 0 | ||
#18 Ty DePerno | Ball, Foul, Pickoff Attempt, Hit by Pitch, [#2 DJ Tsukashima advances to Second] | 2 | 0 | ||
#44 Bret Potter | Strike (looking), Strike (looking), Ball, Ball, [#8 Logan Mandel Scores on Wild Pitch], [#2 DJ Tsukashima advances to Third on the throw], [#18 Ty DePerno advances to Second on the throw], Ball, Strikeout Swinging | 3 | 0 | ||
#23 Josef Brosche | Foul, Foul, Ball, Ground out | 3 | 0 | ||
Bottom of inning 4 | |||||
#6 Stewart | Foul, Ball, Strike (swinging), Ball, Ball, Foul, Strikeout Swinging | 3 | 0 | ||
#7 Hancock | Single | 3 | 0 | ||
#14 Taylor | Hit by Pitch, [#7 Hancock advances to Second] | 3 | 0 | ||
#15 Manjooran | Fly out | 3 | 0 | ||
#9 Danasinskas | Ball, Single, [#7 Hancock Scores], [#14 Taylor advances to Second] | 3 | 1 | ||
#4 McCarty | Ball, Fly out | 3 | 1 | ||
Top of inning 5 | |||||
#26 Landon Hu | #3 replaces #20 Jensen as Pitcher, #1 replaces #13 Williams as Catcher, Strike (looking), Ball, Strike (looking), Ground out | 3 | 1 | ||
#3 Jake Callahan | Ball, Strike (looking), Line Drive | 3 | 1 | ||
#12 Jake Schwartz | Strike (looking), Foul, Foul, Single | 3 | 1 | ||
#20 Blake Schroeder | Strike (looking), Ball, [#12 Jake Schwartz advances to Second on Wild Pitch], Ball, Reach on Error, [#12 Jake Schwartz Scores on error by First Baseman #14 Taylor], [#20 Blake Schroeder advances to Second on error by First Baseman #14 Taylor] | 4 | 1 | ||
#8 Logan Mandel | Ground out | 4 | 1 | ||
Bottom of inning 5 | |||||
#8 Fraser | Ball, Strike (looking), Foul, Dropped 3rd Strike - Safe | 4 | 1 | ||
#2 Blair | Sacrifice Bunt | 4 | 1 | ||
#13 Williams | Strike (swinging), [#8 Fraser advances to Third on Wild Pitch], Strike (swinging), Fly out | 4 | 1 | ||
#6 Stewart | Foul, Strike (looking), Strikeout Looking | 4 | 1 | ||
Top of inning 6 | |||||
#15 Isaac Martinez | #15 Isaac Martinez replaces #2 DJ Tsukashima on offense, Ball, Single | 4 | 1 | ||
#9 Kristian Trujillo | #33 Matthew Lloyd replaces #18 Ty DePerno on offense, #9 Kristian Trujillo replaces #33 Matthew Lloyd on offense, Foul, Strike (looking), [#15 Isaac Martinez steals Second], Foul, Ball, Foul, Strikeout Swinging | 4 | 1 | ||
#7 Eric Muneton | #7 Eric Muneton replaces #44 Bret Potter on offense, Single, [#15 Isaac Martinez advances to Third] | 4 | 1 | ||
#23 Josef Brosche | Strike (looking), Ball, Foul, Reach on Error, [#15 Isaac Martinez Scores], [#7 Eric Muneton advances to Second] | 5 | 1 | ||
#26 Landon Hu | Ball, Ball, Strike (looking), Strike (looking), Single, [#7 Eric Muneton advances to Third], [#23 Josef Brosche advances to Second] | 5 | 1 | ||
#3 Jake Callahan | Ball, Strike (swinging), Reached on Fielder Choice, [#7 Eric Muneton Forced Out at Home], [#23 Josef Brosche advances to Third], [#26 Landon Hu advances to Second] | 5 | 1 | ||
#12 Jake Schwartz | Ball, Fly out | 5 | 1 | ||
Bottom of inning 6 | |||||
#7 Hancock | #15 Isaac Martinez replaces #26 Landon Hu as Second Baseman, #7 Eric Muneton replaces #3 Jake Callahan as Third Baseman, #20 Blake Schroeder replaces #2 DJ Tsukashima as Left Fielder, #26 Landon Hu replaces #44 Bret Potter as Center Fielder, #3 Jake Callahan replaces #20 Blake Schroeder as Right Fielder, Strike (looking), Strike (looking), Foul, Foul, Fly out | 5 | 1 | ||
#14 Taylor | Fly out | 5 | 1 | ||
#15 Manjooran | Single | 5 | 1 | ||
#9 Danasinskas | Strike (looking), Strike (swinging), Strikeout Looking | 5 | 1 | ||
Top of inning 7 | |||||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #20 Blake Schroeder on offense, #17 replaces #3 as Pitcher, Ball, Fly out | 5 | 1 | ||
#4 Connor Coughenour | #4 Connor Coughenour replaces #8 Logan Mandel on offense, Ball, Ball, Ball, Ball, Walk | 5 | 1 | ||
#15 Isaac Martinez | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Walk, [#4 Connor Coughenour advances to Second] | 5 | 1 | ||
#18 Ty DePerno | #18 Ty DePerno replaces #9 Kristian Trujillo on offense, Double, [#4 Connor Coughenour Scores], [#15 Isaac Martinez advances to Third] | 6 | 1 | ||
#7 Eric Muneton | Ball, Foul, Foul, Ball, Ball, Ball, Walk | 6 | 1 | ||
#37 Caden Deck | #37 Caden Deck replaces #23 Josef Brosche on offense, #7 Hancock replaces #17 as Pitcher, #17 replaces #7 Hancock as Third Baseman, Ball, Single, [#15 Isaac Martinez Scores], [#18 Ty DePerno advances to Third], [#7 Eric Muneton advances to Second] | 7 | 1 | ||
#26 Landon Hu | Line Drive | 7 | 1 | ||
#5 Shane Buchbinder | #5 Shane Buchbinder replaces #3 Jake Callahan on offense, Ground out | 7 | 1 | ||
Bottom of inning 7 | |||||
#4 McCarty | #14 Shane Overholser replaces #55 Jackson Banuelos as Pitcher, Ball, Strike (looking), Foul, Ball, Single, [#4 McCarty advances to First] | 7 | 1 | ||
#8 Fraser | Ball, Foul, Foul, Strikeout Looking | 7 | 1 | ||
#2 Blair | Foul, Strike (looking), Ball, Foul, Strikeout Swinging | 7 | 1 | ||
#13 Williams | Strike (looking), Ground out | 7 | 1 | ||
GAME OVER |
|
|