Your website has expired. You can renew to re-enable your data. - Renew Now |
5/5/17 WR 2017 at Canyon | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#8 Jovan Comacho | Strike (looking), #8 Charles Harrison becomes Second Baseman, #8 Charles Harrison out as Center Fielder, Foul, Ball, Double | 0 | 0 | ||
#4 Nico Valdez | Ball, #5 Clayton Orloff becomes Center Fielder, Ball, Strike (swinging), Ball, Foul, Ball, Walk | 0 | 0 | ||
#16 Christos Stefanos | Strike (looking), Ball, Foul, Foul, Fly out | 0 | 0 | ||
#24 Will Chambers | Strike (looking), Foul, Strikeout Swinging | 0 | 0 | ||
#13 Ryan Camacho | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#8 Jovan Comacho advances to Third], [#4 Nico Valdez advances to Second] | 0 | 0 | ||
#10 Austin Hernandez | Ball, Strike (looking), Foul, Ball, Ball, Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
#15 C. J. Dowell | Strike (looking), Ground out | 0 | 0 | ||
#8 Charles Harrison | Ball, Strike (looking), Strike (swinging), Reach on Error, [#8 Charles Harrison advances to Second on error by Shortstop #4 Nico Valdez] | 0 | 0 | ||
#13 Matt Serrano | Strike (looking), Foul, Ball, Foul, Foul, Strikeout Looking | 0 | 0 | ||
#9 Nick Jenkins | Strike (swinging), Strike (looking), Hit by Pitch | 0 | 0 | ||
#5 Clayton Orloff | Ball, Line Drive | 0 | 0 | ||
Top of inning 2 | |||||
#14 Garrett Monheim | Ball, Strike (looking), Strike (swinging), Ball, Ground out | 0 | 0 | ||
#11 Garren Bui | Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#25 Chris Gaff | Ball, Strike (looking), Strike (swinging), Foul, Ball, Strikeout Looking | 0 | 0 | ||
Bottom of inning 2 | |||||
#22 Harold Boyce | Foul, Single | 0 | 0 | ||
#28 Robbie Scouller | Ball, Ball, Foul, Ball, Foul, Pickoff Attempt, Pickoff Attempt, Foul, Foul, Pickoff Attempt, Strikeout Swinging | 0 | 0 | ||
#11 Noah Blythe | Ball, Strike (looking), Ball, Ball, Pickoff Attempt, Ground out, [#22 Harold Boyce advances to Second] | 0 | 0 | ||
#4 Litz | Ball, Foul, Strike (swinging), Foul, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Top of inning 3 | |||||
#8 Jovan Comacho | Ball, Foul, Foul, Ball, Ground out | 0 | 0 | ||
#4 Nico Valdez | Fly out | 0 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Strike (swinging), Strike (looking), Foul, Foul, Double | 0 | 0 | ||
#24 Will Chambers | Ball, Strike (looking), Ball, Pickoff Attempt, Strike (swinging), Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
#15 C. J. Dowell | Ball, Reach on Error | 0 | 0 | ||
#8 Charles Harrison | Sacrifice Bunt, [#15 C. J. Dowell advances to Second] | 0 | 0 | ||
#13 Matt Serrano | Fly out | 0 | 0 | ||
#9 Nick Jenkins | Ball, Ball, Foul, Strike (swinging), Strikeout Looking | 0 | 0 | ||
Top of inning 4 | |||||
#13 Ryan Camacho | Strike (looking), Double | 0 | 0 | ||
#10 Austin Hernandez | Foul, Foul, Ground out | 0 | 0 | ||
#14 Garrett Monheim | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#11 Garren Bui | Double, [#13 Ryan Camacho Scores], [#14 Garrett Monheim advances to Third] | 1 | 0 | ||
#5 Alex Lee | #5 Alex Lee replaces #25 Chris Gaff on offense, Hit by Pitch | 1 | 0 | ||
#8 Jovan Comacho | Ball, Strike (looking), Strike (swinging), Single, [#14 Garrett Monheim Scores], [#11 Garren Bui advances to Third], [#5 Alex Lee advances to Second] | 2 | 0 | ||
#4 Nico Valdez | Strike (looking), Ball, Strike (swinging), Ball, Infield Fly | 2 | 0 | ||
#16 Christos Stefanos | Ball, Ball, Foul, Ball, Ball, Walk, [#11 Garren Bui Scores], [#5 Alex Lee advances to Third], [#8 Jovan Comacho advances to Second] | 3 | 0 | ||
#24 Will Chambers | Strike (swinging), Ball, Foul, Strikeout Swinging | 3 | 0 | ||
Bottom of inning 4 | |||||
#5 Clayton Orloff | Ball, Foul, Strike (looking), Strikeout Looking | 3 | 0 | ||
#22 Harold Boyce | Strike (looking), Ball, Fly out | 3 | 0 | ||
#28 Robbie Scouller | Ground out | 3 | 0 | ||
Top of inning 5 | |||||
#13 Ryan Camacho | Foul, Foul, Foul, Ball, Strikeout Swinging | 3 | 0 | ||
#10 Austin Hernandez | Fly out | 3 | 0 | ||
#14 Garrett Monheim | Ball, Ball, Ball, Ball, Walk | 3 | 0 | ||
#11 Garren Bui | Ground out | 3 | 0 | ||
Bottom of inning 5 | |||||
#11 Noah Blythe | Strike (looking), Foul, Ground out | 3 | 0 | ||
#4 Litz | Strike (swinging), Strike (looking), Strikeout Swinging | 3 | 0 | ||
#15 C. J. Dowell | Strike (looking), Ball, Fly out | 3 | 0 | ||
Top of inning 6 | |||||
#25 Chris Gaff | #25 Chris Gaff replaces #5 Alex Lee on offense, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 3 | 0 | ||
#8 Jovan Comacho | Foul, Ball, Strike (swinging), Ground out | 3 | 0 | ||
#4 Nico Valdez | #1 Anthony Santillan replaces #13 Matt Serrano as Pitcher, Ground out | 3 | 0 | ||
Bottom of inning 6 | |||||
#8 Charles Harrison | Ball, Strike (looking), Foul, Ground out | 3 | 0 | ||
#1 Anthony Santillan | #1 Anthony Santillan replaces #13 Matt Serrano on offense, Strike (looking), Strike (swinging), Ball, Ball, Ball, Strikeout Looking | 3 | 0 | ||
#9 Nick Jenkins | Foul, Foul, Foul, Ball, Ball, Reach on Error | 3 | 0 | ||
#5 Clayton Orloff | Ball, Single, [#9 Nick Jenkins advances to Second] | 3 | 0 | ||
#22 Harold Boyce | Fly out | 3 | 0 | ||
Top of inning 7 | |||||
#16 Christos Stefanos | Ball, Foul, Single | 3 | 0 | ||
#24 Will Chambers | Ball, Ball, [#16 Christos Stefanos steals Second], Ball, Ball, Walk | 3 | 0 | ||
#13 Ryan Camacho | #21 Evan Gellatly replaces #24 Will Chambers on offense, Ball, [#16 Christos Stefanos advances to Third on Wild Pitch], [#21 Evan Gellatly advances to Second on the throw], Intentional Walk | 3 | 0 | ||
#10 Austin Hernandez | Ball, Ball, Ball, Ball, Walk, [#16 Christos Stefanos Scores], [#21 Evan Gellatly advances to Third], [#13 Ryan Camacho advances to Second] | 4 | 0 | ||
#14 Garrett Monheim | #27 Meza replaces #1 Anthony Santillan as Pitcher, Ball, Ball, Ball, Ball, Walk, [#21 Evan Gellatly Scores], [#13 Ryan Camacho advances to Third], [#10 Austin Hernandez advances to Second] | 5 | 0 | ||
#11 Garren Bui | Foul, Strike (swinging), Ball, Double, [#13 Ryan Camacho Scores], [#10 Austin Hernandez Scores], [#14 Garrett Monheim advances to Third] | 7 | 0 | ||
#25 Chris Gaff | Reached on Fielder Choice, [#14 Garrett Monheim Tagged Out at Home], [#11 Garren Bui advances to Third] | 7 | 0 | ||
#8 Jovan Comacho | [#25 Chris Gaff advances to Second on the throw], Strike (looking), Ball, Ball, Sacrifice Fly, [#11 Garren Bui Scores], [#25 Chris Gaff advances to Third] | 8 | 0 | ||
#4 Nico Valdez | Fly out | 8 | 0 | ||
Bottom of inning 7 | |||||
#28 Robbie Scouller | #15 Dom Eberle replaces #12 Timmy Josten as Pitcher, #20 Chris Freeman replaces #16 Christos Stefanos as Catcher, Strike (looking), Strike (looking), Dropped 3rd Strike - Safe | 8 | 0 | ||
#11 Noah Blythe | Strike (looking), Ball, Strike (looking), Ball, [#28 Robbie Scouller steals Second], Strikeout Looking | 8 | 0 | ||
#4 Litz | Ball, Strike (looking), Ball, Foul, Ball, Ball, Walk | 8 | 0 | ||
#15 C. J. Dowell | Pickoff Attempt, Ball, Foul, Fly out, Double Play | 8 | 0 | ||
GAME OVER |
|
|