Your website has expired. You can renew to re-enable your data. - Renew Now |
3/1/18 WR 2018 at Newbury Park | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#22 Alex Burge | Strike (looking), Fly out | 0 | 0 | ||
#2 Ryan Camacho | Ball, Strike (looking), Strike (swinging), Ball, Reach on Error | 0 | 0 | ||
#4 Jovan Camacho | Strike (looking), Pickoff Attempt, Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Ball, Ball, Strikeout Swinging | 0 | 0 | ||
#24 Will Chambers | [#2 Ryan Camacho steals Second], Strike (swinging), Ball, [#2 Ryan Camacho advances to Third on Wild Pitch], Strike (swinging), Ball, Double, [#2 Ryan Camacho Scores] | 1 | 0 | ||
#16 Christos Stefanos | Ball, Strike (looking), Hit by Pitch | 1 | 0 | ||
#21 Evan Gellatly | Foul, Double, [#24 Will Chambers Scores], [#16 Christos Stefanos Scores] | 3 | 0 | ||
#11 Garrett Monheim | Strike (looking), Ball, Foul, Ground out | 3 | 0 | ||
Bottom of inning 1 | |||||
#4 Carson Falsken | Strike (swinging), Strike (looking), Ball, Strikeout Swinging | 3 | 0 | ||
#39 Robert Sharrar | Strike (looking), Ball, Ball, Ground out | 3 | 0 | ||
#5 Jake Miller | Ground out | 3 | 0 | ||
Top of inning 2 | |||||
#8 Nicholas Perez | Ball, Ball, Strike (looking), Ball, Fly out | 3 | 0 | ||
#5 Ryan Farr | Foul, Strike (looking), Strikeout Looking | 3 | 0 | ||
#22 Alex Burge | Strike (looking), Ball, Ground out | 3 | 0 | ||
Bottom of inning 2 | |||||
#16 Carson Lambert | Ground out | 3 | 0 | ||
#11 Tyler Kennedy | Fly out | 3 | 0 | ||
#2 Matt Entrup | Ball, Strike (looking), Ground out | 3 | 0 | ||
Top of inning 3 | |||||
#2 Ryan Camacho | Ground out | 3 | 0 | ||
#4 Jovan Camacho | Strike (looking), Fly out | 3 | 0 | ||
#24 Will Chambers | Foul, Foul, Ball, Foul, Strikeout Looking | 3 | 0 | ||
Bottom of inning 3 | |||||
#26 Max Flame | Ball, Strike (looking), Foul, Ball, Ball, Fly out | 3 | 0 | ||
#50 Connor Whitcomb | Ball, Ground out | 3 | 0 | ||
#17 Wes Delatorre | Ball, Strike (looking), Strike (swinging), Ball, Ball, Strikeout Swinging | 3 | 0 | ||
Top of inning 4 | |||||
#16 Christos Stefanos | Ball, Ball, Strike (looking), Ball, Strike (swinging), Foul, Foul, Ball, Walk | 3 | 0 | ||
#21 Evan Gellatly | Ball, Ball, Ball, Ball, Walk, [#16 Christos Stefanos advances to Second] | 3 | 0 | ||
#11 Garrett Monheim | Foul, Reached on Fielder Choice, [#16 Christos Stefanos Forced Out at Third], [#21 Evan Gellatly advances to Second] | 3 | 0 | ||
#8 Nicholas Perez | Ball, Ball, Foul, Strike (looking), Foul, Fly out | 3 | 0 | ||
#23 Justin Bumgarner | #23 Justin Bumgarner replaces #5 Ryan Farr on offense, Strike (looking), Foul, Ball, Foul, Ground out | 3 | 0 | ||
Bottom of inning 4 | |||||
#4 Carson Falsken | Strike (swinging), Strike (swinging), Strikeout Looking | 3 | 0 | ||
#39 Robert Sharrar | Ground out | 3 | 0 | ||
#5 Jake Miller | Ball, Ball, Foul, Foul, Strikeout Swinging | 3 | 0 | ||
Top of inning 5 | |||||
#22 Alex Burge | Strike (looking), Ball, Ball, Strike (looking), Ball, Single | 3 | 0 | ||
#2 Ryan Camacho | [#22 Alex Burge advances to Third on error by Pitcher #11 Tyler Kennedy], Strike (looking), Ball, Ball, Strike (swinging), Single, [#22 Alex Burge Scores] | 4 | 0 | ||
#4 Jovan Camacho | Sacrifice Bunt, [#2 Ryan Camacho advances to Second] | 4 | 0 | ||
#24 Will Chambers | Strike (swinging), Ball, Ball, [#2 Ryan Camacho Caught Stealing], Hit by Pitch | 4 | 0 | ||
#16 Christos Stefanos | Strike (looking), Strike (looking), Ball, Ball, Ground out | 4 | 0 | ||
Bottom of inning 5 | |||||
#16 Carson Lambert | Foul, Ball, Strike (swinging), Foul, Strikeout Swinging | 4 | 0 | ||
#11 Tyler Kennedy | Foul, Ball, Foul, Ball, Foul, Fly out | 4 | 0 | ||
#2 Matt Entrup | Single | 4 | 0 | ||
#1 Andrew Grieder | #1 Andrew Grieder replaces #26 Max Flame on offense, Ball, Ball, [#2 Matt Entrup Caught Stealing] | 4 | 0 | ||
Top of inning 6 | |||||
#21 Evan Gellatly | #1 Andrew Grieder replaces #11 Tyler Kennedy as Pitcher, #11 Tyler Kennedy replaces #26 Max Flame as First Baseman, Foul, Strike (looking), Foul, Ball, Foul, Foul, Single | 4 | 0 | ||
#11 Garrett Monheim | Ball, Strike (swinging), [#21 Evan Gellatly steals Second], Foul, Ball, [#21 Evan Gellatly advances to Third on Wild Pitch], Ball, Strikeout Swinging | 4 | 0 | ||
#8 Nicholas Perez | Single, [#21 Evan Gellatly Scores] | 5 | 0 | ||
#5 Ryan Farr | [#8 Nicholas Perez advances to Second on error by Left Fielder #39 Robert Sharrar], #5 Ryan Farr replaces #23 Justin Bumgarner on offense, Ball, [#8 Nicholas Perez advances to Third on Wild Pitch], Foul, Ball, Fly out | 5 | 0 | ||
#22 Alex Burge | Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Single, [#8 Nicholas Perez Scores] | 6 | 0 | ||
#2 Ryan Camacho | #26 Max Flame replaces #1 Andrew Grieder as Pitcher, Strike (looking), Ball, [#22 Alex Burge steals Second], Ball, Foul, Ball, [#22 Alex Burge advances to Third on Wild Pitch], Foul, Reach on Error, [#22 Alex Burge Scores] | 7 | 0 | ||
#4 Jovan Camacho | Ball, Ball, Ball, Strike (looking), Single, [#2 Ryan Camacho advances to Second] | 7 | 0 | ||
#24 Will Chambers | Ball, [#2 Ryan Camacho advances to Third on Pass Ball], [#4 Jovan Camacho advances to Second on the throw], Strike (looking), Strike (swinging), Strikeout Swinging | 7 | 0 | ||
Bottom of inning 6 | |||||
#1 Andrew Grieder | #15 Nikko Clarke replaces #21 Evan Gellatly as Second Baseman, Ball, Strike (swinging), Foul, Foul, Fly out | 7 | 0 | ||
#50 Connor Whitcomb | Strike (looking), Strike (looking), Strikeout Looking | 7 | 0 | ||
#44 Cole Kennedy | #44 Cole Kennedy replaces #17 Wes Delatorre on offense, Ball, Ball, Foul, Ball, Fly out | 7 | 0 | ||
Top of inning 7 | |||||
#16 Christos Stefanos | Strike (looking), Foul, Strikeout Swinging | 7 | 0 | ||
#15 Nikko Clarke | #15 Nikko Clarke replaces #21 Evan Gellatly on offense, Ball, Ball, Ball, Strike (looking), Single | 7 | 0 | ||
#10 Max Cogan | #10 Max Cogan replaces #11 Garrett Monheim on offense, Ball, Strike (looking), Ball, Ball, Ball, Walk, [#15 Nikko Clarke advances to Second] | 7 | 0 | ||
#8 Nicholas Perez | Pickoff Attempt, Strike (looking), Ball, [#15 Nikko Clarke advances to Third on Wild Pitch], [#10 Max Cogan advances to Second on the throw], Ball, Foul, Ball, Foul, Foul, Foul, Single | 7 | 0 | ||
#5 Ryan Farr | Ball, Foul, Ball, Foul, Strikeout Looking | 7 | 0 | ||
#22 Alex Burge | Zach Zulager replaces #26 Max Flame as Pitcher, Ball, Ball, Strike (looking), Foul, Single, [#15 Nikko Clarke Scores], [#10 Max Cogan advances to Third], [#8 Nicholas Perez advances to Second] | 8 | 0 | ||
#2 Ryan Camacho | Strike (looking), Ball, Ball, Strike (looking), Foul, Ground out | 8 | 0 | ||
Bottom of inning 7 | |||||
#4 Carson Falsken | Ball, Ball, Ball, Ball, Walk | 8 | 0 | ||
#52 Jake Read | #52 Jake Read replaces #39 Robert Sharrar on offense, Single, [#4 Carson Falsken advances to Second] | 8 | 0 | ||
#5 Jake Miller | Ball, Ball, Ball, Strike (looking), Foul, Strikeout Swinging | 8 | 0 | ||
#16 Carson Lambert | Strike (looking), Ball, [#4 Carson Falsken advances to Third on Wild Pitch], [#52 Jake Read advances to Second on the throw], Strike (swinging), Single, [#4 Carson Falsken Scores], [#52 Jake Read advances to Third] | 8 | 1 | ||
#11 Tyler Kennedy | #25 David Montalban replaces #6 Cade Nicol as Pitcher, #44 Cole Kennedy replaces #16 Carson Lambert on offense, #16 Carson Lambert replaces #44 Cole Kennedy on offense, Strike (looking), Single, [#52 Jake Read Scores], [#44 Cole Kennedy advances to Second] | 8 | 2 | ||
#2 Matt Entrup | Strike (looking), Strike (swinging), Strikeout Looking | 8 | 2 | ||
#18 Johnny Mitchell | #18 Johnny Mitchell replaces #1 Andrew Grieder on offense, Ball, Ball, Strike (looking), Foul, Ball, Ground out | 8 | 2 | ||
GAME OVER |
|
|