Your website has expired. You can renew to re-enable your data. - Renew Now |
3/1/22 Calabasas at West Ranch 2022 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#21 Devin Gasway | Strike (looking), Ball, Ball, Foul, Foul, Foul, Single | 0 | 0 | ||
#22 Phoenix Call | Strike (looking), Pickoff Attempt, Ball, [#21 Devin Gasway steals Second], Foul, Foul, Ball, Strikeout Looking | 0 | 0 | ||
#8 Sam Grunberg | Homerun!, [#21 Devin Gasway Scores] | 2 | 0 | ||
#12 Tyler Shulman | Line Drive | 2 | 0 | ||
#14 Nate Castellon | Ball, Strike (looking), Ball, Foul, Ground out | 2 | 0 | ||
Bottom of inning 1 | |||||
#20 Blake Schroeder | Foul, Foul, Foul, Ball, Dropped 3rd Strike - Thrown Out | 2 | 0 | ||
#12 Jake Schwartz | Ball, Hit by Pitch | 2 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, Ball, Single, [#12 Jake Schwartz advances to Third] | 2 | 0 | ||
#8 Logan Mandel | Foul, [#12 Jake Schwartz Scores on error by First Baseman #8 Sam Grunberg], [#3 Jake Callahan advances to Second on error by First Baseman #8 Sam Grunberg], Ball, Strike (swinging), Strikeout Swinging | 2 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Strike (looking), Ball, Fly out | 2 | 1 | ||
Top of inning 2 | |||||
#11 Jacob Triessl | Ball, Foul, Ball, Ball, Ball, Walk | 2 | 1 | ||
#2 Cooper Bobbitt | Ball, Strike (looking), Hit by Pitch, [#11 Jacob Triessl advances to Second] | 2 | 1 | ||
#4 Sam Sonnenberg | Bunt Single, [#11 Jacob Triessl advances to Third], [#2 Cooper Bobbitt advances to Second] | 2 | 1 | ||
#4 Mathew Witkow | Strike (looking), Strike (looking), Foul, Ball, Foul, Foul, Single, [#11 Jacob Triessl Scores], [#2 Cooper Bobbitt Scores], [#4 Sam Sonnenberg advances to Third on error by Right Fielder #2 DJ Tsukashima] | 4 | 1 | ||
#21 Devin Gasway | Single, [#4 Mathew Witkow Offensive Interference at Second] | 4 | 1 | ||
#22 Phoenix Call | #37 Caden Deck replaces #33 Matthew Lloyd as Pitcher, Ball, Pickoff Attempt, Ball, Pickoff Attempt, Foul, Ball, [#21 Devin Gasway steals Second], Reached on Fielder Choice, [#4 Sam Sonnenberg Tagged Out at Home], [#21 Devin Gasway advances to Third] | 4 | 1 | ||
#8 Sam Grunberg | Ball, Foul, Ball, Pickoff Attempt, Pickoff Attempt, Strike (looking), Ball, [#22 Phoenix Call steals Second], Single, [#21 Devin Gasway Scores], [#22 Phoenix Call Scores], [#8 Sam Grunberg advances to Second on the throw] | 6 | 1 | ||
#12 Tyler Shulman | Foul, Foul, Ball, Foul, Ball, Ball, Fly out | 6 | 1 | ||
Bottom of inning 2 | |||||
#18 Ty DePerno | Strike (looking), Strike (looking), Strikeout Swinging | 6 | 1 | ||
#44 Bret Potter | Double | 6 | 1 | ||
#14 Shane Overholser | Strike (swinging), Strike (swinging), Ball, Ball, [#44 Bret Potter advances to Third on Wild Pitch], Ball, Ball, Walk | 6 | 1 | ||
#23 Josef Brosche | #23 Josef Brosche replaces #15 Isaac Martinez on offense, Ball, Fly out | 6 | 1 | ||
#20 Blake Schroeder | Ball, Hit by Pitch, [#14 Shane Overholser advances to Second] | 6 | 1 | ||
#12 Jake Schwartz | Strike (swinging), Ball, Ball, Fly out | 6 | 1 | ||
Top of inning 3 | |||||
#14 Nate Castellon | #23 Josef Brosche replaces #15 Isaac Martinez as Second Baseman, Ball, Ball, Strike (looking), Foul, Ground out | 6 | 1 | ||
#11 Jacob Triessl | Strike (looking), Fly out | 6 | 1 | ||
#2 Cooper Bobbitt | Foul, Ball, Ball, Fly out | 6 | 1 | ||
Bottom of inning 3 | |||||
#3 Jake Callahan | Strike (swinging), Ball, Single | 6 | 1 | ||
#8 Logan Mandel | Foul, Reach on Error, [#3 Jake Callahan advances to Third on error by Second Baseman #12 Tyler Shulman] | 6 | 1 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Pickoff Attempt, Foul, Hit by Pitch, [#8 Logan Mandel advances to Second] | 6 | 1 | ||
#18 Ty DePerno | Single, [#3 Jake Callahan Scores], [#8 Logan Mandel Scores], [#2 DJ Tsukashima advances to Second] | 6 | 3 | ||
#44 Bret Potter | Strike (looking), Ball, Single, [#2 DJ Tsukashima advances to Third], [#18 Ty DePerno advances to Second] | 6 | 3 | ||
#14 Shane Overholser | Strike (looking), Foul, Ball, Fly out | 6 | 3 | ||
#23 Josef Brosche | Ball, Foul, Foul, Strikeout Swinging | 6 | 3 | ||
#20 Blake Schroeder | Ball, Strike (looking), Strike (looking), Ball, Hit by Pitch, [#2 DJ Tsukashima Scores], [#18 Ty DePerno advances to Third], [#44 Bret Potter advances to Second] | 6 | 4 | ||
#12 Jake Schwartz | #9 Peter Lynch replaces #15 Jordan Kimgston as Pitcher, #2 Cooper Bobbitt out as Third Baseman, #2 Cooper Bobbitt becomes Left Fielder, Ball, Ball, Fly out | 6 | 4 | ||
Top of inning 4 | |||||
#30 Sean Sims | #30 Sean Sims replaces #4 Sam Sonnenberg on offense, Ball, Strike (looking), Single | 6 | 4 | ||
#4 Mathew Witkow | Ball, Sacrifice Bunt, [#30 Sean Sims advances to Second] | 6 | 4 | ||
#21 Devin Gasway | Hit by Pitch | 6 | 4 | ||
#22 Phoenix Call | Pickoff Attempt, Ball, Single, [#30 Sean Sims Scores], [#21 Devin Gasway advances to Second] | 7 | 4 | ||
#8 Sam Grunberg | Strike (looking), Reached on Fielder Choice, [#21 Devin Gasway advances to Third], [#22 Phoenix Call Forced Out at Second] | 7 | 4 | ||
#12 Tyler Shulman | Strike (looking), Strike (looking), Ball, [#8 Sam Grunberg steals Second], Strikeout Swinging | 7 | 4 | ||
Bottom of inning 4 | |||||
#3 Jake Callahan | Ball, Ball, Hit by Pitch | 7 | 4 | ||
#8 Logan Mandel | Ball, Strike (swinging), Single, [#3 Jake Callahan advances to Second] | 7 | 4 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Ball, Ball, [#8 Logan Mandel Picked Off at First], [#3 Jake Callahan advances to Third on the throw], Ball, Walk | 7 | 4 | ||
#18 Ty DePerno | Foul, Ball, Pickoff Attempt, Fly out | 7 | 4 | ||
#44 Bret Potter | [#2 DJ Tsukashima Caught Stealing] | 7 | 4 | ||
Top of inning 5 | |||||
#14 Nate Castellon | Single | 7 | 4 | ||
#11 Jacob Triessl | Runner Interference, [#14 Nate Castellon Forced Out at First] | 7 | 4 | ||
#2 Cooper Bobbitt | Ball, Strike (swinging), Strike (swinging), Single | 7 | 4 | ||
#30 Sean Sims | Foul, Strike (looking), Ball, Ball, Pickoff Attempt, Ball, Strikeout Looking | 7 | 4 | ||
Bottom of inning 5 | |||||
#44 Bret Potter | Single | 7 | 4 | ||
#14 Shane Overholser | Sacrifice Bunt, [#44 Bret Potter advances to Second] | 7 | 4 | ||
#23 Josef Brosche | Single, [#44 Bret Potter advances to Third] | 7 | 4 | ||
#20 Blake Schroeder | Strike (looking), Foul, Ball, Pickoff Attempt, Strikeout Swinging | 7 | 4 | ||
#12 Jake Schwartz | Fly out | 7 | 4 | ||
Top of inning 6 | |||||
#4 Mathew Witkow | Strike (looking), Ball, Single | 7 | 4 | ||
#21 Devin Gasway | Ball, Reached on Fielder Choice, [#4 Mathew Witkow Forced Out at Second] | 7 | 4 | ||
#22 Phoenix Call | Single, [#21 Devin Gasway advances to Second] | 7 | 4 | ||
#8 Sam Grunberg | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#21 Devin Gasway advances to Third], [#22 Phoenix Call advances to Second] | 7 | 4 | ||
#12 Tyler Shulman | Foul, Strike (looking), Strikeout Swinging | 7 | 4 | ||
#14 Nate Castellon | Strike (looking), Foul, Ball, Foul, Line Drive | 7 | 4 | ||
Bottom of inning 6 | |||||
#3 Jake Callahan | Single | 7 | 4 | ||
#8 Logan Mandel | Ball, Ball, Foul, Strike (swinging), [#3 Jake Callahan steals Second], Foul, Foul, Fly out, [#3 Jake Callahan advances to Third on the throw] | 7 | 4 | ||
#2 DJ Tsukashima | Ball, [#3 Jake Callahan Scores on Wild Pitch], Ball, Line Drive | 7 | 5 | ||
#18 Ty DePerno | Ball, Strike (swinging), Ball, Fly out | 7 | 5 | ||
Top of inning 7 | |||||
#11 Jacob Triessl | #24 Michael Taylor replaces #37 Caden Deck as Pitcher, Foul, Ball, Ball, Strike (looking), Ball, Single | 7 | 5 | ||
#2 Cooper Bobbitt | Ball, [#11 Jacob Triessl Caught Stealing], Ball, Strike (swinging), Foul, Strikeout Swinging | 7 | 5 | ||
#30 Sean Sims | Strike (looking), Single | 7 | 5 | ||
#4 Mathew Witkow | Ball, [#30 Sean Sims steals Second], Single, [#30 Sean Sims advances to Third] | 7 | 5 | ||
#21 Devin Gasway | Ball, Ball, Ball, Intentional Walk, [#4 Mathew Witkow advances to Second] | 7 | 5 | ||
#22 Phoenix Call | Strike (looking), Strike (swinging), Foul, Fly out | 7 | 5 | ||
Bottom of inning 7 | |||||
#44 Bret Potter | #30 Sean Sims replaces #30 Sean Sims on offense, #33 replaces #9 Peter Lynch as Pitcher, Fly out | 7 | 5 | ||
#14 Shane Overholser | Single | 7 | 5 | ||
#23 Josef Brosche | Ball, Strike (looking), Ball, [#14 Shane Overholser advances to Second on Wild Pitch], Foul, Foul, Ball, Line Drive | 7 | 5 | ||
#20 Blake Schroeder | Ball, Ball, Ground out | 7 | 5 | ||
GAME OVER |
|
|