Your website has expired. You can renew to re-enable your data. - Renew Now |
1/13/19 Rancho at RanchersFall1819 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Ball, Fly out | 0 | 0 | ||
Player 2 | Reach on Error | 0 | 0 | ||
Player 3 | Strike (looking), [Player 2 Caught Stealing], Ball, Strike (looking), Ball, Ball, Foul, Strikeout Looking | 0 | 0 | ||
Bottom of inning 1 | |||||
#11 Garrett Monheim | Foul, Ground out | 0 | 0 | ||
#4 Jovan Camacho | Strike (looking), Double | 0 | 0 | ||
#2 Ryan Camacho | [#4 Jovan Camacho Tagged Out at Third], Strike (looking), Single | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Strike (looking), Strikeout Looking | 0 | 0 | ||
Top of inning 2 | |||||
Player 4 | Ball, Single | 0 | 0 | ||
Player 5 | [Player 5 Offensive Interference at Home Plate] | 0 | 0 | ||
Player 6 | Ground out, [Player 4 advances to Second] | 0 | 0 | ||
Player 7 | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 2 | |||||
#3 Ryan Tucker | Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#5 Ryan Farr | Line Drive | 0 | 0 | ||
#30 Luke Gombos | Fly out | 0 | 0 | ||
Top of inning 3 | |||||
Player 8 | Strike (looking), Foul, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Player 9 | Ball, Fly out | 0 | 0 | ||
Player 1 | Ball, Foul, Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 3 | |||||
#22 Connor Harrison | Ball, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#17 Trey Topping | Foul, Ground out | 0 | 0 | ||
#11 Garrett Monheim | Foul, Ball, Ball, Single | 0 | 0 | ||
#4 Jovan Camacho | Ball, Strike (looking), Foul, Ball, [#11 Garrett Monheim Caught Stealing] | 0 | 0 | ||
Top of inning 4 | |||||
Player 2 | Ball, #35 Ryan Ilan replaces #22 Connor Harrison as First Baseman, Foul, Strike (swinging), Ball, Double | 0 | 0 | ||
Player 3 | Foul, Ball, Pickoff Attempt, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Player 4 | Strike (looking), Foul, Ball, Strikeout Swinging | 0 | 0 | ||
Player 5 | Ball, Foul, Pickoff Attempt, Ground out | 0 | 0 | ||
Bottom of inning 4 | |||||
#4 Jovan Camacho | Ball, Single | 0 | 0 | ||
#2 Ryan Camacho | Strike (looking), Single, [#4 Jovan Camacho advances to Second] | 0 | 0 | ||
#8 Nicholas Perez | Ball, Foul, Foul, Fly out | 0 | 0 | ||
#3 Ryan Tucker | Ball, Ball, Strike (swinging), Ball, Foul, Foul, Ball, Walk, [#4 Jovan Camacho advances to Third], [#2 Ryan Camacho advances to Second] | 0 | 0 | ||
#5 Ryan Farr | Infield Fly | 0 | 0 | ||
#30 Luke Gombos | Strike (swinging), Ball, [#4 Jovan Camacho Scores on Wild Pitch], [#2 Ryan Camacho advances to Third on the throw], [#3 Ryan Tucker advances to Second on the throw], Foul, Strikeout Swinging | 0 | 1 | ||
Top of inning 5 | |||||
Player 6 | #22 Connor Harrison replaces #26 Trent Bird as Pitcher, #1 Sam Callan replaces #30 Luke Gombos as Second Baseman, #30 Luke Gombos replaces #8 Nicholas Perez as Third Baseman, Ball, Foul, Foul, Ball, Foul, Ball, Strikeout Looking | 0 | 1 | ||
Player 7 | Foul, Ball, Ball, Strike (swinging), Ball, Double | 0 | 1 | ||
Player 8 | Ball, Ball, Single, [Player 7 advances to Third] | 0 | 1 | ||
Player 9 | Strike (looking), Strike (swinging), [Player 7 Tagged Out at Third], [Player 8 advances to Second on the throw], Ball, Foul, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 5 | |||||
#22 Connor Harrison | Player 10 becomes Pitcher, Strike (looking), Ball, Ball, Ball, Ground out | 0 | 1 | ||
#17 Trey Topping | Strike (swinging), Strike (looking), Single | 0 | 1 | ||
#11 Garrett Monheim | Ball, [#17 Trey Topping Picked Off at First], Fly out | 0 | 1 | ||
Top of inning 6 | |||||
Player 1 | Strike (looking), Foul, Strikeout Swinging | 0 | 1 | ||
Player 2 | Foul, Ball, Ball, Foul, Ball, Ball, Walk | 0 | 1 | ||
Player 3 | Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Strike (looking), Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, [Player 2 Caught Stealing], Double | 0 | 1 | ||
Player 4 | Foul, Ball, Pickoff Attempt, Foul, Fly out | 0 | 1 | ||
Bottom of inning 6 | |||||
#4 Jovan Camacho | Ball, Line Drive | 0 | 1 | ||
#2 Ryan Camacho | Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 1 | ||
#8 Nicholas Perez | Strike (looking), Strike (looking), Ball, Foul, Fly out | 0 | 1 | ||
Top of inning 7 | |||||
Player 5 | Fly out | 0 | 1 | ||
Player 6 | Ball, Ball, Foul, Foul, Ball, Foul, Foul, Ball, Walk | 0 | 1 | ||
Player 7 | Strike (looking), Pickoff Attempt, Strike (looking), Foul, Fly out | 0 | 1 | ||
Player 8 | Strike (looking), Foul, Ball, Hit by Pitch, [Player 6 advances to Second] | 0 | 1 | ||
Player 9 | Reached on Fielder Choice, [Player 6 advances to Third], [Player 8 Forced Out at Second] | 0 | 1 | ||
GAME OVER |
|
|