Your website has expired. You can renew to re-enable your data. - Renew Now |
4/14/23 WR var 23 at Hart | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#18 Ty DePerno | Ball, Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#23 Josef Brosche | Ball, Strike (looking), Ball, Ball, Foul, Line Drive | 0 | 0 | ||
#27 Aidan Buntich | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#5 Mike Rogozik | Strike (looking), Ball, Foul, Ball, Line Drive | 0 | 0 | ||
#34 Cole Nguyen | Ground out | 0 | 0 | ||
#2 Brayden Jeffries | Ball, Strike (looking), Ball, Ball, Strike (swinging), Ball, Walk | 0 | 0 | ||
#4 Ryan DeLaMaza | Strike (looking), [#2 Brayden Jeffries steals Second], Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#1 Brady Werther | Pickoff Attempt, Strike (looking), Strike (looking), Ball, Foul, Foul, Ball, Single, [#2 Brayden Jeffries advances to Third], [#4 Ryan DeLaMaza advances to Second] | 0 | 0 | ||
#6 Ian Edwards | Strike (looking), Single, [#2 Brayden Jeffries Scores], [#4 Ryan DeLaMaza Scores], [#1 Brady Werther advances to Second] | 0 | 2 | ||
#44 Taj Brar | Ball, Ball, Ball, Strike (looking), Single, [#1 Brady Werther Scores], [#6 Ian Edwards advances to Second] | 0 | 3 | ||
#15 Michael Hogan | Foul, Strike (looking), Strikeout Looking | 0 | 3 | ||
Top of inning 2 | |||||
#44 Bret Potter | Ball, Strike (looking), Strike (looking), Line Drive | 0 | 3 | ||
#7 Mikey Murr | Strike (swinging), Ball, Ball, Ball, Ball, Walk | 0 | 3 | ||
#8 Nolan Stoll | Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Pickoff Attempt, Ball, Foul, Ball, Ball, Foul, Pickoff Attempt, Pickoff Attempt, Ball, Walk, [#7 Mikey Murr advances to Second] | 0 | 3 | ||
#11 Landon Hu | Ball, Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 0 | 3 | ||
#33 Matthew Lloyd | Strike (swinging), Ball, Strike (looking), Ball, Ball, Double, [#7 Mikey Murr Scores], [#8 Nolan Stoll Scores] | 2 | 3 | ||
#24 Ty Diaz | Ball, Foul, Foul, Single, [#33 Matthew Lloyd Tagged Out at Home] | 2 | 3 | ||
Bottom of inning 2 | |||||
#25 Sean Elsee | Ball, Ball, Ball, Strike (looking), Strike (looking), Ball, Walk | 2 | 3 | ||
#5 Mike Rogozik | Foul, Ball, Ball, Fly out | 2 | 3 | ||
#34 Cole Nguyen | Strike (looking), Strike (looking), Pickoff Attempt, Foul, Ball, Strikeout Looking | 2 | 3 | ||
#2 Brayden Jeffries | Ball, Ball, Fly out | 2 | 3 | ||
Top of inning 3 | |||||
#18 Ty DePerno | Strike (looking), Ball, Foul, Ground out | 2 | 3 | ||
#23 Josef Brosche | Strike (looking), Strike (looking), Ball, Fly out | 2 | 3 | ||
#27 Aidan Buntich | Strike (looking), Line Drive | 2 | 3 | ||
Bottom of inning 3 | |||||
#4 Ryan DeLaMaza | Ball, Strike (swinging), Foul, Ball, Strikeout Looking | 2 | 3 | ||
#1 Brady Werther | Ball, Ball, Strike (looking), Ground out | 2 | 3 | ||
#6 Ian Edwards | Strike (looking), Ball, Fly out | 2 | 3 | ||
Top of inning 4 | |||||
#44 Bret Potter | Ball, Strike (looking), Ball, Strike (looking), Foul, Strikeout Looking | 2 | 3 | ||
#7 Mikey Murr | Strike (looking), Fly out | 2 | 3 | ||
#8 Nolan Stoll | Foul, Strike (looking), Ball, Fly out | 2 | 3 | ||
Bottom of inning 4 | |||||
#44 Taj Brar | Ball, Ball, Foul, Foul, Strikeout Swinging | 2 | 3 | ||
#15 Michael Hogan | Double | 2 | 3 | ||
#25 Sean Elsee | Strike (looking), Strike (looking), Ball, Ball, Pickoff Attempt, Ball, Ball, Walk | 2 | 3 | ||
#5 Mike Rogozik | Strike (looking), Ball, Strike (swinging), Foul, Ball, Strikeout Looking | 2 | 3 | ||
#34 Cole Nguyen | Foul, Foul, Single, [#15 Michael Hogan Scores], [#25 Sean Elsee advances to Second] | 2 | 4 | ||
#2 Brayden Jeffries | Strike (looking), Strike (looking), Single, [#25 Sean Elsee Scores], [#34 Cole Nguyen advances to Second] | 2 | 5 | ||
#4 Ryan DeLaMaza | [#34 Cole Nguyen Scores on error by Third Baseman #23 Josef Brosche], [#2 Brayden Jeffries advances to Third on error by Third Baseman #23 Josef Brosche], #13 Ryan Shalkevich replaces #55 Jackson Banuelos as Pitcher, #33 Matthew Lloyd replaces #24 Ty Diaz as Second Baseman, #24 Ty Diaz replaces #11 Landon Hu as Shortstop, #2 Ryan Oh replaces #33 Matthew Lloyd as Right Fielder, Ball, Strike (looking), Fly out | 2 | 6 | ||
Top of inning 5 | |||||
#2 Ryan Oh | #2 Ryan Oh replaces #11 Landon Hu on offense, #9 Lincoln Daly replaces #34 Cole Nguyen as Left Fielder, Fly out | 2 | 6 | ||
#33 Matthew Lloyd | Foul, Ball, Ball, Ball, Strike (looking), Ground out | 2 | 6 | ||
#24 Ty Diaz | Ball, Single | 2 | 6 | ||
#18 Ty DePerno | Ground out | 2 | 6 | ||
Bottom of inning 5 | |||||
#1 Brady Werther | Ball, Fly out | 2 | 6 | ||
#6 Ian Edwards | Single | 2 | 6 | ||
#44 Taj Brar | #7 Scott Morris replaces #6 Ian Edwards on offense, Strike (looking), Ground out, [#7 Scott Morris advances to Second] | 2 | 6 | ||
#15 Michael Hogan | Ball, Strike (looking), Strike (swinging), Foul, Ball, Ball, Foul, Foul, Fly out | 2 | 6 | ||
Top of inning 6 | |||||
#23 Josef Brosche | Strike (looking), Strike (swinging), Ball, Foul, Ground out | 2 | 6 | ||
#27 Aidan Buntich | Strike (looking), Ground out | 2 | 6 | ||
#44 Bret Potter | Strike (looking), Ball, Strike (swinging), Ball, Single | 2 | 6 | ||
#7 Mikey Murr | Fly out | 2 | 6 | ||
Bottom of inning 6 | |||||
#25 Sean Elsee | Ball, Strike (swinging), Strike (looking), Single | 2 | 6 | ||
#5 Mike Rogozik | Sacrifice Bunt, [#25 Sean Elsee advances to Second] | 2 | 6 | ||
#34 Cole Nguyen | Strike (swinging), Ground out, [#25 Sean Elsee advances to Third] | 2 | 6 | ||
#2 Brayden Jeffries | Ball, Ball, Foul, Strike (looking), Ball, Foul, Line Drive | 2 | 6 | ||
Top of inning 7 | |||||
#8 Nolan Stoll | Ball, Strike (looking), Ball, Ball, Ball, Walk | 2 | 6 | ||
#2 Ryan Oh | Foul, Strike (looking), Strikeout Looking | 2 | 6 | ||
#33 Matthew Lloyd | #5 Mike Rogozik replaces #21 Troy Cooper as Pitcher, #20 Brendon Meinexke replaces #5 Mike Rogozik as Center Fielder, Strike (looking), Foul, Ball, Strikeout Looking | 2 | 6 | ||
#24 Ty Diaz | Strike (swinging), Reached on Fielder Choice, [#8 Nolan Stoll Forced Out at Second] | 2 | 6 | ||
GAME OVER |
|
|