Your website has expired. You can renew to re-enable your data. - Renew Now |
6/26/19 Basic at Ranchers Summer 2019 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Fly out | 0 | 0 | ||
Player 2 | Foul, Ball, Ground out | 0 | 0 | ||
Player 3 | Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#5 Ryan Farr | Ball, Strike (looking), Foul, Ball, Single | 0 | 0 | ||
#10 RJ Gordon | Fly out | 0 | 0 | ||
#8 Nicholas Perez | Ball, Ball, Foul, Ball, Ball, Walk, [#5 Ryan Farr advances to Second] | 0 | 0 | ||
#17 Trey Topping | Foul, Ground out, [#5 Ryan Farr advances to Third], Double Play | 0 | 0 | ||
Top of inning 2 | |||||
Player 4 | Ball, Ground out | 0 | 0 | ||
Player 5 | Foul, Ball, Single | 0 | 0 | ||
Player 6 | Ball, Ball, Foul, Ball, [Player 5 Caught Stealing], Ball, Walk | 0 | 0 | ||
Player 7 | Ball, Pickoff Attempt, Foul, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
#13 Matt Striplin | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#45 Brandon Wyre | Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
#35 Josh Yosfan | Strike (looking), Foul, Ball, Ball, Pickoff Attempt, Foul, Reach on Error, [#13 Matt Striplin advances to Second on error by Third Baseman ] | 0 | 0 | ||
#1 Luke Gombos | Foul, Pickoff Attempt, Strike (looking), Foul, Single, [#13 Matt Striplin Scores], [#35 Josh Yosfan advances to Second] | 0 | 1 | ||
#44 Jake Callahan | Strike (looking), Ball, Ball, Strike (looking), Foul, Reached on Fielder Choice, [#35 Josh Yosfan Scores], [#1 Luke Gombos Forced Out at Second] | 0 | 2 | ||
#5 Ryan Farr | Reached on Fielder Choice, [#44 Jake Callahan Forced Out at Second] | 0 | 2 | ||
Top of inning 3 | |||||
Player 8 | Strike (looking), Ball, Ball, Foul, Fly out | 0 | 2 | ||
Player 9 | Strike (looking), Ball, Double | 0 | 2 | ||
Player 1 | Strike (looking), Fly out | 0 | 2 | ||
Player 2 | Strike (looking), Ball, Strike (swinging), Foul, Double, [Player 9 Scores] | 1 | 2 | ||
Player 3 | Ground out | 1 | 2 | ||
Bottom of inning 3 | |||||
#10 RJ Gordon | Ground out | 1 | 2 | ||
#8 Nicholas Perez | Ball, Strike (looking), Ball, Double | 1 | 2 | ||
#17 Trey Topping | Foul, Foul, Foul, Single, [#8 Nicholas Perez Scores] | 1 | 3 | ||
#13 Matt Striplin | [#17 Trey Topping advances to Third on error by Right Fielder ], Ball, Foul, Sacrifice Fly, [#17 Trey Topping Scores] | 1 | 4 | ||
#45 Brandon Wyre | Ball, Ball, Ball, Strike (looking), Fly out | 1 | 4 | ||
Top of inning 4 | |||||
Player 4 | Strike (looking), Ball, Ball, Foul, Ball, Dropped 3rd Strike - Thrown Out | 1 | 4 | ||
Player 5 | Strike (looking), Foul, Ball, Ground out | 1 | 4 | ||
Player 6 | Strike (looking), Single | 1 | 4 | ||
Player 7 | Ball, Ball, Ground out | 1 | 4 | ||
Bottom of inning 4 | |||||
#35 Josh Yosfan | Ball, Strike (swinging), Ball, Foul, Ball, Strikeout Looking | 1 | 4 | ||
#1 Luke Gombos | Foul, Strike (looking), Ball, Fly out | 1 | 4 | ||
#44 Jake Callahan | Ball, Ground out | 1 | 4 | ||
Top of inning 5 | |||||
Player 8 | Foul, Ball, Ball, Ground out | 1 | 4 | ||
Player 9 | Foul, Bunt Single | 1 | 4 | ||
Player 1 | Foul, [Player 9 Caught Stealing], Ground out | 1 | 4 | ||
Bottom of inning 5 | |||||
#5 Ryan Farr | Ball, Foul, Foul, Single | 1 | 4 | ||
#10 RJ Gordon | Strike (looking), Strike (looking), Foul, Foul, Foul, Foul, Double, [#5 Ryan Farr advances to Third] | 1 | 4 | ||
#8 Nicholas Perez | Ground Rule Double, [#5 Ryan Farr Scores], [#10 RJ Gordon Scores] | 1 | 6 | ||
#17 Trey Topping | #27 Carson Lagana replaces #8 Nicholas Perez on offense, Ball, Fly out, [#27 Carson Lagana advances to Third] | 1 | 6 | ||
#13 Matt Striplin | Player 10 becomes Pitcher, Ball, Foul, Single, [#27 Carson Lagana Scores] | 1 | 7 | ||
#45 Brandon Wyre | Strike (looking), Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Foul, Ball, Fly out | 1 | 7 | ||
#35 Josh Yosfan | Strike (looking), Ball, Fly out | 1 | 7 | ||
Top of inning 6 | |||||
Player 2 | #25 Brendan Deems replaces #12 Jake Schwartz as Pitcher, #38 Logan Mandel replaces #8 Nicholas Perez as Catcher, #1 Luke Gombos replaces #44 Jake Callahan as Second Baseman, #27 Carson Lagana replaces #1 Luke Gombos as Third Baseman, Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 7 | ||
Player 3 | Ball, Strike (looking), Pickoff Attempt, Fly out, Double Play | 1 | 7 | ||
Player 4 | Line Drive | 1 | 7 | ||
Bottom of inning 6 | |||||
#1 Luke Gombos | Ball, Foul, Ball, Ball, Strike (swinging), Strikeout Swinging | 1 | 7 | ||
#29 Trent Huff | #29 Trent Huff replaces #44 Jake Callahan on offense, Ball, Ball, Foul, Strike (swinging), Ball, Foul, Foul, Fly out | 1 | 7 | ||
#32 James Hepp | #32 James Hepp replaces #5 Ryan Farr on offense, Strike (looking), Foul, Strikeout Looking | 1 | 7 | ||
Top of inning 7 | |||||
Player 5 | #44 Jake Callahan replaces #25 Brendan Deems as Pitcher, #5 Ryan Farr replaces #1 Luke Gombos as Second Baseman, #1 Luke Gombos replaces #5 Ryan Farr as Shortstop, #52 Luke Hinrichs replaces #13 Matt Striplin as Left Fielder, #20 Blake Schroeder replaces #10 RJ Gordon as Center Fielder, #22 Phillip Sawyer replaces #35 Josh Yosfan as Right Fielder, Ball, Strike (looking), Line Drive | 1 | 7 | ||
Player 6 | Strike (looking), Strike (looking), Reach on Error | 1 | 7 | ||
Player 7 | Ball, [Player 6 advances to Second on Wild Pitch], Ball, Ball, Strike (looking), Ball, Walk | 1 | 7 | ||
Player 8 | Foul, Ball, Ball, Ball, Ball, Walk, [Player 6 advances to Third], [Player 7 advances to Second] | 1 | 7 | ||
Player 9 | Ball, Strike (looking), Ball, Reached on Fielder Choice, [Player 6 Forced Out at Home] | 1 | 7 | ||
Player 1 | Strike (swinging), Strike (looking), Fly out | 1 | 7 | ||
GAME OVER |
|
|