Your website has expired. You can renew to re-enable your data. - Renew Now |
4/14/21 Canyon at WR Varsity 21 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#21 Rodriguez | Ball, Strike (looking), Ball, Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#11 Ortiz | Strike (looking), Ball, Foul, Single | 0 | 0 | ||
#23 Whiting | Ball, Strike (looking), Foul, Pickoff Attempt, Strikeout Swinging, [#11 Ortiz Caught Stealing] | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Strike (looking), Ground out | 0 | 0 | ||
#20 Blake Schroeder | Strike (looking), Ball, Hit by Pitch | 0 | 0 | ||
#8 Logan Mandel | Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Strike (looking), [#20 Blake Schroeder steals Second], Ball, [#20 Blake Schroeder advances to Third on Wild Pitch], Ball, Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#14 Trey Topping | Ball, Ball, Line Drive | 0 | 0 | ||
Top of inning 2 | |||||
#15 Enbody | Fly out | 0 | 0 | ||
#25 Critchfield | Ball, Ball, Strike (looking), Ball, Ball, Walk | 0 | 0 | ||
#17 Malik | Ball, Strike (looking), Pickoff Attempt, Fly out | 0 | 0 | ||
#24 Hernandez | Strike (looking), Single, [#25 Critchfield advances to Second] | 0 | 0 | ||
#1 Santos | Ball, Reached on Fielder Choice, [#25 Critchfield Forced Out at Third] | 0 | 0 | ||
Bottom of inning 2 | |||||
#34 Jake Schwartz | Ball, Ball, Ball, Ball, Walk | 0 | 0 | ||
#18 Ty DePerno | Pickoff Attempt, Fly out | 0 | 0 | ||
#2 DJ Tsukashima | Pickoff Attempt, Ball, Pickoff Attempt, Ball, [#34 Jake Schwartz Caught Stealing], Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#5 Phillip Sawyer | Pickoff Attempt, Pickoff Attempt, Balk, [#2 DJ Tsukashima advances to Second], Ball, [#2 DJ Tsukashima advances to Third on Wild Pitch], Strike (looking), Foul, Reach on Error, [#2 DJ Tsukashima Scores on error by Third Baseman #24 Hernandez], [#5 Phillip Sawyer advances to Second on error by Third Baseman #24 Hernandez] | 0 | 1 | ||
#52 Luke Hinrichs | Ground out | 0 | 1 | ||
Top of inning 3 | |||||
#3 Connor Lee | Ball, Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 1 | ||
#21 Rodriguez | Ball, Strike (looking), Foul, Ground out | 0 | 1 | ||
#11 Ortiz | Strike (looking), Ball, Foul, Foul, Strikeout Swinging | 0 | 1 | ||
Bottom of inning 3 | |||||
#3 Jake Callahan | Strike (looking), Strike (looking), Ball, Foul, Foul, Ground out | 0 | 1 | ||
#20 Blake Schroeder | Bunt Single | 0 | 1 | ||
#8 Logan Mandel | Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Ball, Ball, [#20 Blake Schroeder steals Second], Strike (looking), Strike (swinging), Hit by Pitch | 0 | 1 | ||
#14 Trey Topping | Line Drive | 0 | 1 | ||
#34 Jake Schwartz | Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 1 | ||
Top of inning 4 | |||||
#23 Whiting | Foul, Ball, Ball, Strike (looking), Fly out | 0 | 1 | ||
#15 Enbody | Strike (looking), Ground out | 0 | 1 | ||
#25 Critchfield | Ground out | 0 | 1 | ||
Bottom of inning 4 | |||||
#18 Ty DePerno | Ball, Ball, Fly out | 0 | 1 | ||
#2 DJ Tsukashima | Ball, Foul, Strike (looking), Foul, Foul, Ball, Single | 0 | 1 | ||
#5 Phillip Sawyer | Ball, Pickoff Attempt, Hit by Pitch, [#2 DJ Tsukashima advances to Second] | 0 | 1 | ||
#52 Luke Hinrichs | Strike (looking), Ball, [#2 DJ Tsukashima advances to Third on Wild Pitch], Bunt Single, [#2 DJ Tsukashima Scores], [#5 Phillip Sawyer advances to Second] | 0 | 2 | ||
#3 Jake Callahan | Strike (looking), Strike (looking), Foul, Single, [#5 Phillip Sawyer Scores], [#52 Luke Hinrichs advances to Second] | 0 | 3 | ||
#20 Blake Schroeder | Ball, Pickoff Attempt, Ball, [#52 Luke Hinrichs advances to Third on Wild Pitch], [#3 Jake Callahan advances to Second on the throw], Foul, Double, [#52 Luke Hinrichs Scores], [#3 Jake Callahan Scores] | 0 | 5 | ||
#8 Logan Mandel | Ball, Triple, [#20 Blake Schroeder Scores] | 0 | 6 | ||
#14 Trey Topping | Ball, Single, [#8 Logan Mandel Scores] | 0 | 7 | ||
#34 Jake Schwartz | Ground out, [#14 Trey Topping advances to Second] | 0 | 7 | ||
#18 Ty DePerno | Strike (swinging), Strike (looking), Ball, Ball, Fly out | 0 | 7 | ||
Top of inning 5 | |||||
#17 Malik | Ground out | 0 | 7 | ||
#24 Hernandez | Ball, Foul, Single | 0 | 7 | ||
#1 Santos | Strike (looking), Fly out | 0 | 7 | ||
#22 | #22 replaces #3 Connor Lee on offense, Ball, Ball, [#24 Hernandez advances to Second on Pass Ball], Strike (swinging), Strike (swinging), Ball, Foul, Strikeout Swinging | 0 | 7 | ||
Bottom of inning 5 | |||||
#2 DJ Tsukashima | #22 replaces #3 Connor Lee as Pitcher, Ball, Single | 0 | 7 | ||
#5 Phillip Sawyer | Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Strike (looking), Foul, Ground out, [#2 DJ Tsukashima advances to Second] | 0 | 7 | ||
#52 Luke Hinrichs | Ball, Pickoff Attempt, Strike (looking), Strike (looking), Pickoff Attempt, Ball, Ball, Foul, Fly out | 0 | 7 | ||
#3 Jake Callahan | Strike (looking), Ball, Foul, Reach on Error, [#2 DJ Tsukashima advances to Third on error by Second Baseman #4 Covarrubias] | 0 | 7 | ||
#20 Blake Schroeder | Ball, Pickoff Attempt, Foul, Pickoff Attempt, Ball, Ball, [#3 Jake Callahan steals Second], Ball, Walk | 0 | 7 | ||
#8 Logan Mandel | Fly out | 0 | 7 | ||
Top of inning 6 | |||||
#21 Rodriguez | #19 Ryan Lang replaces #46 Scott Bauman as Pitcher, Strike (looking), Foul, Fly out | 0 | 7 | ||
#11 Ortiz | Strike (looking), Ball, Strike (looking), Foul, Ball, Ground out | 0 | 7 | ||
#23 Whiting | Ball, Ball, Ball, Ball, Walk | 0 | 7 | ||
#15 Enbody | Strike (looking), Strike (looking), Foul, Ball, Ball, Strikeout Looking | 0 | 7 | ||
Bottom of inning 6 | |||||
#14 Trey Topping | Strike (looking), Fly out | 0 | 7 | ||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #34 Jake Schwartz on offense, Ball, Strike (looking), Ball, Ball, Reach on Error | 0 | 7 | ||
#13 Connor Coughenour | #13 Connor Coughenour replaces #18 Ty DePerno on offense, Ball, Single, [#33 Matthew Lloyd advances to Second] | 0 | 7 | ||
#2 DJ Tsukashima | Strike (looking), Pickoff Attempt, Foul, Ball, Foul, Strikeout Swinging | 0 | 7 | ||
#25 Brendan Deems | #25 Brendan Deems replaces #5 Phillip Sawyer on offense, Strike (looking), Single, [#33 Matthew Lloyd Scores], [#13 Connor Coughenour advances to Second] | 0 | 8 | ||
#7 Adam Ilan | #7 Adam Ilan replaces #52 Luke Hinrichs on offense, Strike (looking), Ball, Strike (swinging), Foul, Ball, Strikeout Swinging | 0 | 8 | ||
Top of inning 7 | |||||
#25 Critchfield | #37 Caden Deck replaces #19 Ryan Lang as Pitcher, Strike (looking), Single | 0 | 8 | ||
#17 Malik | Strike (looking), Ball, Fly out | 0 | 8 | ||
#24 Hernandez | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Ball, Walk, [#25 Critchfield advances to Second] | 0 | 8 | ||
#1 Santos | Strike (looking), Strike (swinging), Balk, [#25 Critchfield advances to Third], [#24 Hernandez advances to Second], Ball, Ball, Strikeout Looking | 0 | 8 | ||
#22 | Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 0 | 8 | ||
GAME OVER |
|
|