Your website has expired. You can renew to re-enable your data. - Renew Now |
5/6/17 Alemany at West Ranch Frosh 17 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Ball, Strike (looking), Ball, Fly out | 0 | 0 | ||
Player 2 | Ball, Fly out | 0 | 0 | ||
Player 3 | Single | 0 | 0 | ||
Player 4 | Ball, Ball, Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#8 Nicholas Perez | Single | 0 | 0 | ||
#12 Brandon Wyre | Ball, Ball, Ball, Ball, Walk, [#8 Nicholas Perez advances to Second] | 0 | 0 | ||
#15 Ryan Farr | Ball, [#8 Nicholas Perez advances to Third on Wild Pitch], Reached on Fielder Choice, [#8 Nicholas Perez Scores], [#12 Brandon Wyre Forced Out at Second] | 0 | 1 | ||
#23 Isaac Kim | Ball, Strike (looking), Strike (looking), Ball, Single, [#15 Ryan Farr advances to Second] | 0 | 1 | ||
#18 Dylan Brooks | Ball, Single, [#15 Ryan Farr Scores], [#23 Isaac Kim advances to Second] | 0 | 2 | ||
#13 Matt Striplin | Ground out, [#23 Isaac Kim advances to Third], [#18 Dylan Brooks advances to Second] | 0 | 2 | ||
#10 Carson Lagana | Ground out | 0 | 2 | ||
Top of inning 2 | |||||
Player 5 | Strike (looking), Ball, Ground out | 0 | 2 | ||
Player 6 | Ball, Strike (looking), Strike (looking), Single | 0 | 2 | ||
Player 7 | Strike (looking), Strike (looking), Fly out, [Player 6 advances to First] | 0 | 2 | ||
Player 8 | Ball, Strike (looking), Strike (looking), [Player 6 Caught Stealing] | 0 | 2 | ||
Bottom of inning 2 | |||||
#4 Ryan Ilan | Strike (looking), Reach on Error, [#4 Ryan Ilan advances to Second on error by First Baseman ] | 0 | 2 | ||
#14 Pablo Pablos | Ball, Strike (looking), Ball, Single, [#4 Ryan Ilan Scores] | 0 | 3 | ||
#8 Nicholas Perez | [#14 Pablo Pablos Tagged Out at Second], Ball, Triple | 0 | 3 | ||
#12 Brandon Wyre | Strike (looking), Ball, Ground out | 0 | 3 | ||
#15 Ryan Farr | Hit by Pitch | 0 | 3 | ||
#23 Isaac Kim | Ball, Strike (looking), Strike (looking), Ball, [#15 Ryan Farr advances to Second on Wild Pitch], Ball, Foul, Single, [#8 Nicholas Perez Scores], [#15 Ryan Farr Scores] | 0 | 5 | ||
#18 Dylan Brooks | Ground out | 0 | 5 | ||
Top of inning 3 | |||||
Player 8 | Ball, Strike (looking), Strike (looking), Strikeout Looking | 0 | 5 | ||
Player 9 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 5 | ||
Player 1 | Reach on Error, [Player 9 advances to Second] | 0 | 5 | ||
Player 2 | Fly out | 0 | 5 | ||
Player 3 | Strike (looking), Strike (looking), Foul, Fly out | 0 | 5 | ||
Bottom of inning 3 | |||||
#13 Matt Striplin | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 0 | 5 | ||
#10 Carson Lagana | Ground out | 0 | 5 | ||
#4 Ryan Ilan | Reach on Error | 0 | 5 | ||
#14 Pablo Pablos | Ball, Single, [#4 Ryan Ilan advances to Second] | 0 | 5 | ||
#8 Nicholas Perez | Ball, Ball, Strike (looking), Ball, Double, [#4 Ryan Ilan Scores], [#14 Pablo Pablos Scores] | 0 | 7 | ||
#12 Brandon Wyre | Ball, Ball, Strike (looking), Ball, Single, [#8 Nicholas Perez advances to Third] | 0 | 7 | ||
#15 Ryan Farr | Ball, Strike (looking), Ball, Hit by Pitch, [#12 Brandon Wyre advances to Second] | 0 | 7 | ||
#23 Isaac Kim | Strike (looking), Strike (looking), Ball, Ball, Single, [#8 Nicholas Perez Scores], [#12 Brandon Wyre Scores], [#15 Ryan Farr advances to Second] | 0 | 9 | ||
#18 Dylan Brooks | Hit by Pitch, [#15 Ryan Farr advances to Third], [#23 Isaac Kim advances to Second] | 0 | 9 | ||
#13 Matt Striplin | [#15 Ryan Farr Scores on Wild Pitch], [#23 Isaac Kim advances to Second on the throw], [#18 Dylan Brooks advances to First on the throw], Ball, Ground out | 0 | 10 | ||
Top of inning 4 | |||||
Player 4 | Ball, Strike (looking), Strike (looking), Dropped 3rd Strike - Safe | 0 | 10 | ||
Player 5 | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 10 | ||
Player 6 | Ball, Fly out | 0 | 10 | ||
Player 7 | Fly out | 0 | 10 | ||
Bottom of inning 4 | |||||
#2 Daniel Montalban | #2 Daniel Montalban replaces #10 Carson Lagana on offense, Ball, Ball, Ground out | 0 | 10 | ||
#1 Warren Zugbaum | #1 Warren Zugbaum replaces #4 Ryan Ilan on offense, Ball, Ground out | 0 | 10 | ||
#21 Cole Costello | #21 Cole Costello replaces #14 Pablo Pablos on offense, Strike (looking), Reach on Error, [#21 Cole Costello advances to First] | 0 | 10 | ||
#8 Nicholas Perez | Ball, Strike (looking), Strike (looking), Ball, Fly out | 0 | 10 | ||
Top of inning 5 | |||||
Player 8 | #4 Ryan Ilan replaces #21 Cole Costello as Pitcher, #2 Daniel Montalban replaces #10 Carson Lagana as Second Baseman, #11 Dausani Herrod replaces #4 Ryan Ilan as Left Fielder, #19 Kevin Schultz replaces #12 Brandon Wyre as Right Fielder, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 10 | ||
Player 9 | Ball, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 0 | 10 | ||
Player 1 | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk, [Player 9 advances to Second] | 0 | 10 | ||
Player 2 | Strike (looking), Strike (looking), Ball, Single, [Player 9 Scores], [Player 1 advances to Second] | 1 | 10 | ||
Player 3 | Strike (looking), Ball, [Player 1 advances to Third on Wild Pitch], [Player 2 advances to Second on the throw], Ball, Strike (looking), Single, [Player 1 Scores], [Player 2 Scores] | 3 | 10 | ||
Player 4 | Strike (looking), Ball, Ball, Ball, Ball, Walk, [Player 3 advances to Second] | 3 | 10 | ||
Player 5 | Ground out, [Player 3 advances to Third], Double Play | 3 | 10 | ||
Bottom of inning 5 | |||||
#11 Dausani Herrod | #11 Dausani Herrod replaces #12 Brandon Wyre on offense, Strike (looking), Strike (looking), Hit by Pitch | 3 | 10 | ||
#15 Ryan Farr | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 3 | 10 | ||
#19 Kevin Schultz | #19 Kevin Schultz replaces #23 Isaac Kim on offense, Strike (looking), Ball, Strike (looking), Strikeout Looking | 3 | 10 | ||
#18 Dylan Brooks | Reached on Fielder Choice, [#11 Dausani Herrod Forced Out at Second] | 3 | 10 | ||
Top of inning 6 | |||||
Player 6 | #12 Brandon Wyre replaces #4 Ryan Ilan as Pitcher, #22 Luke St. Amand becomes First Baseman, Reach on Error | 3 | 10 | ||
Player 7 | Strike (looking), Single, [Player 6 advances to Second] | 3 | 10 | ||
Player 8 | Fly out | 3 | 10 | ||
Player 9 | Ball, Strike (looking), Ball, Ground out, [Player 6 advances to Third], [Player 7 advances to Second] | 3 | 10 | ||
Player 1 | [Player 7 Caught Stealing] | 3 | 10 | ||
Bottom of inning 6 | |||||
#9 Jacob Sanchez | #9 Jacob Sanchez replaces #13 Matt Striplin on offense, Ball, Fly out | 3 | 10 | ||
#2 Daniel Montalban | Ball, Ball, Strike (looking), Fly out | 3 | 10 | ||
#4 Ryan Ilan | #4 Ryan Ilan replaces #1 Warren Zugbaum on offense, Ball, Strike (looking), Fly out | 3 | 10 | ||
Top of inning 7 | |||||
Player 1 | Single | 3 | 10 | ||
Player 2 | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk, [Player 1 advances to Second] | 3 | 10 | ||
Player 3 | Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, Walk, [Player 1 advances to Third], [Player 2 advances to Second] | 3 | 10 | ||
Player 4 | Strike (looking), Fly out | 3 | 10 | ||
Player 5 | Ball, Sacrifice Fly, [Player 1 Scores], [Player 2 advances to Third] | 4 | 10 | ||
Player 6 | Double, [Player 2 Scores], [Player 3 Scores] | 6 | 10 | ||
Player 7 | Strike (looking), Strike (looking), Fly out | 6 | 10 | ||
GAME OVER |
|
|