Your website has expired. You can renew to re-enable your data. - Renew Now |
4/5/16 Warren at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Single | 0 | 0 | ||
Player 2 | Sacrifice Bunt - Safe on Error, [Player 1 advances to Third on error by Pitcher #24 Dom Eberle], [Player 2 advances to Second on error by Pitcher #24 Dom Eberle] | 0 | 0 | ||
Player 3 | Ball, [Player 1 Scores on Wild Pitch], [Player 2 advances to Third on the throw], Ball, Ball, Ball, Walk | 1 | 0 | ||
Player 4 | Ball, Ball, Ball, Ball, Walk, [Player 3 advances to Second] | 1 | 0 | ||
Player 5 | Single, [Player 2 Scores], [Player 3 Scores], [Player 4 advances to Third on error by Left Fielder #8 Alex Lee], [Player 5 advances to Second on error by Left Fielder #8 Alex Lee] | 3 | 0 | ||
Player 6 | Ball, Strike (looking), Reached on Fielder Choice, [Player 4 Tagged Out at Home], [Player 5 advances to Third] | 3 | 0 | ||
Player 7 | Strike (looking), Sacrifice Bunt - Safe on Error, [Player 5 Scores], [Player 6 advances to Third on error by Pitcher #24 Dom Eberle] | 4 | 0 | ||
Player 8 | #2 Jason Drees replaces #24 Dom Eberle as Pitcher, Ball, [Player 7 Caught Stealing], Strike (looking), Foul, Ball, Ball, Single, [Player 6 Scores] | 5 | 0 | ||
Player 9 | Strike (looking), Strike (looking), Foul, Ball, Single, [Player 8 advances to Second] | 5 | 0 | ||
Player 1 | Ball, Fly out | 5 | 0 | ||
Bottom of inning 1 | |||||
#2 Jason Drees | Ball, Strike (looking), Strike (looking), Single | 5 | 0 | ||
#1 Nico Valdez | Foul, Ball, Strike (looking), Foul, Strikeout Swinging | 5 | 0 | ||
#13 Blake Baumgartner | Ball, [#2 Jason Drees steals Second], Double, [#2 Jason Drees Scores] | 5 | 1 | ||
#10 Cade Spurlin | Foul, Foul, Ball, Ball, Pickoff Attempt, Foul, Single, [#13 Blake Baumgartner advances to Third] | 5 | 1 | ||
#23 Sam Gray | Strike (looking), Strike (looking), Line Drive | 5 | 1 | ||
#25 Doug Gragg | Strike (looking), [#10 Cade Spurlin steals Second], Ball, Ground out | 5 | 1 | ||
Top of inning 2 | |||||
Player 2 | Ball, Ball, Ball, Strike (looking), Foul, Single | 5 | 1 | ||
Player 3 | Foul, Pickoff Attempt, Ball, Ground out, Double Play | 5 | 1 | ||
Player 4 | Ball, Ground out | 5 | 1 | ||
Bottom of inning 2 | |||||
#15 Austin Hernandez | Ball, Foul, Ball, Single | 5 | 1 | ||
#7 Michael Rosati | Pickoff Attempt, Foul, Reached on Fielder Choice, [#15 Austin Hernandez Forced Out at Second] | 5 | 1 | ||
#8 Alex Lee | Pickoff Attempt, Ball, Ball, Strike (swinging), Ball, Foul, Ball, Walk, [#7 Michael Rosati advances to Second] | 5 | 1 | ||
#2 Jason Drees | Strike (looking), Reached on Fielder Choice, [#7 Michael Rosati advances to Third], [#8 Alex Lee Forced Out at Second] | 5 | 1 | ||
#1 Nico Valdez | Fly out | 5 | 1 | ||
Top of inning 3 | |||||
Player 5 | #12 Timmy Josten replaces #7 Michael Rosati as Right Fielder, Fly out | 5 | 1 | ||
Player 6 | Ball, Strike (looking), Foul, Ball, Foul, Foul, Double | 5 | 1 | ||
Player 7 | Ball, Ground out, [Player 6 advances to Third] | 5 | 1 | ||
Player 8 | Foul, Ground out | 5 | 1 | ||
Bottom of inning 3 | |||||
#13 Blake Baumgartner | Foul, Ball, Ground out | 5 | 1 | ||
#10 Cade Spurlin | Single | 5 | 1 | ||
#23 Sam Gray | Pickoff Attempt, Ball, [#10 Cade Spurlin steals Second], Fly out | 5 | 1 | ||
#25 Doug Gragg | Foul, Ball, Ball, Reach on Error, [#10 Cade Spurlin Scores on error by Shortstop ] | 5 | 2 | ||
#15 Austin Hernandez | Ball, Ball, Strike (swinging), Hit by Pitch, [#25 Doug Gragg advances to Second] | 5 | 2 | ||
#22 Will Chambers | #22 Will Chambers replaces #7 Michael Rosati on offense, #9 Simon Pilato replaces #25 Doug Gragg on offense, Ball, Strike (looking), Ball, Reached on Fielder Choice, [#9 Simon Pilato advances to Third], [#15 Austin Hernandez Forced Out at Second] | 5 | 2 | ||
Top of inning 4 | |||||
Player 9 | Strike (looking), Strike (swinging), #22 Will Chambers replaces #12 Timmy Josten as Right Fielder, Foul, Fly out | 5 | 2 | ||
Player 1 | Ball, Ground out | 5 | 2 | ||
Player 2 | Foul, Line Drive | 5 | 2 | ||
Bottom of inning 4 | |||||
#8 Alex Lee | Ball, Ball, Ball, Ball, Walk | 5 | 2 | ||
#2 Jason Drees | Pickoff Attempt, Ball, Ball, [#8 Alex Lee steals Second], Foul, Foul, Ball, Foul, Pickoff Attempt, Ball, Walk | 5 | 2 | ||
#1 Nico Valdez | Sacrifice Bunt, [#8 Alex Lee advances to Third], [#2 Jason Drees advances to Second] | 5 | 2 | ||
#13 Blake Baumgartner | Strike (looking), Ball, Ball, Ball, Ball, Walk | 5 | 2 | ||
#10 Cade Spurlin | Ball, Ball, Foul, Ball, Ball, Walk, [#8 Alex Lee Scores], [#2 Jason Drees advances to Third], [#13 Blake Baumgartner advances to Second] | 5 | 3 | ||
#23 Sam Gray | Player 11 becomes Pitcher, Ball, Ball, Ground out, Double Play | 5 | 3 | ||
Top of inning 5 | |||||
Player 3 | #23 Sam Gray replaces #2 Jason Drees as Pitcher, #2 Jason Drees replaces #23 Sam Gray as Center Fielder, Ball, Ball, Ball, Strike (looking), Ground out | 5 | 3 | ||
Player 4 | Strike (swinging), Strike (swinging), Ball, Ball, Strikeout Looking | 5 | 3 | ||
Player 5 | Single | 5 | 3 | ||
Player 6 | Ball, Foul, Pickoff Attempt, Reached on Fielder Choice, [Player 5 Forced Out at Second] | 5 | 3 | ||
Bottom of inning 5 | |||||
#25 Doug Gragg | #25 Doug Gragg replaces #9 Simon Pilato on offense, Foul, Single | 5 | 3 | ||
#15 Austin Hernandez | Pickoff Attempt, Ball, Fly out | 5 | 3 | ||
#22 Will Chambers | Pickoff Attempt, Ball, Pickoff Attempt, Ball, Triple, [#25 Doug Gragg Scores] | 5 | 4 | ||
#8 Alex Lee | Ball, Ball, Strike (looking), Strike (looking), Ball, Foul, Strikeout Swinging | 5 | 4 | ||
#2 Jason Drees | Strike (looking), Ball, Ball, Fly out | 5 | 4 | ||
Top of inning 6 | |||||
Player 7 | #18 Daniel Luevano replaces #15 Austin Hernandez as Third Baseman, Ball, Strike (looking), Ball, Strike (looking), Ground out | 5 | 4 | ||
Player 8 | Strike (looking), Ball, Ball, Ground out | 5 | 4 | ||
Player 9 | Ball, Strike (swinging), Ball, Ground out | 5 | 4 | ||
Bottom of inning 6 | |||||
#1 Nico Valdez | Ball, Strike (looking), Strike (looking), Foul, Ball, Ball, Single | 5 | 4 | ||
#13 Blake Baumgartner | [#1 Nico Valdez advances to Second on error by Center Fielder ], Strike (looking), Line Drive | 5 | 4 | ||
#10 Cade Spurlin | Pickoff Attempt, Ball, Foul, Pickoff Attempt, Strike (swinging), Fly out | 5 | 4 | ||
#23 Sam Gray | Ball, Strike (looking), Ball, Single, [#1 Nico Valdez Tagged Out at Home] | 5 | 4 | ||
Top of inning 7 | |||||
Player 1 | Ball, Strike (looking), Foul, Ground out | 5 | 4 | ||
Player 2 | Ball, Hit by Pitch | 5 | 4 | ||
Player 3 | Ball, [Player 2 Caught Stealing], Strike (swinging), Line Drive | 5 | 4 | ||
Bottom of inning 7 | |||||
#25 Doug Gragg | Foul, Single | 5 | 4 | ||
#15 Austin Hernandez | [#25 Doug Gragg advances to Second on error by Right Fielder ], #19 Christos Stefanos replaces #25 Doug Gragg on offense, Foul, Single, [#19 Christos Stefanos Scores] | 5 | 5 | ||
#22 Will Chambers | [#15 Austin Hernandez advances to Second on error by Center Fielder ], Pickoff Attempt, Sacrifice Bunt - Safe on Error, [#15 Austin Hernandez Scores on error by Third Baseman ] | 5 | 6 | ||
GAME OVER |
|
|