Your website has expired. You can renew to re-enable your data. - Renew Now |
4/10/17 WR 2017 at Moorpark | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#14 Garrett Monheim | Strike (looking), Ball, Ball, Single | 0 | 0 | ||
#4 Nico Valdez | Pickoff Attempt, Line Drive | 0 | 0 | ||
#16 Christos Stefanos | Pickoff Attempt, Strike (looking), Pickoff Attempt, Ground out, Double Play | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Double | 0 | 0 | ||
Player 2 | Foul, Ball, Ball, Reach on Error, [Player 1 advances to Third] | 0 | 0 | ||
Player 3 | Reached on Fielder Choice, [Player 1 Scores], [Player 2 Forced Out at Second] | 0 | 1 | ||
Player 4 | Strike (swinging), Single, [Player 3 advances to Third] | 0 | 1 | ||
Player 5 | Strike (looking), [Player 3 steals Home and Scores], [Player 4 steals Second], Ground out, [Player 4 advances to Third] | 0 | 2 | ||
Player 6 | Strike (looking), Ground out | 0 | 2 | ||
Top of inning 2 | |||||
#24 Will Chambers | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 2 | ||
#10 Austin Hernandez | Strike (looking), Single | 0 | 2 | ||
#21 Evan Gellatly | Strike (looking), Pickoff Attempt, Foul, Ball, Strikeout Swinging | 0 | 2 | ||
#23 Alex Burge | Strike (looking), Ball, Ball, Strike (looking), Pickoff Attempt, Ground out | 0 | 2 | ||
Bottom of inning 2 | |||||
Player 7 | #19 Bryan Delgado replaces #15 Dom Eberle as Pitcher, Strike (looking), Strike (looking), Foul, Ball, Ball, Strikeout Swinging | 0 | 2 | ||
Player 8 | Single | 0 | 2 | ||
Player 9 | Ball, Ball, Strike (swinging), Strike (looking), Fly out | 0 | 2 | ||
Player 1 | Ball, Strike (looking), Strike (swinging), Ball, Single, [Player 8 advances to Second] | 0 | 2 | ||
Player 2 | Ball, Strike (looking), Strike (swinging), Ball, Single, [Player 8 advances to Third], [Player 1 advances to Second] | 0 | 2 | ||
Player 3 | Strike (looking), Ball, Pickoff Attempt, Foul, Foul, Strikeout Looking | 0 | 2 | ||
Top of inning 3 | |||||
#25 Chris Gaff | Player 10 becomes Pitcher, Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 2 | ||
#5 Alex Lee | Foul, Strike (looking), Ball, Ball, Foul, Ball, Foul, Ball, Walk | 0 | 2 | ||
#14 Garrett Monheim | Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Ball, [#5 Alex Lee steals Second], Single, [#5 Alex Lee advances to Third] | 0 | 2 | ||
#4 Nico Valdez | Sacrifice Fly, [#5 Alex Lee Scores] | 1 | 2 | ||
#16 Christos Stefanos | Pickoff Attempt, Strike (swinging), Pickoff Attempt, [#14 Garrett Monheim advances to Second on error by Pitcher Player 10], Foul, Ball, Foul, Strikeout Swinging | 1 | 2 | ||
Bottom of inning 3 | |||||
Player 4 | Strike (looking), Fly out | 1 | 2 | ||
Player 5 | Strike (looking), Strike (swinging), Ball, Ball, Single | 1 | 2 | ||
Player 6 | Strike (looking), Foul, Foul, Strikeout Looking | 1 | 2 | ||
Player 7 | Ball, [Player 5 Caught Stealing] | 1 | 2 | ||
Top of inning 4 | |||||
#24 Will Chambers | Strike (looking), Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
#10 Austin Hernandez | Fly out | 1 | 2 | ||
#21 Evan Gellatly | Fly out | 1 | 2 | ||
#23 Alex Burge | Strike (looking), Pickoff Attempt, Strike (swinging), Ball, Pickoff Attempt, Ball, Strikeout Swinging | 1 | 2 | ||
Bottom of inning 4 | |||||
Player 7 | #2 Nicholas Perez replaces #19 Bryan Delgado as Pitcher, Ball, Ball, Ball, Ball, Walk | 1 | 2 | ||
Player 8 | Ball, Foul, Foul, Ball, [Player 7 advances to Second on Wild Pitch], Line Drive | 1 | 2 | ||
Player 9 | Ball, Strike (looking), Ball, [Player 7 advances to Third on Wild Pitch], Ball, Strike (swinging), Hit by Pitch | 1 | 2 | ||
Player 1 | #22 Brenden Fisher replaces #2 Nicholas Perez as Pitcher, Pickoff Attempt, Foul, Reached on Fielder Choice, [Player 7 Scores], [Player 9 Forced Out at Second] | 1 | 3 | ||
Player 2 | Ball, Pickoff Attempt, Pickoff Attempt, Ball, [Player 1 Caught Stealing] | 1 | 3 | ||
Top of inning 5 | |||||
#25 Chris Gaff | Ball, Foul, Ground out | 1 | 3 | ||
#5 Alex Lee | Ball, Double | 1 | 3 | ||
#14 Garrett Monheim | Strike (looking), Ball, Ball, Ball, Foul, Foul, Foul, Foul, Ball, Walk | 1 | 3 | ||
#4 Nico Valdez | Player 11 replaces Player 10 as Pitcher, Infield Fly | 1 | 3 | ||
#16 Christos Stefanos | Ball, Ground out | 1 | 3 | ||
Bottom of inning 5 | |||||
Player 2 | Foul, Foul, Ball, Ball, Ball, Single | 1 | 3 | ||
Player 3 | Ball, Sacrifice Bunt, [Player 2 advances to Second] | 1 | 3 | ||
Player 4 | Double, [Player 2 Scores] | 1 | 4 | ||
Player 5 | Ball, Strike (looking), Ball, Single, [Player 4 Scores] | 1 | 5 | ||
Player 6 | [Player 5 advances to Second on the throw], Ball, Ground out, [Player 5 advances to Third] | 1 | 5 | ||
Player 7 | Ball, Ball, Single, [Player 5 Scores] | 1 | 6 | ||
Player 8 | Strike (swinging), Strike (looking), Single, [Player 7 Tagged Out at Third] | 1 | 6 | ||
Top of inning 6 | |||||
#24 Will Chambers | Strike (looking), Strike (swinging), Ball, Foul, Ground out | 1 | 6 | ||
#10 Austin Hernandez | Strike (looking), Double | 1 | 6 | ||
#21 Evan Gellatly | Strike (looking), Single, [#10 Austin Hernandez Scores] | 2 | 6 | ||
#11 Garren Bui | #11 Garren Bui replaces #23 Alex Burge on offense, Strike (looking), Pickoff Attempt, Single, [#21 Evan Gellatly advances to Second] | 2 | 6 | ||
#8 Jovan Comacho | #8 Jovan Comacho replaces #25 Chris Gaff on offense, Ball, Reach on Error, [#21 Evan Gellatly advances to Third], [#11 Garren Bui advances to Second] | 2 | 6 | ||
#5 Alex Lee | Strike (looking), Strike (looking), Strikeout Looking | 2 | 6 | ||
#14 Garrett Monheim | Strike (swinging), Ball, Fly out | 2 | 6 | ||
Bottom of inning 6 | |||||
Player 9 | #26 JD Callahan replaces #22 Brenden Fisher as Pitcher, #20 Chris Freeman replaces #16 Christos Stefanos as Catcher, #16 Christos Stefanos replaces #25 Chris Gaff as Third Baseman, Ground out | 2 | 6 | ||
Player 1 | Strike (looking), Ball, Strike (swinging), Fly out | 2 | 6 | ||
Player 2 | Ground out | 2 | 6 | ||
Top of inning 7 | |||||
#4 Nico Valdez | Player 12 replaces Player 11 as Pitcher, Strike (looking), Ball, Hit by Pitch | 2 | 6 | ||
#16 Christos Stefanos | Strike (swinging), Ball, Foul, Single, [#4 Nico Valdez advances to Third] | 2 | 6 | ||
#24 Will Chambers | Ball, Strike (looking), Strike (swinging), Single, [#4 Nico Valdez Scores], [#16 Christos Stefanos advances to Second] | 3 | 6 | ||
#10 Austin Hernandez | Ball, Single, [#16 Christos Stefanos advances to Third], [#24 Will Chambers advances to Second] | 3 | 6 | ||
#21 Evan Gellatly | Strike (swinging), Single, [#16 Christos Stefanos Scores], [#24 Will Chambers advances to Third], [#10 Austin Hernandez advances to Second] | 4 | 6 | ||
#11 Garren Bui | Reached on Fielder Choice, [#24 Will Chambers Scores], [#10 Austin Hernandez advances to Third], [#21 Evan Gellatly Forced Out at Second] | 5 | 6 | ||
#20 Chris Freeman | #20 Chris Freeman replaces #8 Jovan Comacho on offense, Ball, Ball, Ball, Ball, Walk, [#11 Garren Bui advances to Second] | 5 | 6 | ||
#5 Alex Lee | Foul, Foul, Strikeout Looking | 5 | 6 | ||
#14 Garrett Monheim | Ball, Strike (swinging), Strike (looking), Foul, Ball, Ground out | 5 | 6 | ||
GAME OVER |
|
|