Your website has expired. You can renew to re-enable your data. - Renew Now |
1/23/22 Coronado at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Ground out | 0 | 0 | ||
Player 3 | Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#3 Jake Callahan | Double | 0 | 0 | ||
#44 Bret Potter | Ball, Ball, Reach on Error, [#3 Jake Callahan advances to Third] | 0 | 0 | ||
#12 Jake Schwartz | Ball, Ball, Ball, Strike (looking), Pickoff Attempt, Strike (looking), Ball, Walk, [#44 Bret Potter advances to Second] | 0 | 0 | ||
#20 Blake Schroeder | Foul, Ball, Strike (swinging), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#8 Logan Mandel | Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#26 Connor Coughenour | Strike (looking), Strike (swinging), Single, [#3 Jake Callahan Scores], [#44 Bret Potter advances to Third], [#12 Jake Schwartz advances to Second] | 0 | 1 | ||
#18 Ty DePerno | Ball, [#44 Bret Potter Scores on Wild Pitch], [#12 Jake Schwartz advances to Third on the throw], [#26 Connor Coughenour advances to Second on the throw], Fly out | 0 | 2 | ||
Top of inning 2 | |||||
Player 4 | Single | 0 | 2 | ||
Player 5 | Ball, Fly out | 0 | 2 | ||
Player 6 | Ball, Single, [Player 4 advances to Second] | 0 | 2 | ||
Player 7 | Ball, Ball, Fly out | 0 | 2 | ||
Player 8 | Strike (swinging), Strike (looking), Foul, Ball, Fly out | 0 | 2 | ||
Bottom of inning 2 | |||||
#2 DJ Tsukashima | Strike (looking), Strike (swinging), Ball, Strikeout Swinging | 0 | 2 | ||
#33 Matthew Lloyd | Double | 0 | 2 | ||
#3 Jake Callahan | Ball, Ball, Ball, Strike (looking), Strike (looking), Double, [#33 Matthew Lloyd Scores] | 0 | 3 | ||
#44 Bret Potter | Ball, Double, [#3 Jake Callahan Scores] | 0 | 4 | ||
#12 Jake Schwartz | Fly out | 0 | 4 | ||
#20 Blake Schroeder | Strike (looking), Foul, Ball, Single, [#44 Bret Potter Tagged Out at Home] | 0 | 4 | ||
Top of inning 3 | |||||
Player 9 | Ball, Strike (looking), Ground out | 0 | 4 | ||
Player 1 | Fly out | 0 | 4 | ||
Player 2 | Ground out | 0 | 4 | ||
Bottom of inning 3 | |||||
#8 Logan Mandel | Single | 0 | 4 | ||
#26 Connor Coughenour | Strike (looking), Ball, Pickoff Attempt, Ball, Fly out | 0 | 4 | ||
#18 Ty DePerno | Ball, Ball, Foul, Ball, [#8 Logan Mandel steals Second], Ball, Walk | 0 | 4 | ||
#2 DJ Tsukashima | Ball, Ball, Strike (looking), Ball, Ground out, Double Play | 0 | 4 | ||
Top of inning 4 | |||||
Player 3 | Ball, Strike (looking), Single | 0 | 4 | ||
Player 4 | Ball, Strike (looking), Strike (looking), Reached on Fielder Choice, [Player 3 Forced Out at Second] | 0 | 4 | ||
Player 5 | Single, [Player 4 advances to Second] | 0 | 4 | ||
Player 6 | Ball, Strike (looking), Pickoff Attempt, Strike (swinging), Strikeout Swinging | 0 | 4 | ||
Player 7 | Ball, Ball, Fly out | 0 | 4 | ||
Bottom of inning 4 | |||||
#33 Matthew Lloyd | Strike (looking), Ball, Foul, Ball, Strikeout Looking | 0 | 4 | ||
#3 Jake Callahan | Ball, Ball, Strike (looking), Foul, Hit by Pitch | 0 | 4 | ||
#44 Bret Potter | #23 Josef Brosche replaces #3 Jake Callahan on offense, Foul, Ball, Ball, Strike (looking), Foul, Ball, Ground out, Double Play | 0 | 4 | ||
Top of inning 5 | |||||
Player 8 | #37 Caden Deck replaces #28 Aidan Buntich as Pitcher, #8 Logan Mandel replaces #18 Ty DePerno as Catcher, #15 Isaac Martinez replaces #8 Logan Mandel as Third Baseman, #18 Ty DePerno replaces #3 Jake Callahan as Shortstop, Foul, Strike (swinging), Ball, Strikeout Looking | 0 | 4 | ||
Player 9 | Ground out | 0 | 4 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Ground out | 0 | 4 | ||
Bottom of inning 5 | |||||
#12 Jake Schwartz | Ball, Fly out | 0 | 4 | ||
#20 Blake Schroeder | Ball, Ball, Strike (swinging), Strike (looking), Foul, Ground out | 0 | 4 | ||
#8 Logan Mandel | Strike (looking), Fly out | 0 | 4 | ||
Top of inning 6 | |||||
Player 2 | Strike (swinging), Ball, Strike (looking), Foul, Foul, Ball, Ball, Double | 0 | 4 | ||
Player 3 | Ball, Single, [Player 2 advances to Third] | 0 | 4 | ||
Player 4 | Strike (looking), Ball, Pickoff Attempt, Single, [Player 2 Scores], [Player 3 advances to Second] | 1 | 4 | ||
Player 5 | Fly out | 1 | 4 | ||
Player 6 | Ball, Pickoff Attempt, Ball, Strike (swinging), Double, [Player 3 Scores], [Player 4 Scores] | 3 | 4 | ||
Player 7 | Strike (looking), Strike (looking), Ball, Ball, Strikeout Swinging | 3 | 4 | ||
Player 8 | Single, [Player 6 Scores] | 4 | 4 | ||
Player 9 | Ball, Pickoff Attempt, Strike (looking), Pickoff Attempt, Pickoff Attempt, Reach on Error, [Player 8 advances to Second on error by Shortstop #18 Ty DePerno] | 4 | 4 | ||
Player 1 | Strike (looking), Strike (looking), Ball, Ball, Strikeout Looking | 4 | 4 | ||
Bottom of inning 6 | |||||
#26 Connor Coughenour | Strike (looking), Strike (looking), Ball, Ball, Foul, Single | 4 | 4 | ||
#18 Ty DePerno | Sacrifice Bunt, [#26 Connor Coughenour advances to Second] | 4 | 4 | ||
#2 DJ Tsukashima | #9 Kristian Trujillo replaces #26 Connor Coughenour on offense, Strike (swinging), Foul, Ball, Strikeout Looking | 4 | 4 | ||
#14 Shane Overholser | #14 Shane Overholser replaces #33 Matthew Lloyd on offense, Strike (looking), Ball, [#9 Kristian Trujillo advances to Third on Wild Pitch], Ball, Strike (looking), Foul, Ball, Foul, Fly out | 4 | 4 | ||
Top of inning 7 | |||||
Player 2 | Strike (looking), Foul, Ball, Ball, Ball, Line Drive | 4 | 4 | ||
Player 3 | Strike (looking), Fly out | 4 | 4 | ||
Player 4 | Strike (looking), Strike (swinging), Ball, Fly out | 4 | 4 | ||
Bottom of inning 7 | |||||
#23 Josef Brosche | Strike (looking), Ball, Ball, Strike (looking), Ball, Strikeout Looking | 4 | 4 | ||
#44 Bret Potter | Ball, Strike (swinging), Ball, Ball, Line Drive | 4 | 4 | ||
#12 Jake Schwartz | Strike (looking), Single | 4 | 4 | ||
#20 Blake Schroeder | Ball, Ball, [#12 Jake Schwartz advances to Second on Wild Pitch], Ball, Strike (looking), Single, [#12 Jake Schwartz Scores] | 4 | 5 | ||
GAME OVER |
|
|