Your website has expired. You can renew to re-enable your data. - Renew Now |
1/27/18 Ranchers Fall 17-18 at Green Valley | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#44 Alex Burge | Ball, Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, Walk | 0 | 0 | ||
#24 Jovan Camacho | Ball, Ball, Ball, Hit by Pitch, [#44 Alex Burge advances to Second] | 0 | 0 | ||
#66 Christos Stefanos | Ball, Ball, Ball, Ball, Walk, [#44 Alex Burge advances to Third], [#24 Jovan Camacho advances to Second] | 0 | 0 | ||
#42 Will Chambers | Single, [#44 Alex Burge Scores], [#24 Jovan Camacho Scores], [#66 Christos Stefanos advances to Third] | 2 | 0 | ||
#11 Garrett Monheim | Strike (swinging), Foul, Fly out, [#66 Christos Stefanos Tagged Out at Third], [#42 Will Chambers advances to Second on the throw] | 2 | 0 | ||
#38 Ryan Camacho | Strike (looking), Strike (swinging), Foul, Ball, Strikeout Swinging | 2 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Foul, Foul, Ball, Ball, Ball, Walk | 2 | 0 | ||
Player 2 | Sacrifice Bunt, [Player 1 advances to Second] | 2 | 0 | ||
Player 3 | Ball, Ball, Strike (looking), Foul, Ground out, [Player 1 advances to Third] | 2 | 0 | ||
Player 4 | Ball, Ball, Foul, Strike (swinging), Ground out | 2 | 0 | ||
Top of inning 2 | |||||
#31 Evan Gellatly | Strike (looking), Strike (looking), Strike (swinging), Ball, Single | 2 | 0 | ||
#35 Nicholas Balingit | Foul, Ball, [#31 Evan Gellatly advances to Second on Wild Pitch], Single, [#31 Evan Gellatly advances to Third] | 2 | 0 | ||
#16 Nicholas Perez | Foul, Ball, Pickoff Attempt, Strike (swinging), Ball, Pickoff Attempt, Double, [#31 Evan Gellatly Scores], [#35 Nicholas Balingit advances to Third] | 3 | 0 | ||
#44 Alex Burge | Ball, Ball, Ball, Strike (looking), Strike (swinging), Ball, Walk | 3 | 0 | ||
#24 Jovan Camacho | Strike (looking), Hit by Pitch, [#35 Nicholas Balingit Scores], [#16 Nicholas Perez advances to Third], [#44 Alex Burge advances to Second] | 4 | 0 | ||
#66 Christos Stefanos | Player 10 becomes Pitcher, Foul, Fly out, [#16 Nicholas Perez advances to Third], [#44 Alex Burge advances to Second], [#24 Jovan Camacho advances to First] | 4 | 0 | ||
#42 Will Chambers | Strike (looking), Ground out, Double Play | 4 | 0 | ||
Bottom of inning 2 | |||||
Player 5 | Ball, Strike (swinging), Ball, Strike (looking), Foul, Ball, Ground out | 4 | 0 | ||
Player 6 | Ball, Foul, Strike (swinging), Foul, Ball, Ball, Ball, Walk | 4 | 0 | ||
Player 7 | Ball, Reached on Fielder Choice, [Player 6 advances to Third on error by Shortstop #66 Christos Stefanos], [Player 7 advances to Second on error by Shortstop #66 Christos Stefanos] | 4 | 0 | ||
Player 8 | Strike (looking), Ground out, [Player 6 Scores], [Player 7 advances to Third] | 4 | 1 | ||
Player 9 | Foul, Strike (looking), Ball, Single, [Player 7 Scores] | 4 | 2 | ||
Player 1 | Strike (swinging), [Player 9 steals Second], Ball, Strike (looking), Double, [Player 9 Scores] | 4 | 3 | ||
Player 2 | [Player 1 Tagged Out at Third] | 4 | 3 | ||
Top of inning 3 | |||||
#11 Garrett Monheim | Ball, Ball, Fly out | 4 | 3 | ||
#38 Ryan Camacho | Strike (looking), Strike (looking), Ground out | 4 | 3 | ||
#31 Evan Gellatly | Foul, Ball, Strike (swinging), Double | 4 | 3 | ||
#35 Nicholas Balingit | Ball, Ball, Foul, Foul, Single, [#31 Evan Gellatly Scores] | 5 | 3 | ||
#16 Nicholas Perez | Strike (looking), Ball, Pickoff Attempt, Ball, [#35 Nicholas Balingit steals Second], Ball, Fly out | 5 | 3 | ||
Bottom of inning 3 | |||||
Player 2 | #66 Christos Stefanos replaces #35 Nicholas Balingit as Third Baseman, #8 Ryan Farr replaces #66 Christos Stefanos as Shortstop, Ball, Ball, Reach on Error | 5 | 3 | ||
Player 3 | #22 Vincent Rojas replaces #23 Garrett Snavley as Pitcher, Ball, Strike (swinging), Strike (swinging), [Player 2 advances to Second on Pass Ball], Ball, Foul, Strikeout Swinging | 5 | 3 | ||
Player 4 | Foul, Double, [Player 2 Scores] | 5 | 4 | ||
Player 5 | Ball, Strike (looking), Ground out, [Player 4 advances to Third] | 5 | 4 | ||
Player 6 | Ball, Strike (looking), Ball, Ball, Ball, Walk | 5 | 4 | ||
Player 7 | Line Drive | 5 | 4 | ||
Top of inning 4 | |||||
#44 Alex Burge | Bunt Single | 5 | 4 | ||
#24 Jovan Camacho | Pickoff Attempt, Bunt Single, [#44 Alex Burge advances to Second] | 5 | 4 | ||
#66 Christos Stefanos | Fly out | 5 | 4 | ||
#42 Will Chambers | Ball, Strike (swinging), [#44 Alex Burge steals Third], Pickoff Attempt, Ball, Balk, [#44 Alex Burge Scores], [#24 Jovan Camacho advances to Second], Ball, Ball, Walk | 6 | 4 | ||
#11 Garrett Monheim | Pickoff Attempt, Pickoff Attempt, Single, [#24 Jovan Camacho Scores], [#42 Will Chambers advances to Second] | 7 | 4 | ||
#38 Ryan Camacho | Double, [#42 Will Chambers Scores], [#11 Garrett Monheim Scores] | 9 | 4 | ||
#31 Evan Gellatly | Ball, Pickoff Attempt, Foul, Foul, Ground out | 9 | 4 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #35 Nicholas Balingit on offense, #35 Nicholas Balingit replaces #16 Nicholas Perez on offense, Strike (looking), Foul, Ball, Ground out | 9 | 4 | ||
Bottom of inning 4 | |||||
Player 8 | #18 Trey Topping replaces #16 Nicholas Perez as Catcher, #16 Nicholas Perez replaces #66 Christos Stefanos as Third Baseman, Ball, Ball, Ball, Strike (looking), Foul, Fly out | 9 | 4 | ||
Player 9 | Ground out | 9 | 4 | ||
Player 1 | Foul, Ball, Foul, Ground out | 9 | 4 | ||
Top of inning 5 | |||||
#16 Nicholas Perez | #16 Nicholas Perez replaces #35 Nicholas Balingit on offense, Ball, Strike (swinging), Fly out | 9 | 4 | ||
#18 Trey Topping | #18 Trey Topping replaces #44 Alex Burge on offense, Strike (looking), Ground out | 9 | 4 | ||
#44 Alex Burge | #44 Alex Burge replaces #24 Jovan Camacho on offense, Strike (looking), Ball, Foul, Foul, Single | 9 | 4 | ||
#24 Jovan Camacho | #24 Jovan Camacho replaces #66 Christos Stefanos on offense, Strike (swinging), Ball, [#44 Alex Burge steals Second], Foul, Foul, Pickoff Attempt, Ball, Foul, Fly out | 9 | 4 | ||
Bottom of inning 5 | |||||
Player 2 | #49 Justin Bumgarner replaces #42 Will Chambers as First Baseman, Strike (looking), Ball, Fly out | 9 | 4 | ||
Player 3 | Ground out | 9 | 4 | ||
Player 4 | Strike (looking), Strike (swinging), Ball, Foul, Ball, Foul, Strikeout Swinging | 9 | 4 | ||
Top of inning 6 | |||||
#49 Justin Bumgarner | #49 Justin Bumgarner replaces #42 Will Chambers on offense, Strike (looking), Foul, Foul, Ground out | 9 | 4 | ||
#42 Will Chambers | #42 Will Chambers replaces #11 Garrett Monheim on offense, Ground out | 9 | 4 | ||
#11 Garrett Monheim | #11 Garrett Monheim replaces #38 Ryan Camacho on offense, Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 9 | 4 | ||
Bottom of inning 6 | |||||
Player 5 | #32 Ryan Perez replaces #11 Garrett Monheim as Left Fielder, #66 Christos Stefanos replaces #22 Vincent Rojas as Pitcher, Ball, Ground out | 9 | 4 | ||
Player 6 | Fly out | 9 | 4 | ||
Player 7 | Strike (swinging), Strike (swinging), Ball, Ball, Ball, Ball, Walk | 9 | 4 | ||
Player 8 | Foul, Strike (swinging), Foul, Foul, Strikeout Swinging | 9 | 4 | ||
Top of inning 7 | |||||
#58 Max Cogan | #58 Max Cogan replaces #31 Evan Gellatly on offense, Fly out | 9 | 4 | ||
#38 Ryan Camacho | #38 Ryan Camacho replaces #32 Ryan Perez on offense, Ball, Single | 9 | 4 | ||
#31 Evan Gellatly | #31 Evan Gellatly replaces #16 Nicholas Perez on offense, Ball, Double, [#38 Ryan Camacho advances to Third] | 9 | 4 | ||
#32 Ryan Perez | #32 Ryan Perez replaces #18 Trey Topping on offense, Strike (looking), Ground out, [#38 Ryan Camacho Scores], [#31 Evan Gellatly advances to Third] | 10 | 4 | ||
#8 Ryan Farr | #8 Ryan Farr replaces #44 Alex Burge on offense, Ball, Strike (swinging), Ball, Strike (looking), Foul, Ground out | 10 | 4 | ||
Bottom of inning 7 | |||||
Player 9 | #42 Will Chambers replaces #66 Christos Stefanos as Pitcher, #32 Ryan Perez replaces #16 Nicholas Perez as Third Baseman, #32 Ryan Perez out as Left Fielder, #58 Max Cogan becomes Left Fielder, Foul, Strike (swinging), Foul, Ball, Strikeout Looking | 10 | 4 | ||
Player 1 | Strike (looking), Strike (swinging), Ball, Ball, Ball, Ball, Walk | 10 | 4 | ||
Player 2 | Strike (swinging), Strike (looking), Foul, Ground out, [Player 1 advances to Second] | 10 | 4 | ||
Player 3 | Strike (looking), Ball, Ball, Ball, Ball, Walk | 10 | 4 | ||
Player 4 | Ball, Ball, Strike (looking), Ball, Strike (looking), Fly out | 10 | 4 | ||
GAME OVER |
|
|