Your website has expired. You can renew to re-enable your data. - Renew Now |
3/24/23 WR var 23 at Valencia | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#18 Ty DePerno | Foul, Ground out | 0 | 0 | ||
#7 Mikey Murr | Ball, Foul, Strike (looking), Single | 0 | 0 | ||
#23 Josef Brosche | Strike (swinging), Pickoff Attempt, Ball, Pickoff Attempt, Ground out, [#7 Mikey Murr advances to Second] | 0 | 0 | ||
#27 Aidan Buntich | Ball, Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#9 Aiden Voyles | Strike (looking), Strike (swinging), Strikeout Looking | 0 | 0 | ||
#22 Sutton Simonian | Strike (looking), Strike (looking), Strikeout Swinging | 0 | 0 | ||
#17 Lance Mittelman | Strike (looking), Ball, Strike (swinging), Foul, Ball, Hit by Pitch | 0 | 0 | ||
#23 Evan Jaquez | Strike (swinging), Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#11 Landon Hu | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk | 0 | 0 | ||
#22 Brett Ishikawa | Sacrifice Bunt, [#11 Landon Hu advances to Second] | 0 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Ball, Double, [#11 Landon Hu Scores] | 1 | 0 | ||
#33 Matthew Lloyd | Line Drive | 1 | 0 | ||
#8 Nolan Stoll | Ball, Ball, Ball, Strike (looking), Strike (looking), Strikeout Looking | 1 | 0 | ||
Bottom of inning 2 | |||||
#44 Noah Jaquez | Ball, Strike (looking), Ball, Foul, Foul, Ground out | 1 | 0 | ||
#10 Will Verlaque | Strike (swinging), Bunt Single | 1 | 0 | ||
#2 Phil Jeong | Foul, Pickoff Attempt, Ball, Single, [#10 Will Verlaque advances to Second] | 1 | 0 | ||
#11 Michael Mair | Ball, Foul, Strike (swinging), Strikeout Swinging | 1 | 0 | ||
#3 Zach Andrews | Strike (swinging), Ball, Strike (swinging), Dropped 3rd Strike - Thrown Out | 1 | 0 | ||
Top of inning 3 | |||||
#18 Ty DePerno | Strike (swinging), Ball, Fly out | 1 | 0 | ||
#7 Mikey Murr | Strike (looking), Ball, Ball, Strike (looking), Ground out | 1 | 0 | ||
#23 Josef Brosche | Ground out | 1 | 0 | ||
Bottom of inning 3 | |||||
#9 Aiden Voyles | Ball, Ball, Ball, Ball, Walk | 1 | 0 | ||
#22 Sutton Simonian | Strike (looking), Ball, Sacrifice Bunt, [#9 Aiden Voyles advances to Second] | 1 | 0 | ||
#17 Lance Mittelman | Strike (looking), Ball, Ball, Ball, Hit by Pitch | 1 | 0 | ||
#23 Evan Jaquez | Ball, Ball, Foul, Fly out | 1 | 0 | ||
#44 Noah Jaquez | Strike (looking), Strike (looking), Ball, Strikeout Swinging | 1 | 0 | ||
Top of inning 4 | |||||
#27 Aidan Buntich | Foul, Ball, Fly out | 1 | 0 | ||
#11 Landon Hu | Strike (looking), Strike (looking), Ball, Foul, Ball, Single | 1 | 0 | ||
#22 Brett Ishikawa | Foul, Strike (swinging), Strikeout Looking | 1 | 0 | ||
#44 Bret Potter | Strike (looking), Pickoff Attempt, Foul, Ground out | 1 | 0 | ||
Bottom of inning 4 | |||||
#10 Will Verlaque | Ball, Ground out | 1 | 0 | ||
#2 Phil Jeong | Ball, Ground out | 1 | 0 | ||
#11 Michael Mair | Ball, Ball, Strike (looking), Strike (swinging), Ball, Ball, Walk | 1 | 0 | ||
#3 Zach Andrews | Strike (looking), Foul, Strikeout Swinging | 1 | 0 | ||
Top of inning 5 | |||||
#33 Matthew Lloyd | Ball, Strike (looking), Ball, Ball, Ball, Walk | 1 | 0 | ||
#8 Nolan Stoll | Foul, Pickoff Attempt, Foul, Sacrifice Bunt, [#33 Matthew Lloyd advances to Second] | 1 | 0 | ||
#18 Ty DePerno | Strike (looking), Ball, Ball, Strike (swinging), Single | 1 | 0 | ||
#7 Mikey Murr | Ball, Ball, Ball, Ball, Walk, [#33 Matthew Lloyd advances to Third], [#18 Ty DePerno advances to Second] | 1 | 0 | ||
#23 Josef Brosche | Ball, Strike (swinging), Sacrifice Bunt, [#33 Matthew Lloyd Scores], [#18 Ty DePerno advances to Third], [#7 Mikey Murr advances to Second] | 2 | 0 | ||
#27 Aidan Buntich | Strike (looking), Ball, Ball, Double, [#18 Ty DePerno Scores], [#7 Mikey Murr Scores] | 4 | 0 | ||
#11 Landon Hu | #1 Jeremy Cruz replaces #4 Matthew Sherwood as Pitcher, Strike (looking), Ball, Strike (looking), Ball, Single, [#27 Aidan Buntich Tagged Out at Home] | 4 | 0 | ||
Bottom of inning 5 | |||||
#9 Aiden Voyles | Ball, Ball, Ball, Ball, Walk | 4 | 0 | ||
#22 Sutton Simonian | Ball, Pickoff Attempt, Ball, [#9 Aiden Voyles advances to Second on Wild Pitch], Ball, Strike (looking), Ball, Walk | 4 | 0 | ||
#17 Lance Mittelman | Strike (looking), Foul, Ball, Ball, Ground out, [#9 Aiden Voyles advances to Third], [#22 Sutton Simonian advances to Second] | 4 | 0 | ||
#23 Evan Jaquez | Foul, Ball, Strike (looking), Strikeout Swinging | 4 | 0 | ||
#44 Noah Jaquez | Ground out | 4 | 0 | ||
Top of inning 6 | |||||
#22 Brett Ishikawa | Ball, Ball, Fly out | 4 | 0 | ||
#44 Bret Potter | Ball, Double, [#44 Bret Potter advances to Second] | 4 | 0 | ||
#33 Matthew Lloyd | Strike (looking), Ball, Single, [#44 Bret Potter advances to Third] | 4 | 0 | ||
#8 Nolan Stoll | Strike (swinging), Strike (looking), [#44 Bret Potter Scores on error by Pitcher #1 Jeremy Cruz], [#33 Matthew Lloyd advances to Second on error by Pitcher #1 Jeremy Cruz], Single, [#33 Matthew Lloyd advances to Third] | 5 | 0 | ||
#18 Ty DePerno | Pickoff Attempt, #2 Ryan Oh replaces #8 Nolan Stoll on offense, Single | 5 | 0 | ||
#7 Mikey Murr | Foul, Ball, Ball, Strike (looking), Fly out | 5 | 0 | ||
#23 Josef Brosche | Fly out | 5 | 0 | ||
Bottom of inning 6 | |||||
#10 Will Verlaque | Ball, Ball, Strike (looking), Ball, Ball, Walk | 5 | 0 | ||
#2 Phil Jeong | Strike (looking), Ball, Ball, Ball, [#10 Will Verlaque steals Second], Ball, Walk | 5 | 0 | ||
#11 Michael Mair | #99 Andrew Greenberg replaces #12 Ben Cushnie as Pitcher, Ball, Ground out, [#10 Will Verlaque advances to Third], Double Play | 5 | 0 | ||
#3 Zach Andrews | Ball, Strike (looking), Strike (looking), Ball, [#10 Will Verlaque Scores on Wild Pitch], Ball, Single | 5 | 1 | ||
#9 Aiden Voyles | Ball, Strike (looking), Foul, Foul, Ball, Ground out | 5 | 1 | ||
Top of inning 7 | |||||
#27 Aidan Buntich | #29 Connor Ethington replaces #1 Jeremy Cruz as Pitcher, Hit by Pitch | 5 | 1 | ||
#11 Landon Hu | Ball, Foul, Strike (looking), Foul, Pickoff Attempt, Single, [#27 Aidan Buntich advances to Second] | 5 | 1 | ||
#22 Brett Ishikawa | Ball, Single, [#27 Aidan Buntich advances to Third], [#11 Landon Hu advances to Second] | 5 | 1 | ||
#44 Bret Potter | Strike (looking), Ball, Fly out | 5 | 1 | ||
#33 Matthew Lloyd | Ball, Strike (looking), Ball, Strike (looking), Hit by Pitch, [#27 Aidan Buntich Scores], [#11 Landon Hu advances to Third], [#22 Brett Ishikawa advances to Second] | 6 | 1 | ||
#8 Nolan Stoll | #8 Nolan Stoll replaces #2 Ryan Oh on offense, Strike (looking), Single, [#11 Landon Hu Scores], [#22 Brett Ishikawa advances to Third], [#33 Matthew Lloyd advances to Second] | 7 | 1 | ||
#18 Ty DePerno | Foul, Infield Fly | 7 | 1 | ||
#7 Mikey Murr | Ball, [#22 Brett Ishikawa Scores on Wild Pitch], [#33 Matthew Lloyd advances to Third on the throw], [#8 Nolan Stoll advances to Second on the throw], Strike (looking), Foul, Ball, Ground out | 8 | 1 | ||
Bottom of inning 7 | |||||
#22 Sutton Simonian | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 8 | 1 | ||
#17 Lance Mittelman | Strike (looking), Ball, Foul, Foul, Ball, Ball, Double, [#17 Lance Mittelman advances to Second] | 8 | 1 | ||
#21 Gian Martinez | #21 Gian Martinez replaces #23 Evan Jaquez on offense, Foul, Ground out, [#17 Lance Mittelman advances to Third] | 8 | 1 | ||
#44 Noah Jaquez | Strike (looking), Strike (swinging), Ball, Strikeout Looking | 8 | 1 | ||
GAME OVER |
|
|