Your website has expired. You can renew to re-enable your data. - Renew Now |
11/6/21 Quartz Hill at Winter 21-22 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
Player 1 | Strike (looking), Ball, Strike (looking), Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Foul, Ground out | 0 | 0 | ||
Player 3 | Strike (looking), Reach on Error | 0 | 0 | ||
Player 4 | Strike (looking), Foul, Single, [Player 3 advances to Second] | 0 | 0 | ||
Player 5 | Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#23 Josef Brosche | Ball, Strike (looking), Ground out | 0 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#3 Jake Callahan | Ball, Strike (looking), Ball, Single, [#2 DJ Tsukashima advances to Second] | 0 | 0 | ||
#8 Logan Mandel | Ball, Strike (looking), Ball, Ground out, [#2 DJ Tsukashima advances to Third], [#3 Jake Callahan advances to Second] | 0 | 0 | ||
#26 Connor Coughenour | Single, [#2 DJ Tsukashima Scores], [#3 Jake Callahan advances to Third] | 0 | 1 | ||
#44 Bret Potter | Strike (looking), Ball, Single, [#3 Jake Callahan Scores] | 0 | 2 | ||
#21 Jake McMillan | Ball, Triple, [#26 Connor Coughenour Scores], [#44 Bret Potter Scores] | 0 | 4 | ||
#4 Eric Muneton | Ball, Reach on Error, [#21 Jake McMillan Scores] | 0 | 5 | ||
#15 Isaac Martinez | Ball, Line Drive | 0 | 5 | ||
Top of inning 2 | |||||
Player 6 | Strike (looking), Ball, Strike (looking), Ball, Ground out | 0 | 5 | ||
Player 7 | Strike (looking), Strike (looking), Ground out | 0 | 5 | ||
Player 8 | Ball, Strike (looking), Hit by Pitch | 0 | 5 | ||
Player 9 | Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk, [Player 8 advances to Second] | 0 | 5 | ||
Player 1 | Strike (looking), Ground out | 0 | 5 | ||
Bottom of inning 2 | |||||
#23 Josef Brosche | Ball, Strike (looking), Strike (looking), Ball, Line Drive | 0 | 5 | ||
#2 DJ Tsukashima | Ball, Ball, Ball, Ball, Walk | 0 | 5 | ||
#3 Jake Callahan | Ball, [#2 DJ Tsukashima Caught Stealing], Ball, Strike (looking), Ball, Ball, Single | 0 | 5 | ||
#8 Logan Mandel | Fly out | 0 | 5 | ||
Top of inning 3 | |||||
Player 2 | #33 Matthew Lloyd replaces #55 Jackson Banuelos as Pitcher, Strike (looking), Ball, Strike (looking), Ground out | 0 | 5 | ||
Player 3 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 5 | ||
Player 4 | Ball, Strike (looking), Ball, Single | 0 | 5 | ||
Player 5 | Ball, Strike (looking), Strike (looking), [Player 4 Picked Off at First] | 0 | 5 | ||
Bottom of inning 3 | |||||
#26 Connor Coughenour | Ball, Strike (looking), Ball, Ball, Strike (looking), Ball, Walk | 0 | 5 | ||
#44 Bret Potter | Ball, [#26 Connor Coughenour steals Second], Ball, Strike (looking), Ball, Ball, Walk | 0 | 5 | ||
#21 Jake McMillan | Ball, Strike (looking), Ball, Ball, Fly out | 0 | 5 | ||
#4 Eric Muneton | Ball, Hit by Pitch, [#26 Connor Coughenour advances to Third], [#44 Bret Potter advances to Second] | 0 | 5 | ||
#15 Isaac Martinez | Ball, Single, [#26 Connor Coughenour Scores], [#44 Bret Potter Scores], [#4 Eric Muneton advances to Second] | 0 | 7 | ||
#23 Josef Brosche | Fly out | 0 | 7 | ||
#2 DJ Tsukashima | Single, [#4 Eric Muneton advances to Third], [#15 Isaac Martinez advances to Second], [#2 DJ Tsukashima advances to First] | 0 | 7 | ||
#3 Jake Callahan | Ball, Ball, Ball, Ball, Walk, [#4 Eric Muneton Scores], [#15 Isaac Martinez advances to Third], [#2 DJ Tsukashima advances to Second] | 0 | 8 | ||
#8 Logan Mandel | Strike (looking), Fly out | 0 | 8 | ||
Top of inning 4 | |||||
Player 5 | Strike (looking), Ball, Strike (looking), Strikeout Swinging | 0 | 8 | ||
Player 6 | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 0 | 8 | ||
Player 7 | Fly out | 0 | 8 | ||
Bottom of inning 4 | |||||
#14 Shane Overholser | #14 Shane Overholser replaces #26 Connor Coughenour on offense, Ball, Strike (looking), Line Drive | 0 | 8 | ||
#44 Bret Potter | Ball, Strike (looking), Strike (looking), Ball, Ball, Single | 0 | 8 | ||
#21 Jake McMillan | Single, [#44 Bret Potter advances to Second] | 0 | 8 | ||
#4 Eric Muneton | Fly out | 0 | 8 | ||
#15 Isaac Martinez | Reach on Error, [#44 Bret Potter advances to Third on error by Third Baseman ], [#21 Jake McMillan advances to Second on error by Third Baseman ] | 0 | 8 | ||
#23 Josef Brosche | Strike (looking), Fly out | 0 | 8 | ||
Top of inning 5 | |||||
Player 8 | Ball, #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, Ball, Ground out | 0 | 8 | ||
Player 9 | Ball, Strike (looking), Strike (looking), Hit by Pitch | 0 | 8 | ||
Player 1 | Ball, Ball, Ground out, [Player 9 advances to Second] | 0 | 8 | ||
Player 2 | Strike (looking), Ball, Strike (looking), Hit by Pitch | 0 | 8 | ||
Player 3 | #24 Michael Taylor replaces #33 Matthew Lloyd as Pitcher, Ball, Ball, Strike (looking), Ball, Strike (looking), Ball, Walk, [Player 9 advances to Third], [Player 2 advances to Second] | 0 | 8 | ||
Player 4 | Strike (looking), Ball, Strike (looking), Ball, Ball, Reach on Error, [Player 9 Scores on error by Shortstop #3 Jake Callahan], [Player 2 advances to Third on error by Shortstop #3 Jake Callahan], [Player 3 advances to Second on error by Shortstop #3 Jake Callahan] | 1 | 8 | ||
Player 5 | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 8 | ||
Bottom of inning 5 | |||||
#33 Matthew Lloyd | #33 Matthew Lloyd replaces #2 DJ Tsukashima on offense, Strike (looking), Ball, Strike (looking), Hit by Pitch | 1 | 8 | ||
#3 Jake Callahan | Ball, Ball, Single, [#33 Matthew Lloyd advances to Second] | 1 | 8 | ||
#9 Kristian Trujillo | #9 Kristian Trujillo replaces #8 Logan Mandel on offense, Ball, Ball, Ball, Ball, Walk, [#33 Matthew Lloyd advances to Third], [#3 Jake Callahan advances to Second] | 1 | 8 | ||
#14 Shane Overholser | Ball, Strike (looking), Strike (looking), Ball, Ball, Ball, Walk, [#33 Matthew Lloyd Scores], [#3 Jake Callahan advances to Third], [#9 Kristian Trujillo advances to Second] | 1 | 9 | ||
#44 Bret Potter | Strike (looking), Ball, Single, [#3 Jake Callahan Scores], [#9 Kristian Trujillo advances to Third], [#14 Shane Overholser advances to Second] | 1 | 10 | ||
#21 Jake McMillan | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 10 | ||
#4 Eric Muneton | Strike (looking), Ball, Strike (looking), Ball, Ball, Ball, Walk, [#9 Kristian Trujillo Scores], [#14 Shane Overholser advances to Third], [#44 Bret Potter advances to Second] | 1 | 11 | ||
#15 Isaac Martinez | Strike (looking), Ball, Single, [#14 Shane Overholser Scores], [#44 Bret Potter advances to Third], [#4 Eric Muneton advances to Second], [#15 Isaac Martinez advances to First] | 1 | 12 | ||
#23 Josef Brosche | Strike (looking), Ball, Strike (looking), Ball, Ball, Fly out | 1 | 12 | ||
#33 Matthew Lloyd | Strike (looking), Fly out | 1 | 12 | ||
Top of inning 6 | |||||
Player 6 | #14 Shane Overholser replaces #26 Connor Coughenour as First Baseman, Ball, Ball, Strike (looking), Strike (looking), Ball, Hit by Pitch | 1 | 12 | ||
Player 7 | Strike (looking), Ball, Ball, Ball, Ball, Walk, [Player 6 advances to Second] | 1 | 12 | ||
Player 8 | Sacrifice Bunt, [Player 6 advances to Third], [Player 7 advances to Second] | 1 | 12 | ||
Player 9 | Strike (looking), Ball, Fly out | 1 | 12 | ||
Player 1 | Strike (looking), Ball, Strike (looking), Single, [Player 6 Scores], [Player 7 advances to Third] | 2 | 12 | ||
Player 2 | Ball, Strike (looking), Ball, [Player 7 Scores on Wild Pitch], [Player 1 advances to Second on the throw], Ball, Ball, Walk | 3 | 12 | ||
Player 3 | Ball, Reach on Error, [Player 1 Scores on error by Third Baseman #4 Eric Muneton] | 4 | 12 | ||
Player 4 | Ball, Strike (looking), Ball, Ball, Strike (looking), Single, [Player 2 Scores], [Player 3 advances to Second] | 5 | 12 | ||
Player 5 | #26 Connor Coughenour replaces #24 Michael Taylor as Pitcher, Ground out | 5 | 12 | ||
Bottom of inning 6 | |||||
#3 Jake Callahan | Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Swinging | 5 | 12 | ||
#9 Kristian Trujillo | Fly out | 5 | 12 | ||
#14 Shane Overholser | Strike (looking), Ball, Strike (looking), Single | 5 | 12 | ||
#44 Bret Potter | Ball, Line Drive | 5 | 12 | ||
Top of inning 7 | |||||
Player 6 | Strike (looking), Ball, Strike (looking), Fly out | 5 | 12 | ||
Player 7 | Line Drive | 5 | 12 | ||
Player 8 | Ball, Strike (looking), Ball, Ball, Strike (looking), Ground out | 5 | 12 | ||
Bottom of inning 7 | |||||
#21 Jake McMillan | Ball, Ball, Ball, Ball, Walk | 5 | 12 | ||
#4 Eric Muneton | Ball, Reached on Fielder Choice, [#21 Jake McMillan Forced Out at Second] | 5 | 12 | ||
#15 Isaac Martinez | Single, [#4 Eric Muneton advances to Second] | 5 | 12 | ||
#23 Josef Brosche | Strike (looking), Ball, Ball, Strike (looking), Ball, Ball, Walk, [#4 Eric Muneton advances to Third], [#15 Isaac Martinez advances to Second] | 5 | 12 | ||
#33 Matthew Lloyd | Double, [#4 Eric Muneton Scores], [#15 Isaac Martinez Scores] | 5 | 14 | ||
#3 Jake Callahan | Strike (looking), Ball, Ball, Fly out | 5 | 14 | ||
#9 Kristian Trujillo | Ball, Ball, Strike (looking), Ball, Single, [#23 Josef Brosche Scores], [#33 Matthew Lloyd advances to Third] | 5 | 15 | ||
#14 Shane Overholser | Fly out | 5 | 15 | ||
GAME OVER |
|
|