Your website has expired. You can renew to re-enable your data. - Renew Now |
2/16/23 WR var 23 at Crespi | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#18 Ty DePerno | Ball, Strike (swinging), Strike (swinging), Ball, Strikeout Swinging | 0 | 0 | ||
#27 Aidan Buntich | Strike (looking), Foul, Foul, Ball, Dropped 3rd Strike - Thrown Out | 0 | 0 | ||
#23 Josef Brosche | Ball, Ball, Hit by Pitch | 0 | 0 | ||
#22 Brett Ishikawa | Ball, Ball, Pickoff Attempt, Ball, Strike (looking), Strike (looking), Pickoff Attempt, Ball, Walk, [#23 Josef Brosche advances to Second] | 0 | 0 | ||
#44 Bret Potter | Ball, Strike (looking), Foul, Foul, Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
#32 Velasquez | Ball, Ball, Ball, Strike (looking), Strike (looking), Fly out | 0 | 0 | ||
#15 Arce | Strike (looking), Double, [#15 Arce advances to Second] | 0 | 0 | ||
#3 Kodama | Foul, Ball, Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
#11 Rodriguez | Strike (looking), Strike (looking), [#15 Arce steals Third], [#15 Arce Scores on error by Catcher #18 Ty DePerno], Ball, Foul, Ball, Ball, Hit by Pitch | 0 | 1 | ||
#30 Magdaleno | Ball, Strike (looking), Pickoff Attempt, Pickoff Attempt, Ball, Ball, Strike (looking), [#11 Rodriguez steals Second], Ball, Walk | 0 | 1 | ||
#10 Kougher | Ball, Ball, Ball, Ball, Walk, [#11 Rodriguez advances to Third], [#30 Magdaleno advances to Second] | 0 | 1 | ||
#18 Sapp | Ball, Ball, Strike (looking), Strike (looking), Ball, Ball, Walk, [#11 Rodriguez Scores], [#30 Magdaleno advances to Third], [#10 Kougher advances to Second] | 0 | 2 | ||
#2 Jones | Strike (looking), Ball, Strike (swinging), [#30 Magdaleno Scores on Wild Pitch], [#10 Kougher advances to Third on the throw], [#18 Sapp advances to Second on the throw], Ball, Ball, Strikeout Swinging | 0 | 3 | ||
Top of inning 2 | |||||
#11 Landon Hu | Strike (looking), Double, [#11 Landon Hu advances to Second] | 0 | 3 | ||
#33 Matthew Lloyd | Pickoff Attempt, Ball, Strike (looking), Ball, Foul, Reached on Fielder Choice, [#11 Landon Hu Tagged Out at Third], [#33 Matthew Lloyd advances to Second on the throw] | 0 | 3 | ||
#8 Nolan Stoll | Strike (looking), Single, [#33 Matthew Lloyd advances to Third] | 0 | 3 | ||
#3 Ahston Tsukashima | Pickoff Attempt, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Foul, Foul, Ground out, Double Play | 0 | 3 | ||
Bottom of inning 2 | |||||
#27 Greenleaf | Foul, Foul, Ball, Ground out | 0 | 3 | ||
#32 Velasquez | Ball, Strike (swinging), Strike (looking), Strikeout Swinging | 0 | 3 | ||
#15 Arce | Single | 0 | 3 | ||
#3 Kodama | Pickoff Attempt, Pickoff Attempt, Ball, Pickoff Attempt, Strike (swinging), Ball, Pickoff Attempt, Foul, Ball, Double, [#15 Arce Scores on error by Center Fielder #44 Bret Potter] | 0 | 4 | ||
#11 Rodriguez | Ground out | 0 | 4 | ||
Top of inning 3 | |||||
#18 Ty DePerno | Strike (looking), Ball, Double | 0 | 4 | ||
#27 Aidan Buntich | Strike (looking), Line Drive, Double Play | 0 | 4 | ||
#23 Josef Brosche | Ball, Single | 0 | 4 | ||
#22 Brett Ishikawa | Ball, Pickoff Attempt, Strike (swinging), Fly out | 0 | 4 | ||
Bottom of inning 3 | |||||
#30 Magdaleno | Foul, Strike (swinging), Foul, Strikeout Looking | 0 | 4 | ||
#10 Kougher | Strike (looking), Ball, Foul, Ball, Fly out | 0 | 4 | ||
#18 Sapp | Ball, Strike (looking), Ball, Ground out | 0 | 4 | ||
Top of inning 4 | |||||
#44 Bret Potter | Strike (looking), Ball, Strike (swinging), Ball, Ball, Single | 0 | 4 | ||
#11 Landon Hu | Strike (looking), Pickoff Attempt, Strike (swinging), Ball, Single, [#44 Bret Potter advances to Second] | 0 | 4 | ||
#33 Matthew Lloyd | Foul, Foul, Ball, Ground out, [#44 Bret Potter advances to Third], Double Play | 0 | 4 | ||
#8 Nolan Stoll | Ball, Strike (looking), Ground out | 0 | 4 | ||
Bottom of inning 4 | |||||
#2 Jones | Ball, Strike (swinging), Strike (swinging), Strikeout Swinging | 0 | 4 | ||
#27 Greenleaf | Ball, Ball, Ball, Strike (looking), Strike (swinging), Strikeout Swinging | 0 | 4 | ||
#32 Velasquez | Ball, Ball, Ball, Reach on Error, [#32 Velasquez advances to Second on error by Left Fielder #3 Ahston Tsukashima] | 0 | 4 | ||
#15 Arce | #7 Mikey Murr replaces #99 Andrew Greenberg as Pitcher, #2 Ryan Oh replaces #3 Ahston Tsukashima as Left Fielder, Ball, [#32 Velasquez steals Third], Single, [#32 Velasquez Scores] | 0 | 5 | ||
#3 Kodama | Ball, [#15 Arce steals Second], Ball, Strike (looking), [#15 Arce Caught Stealing] | 0 | 5 | ||
Top of inning 5 | |||||
#7 Mikey Murr | #7 Mikey Murr replaces #3 Ahston Tsukashima on offense, Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 5 | ||
#18 Ty DePerno | Ball, Foul, Pickoff Attempt, Ball, Ball, Foul, Pickoff Attempt, Ball, Walk, [#7 Mikey Murr advances to Second] | 0 | 5 | ||
#27 Aidan Buntich | Ball, [#7 Mikey Murr advances to Third on Wild Pitch], [#18 Ty DePerno Caught Stealing], Ball, [#7 Mikey Murr Scores on Wild Pitch], Ball, Strike (looking), Single | 1 | 5 | ||
#23 Josef Brosche | Ball, Single, [#27 Aidan Buntich advances to Third], [#23 Josef Brosche Tagged Out at Second] | 1 | 5 | ||
#22 Brett Ishikawa | Ball, Ground out | 1 | 5 | ||
Bottom of inning 5 | |||||
#3 Kodama | Strike (looking), Ball, Foul, Ground out | 1 | 5 | ||
#11 Rodriguez | Strike (looking), Strike (swinging), Single | 1 | 5 | ||
#30 Magdaleno | #9 Shane Buchbinder replaces #7 Mikey Murr as Pitcher, #7 Mikey Murr replaces #2 Ryan Oh as Left Fielder, Single, [#11 Rodriguez advances to Second] | 1 | 5 | ||
#10 Kougher | Ground out, [#11 Rodriguez advances to Third], [#30 Magdaleno advances to Second] | 1 | 5 | ||
#18 Sapp | Ball, Ball, [#11 Rodriguez Scores on Wild Pitch], [#30 Magdaleno advances to Third on the throw], Ground out | 1 | 6 | ||
Top of inning 6 | |||||
#44 Bret Potter | #22 Shulman replaces #27 Greenleaf as Pitcher, Ball, Strike (looking), Ball, Ball, Foul, Foul, Ground out | 1 | 6 | ||
#11 Landon Hu | Strike (looking), Ball, Strike (swinging), Strikeout Swinging | 1 | 6 | ||
#33 Matthew Lloyd | Strike (looking), Foul, Ball, Strikeout Looking | 1 | 6 | ||
Bottom of inning 6 | |||||
#2 Jones | Fly out | 1 | 6 | ||
#27 Greenleaf | Ball, Fly out | 1 | 6 | ||
#32 Velasquez | Ball, Ball, Ball, Fly out | 1 | 6 | ||
Top of inning 7 | |||||
#8 Nolan Stoll | Ball, Single, [#8 Nolan Stoll advances to Second on error by Left Fielder #2 Jones] | 1 | 6 | ||
#7 Mikey Murr | Line Drive | 1 | 6 | ||
#18 Ty DePerno | Ball, Ball, Foul, Fly out | 1 | 6 | ||
#27 Aidan Buntich | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 6 | ||
#23 Josef Brosche | Single, [#8 Nolan Stoll advances to Third], [#27 Aidan Buntich advances to Second] | 1 | 6 | ||
#22 Brett Ishikawa | Strike (swinging), Ball, Foul, Ball, Ball, Strikeout Swinging | 1 | 6 | ||
GAME OVER |
|
|