Your website has expired. You can renew to re-enable your data. - Renew Now |
3/22/16 Saugus at West Ranch | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#4 Joey Mendez | Strike (looking), Ball, Strike (looking), Single | 0 | 0 | ||
#9 Chase Lindemann | Strike (swinging), Ball, [#4 Joey Mendez advances to Second on Wild Pitch], Ball, Foul, Reached on Fielder Choice | 0 | 0 | ||
#2 Rudy Aguilar | Ball, Strike (looking), Sacrifice Bunt, [#4 Joey Mendez advances to Third], [#9 Chase Lindemann advances to Second] | 0 | 0 | ||
#1 Tyler Grissom | Ground out, [#4 Joey Mendez Scores] | 1 | 0 | ||
#22 Caden Salkeld | Ball, Ground out | 1 | 0 | ||
Bottom of inning 1 | |||||
#7 Michael Rosati | Single | 1 | 0 | ||
#23 Sam Gray | Sacrifice Bunt, [#7 Michael Rosati advances to Second] | 1 | 0 | ||
#2 Jason Drees | Ball, Line Drive | 1 | 0 | ||
#13 Blake Baumgartner | Ball, Foul, Ball, Strike (looking), Foul, Ball, Fly out | 1 | 0 | ||
Top of inning 2 | |||||
#25 Tony Jacob Jr | Strike (looking), Ball, Foul, Foul, Fly out | 1 | 0 | ||
#7 David Shier | Ground out | 1 | 0 | ||
#19 Bradyn Cruz | Ball, Ball, Ball, Strike (looking), Ball, Walk | 1 | 0 | ||
#8 Michael Frazier | Ball, Strike (looking), Fly out | 1 | 0 | ||
Bottom of inning 2 | |||||
#25 Doug Gragg | Foul, Ball, Foul, Ball, Foul, Ball, Ball, Walk | 1 | 0 | ||
#22 Will Chambers | Strike (looking), Pickoff Attempt, Strike (swinging), Ball, Pickoff Attempt, Ball, Strikeout Swinging | 1 | 0 | ||
#10 Cade Spurlin | Ball, Strike (looking), Single, [#25 Doug Gragg advances to Second] | 1 | 0 | ||
#1 Nico Valdez | Ball, Ball, Ball, Ball, Walk, [#25 Doug Gragg advances to Third], [#10 Cade Spurlin advances to Second] | 1 | 0 | ||
#19 Christos Stefanos | Ball, Ball, Strike (looking), Ball, Strike (looking), Single, [#25 Doug Gragg Scores], [#10 Cade Spurlin advances to Third], [#1 Nico Valdez advances to Second] | 1 | 1 | ||
#7 Michael Rosati | Ball, Fly out | 1 | 1 | ||
#23 Sam Gray | Strike (looking), Foul, Ball, Fly out | 1 | 1 | ||
Top of inning 3 | |||||
#4 Joey Mendez | Ball, Ball, Foul, Strike (swinging), Ground out | 1 | 1 | ||
#9 Chase Lindemann | Ball, Foul, Ball, Ball, Ball, Walk | 1 | 1 | ||
#2 Rudy Aguilar | Ground out, Double Play | 1 | 1 | ||
Bottom of inning 3 | |||||
#2 Jason Drees | Strike (looking), Ground out | 1 | 1 | ||
#13 Blake Baumgartner | Ball, Ball, Foul, Foul, Ground out | 1 | 1 | ||
#25 Doug Gragg | Ball, Foul, Foul, Ball, Ground out | 1 | 1 | ||
Top of inning 4 | |||||
#1 Tyler Grissom | Ball, Strike (looking), Foul, Foul, Ball, Foul, Ball, Single | 1 | 1 | ||
#22 Caden Salkeld | Single, [#1 Tyler Grissom advances to Second] | 1 | 1 | ||
#25 Tony Jacob Jr | Foul, Ground out, [#1 Tyler Grissom advances to Third], Double Play | 1 | 1 | ||
#7 David Shier | Strike (looking), Strike (swinging), Strikeout Swinging | 1 | 1 | ||
Bottom of inning 4 | |||||
#22 Will Chambers | Foul, Strike (looking), Ball, Strikeout Swinging | 1 | 1 | ||
#10 Cade Spurlin | Ball, Strike (looking), Single | 1 | 1 | ||
#1 Nico Valdez | Ground out, Double Play | 1 | 1 | ||
Top of inning 5 | |||||
#19 Bradyn Cruz | Ground out | 1 | 1 | ||
#8 Michael Frazier | Ball, Strike (looking), Ball, Foul, Foul, Ball, Line Drive | 1 | 1 | ||
#4 Joey Mendez | Foul, Ball, Ball, Line Drive | 1 | 1 | ||
Bottom of inning 5 | |||||
#19 Christos Stefanos | Strike (looking), Ball, Ball, Foul, Ground out | 1 | 1 | ||
#7 Michael Rosati | Ball, Foul, Foul, Dropped 3rd Strike - Thrown Out | 1 | 1 | ||
#23 Sam Gray | Ball, Single | 1 | 1 | ||
#2 Jason Drees | Strike (looking), Ground out | 1 | 1 | ||
Top of inning 6 | |||||
#9 Chase Lindemann | Ball, Ball, Strike (looking), Ball, Ball, Walk | 1 | 1 | ||
#2 Rudy Aguilar | Foul, Pickoff Attempt, Ball, Pickoff Attempt, Reached on Fielder Choice, [#9 Chase Lindemann advances to Second] | 1 | 1 | ||
#1 Tyler Grissom | #14 Jack Cunningham replaces #24 Dom Eberle as Pitcher, Foul, Ball, Foul, Single, [#9 Chase Lindemann advances to Third], [#2 Rudy Aguilar advances to Second] | 1 | 1 | ||
#22 Caden Salkeld | Strike (looking), Strike (looking), Single, [#9 Chase Lindemann Scores], [#2 Rudy Aguilar advances to Third], [#1 Tyler Grissom advances to Second] | 2 | 1 | ||
#25 Tony Jacob Jr | Strike (swinging), Ball, Sacrifice Fly, [#2 Rudy Aguilar Scores] | 3 | 1 | ||
#5 Lucas Avila | #5 Lucas Avila replaces #7 David Shier on offense, Ball, Strike (looking), Ball, Ball, Strike (swinging), Ball, Walk, [#1 Tyler Grissom advances to Third], [#22 Caden Salkeld advances to Second] | 3 | 1 | ||
#19 Bradyn Cruz | Strike (looking), Foul, Ball, Foul, Strikeout Swinging | 3 | 1 | ||
#8 Michael Frazier | Strike (looking), Foul, Ball, Ball, Foul, Foul, Single, [#1 Tyler Grissom Scores], [#22 Caden Salkeld advances to Third], [#5 Lucas Avila advances to Second] | 4 | 1 | ||
#4 Joey Mendez | Strike (looking), Ball, Ball, Foul, Foul, Ground out | 4 | 1 | ||
Bottom of inning 6 | |||||
#13 Blake Baumgartner | Ball, Ground out | 4 | 1 | ||
#25 Doug Gragg | Foul, Ball, Foul, Foul, Ball, Ball, Single | 4 | 1 | ||
#11 Garren Bui | #11 Garren Bui replaces #22 Will Chambers on offense, Ball, Foul, Foul, Ball, Ball, Fly out | 4 | 1 | ||
#10 Cade Spurlin | Ball, Line Drive | 4 | 1 | ||
Top of inning 7 | |||||
#9 Chase Lindemann | #7 Michael Rosati replaces #14 Jack Cunningham as Pitcher, #12 Timmy Josten replaces #7 Michael Rosati as Left Fielder, Ball, Ball, Ball, Ball, Walk | 4 | 1 | ||
#2 Rudy Aguilar | Strike (looking), Strike (looking), Pickoff Attempt, Ball, Ball, Fly out | 4 | 1 | ||
#1 Tyler Grissom | Strike (looking), Pickoff Attempt, Foul, Foul, Pickoff Attempt, Ball, Foul, Ball, [#9 Chase Lindemann advances to Second on Wild Pitch], Single, [#9 Chase Lindemann Scores] | 5 | 1 | ||
#22 Caden Salkeld | [#1 Tyler Grissom advances to Second on error by Center Fielder #23 Sam Gray], Strike (looking), Ball, Strike (swinging), Ball, Strikeout Swinging | 5 | 1 | ||
#25 Tony Jacob Jr | Ball, Ball, Ground out | 5 | 1 | ||
Bottom of inning 7 | |||||
#1 Nico Valdez | #22 Caden Salkeld replaces #25 Tony Jacob Jr as Pitcher, #13 JT Heade replaces #22 Caden Salkeld as Center Fielder, Strike (looking), Ground out | 5 | 1 | ||
#19 Christos Stefanos | Strike (looking), Ball, Line Drive | 5 | 1 | ||
#7 Michael Rosati | Strike (swinging), Strike (looking), Foul, Ground out | 5 | 1 | ||
GAME OVER |
|
|