Your website has expired. You can renew to re-enable your data. - Renew Now |
6/29/19 Ranchers Summer 2019 at St Marys | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#5 Ryan Farr | Ball, Ball, Ball, Foul, Ball, Walk | 0 | 0 | ||
#10 RJ Gordon | Strike (looking), Foul, Ball, Ball, Ball, Ball, Walk, [#5 Ryan Farr advances to Second] | 0 | 0 | ||
#8 Nicholas Perez | Single, [#5 Ryan Farr Scores], [#10 RJ Gordon advances to Third on the throw] | 1 | 0 | ||
#17 Trey Topping | #27 Carson Lagana replaces #8 Nicholas Perez on offense, Strike (looking), Ball, Single, [#10 RJ Gordon Scores], [#27 Carson Lagana advances to Second] | 2 | 0 | ||
#28 DJ Tsukashima | Strike (looking), Ball, Single, [#27 Carson Lagana advances to Third], [#17 Trey Topping advances to Second] | 2 | 0 | ||
#1 Luke Gombos | Strike (looking), Foul, Ball, [#27 Carson Lagana Scores on Wild Pitch], [#17 Trey Topping advances to Third on the throw], [#28 DJ Tsukashima advances to Second on the throw], Strikeout Swinging | 3 | 0 | ||
#45 Brandon Wyre | Sacrifice Bunt, [#17 Trey Topping Scores], [#28 DJ Tsukashima advances to Third] | 4 | 0 | ||
#22 Phillip Sawyer | Ball, [#28 DJ Tsukashima Scores on Wild Pitch], Fly out | 5 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Single | 5 | 0 | ||
Player 2 | Ball, Strike (looking), Strike (swinging), Pickoff Attempt, Ball, Strikeout Swinging | 5 | 0 | ||
Player 3 | Ball, Strike (looking), Pickoff Attempt, Strike (looking), [Player 1 Caught Stealing], Strikeout Swinging | 5 | 0 | ||
Top of inning 2 | |||||
#20 Blake Schroeder | Strike (looking), Foul, Ball, Ball, Fly out | 5 | 0 | ||
#5 Ryan Farr | Fly out | 5 | 0 | ||
#10 RJ Gordon | Fly out | 5 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | Strike (looking), Strike (swinging), Ball, Ball, Foul, Ball, Ball, Walk | 5 | 0 | ||
Player 5 | Ball, Strike (looking), Fly out | 5 | 0 | ||
Player 6 | Ground out, Double Play | 5 | 0 | ||
Top of inning 3 | |||||
#27 Carson Lagana | Fly out | 5 | 0 | ||
#17 Trey Topping | Ball, Fly out | 5 | 0 | ||
#28 DJ Tsukashima | Ball, Strike (looking), Double | 5 | 0 | ||
#1 Luke Gombos | Foul, Foul, Foul, Fly out | 5 | 0 | ||
Bottom of inning 3 | |||||
Player 7 | Fly out | 5 | 0 | ||
Player 8 | Strike (looking), Strike (looking), Strikeout Swinging | 5 | 0 | ||
Player 9 | Strike (looking), Ball, Strike (swinging), Foul, Foul, Strikeout Swinging | 5 | 0 | ||
Top of inning 4 | |||||
#45 Brandon Wyre | Strike (looking), Ball, Foul, Fly out | 5 | 0 | ||
#22 Phillip Sawyer | Ball, Ground out | 5 | 0 | ||
#20 Blake Schroeder | Single | 5 | 0 | ||
#5 Ryan Farr | Ball, Single, [#20 Blake Schroeder advances to Second] | 5 | 0 | ||
#10 RJ Gordon | #52 Luke Hinrichs replaces #5 Ryan Farr on offense, Double, [#20 Blake Schroeder Scores], [#52 Luke Hinrichs Scores] | 7 | 0 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #27 Carson Lagana on offense, Ball, Foul, Balk, [#10 RJ Gordon advances to Third], Ball, Strike (looking), Fly out | 7 | 0 | ||
Bottom of inning 4 | |||||
Player 1 | Ball, Foul, Double | 7 | 0 | ||
Player 2 | Foul, Foul, Strikeout Swinging | 7 | 0 | ||
Player 3 | Ball, Strike (looking), Strike (looking), Foul, Strikeout Looking | 7 | 0 | ||
Player 4 | Strike (looking), Ball, Ground out | 7 | 0 | ||
Top of inning 5 | |||||
#17 Trey Topping | Ball, Ball, Foul, Foul, Dropped 3rd Strike - Thrown Out | 7 | 0 | ||
#28 DJ Tsukashima | Foul, Ball, Ball, Single | 7 | 0 | ||
#1 Luke Gombos | Pickoff Attempt, Ground out, [#28 DJ Tsukashima advances to Second] | 7 | 0 | ||
#45 Brandon Wyre | Foul, Ball, Ball, Strike (looking), Foul, Single, [#28 DJ Tsukashima Scores] | 8 | 0 | ||
#22 Phillip Sawyer | Ball, [#45 Brandon Wyre advances to Third on Wild Pitch], Strike (looking), Ball, Single, [#45 Brandon Wyre Scores] | 9 | 0 | ||
#20 Blake Schroeder | Foul, Ground out | 9 | 0 | ||
Bottom of inning 5 | |||||
Player 5 | Ball, Strike (looking), Fly out | 9 | 0 | ||
Player 6 | Strike (looking), Ball, Fly out | 9 | 0 | ||
Player 7 | Ball, Strike (looking), Foul, Single | 9 | 0 | ||
Player 8 | Ball, Strike (looking), [Player 7 advances to Second on Defensive Indifference], Ground out | 9 | 0 | ||
GAME OVER |
|
|