Your website has expired. You can renew to re-enable your data. - Renew Now |
3/7/20 WR Wildcats Frosh at Chaminade High | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#23 Bret Potter | Strike (looking), Ground out | 0 | 0 | ||
#14 Ryan Shalkevich | Ball, Strike (looking), Strike (looking), Ground out | 0 | 0 | ||
#21 Jack Stewart | Ball, Foul, Ball, Ball, Foul, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 1 | |||||
#1 Player 1 | Ball, Ball, Ball, Strike (looking), Foul, Foul, Strikeout Swinging | 0 | 0 | ||
#11 Player 2 | Ball, Strike (looking), Fly out | 0 | 0 | ||
#5 Player 3 | Strike (looking), Ball, Ball, Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#18 Andrew Greenberg | Strike (looking), Foul, Fly out | 0 | 0 | ||
#10 Gavin Langston | Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, Foul, Foul, Ball, Walk | 0 | 0 | ||
#9 Kristian Trujillo | Pickoff Attempt, Pickoff Attempt, Ball, [#10 Gavin Langston steals Second], Ball, Single, [#10 Gavin Langston advances to Third] | 0 | 0 | ||
#24 Eddie Tover | [#9 Kristian Trujillo advances to Second on the throw], ** Coach Visit **, Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
#11 Maverick Diaz | Strike (looking), Ball, [#10 Gavin Langston Scores on Wild Pitch], [#9 Kristian Trujillo advances to Third on Wild Pitch], Foul, Fly out | 1 | 0 | ||
Bottom of inning 2 | |||||
#14 Player 4 | Strike (looking), Ball, Single | 1 | 0 | ||
#10 Player 5 | Ball, Pickoff Attempt, Pickoff Attempt, Ball, Strike (looking), Pickoff Attempt, Strike (looking), Ball, Strikeout Looking | 1 | 0 | ||
#6 Player 6 | Ball, Pickoff Attempt, Pickoff Attempt, Double, [#14 Player 4 advances to Third] | 1 | 0 | ||
#15 Player 7 | Ball, Single, [#14 Player 4 Scores], [#6 Player 6 advances to Third] | 1 | 1 | ||
#9 Player 8 | ** Coach Visit **, Strike (looking), Reach on Error, [#6 Player 6 Scores], [#15 Player 7 advances to Second on error by Left Fielder #8 Michael Salas] | 1 | 2 | ||
#3 Player 9 | Sacrifice Bunt, [#15 Player 7 advances to Third], [#9 Player 8 advances to Second] | 1 | 2 | ||
#1 Player 1 | Ball, Strike (looking), Ball, Foul, Ball, Foul, Ball, Walk | 1 | 2 | ||
#11 Player 2 | Ball, Strike (looking), Ball, Fly out | 1 | 2 | ||
Top of inning 3 | |||||
#8 Michael Salas | Ground out | 1 | 2 | ||
#23 Bret Potter | Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 1 | 2 | ||
#14 Ryan Shalkevich | Strike (looking), Strike (looking), Strikeout Swinging | 1 | 2 | ||
Bottom of inning 3 | |||||
#5 Player 3 | Ball, Strike (looking), Ball, Strike (looking), Ball, Strikeout Looking | 1 | 2 | ||
#14 Player 4 | Ball, Ground out | 1 | 2 | ||
#10 Player 5 | Strike (looking), Ball, Ball, Strike (looking), Ground out | 1 | 2 | ||
Top of inning 4 | |||||
#21 Jack Stewart | Strike (looking), Single | 1 | 2 | ||
#18 Andrew Greenberg | Pickoff Attempt, Ball, Ball, Strike (looking), Pickoff Attempt, Single, [#21 Jack Stewart advances to Second] | 1 | 2 | ||
#10 Gavin Langston | Ball, Strike (looking), Foul, Foul, Strikeout Looking | 1 | 2 | ||
#9 Kristian Trujillo | Ball, [#21 Jack Stewart Caught Stealing], [#18 Andrew Greenberg advances to Second on the throw], Strike (looking), Foul, Ball, Foul, Single, [#18 Andrew Greenberg advances to Third] | 1 | 2 | ||
#24 Eddie Tover | ** Coach Visit **, Strike (looking), [#9 Kristian Trujillo steals Second], Ball, Strike (looking), Foul, Strikeout Swinging | 1 | 2 | ||
Bottom of inning 4 | |||||
#6 Player 6 | Ball, Foul, Fly out | 1 | 2 | ||
#15 Player 7 | Strike (looking), Foul, Ball, Ball, Foul, Strikeout Swinging | 1 | 2 | ||
#9 Player 8 | Ball, Fly out | 1 | 2 | ||
Top of inning 5 | |||||
#11 Maverick Diaz | Ball, Foul, Ball, Foul, Foul, Foul, Foul, Strikeout Looking | 1 | 2 | ||
#8 Michael Salas | Strike (looking), Ball, Ball, Foul, Foul, Foul, Strikeout Swinging | 1 | 2 | ||
#23 Bret Potter | ** Coach Visit **, #25 Player 10 replaces #11 Player 2 as Pitcher, #11 Player 2 replaces #1 Player 1 as Shortstop, #1 Player 1 replaces #9 Player 8 as Second Baseman, Ball, Single | 1 | 2 | ||
#14 Ryan Shalkevich | Ball, [#23 Bret Potter steals Second], Fly out | 1 | 2 | ||
Bottom of inning 5 | |||||
#3 Player 9 | #23 Bret Potter out as Pitcher, #23 Bret Potter replaces #11 Maverick Diaz as Center Fielder, #17 Joe Specht becomes Pitcher, #11 Maverick Diaz replaces #8 Michael Salas as Left Fielder, Ball, Ball, Strike (looking), Ball, Strike (looking), Single | 1 | 2 | ||
#1 Player 1 | #19 Player 11 replaces #3 Player 9 on offense, Ball, Strike (looking), Line Drive, Double Play | 1 | 2 | ||
#11 Player 2 | Strike (looking), Double | 1 | 2 | ||
#5 Player 3 | Single, [#11 Player 2 advances to Third] | 1 | 2 | ||
#14 Player 4 | Pickoff Attempt, Strike (looking), Ground out | 1 | 2 | ||
Top of inning 6 | |||||
#21 Jack Stewart | Line Drive | 1 | 2 | ||
#18 Andrew Greenberg | Ball, Foul, Strike (looking), Strikeout Looking | 1 | 2 | ||
#10 Gavin Langston | Ball, Strike (looking), Strike (looking), Strikeout Swinging | 1 | 2 | ||
Bottom of inning 6 | |||||
#10 Player 5 | Foul, Strike (looking), Ground out | 1 | 2 | ||
#6 Player 6 | Strike (looking), Ball, Foul, Dropped 3rd Strike - Thrown Out | 1 | 2 | ||
#23 Player 12 | #23 Player 12 replaces #15 Player 7 on offense, Ball, Strike (looking), Ball, Strike (looking), Strikeout Swinging | 1 | 2 | ||
Top of inning 7 | |||||
#9 Kristian Trujillo | Strike (looking), Foul, Ball, Strikeout Looking | 1 | 2 | ||
#22 Aidan Lindquist | #22 Aidan Lindquist replaces #24 Eddie Tover on offense, Strike (looking), Hit by Pitch | 1 | 2 | ||
#11 Maverick Diaz | #1 Tyler Lujan replaces #22 Aidan Lindquist on offense, Foul, Ball, Ball, [#1 Tyler Lujan advances to Second on Wild Pitch], Single, [#1 Tyler Lujan advances to Third] | 1 | 2 | ||
#17 Joe Specht | ** Coach Visit **, #17 Joe Specht replaces #8 Michael Salas on offense, Strike (looking), [#11 Maverick Diaz steals Second], Ball, Ball, Strike (looking), Single, [#1 Tyler Lujan Scores], [#11 Maverick Diaz Scores] | 3 | 2 | ||
#23 Bret Potter | Reached on Fielder Choice, [#17 Joe Specht Forced Out at Second] | 3 | 2 | ||
#14 Ryan Shalkevich | Ball, Fly out | 3 | 2 | ||
Bottom of inning 7 | |||||
#25 Player 10 | #25 Player 10 replaces #9 Player 8 on offense, Ball, Ball, Strike (looking), Ball, Ball, Walk | 3 | 2 | ||
#3 Player 9 | #3 Player 9 replaces #19 Player 11 on offense, ** Coach Visit **, #8 Player 13 replaces #25 Player 10 on offense, Ball, Ball, Pickoff Attempt, Sacrifice Bunt, [#8 Player 13 advances to Second] | 3 | 2 | ||
#1 Player 1 | Strike (looking), Strike (looking), Strikeout Looking | 3 | 2 | ||
#11 Player 2 | Strike (looking), Ball, Strike (looking), Foul, Fly out | 3 | 2 | ||
GAME OVER |
|
|