Your website has expired. You can renew to re-enable your data. - Renew Now |
2/19/22 West Ranch 2022 at La Mirada | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Ball, Strike (swinging), Foul, Ball, Ball, Walk | 0 | 0 | ||
#2 DJ Tsukashima | Sacrifice Bunt, [#3 Jake Callahan advances to Second] | 0 | 0 | ||
#20 Blake Schroeder | Foul, Single, [#3 Jake Callahan Scores], [#20 Blake Schroeder advances to Second on the throw] | 1 | 0 | ||
#12 Jake Schwartz | Foul, Ball, Foul, Ball, Foul, Foul, Ball, Ball, Walk | 1 | 0 | ||
#44 Bret Potter | Strike (looking), Strike (looking), Ball, Strikeout Looking | 1 | 0 | ||
#18 Ty DePerno | Foul, Foul, Foul, Foul, Foul, Ball, Ball, Ball, Fly out | 1 | 0 | ||
Bottom of inning 1 | |||||
#11 Rudy Gonzales | Foul, Strike (swinging), Ball, Strikeout Looking | 1 | 0 | ||
#12 Noah Rodriguez | Strike (looking), Line Drive | 1 | 0 | ||
#28 Eric Joen | Strike (looking), Strike (looking), Single | 1 | 0 | ||
#10 Andrew Pile | Ball, Ball, Pickoff Attempt, Strike (swinging), Pickoff Attempt, Strike (swinging), [#28 Eric Joen Picked Off at First] | 1 | 0 | ||
Top of inning 2 | |||||
#8 Logan Mandel | Ball, Ball, Fly out | 1 | 0 | ||
#14 Shane Overholser | Single | 1 | 0 | ||
#22 Brett Ishikawa | Strike (looking), Foul, Ball, Ground out, Double Play | 1 | 0 | ||
Bottom of inning 2 | |||||
#10 Andrew Pile | Ball, Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 1 | 0 | ||
#21 Benjamin Kim | Strike (looking), Ball, Ground out | 1 | 0 | ||
#22 Aidan Aguayo | Foul, Strike (swinging), Foul, Single | 1 | 0 | ||
#20 Maverick Russell | Ball, Ground out | 1 | 0 | ||
Top of inning 3 | |||||
#3 Jake Callahan | #16 Derez Cruz replaces #21 Benjamin Kim as Right Fielder, Ball, Foul, Strike (looking), Ball, Foul, Ground out | 1 | 0 | ||
#2 DJ Tsukashima | Single | 1 | 0 | ||
#20 Blake Schroeder | Ball, Strike (looking), Ball, Foul, Foul, Ball, [#2 DJ Tsukashima steals Second], Pickoff Attempt, Single, [#2 DJ Tsukashima advances to Third] | 1 | 0 | ||
#12 Jake Schwartz | Ball, Foul, Ball, Strike (looking), Pickoff Attempt, Hit by Pitch, [#20 Blake Schroeder advances to Second] | 1 | 0 | ||
#44 Bret Potter | #21 Benjamin Kim replaces #14 Ryan Coppock as Pitcher, #20 replaces #20 Maverick Russell as First Baseman, #20 Maverick Russell replaces #22 Aidan Aguayo as Second Baseman, Foul, Ball, Ball, Foul, Ball, Ball, Walk, [#2 DJ Tsukashima Scores], [#20 Blake Schroeder advances to Third], [#12 Jake Schwartz advances to Second] | 2 | 0 | ||
#18 Ty DePerno | Foul, Ball, Strike (looking), Ball, Ball, Double, [#20 Blake Schroeder Scores], [#12 Jake Schwartz Scores], [#44 Bret Potter Scores] | 5 | 0 | ||
#8 Logan Mandel | Strike (swinging), Ball, Ball, [#18 Ty DePerno advances to Third on Wild Pitch], #65 Eddie Garcia replaces #21 Benjamin Kim as Pitcher, Single, [#18 Ty DePerno Scores] | 6 | 0 | ||
#14 Shane Overholser | Strike (looking), Pickoff Attempt, Ball, [#8 Logan Mandel advances to Second on Wild Pitch], Ball, Line Drive | 6 | 0 | ||
#22 Brett Ishikawa | Strike (looking), Ball, Ball, Ball, [#8 Logan Mandel advances to Third on Wild Pitch], Ball, Walk | 6 | 0 | ||
#3 Jake Callahan | Foul, Ball, Foul, Foul, Foul, Strikeout Looking | 6 | 0 | ||
Bottom of inning 3 | |||||
#44 Jakob Ortega | Ball, Foul, Ball, Ball, Foul, Foul, Ground out | 6 | 0 | ||
#34 Jonah Rouwenhorst | #34 Jonah Rouwenhorst replaces #29 Donald Murray on offense, Strike (looking), Reach on Error | 6 | 0 | ||
#11 Rudy Gonzales | Strike (swinging), Foul, Ground out, [#34 Jonah Rouwenhorst advances to Second] | 6 | 0 | ||
#12 Noah Rodriguez | Single, [#34 Jonah Rouwenhorst advances to Third] | 6 | 0 | ||
#28 Eric Joen | Foul, Ball, Strike (swinging), Fly out | 6 | 0 | ||
Top of inning 4 | |||||
#2 DJ Tsukashima | #1 Fabian Ochoa replaces #29 Donald Murray as Catcher, Ball, Fly out | 6 | 0 | ||
#20 Blake Schroeder | Ball, Strike (looking), Fly out | 6 | 0 | ||
#12 Jake Schwartz | Ground out | 6 | 0 | ||
Bottom of inning 4 | |||||
#10 Andrew Pile | Foul, Ball, Ball, Ball, Strike (looking), Foul, Foul, Foul, Ground out | 6 | 0 | ||
#73 Pablo Hidalgo | #73 Pablo Hidalgo replaces #21 Benjamin Kim on offense, Ball, Single, [#73 Pablo Hidalgo advances to First] | 6 | 0 | ||
#22 Aidan Aguayo | Hit by Pitch, [#73 Pablo Hidalgo advances to Second] | 6 | 0 | ||
#20 Maverick Russell | Foul, Foul, Line Drive | 6 | 0 | ||
#44 Jakob Ortega | Ball, Foul, Ball, Strike (swinging), Strikeout Swinging | 6 | 0 | ||
Top of inning 5 | |||||
#44 Bret Potter | #19 Cameron Trevino replaces #65 Eddie Garcia as Pitcher, #22 Aidan Aguayo replaces #1 Fabian Ochoa as Catcher, #73 Pablo Hidalgo replaces #20 as First Baseman, #23 Cameron Portillo replaces #16 Derez Cruz as Right Fielder, Strike (looking), Strike (looking), Strikeout Swinging | 6 | 0 | ||
#18 Ty DePerno | Strike (looking), Strike (looking), Foul, Foul, Strikeout Swinging | 6 | 0 | ||
#8 Logan Mandel | Ball, Double | 6 | 0 | ||
#14 Shane Overholser | Ball, Ball, Ball, Strike (looking), Hit by Pitch | 6 | 0 | ||
#22 Brett Ishikawa | Foul, Ball, Foul, Single, [#8 Logan Mandel advances to Third], [#14 Shane Overholser advances to Second] | 6 | 0 | ||
#3 Jake Callahan | Ball, Ball, Triple, [#8 Logan Mandel Scores], [#14 Shane Overholser Scores], [#22 Brett Ishikawa Scores], [#3 Jake Callahan Scores on error by Shortstop #12 Noah Rodriguez] | 10 | 0 | ||
#2 DJ Tsukashima | Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 10 | 0 | ||
Bottom of inning 5 | |||||
#8 Alejandro Diaz | Strike (swinging), #8 Alejandro Diaz replaces #34 Jonah Rouwenhorst on offense, Ball, Strike (swinging), Ball, Ball, Line Drive | 10 | 0 | ||
#17 Michael Vasque | #17 Michael Vasque replaces #11 Rudy Gonzales on offense, Strike (looking), Ball, Strike (swinging), Dropped 3rd Strike - Thrown Out | 10 | 0 | ||
#12 Noah Rodriguez | Ground out | 10 | 0 | ||
Top of inning 6 | |||||
#20 Blake Schroeder | #6 Jeremiah Sotelo replaces #19 Cameron Trevino as Pitcher, #42 Jacob Celiz replaces #22 Aidan Aguayo as Catcher, #27 Wyatt Weaver replaces #28 Eric Joen as Third Baseman, Strike (looking), Single | 10 | 0 | ||
#12 Jake Schwartz | Pickoff Attempt, Ball, Pickoff Attempt, Double, [#20 Blake Schroeder advances to Third], [#12 Jake Schwartz advances to Second] | 10 | 0 | ||
#44 Bret Potter | Strike (looking), Ball, Ball, Fly out | 10 | 0 | ||
#18 Ty DePerno | Single, [#20 Blake Schroeder Scores], [#12 Jake Schwartz advances to Third] | 11 | 0 | ||
#8 Logan Mandel | Ball, Strike (looking), Strike (swinging), Ball, Foul, Ball, Pickoff Attempt, Fly out | 11 | 0 | ||
#14 Shane Overholser | Strike (looking), Strike (looking), Strikeout Swinging | 11 | 0 | ||
Bottom of inning 6 | |||||
#27 Wyatt Weaver | #33 Matthew Lloyd replaces #55 Jackson Banuelos as Pitcher, #12 Jake Schwartz replaces #14 Shane Overholser as First Baseman, Foul, #27 Wyatt Weaver replaces #28 Eric Joen on offense, Ball, Foul, Fly out | 11 | 0 | ||
#15 Paul Dominguez | #15 Paul Dominguez replaces #10 Andrew Pile on offense, Foul, Strike (swinging), Strikeout Looking | 11 | 0 | ||
#73 Pablo Hidalgo | Strike (looking), Ball, Strike (looking), Ground out | 11 | 0 | ||
Top of inning 7 | |||||
#23 Josef Brosche | #7 Ivan Cisneros replaces #6 Jeremiah Sotelo as Pitcher, #23 Josef Brosche replaces #22 Brett Ishikawa on offense, Foul, Strike (swinging), Foul, Foul, Ball, Foul, Foul, Foul, Single | 11 | 0 | ||
#4 Connor Coughenour | #4 Connor Coughenour replaces #3 Jake Callahan on offense, Strike (looking), Ball, [#23 Josef Brosche advances to Second on Pass Ball], Strike (swinging), Ball, Fly out | 11 | 0 | ||
#15 Isaac Martinez | #15 Isaac Martinez replaces #2 DJ Tsukashima on offense, Ball, Strike (swinging), Strike (swinging), Foul, Single | 11 | 0 | ||
#7 Eric Muneton | #7 Eric Muneton replaces #20 Blake Schroeder on offense, Foul, Ball, Ball, Strike (swinging), Ball, Strikeout Swinging | 11 | 0 | ||
#12 Jake Schwartz | Ball, Foul, Ground out | 11 | 0 | ||
Bottom of inning 7 | |||||
#2 Aidan Hallar | #24 Michael Taylor replaces #33 Matthew Lloyd as Pitcher, #9 Kristian Trujillo replaces #8 Logan Mandel as Catcher, #2 Aidan Hallar replaces #22 Aidan Aguayo on offense, Strike (looking), Strike (looking), Dropped 3rd Strike - Thrown Out | 11 | 0 | ||
#20 Maverick Russell | Ball, Ball, Ground out | 11 | 0 | ||
#4 Noah Villanueva | #4 Noah Villanueva replaces #44 Jakob Ortega on offense, Strike (looking), Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 11 | 0 | ||
GAME OVER |
|
|