10/19/19 Fall Ranchers 19-20 at Orange Lutheran | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#5 Ryan Farr | Ball, Strike (looking), Ball, Foul, Foul, Strikeout Looking | 0 | 0 | ||
#17 Trey Topping | Double | 0 | 0 | ||
#8 Nicholas Perez | Foul, Strike (looking), Ball, Foul, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#10 RJ Gordon | #52 Luke Hinrichs replaces #17 Trey Topping on offense, Strike (looking), Foul, Ball, Line Drive | 0 | 0 | ||
Bottom of inning 1 | |||||
Player 1 | Ball, Strike (looking), Ball, Foul, Ground out | 0 | 0 | ||
Player 2 | Strike (looking), Ball, Fly out | 0 | 0 | ||
Player 3 | Ball, Ball, Fly out | 0 | 0 | ||
Top of inning 2 | |||||
#44 Jake Callahan | Fly out | 0 | 0 | ||
#28 DJ Tsukashima | Strike (looking), Foul, Ball, Strikeout Looking | 0 | 0 | ||
#35 Josh Yosfan | Ball, Fly out | 0 | 0 | ||
Bottom of inning 2 | |||||
Player 4 | #19 Ryan Lang replaces #32 James Hepp as Pitcher, Ball, Foul, Foul, Line Drive | 0 | 0 | ||
Player 5 | Ball, Foul, Ball, Ball, Ball, Walk | 0 | 0 | ||
Player 6 | Strike (looking), Pickoff Attempt, Foul, Pickoff Attempt, Foul, Ball, Pickoff Attempt, Foul, Reach on Error, [Player 5 advances to Third on error by First Baseman #38 Logan Mandel] | 0 | 0 | ||
Player 7 | Strike (looking), Strike (looking), Pickoff Attempt, Ball, Sacrifice Fly, [Player 5 Scores] | 0 | 1 | ||
Player 8 | Foul, Reach on Error, [Player 6 advances to Second] | 0 | 1 | ||
Player 9 | Ball, Strike (looking), Foul, Foul, Fly out | 0 | 1 | ||
Top of inning 3 | |||||
#27 Carson Lagana | Strike (looking), Ball, Ball, Strike (swinging), Strikeout Swinging | 0 | 1 | ||
#38 Logan Mandel | Foul, Strike (looking), Ground out | 0 | 1 | ||
#5 Ryan Farr | Fly out | 0 | 1 | ||
Bottom of inning 3 | |||||
Player 1 | #46 Scott Bauman replaces #19 Ryan Lang as Pitcher, Ball, Strike (looking), Strike (swinging), Double | 0 | 1 | ||
Player 2 | Foul, Strike (swinging), Single, [Player 1 Scores] | 0 | 2 | ||
Player 3 | [Player 2 advances to Second on the throw], Fly out | 0 | 2 | ||
Player 4 | Strike (looking), [Player 2 Caught Stealing], Ball, Foul, Ball, Foul, Ball, Reach on Error | 0 | 2 | ||
Player 5 | Ball, Ball, Strike (looking), Foul, Pickoff Attempt, Pickoff Attempt, Ball, [Player 4 steals Second], Fly out | 0 | 2 | ||
Top of inning 4 | |||||
#17 Trey Topping | #17 Trey Topping replaces #52 Luke Hinrichs on offense, Strike (looking), Strike (looking), Ground out | 0 | 2 | ||
#8 Nicholas Perez | Strike (swinging), Strike (swinging), Foul, Ball, Hit by Pitch | 0 | 2 | ||
#10 RJ Gordon | Ball, Fly out, Double Play | 0 | 2 | ||
Bottom of inning 4 | |||||
Player 6 | Ball, Ball, Fly out | 0 | 2 | ||
Player 7 | Strike (looking), Single | 0 | 2 | ||
Player 8 | Strike (looking), Foul, Pickoff Attempt, Ball, Ground out, [Player 7 advances to Second] | 0 | 2 | ||
Player 9 | Foul, Ball, Fly out | 0 | 2 | ||
Top of inning 5 | |||||
#44 Jake Callahan | Strike (looking), Fly out | 0 | 2 | ||
#28 DJ Tsukashima | Ball, Strike (swinging), Foul, Ball, Foul, Fly out | 0 | 2 | ||
#35 Josh Yosfan | Ball, Strike (looking), Strike (looking), Ground out | 0 | 2 | ||
Bottom of inning 5 | |||||
Player 1 | #37 Caden Deck replaces #46 Scott Bauman as Pitcher, #32 James Hepp replaces #38 Logan Mandel as First Baseman, #22 Phillip Sawyer replaces #35 Josh Yosfan as Left Fielder, Single | 0 | 2 | ||
Player 2 | Single, [Player 1 advances to Second] | 0 | 2 | ||
Player 3 | Ground out, [Player 1 advances to Third], [Player 2 advances to Second] | 0 | 2 | ||
Player 4 | Ball, Hit by Pitch | 0 | 2 | ||
Player 5 | Strike (looking), Strike (looking), Ball, Foul, Ball, Double, [Player 1 Scores], [Player 2 Scores], [Player 4 Scores] | 0 | 5 | ||
Player 6 | Ball, Pickoff Attempt, Strike (looking), Ball, Strike (looking), Ball, Ball, Walk | 0 | 5 | ||
Player 7 | Ball, Foul, Balk, [Player 5 advances to Third], [Player 6 advances to Second], Strike (looking), Ground out, [Player 5 Scores], [Player 6 advances to Third] | 0 | 6 | ||
Player 8 | Line Drive | 0 | 6 | ||
Top of inning 6 | |||||
#27 Carson Lagana | Ball, Strike (swinging), Single | 0 | 6 | ||
#32 James Hepp | #32 James Hepp replaces #38 Logan Mandel on offense, Strike (looking), Line Drive, Double Play | 0 | 6 | ||
#5 Ryan Farr | Strike (looking), Strike (looking), Ball, Single | 0 | 6 | ||
#17 Trey Topping | Fly out | 0 | 6 | ||
Bottom of inning 6 | |||||
Player 9 | #35 Josh Yosfan replaces #37 Caden Deck as Pitcher, #8 Nicholas Perez replaces #17 Trey Topping as Catcher, #27 Carson Lagana replaces #44 Jake Callahan as Second Baseman, #17 Trey Topping replaces #27 Carson Lagana as Third Baseman, #52 Luke Hinrichs replaces #8 Nicholas Perez as Center Fielder, Fly out | 0 | 6 | ||
Player 1 | Strike (looking), Foul, Ball, Strikeout Looking | 0 | 6 | ||
Player 2 | Ball, Single | 0 | 6 | ||
Player 3 | Reached on Fielder Choice, [Player 2 Forced Out at Second] | 0 | 6 | ||
Top of inning 7 | |||||
#8 Nicholas Perez | Ground out | 0 | 6 | ||
#10 RJ Gordon | Strike (looking), Strike (looking), Strikeout Looking | 0 | 6 | ||
#44 Jake Callahan | Ground out | 0 | 6 | ||
Bottom of inning 7 | |||||
Player 4 | #44 Jake Callahan replaces #35 Josh Yosfan as Pitcher, Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 6 | ||
Player 5 | Ball, Strike (swinging), Pickoff Attempt, Pickoff Attempt, Pickoff Attempt, Foul, Strikeout Looking | 0 | 6 | ||
Player 6 | Foul, Foul, Foul, Ball, Double, [Player 4 advances to Third] | 0 | 6 | ||
Player 7 | Foul, Strike (looking), Ground out, [Player 4 Scores], [Player 6 advances to Third] | 0 | 7 | ||
Player 8 | Ball, Foul, Ball, Foul, Ball, Foul, Ball, Walk | 0 | 7 | ||
Player 9 | #12 Jake Schwartz replaces #44 Jake Callahan as Pitcher, Foul, Ball, [Player 8 steals Second], Foul, Ball, Fly out | 0 | 7 | ||
Top of inning 8 | |||||
#19 Ryan Lang | #19 Ryan Lang replaces #28 DJ Tsukashima on offense, Strike (looking), Line Drive | 0 | 7 | ||
#52 Luke Hinrichs | #52 Luke Hinrichs replaces #35 Josh Yosfan on offense, Strike (looking), Foul, Strikeout Looking | 0 | 7 | ||
#27 Carson Lagana | Hit by Pitch | 0 | 7 | ||
#32 James Hepp | Strike (looking), Strike (looking), Strikeout Looking | 0 | 7 | ||
Bottom of inning 8 | |||||
Player 1 | #38 Logan Mandel replaces #32 James Hepp as First Baseman, Strike (looking), Strike (looking), Ball, Single | 0 | 7 | ||
Player 2 | Strike (swinging), Reach on Error, [Player 1 advances to Second on error by Pitcher #12 Jake Schwartz] | 0 | 7 | ||
Player 3 | Ball, Ball, Infield Fly | 0 | 7 | ||
Player 4 | Ground out, [Player 1 advances to Third], Double Play | 0 | 7 | ||
Top of inning 9 | |||||
#38 Logan Mandel | #38 Logan Mandel replaces #5 Ryan Farr on offense, Ball, Ground out | 0 | 7 | ||
#5 Ryan Farr | #5 Ryan Farr replaces #17 Trey Topping on offense, Ball, Single | 0 | 7 | ||
#17 Trey Topping | #17 Trey Topping replaces #8 Nicholas Perez on offense, Reach on Error, [#5 Ryan Farr advances to Second on error by Third Baseman ] | 0 | 7 | ||
#8 Nicholas Perez | #8 Nicholas Perez replaces #10 RJ Gordon on offense, Ball, Ball, [#5 Ryan Farr advances to Third on Wild Pitch], [#17 Trey Topping advances to Second on the throw], Foul, Double, [#5 Ryan Farr Scores], [#17 Trey Topping Scores] | 2 | 7 | ||
#10 RJ Gordon | #37 Caden Deck replaces #8 Nicholas Perez on offense, #10 RJ Gordon replaces #44 Jake Callahan on offense, Foul, Foul, Ball, [#37 Caden Deck advances to Third on Wild Pitch], Strikeout Looking | 2 | 7 | ||
#22 Phillip Sawyer | #22 Phillip Sawyer replaces #19 Ryan Lang on offense, Strike (looking), Ball, Ball, Single, [#37 Caden Deck Scores] | 3 | 7 | ||
#52 Luke Hinrichs | Foul, Ground out | 3 | 7 | ||
Bottom of inning 9 | |||||
Player 5 | #38 Logan Mandel replaces #38 Logan Mandel on offense, #5 Ryan Farr replaces #5 Ryan Farr on offense, #17 Trey Topping replaces #17 Trey Topping on offense, #37 Caden Deck replaces #37 Caden Deck on offense, #10 RJ Gordon replaces #10 RJ Gordon on offense, #22 Phillip Sawyer replaces #22 Phillip Sawyer on offense, #52 Luke Hinrichs replaces #52 Luke Hinrichs on offense, #32 James Hepp replaces #32 James Hepp on offense, #35 Josh Yosfan replaces #52 Luke Hinrichs as Center Fielder, #52 Luke Hinrichs replaces #28 DJ Tsukashima as Right Fielder, Fly out, #25 Brendan Deems replaces #12 Jake Schwartz as Pitcher | 3 | 7 | ||
Player 6 | Strike (looking), Ball, Foul, Ball, Foul, Foul, Ball, Ball, Walk | 3 | 7 | ||
Player 7 | Ball, Foul, Hit by Pitch, [Player 6 advances to Second] | 3 | 7 | ||
Player 8 | Foul, Ball, Ball, [Player 6 advances to Third on Wild Pitch], [Player 7 advances to Second on the throw], Foul, Strikeout Swinging | 3 | 7 | ||
Player 9 | Strike (looking), Reach on Error, [Player 6 Scores on error by Shortstop #5 Ryan Farr], [Player 7 Scores on error by Shortstop #5 Ryan Farr], [Player 9 advances to Second on error by Shortstop #5 Ryan Farr] | 3 | 9 | ||
Player 1 | Strike (looking), Ball, Ball, Pickoff Attempt, Ball, Ball, Walk | 3 | 9 | ||
Player 2 | Strike (looking), Ball, [Player 9 advances to Third on Wild Pitch], [Player 1 advances to Second on the throw], Foul, Foul, Ground out | 3 | 9 | ||
GAME OVER |
|
|