Your website has expired. You can renew to re-enable your data. - Renew Now |
4/6/22 West Ranch 2022 at Desert Oasis | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Jake Callahan | Ball, Strike (swinging), Ball, Ground out | 0 | 0 | ||
#12 Jake Schwartz | Ball, Reach on Error | 0 | 0 | ||
#8 Logan Mandel | Ball, Ball, Strike (looking), Foul, Ground out, [#12 Jake Schwartz advances to Second] | 0 | 0 | ||
#20 Blake Schroeder | Ball, Ball, Ball, Strike (swinging), Single, [#12 Jake Schwartz advances to Third] | 0 | 0 | ||
#2 DJ Tsukashima | Pickoff Attempt, Hit by Pitch, [#20 Blake Schroeder advances to Second] | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Ball, Strike (swinging), Ground out | 0 | 0 | ||
Bottom of inning 1 | |||||
#1 1 | Hit by Pitch | 0 | 0 | ||
#2 2 | Strike (swinging), Strike (looking), [#1 1 Offensive Interference at Second], Strikeout Swinging | 0 | 0 | ||
#5 5 | Ball, Ground out | 0 | 0 | ||
Top of inning 2 | |||||
#44 Bret Potter | Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
#23 Josef Brosche | Ball, Strike (looking), Foul, Ball, Strike (looking), Foul, Line Drive | 0 | 0 | ||
#26 Landon Hu | Ball, Strike (swinging), Ball, Double | 0 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, [#26 Landon Hu advances to Third on Wild Pitch], Ground out | 0 | 0 | ||
Bottom of inning 2 | |||||
#12 12 | Strike (looking), Fly out | 0 | 0 | ||
#10 10 | Fly out | 0 | 0 | ||
#3 3 | Fly out | 0 | 0 | ||
Top of inning 3 | |||||
#12 Jake Schwartz | Ball, Strike (looking), Ball, Single | 0 | 0 | ||
#8 Logan Mandel | Strike (looking), Ball, Strike (looking), Single, [#12 Jake Schwartz advances to Third on error by First Baseman #10 10], [#8 Logan Mandel advances to Second on error by First Baseman #10 10] | 0 | 0 | ||
#20 Blake Schroeder | Ball, Strike (swinging), Reached on Fielder Choice, [#12 Jake Schwartz Tagged Out at Home], [#8 Logan Mandel advances to Third], [#20 Blake Schroeder advances to Second on the throw] | 0 | 0 | ||
#2 DJ Tsukashima | Ball, Strike (looking), Strike (looking), Ball, Ground out | 0 | 0 | ||
#18 Ty DePerno | Strike (looking), Pickoff Attempt, Ball, Ground out | 0 | 0 | ||
Bottom of inning 3 | |||||
#7 7 | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#25 25 | Single, [#7 7 advances to Second] | 0 | 0 | ||
#16 16 | Foul, Sacrifice Bunt, [#7 7 advances to Third], [#25 25 advances to Second] | 0 | 0 | ||
#1 1 | Fly out | 0 | 0 | ||
#2 2 | Fly out | 0 | 0 | ||
Top of inning 4 | |||||
#44 Bret Potter | Strike (looking), Ball, Foul, Ball, Strikeout Swinging | 0 | 0 | ||
#23 Josef Brosche | Strike (looking), Ball, Ball, Fly out | 0 | 0 | ||
#26 Landon Hu | Ball, Single | 0 | 0 | ||
#3 Jake Callahan | Strike (looking), Ball, Triple, [#26 Landon Hu Scores] | 1 | 0 | ||
#12 Jake Schwartz | Single, [#3 Jake Callahan Scores] | 2 | 0 | ||
#8 Logan Mandel | Ball, Ball, Hit by Pitch, [#12 Jake Schwartz advances to Second] | 2 | 0 | ||
#20 Blake Schroeder | Strike (looking), Ball, Line Drive | 2 | 0 | ||
Bottom of inning 4 | |||||
#5 5 | Ball, Foul, Foul, Ball, Dropped 3rd Strike - Thrown Out | 2 | 0 | ||
#12 12 | Foul, Ball, Ground out | 2 | 0 | ||
#10 10 | Foul, Ball, Ball, Fly out | 2 | 0 | ||
Top of inning 5 | |||||
#2 DJ Tsukashima | Ball, Ball, Ball, Ball, Walk | 2 | 0 | ||
#18 Ty DePerno | #26 replaces #21 21 as Pitcher, Foul, Pickoff Attempt, Foul, [#2 DJ Tsukashima Offensive Interference at First], Strikeout Swinging | 2 | 0 | ||
#44 Bret Potter | Ball, Fly out | 2 | 0 | ||
Bottom of inning 5 | |||||
#3 3 | Strike (looking), Strike (looking), Single | 2 | 0 | ||
#7 7 | Foul, Ball, Pickoff Attempt, Ball, [#3 3 advances to Second on Wild Pitch], Strike (swinging), Foul, Ball, Single, [#3 3 advances to Third] | 2 | 0 | ||
#25 25 | Foul, Ball, Pickoff Attempt, Ball, Ball, Ball, Walk, [#7 7 advances to Second] | 2 | 0 | ||
#16 16 | Ball, Ball, Strike (looking), Infield Fly | 2 | 0 | ||
#1 1 | Ball, Ball, Foul, Fly out | 2 | 0 | ||
#2 2 | Ball, Ball, Strike (looking), Reach on Error, [#3 3 Scores on error by Shortstop #3 Jake Callahan], [#7 7 advances to Third on error by Shortstop #3 Jake Callahan], [#25 25 advances to Second on error by Shortstop #3 Jake Callahan] | 2 | 1 | ||
#5 5 | #24 Michael Taylor replaces #5 Shane Buchbinder as Pitcher, Foul, Ball, Strike (looking), Ball, Ball, Foul, Hit by Pitch, [#7 7 Scores], [#25 25 advances to Third], [#2 2 advances to Second] | 2 | 2 | ||
#12 12 | Ball, Strike (swinging), Strike (looking), Single, [#25 25 Scores], [#2 2 Scores], [#5 5 advances to Third] | 2 | 4 | ||
#10 10 | Ball, Strike (looking), Ball, Ball, Single, [#5 5 Scores], [#12 12 advances to Third] | 2 | 5 | ||
#3 3 | Strike (looking), Strike (looking), [#10 10 advances to Second on Defensive Indifference], Ball, Dropped 3rd Strike - Thrown Out | 2 | 5 | ||
Top of inning 6 | |||||
#23 Josef Brosche | Ball, Foul, Hit by Pitch | 2 | 5 | ||
#26 Landon Hu | #4 replaces #26 as Pitcher, Strike (looking), Ball, Pickoff Attempt, Strike (looking), Foul, Pickoff Attempt, Ball, [#23 Josef Brosche steals Second], Ground out, [#23 Josef Brosche advances to Third] | 2 | 5 | ||
#3 Jake Callahan | Ball, Ball, Strike (swinging), Ball, Ball, Walk | 2 | 5 | ||
#12 Jake Schwartz | Ball, [#3 Jake Callahan advances to Second on Wild Pitch], Strike (looking), Bunt Single, [#23 Josef Brosche Scores], [#3 Jake Callahan Scores on error by Pitcher #4] | 4 | 5 | ||
#8 Logan Mandel | Foul, Ball, Ground out, Double Play | 4 | 5 | ||
Bottom of inning 6 | |||||
#7 7 | #33 Matthew Lloyd replaces #24 Michael Taylor as Pitcher, Ball, Strike (looking), Double | 4 | 5 | ||
#25 25 | Ball, Foul, Ball, Sacrifice Bunt, [#7 7 advances to Third] | 4 | 5 | ||
#16 16 | Strike (looking), Strike (looking), Sacrifice Fly, [#7 7 Scores] | 4 | 6 | ||
#1 1 | Ball, Foul, Foul, Single | 4 | 6 | ||
#2 2 | Bunt Single, [#1 1 advances to Second] | 4 | 6 | ||
#5 5 | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#1 1 advances to Third], [#2 2 advances to Second] | 4 | 6 | ||
#12 12 | Ball, Foul, Ball, Fly out | 4 | 6 | ||
Top of inning 7 | |||||
#20 Blake Schroeder | Ball, Hit by Pitch | 4 | 6 | ||
#2 DJ Tsukashima | Ball, [#20 Blake Schroeder advances to Third on error by Catcher #3 3], Ball, Ball, Strike (looking), Ball, Walk | 4 | 6 | ||
#18 Ty DePerno | #23 replaces #4 as Pitcher, Ball, Ball, Single, [#20 Blake Schroeder Scores], [#2 DJ Tsukashima Tagged Out at Second] | 5 | 6 | ||
#44 Bret Potter | Strike (swinging), Ball, Ball, [#18 Ty DePerno steals Second], Ball, Ball, Walk | 5 | 6 | ||
#23 Josef Brosche | #20 replaces #23 as Pitcher, Strike (looking), Foul, Ball, Line Drive, Double Play | 5 | 6 | ||
GAME OVER |
|
|