Your website has expired. You can renew to re-enable your data. - Renew Now |
5/10/18 Golden Valley at WR 2018 | |||||
Batter | Events | Visitor | Home | ||
---|---|---|---|---|---|
Top of inning 1 | |||||
#3 Cameron Pfafman | Ball, Strike (looking), Strike (swinging), Ball, Ball, Ground out | 0 | 0 | ||
#7 Chandler Smith | Line Drive | 0 | 0 | ||
#15 Matt Broadwater | Strike (looking), Fly out | 0 | 0 | ||
Bottom of inning 1 | |||||
#2 Ryan Camacho | Strike (looking), Foul, Ball, Ball, Foul, Ball, Reach on Error | 0 | 0 | ||
#24 Will Chambers | Ball, Ball, Strike (looking), Ball, Ball, Walk, [#2 Ryan Camacho advances to Second] | 0 | 0 | ||
#8 Nicholas Perez | Ball, Strike (looking), Strike (looking), Ball, Reached on Fielder Choice, [#2 Ryan Camacho advances to Third], [#24 Will Chambers Forced Out at Second] | 0 | 0 | ||
#4 Jovan Camacho | Strike (looking), Pickoff Attempt, Ball, [#8 Nicholas Perez Caught Stealing], Ball, Line Drive | 0 | 0 | ||
Top of inning 2 | |||||
#5 Andrew Castaneda | Ball, Foul, Strike (looking), Ball, Strikeout Swinging | 0 | 0 | ||
#24 Logan Rightmyer | Foul, Strike (looking), Foul, Ground out | 0 | 0 | ||
#9 Collin Woodard | Ball, Strike (swinging), Ball, Strike (looking), Strikeout Looking | 0 | 0 | ||
Bottom of inning 2 | |||||
#16 Christos Stefanos | Strike (looking), Foul, Strikeout Looking | 0 | 0 | ||
#11 Garrett Monheim | Strike (looking), Strike (swinging), Ball, Single | 0 | 0 | ||
#21 Evan Gellatly | Pickoff Attempt, Ball, Ball, Fly out | 0 | 0 | ||
#23 Justin Bumgarner | Strike (looking), Pickoff Attempt, Single, [#11 Garrett Monheim advances to Third] | 0 | 0 | ||
#5 Ryan Farr | Foul, Foul, Strikeout Looking | 0 | 0 | ||
Top of inning 3 | |||||
#14 Bailey Martinez | Strike (looking), Strike (swinging), Fly out | 0 | 0 | ||
#23 Bryant Colon | Ball, Ground out | 0 | 0 | ||
#1 Dylan Daszek | Strike (looking), Strike (looking), Ball, Strikeout Looking | 0 | 0 | ||
Bottom of inning 3 | |||||
#2 Ryan Camacho | Line Drive | 0 | 0 | ||
#24 Will Chambers | Ball, Ball, Ball, Strike (looking), Ball, Walk | 0 | 0 | ||
#8 Nicholas Perez | Strike (looking), Ball, Ground out, Double Play | 0 | 0 | ||
Top of inning 4 | |||||
#11 Carey Caruso | Strike (looking), Ball, Single | 0 | 0 | ||
#4 Ryan Reynolds | Sacrifice Bunt, [#11 Carey Caruso advances to Second] | 0 | 0 | ||
#3 Cameron Pfafman | Strike (looking), Ball, Foul, Foul, Ball, Ground out | 0 | 0 | ||
#7 Chandler Smith | Ground out | 0 | 0 | ||
Bottom of inning 4 | |||||
#4 Jovan Camacho | Strike (looking), Ball, Ball, Foul, Strikeout Swinging | 0 | 0 | ||
#16 Christos Stefanos | Foul, Ball, Foul, Ball, Single | 0 | 0 | ||
#11 Garrett Monheim | Strike (swinging), Ball, Line Drive, Double Play | 0 | 0 | ||
Top of inning 5 | |||||
#15 Matt Broadwater | Single | 0 | 0 | ||
#5 Andrew Castaneda | Sacrifice Bunt, [#15 Matt Broadwater advances to Second] | 0 | 0 | ||
#24 Logan Rightmyer | Ball, Ground out, [#15 Matt Broadwater advances to Third] | 0 | 0 | ||
#9 Collin Woodard | Strike (looking), Ball, Foul, Strikeout Swinging | 0 | 0 | ||
Bottom of inning 5 | |||||
#21 Evan Gellatly | Ball, Reach on Error | 0 | 0 | ||
#23 Justin Bumgarner | Ball, Double, [#21 Evan Gellatly advances to Third] | 0 | 0 | ||
#5 Ryan Farr | Strike (looking), Reached on Fielder Choice, [#21 Evan Gellatly Scores] | 0 | 1 | ||
#2 Ryan Camacho | Ball, Single, [#23 Justin Bumgarner advances to Third], [#5 Ryan Farr advances to Second] | 0 | 1 | ||
#24 Will Chambers | Strike (looking), Ball, Ball, Ball, Foul, Single, [#23 Justin Bumgarner Scores], [#5 Ryan Farr advances to Third], [#2 Ryan Camacho advances to Second] | 0 | 2 | ||
#8 Nicholas Perez | #3 Cameron Pfafman replaces #23 Bryant Colon as Pitcher, #3 Cameron Pfafman out as First Baseman, Foul, Foul, Reached on Fielder Choice, [#5 Ryan Farr Forced Out at Home], [#2 Ryan Camacho advances to Third], [#24 Will Chambers advances to Second] | 0 | 2 | ||
#4 Jovan Camacho | Ball, Ball, Ball, Strike (looking), Ball, Walk, [#2 Ryan Camacho Scores], [#24 Will Chambers advances to Third], [#8 Nicholas Perez advances to Second] | 0 | 3 | ||
#16 Christos Stefanos | Ball, Strike (looking), Foul, Ball, Foul, Reached on Fielder Choice, [#24 Will Chambers Scores], [#8 Nicholas Perez advances to Third], [#4 Jovan Camacho advances to Second] | 0 | 4 | ||
#11 Garrett Monheim | Ball, Ball, Strike (looking), Sacrifice Fly, [#8 Nicholas Perez Scores], [#4 Jovan Camacho advances to Third] | 0 | 5 | ||
#21 Evan Gellatly | Strike (looking), Strike (looking), Ball, Ball, [#16 Christos Stefanos steals Second], Ball, Single, [#4 Jovan Camacho Scores], [#16 Christos Stefanos Scores] | 0 | 7 | ||
#23 Justin Bumgarner | [#21 Evan Gellatly Tagged Out at Second] | 0 | 7 | ||
Top of inning 6 | |||||
#14 Bailey Martinez | #22 Alex Burge replaces #11 Garrett Monheim as Left Fielder, Ball, Foul, Ground out | 0 | 7 | ||
#23 Bryant Colon | Ball, Ground out | 0 | 7 | ||
#1 Dylan Daszek | #18 Vincent Rojas replaces #6 Cade Nicol as Pitcher, Strike (looking), Strike (swinging), Foul, Strikeout Swinging | 0 | 7 | ||
Bottom of inning 6 | |||||
#23 Justin Bumgarner | #16 Roy Carter replaces #3 Cameron Pfafman as Pitcher, Strike (looking), Ball, Ball, Strike (looking), Strikeout Swinging | 0 | 7 | ||
#10 Max Cogan | #10 Max Cogan replaces #5 Ryan Farr on offense, Strike (looking), Foul, Ball, Fly out | 0 | 7 | ||
#12 Ryan Perez | #12 Ryan Perez replaces #2 Ryan Camacho on offense, #4 Ryan Reynolds replaces #16 Roy Carter as Pitcher, Fly out | 0 | 7 | ||
Top of inning 7 | |||||
#11 Carey Caruso | #25 David Montalban replaces #18 Vincent Rojas as Pitcher, #15 Nikko Clarke replaces #5 Ryan Farr as Third Baseman, #12 Ryan Perez replaces #22 Alex Burge as Left Fielder, #22 Alex Burge replaces #4 Jovan Camacho as Center Fielder, #10 Max Cogan replaces #2 Ryan Camacho as Right Fielder, Strike (looking), Ball, Double | 0 | 7 | ||
#4 Ryan Reynolds | Ball, Fly out | 0 | 7 | ||
#3 Cameron Pfafman | #14 Brenden Fisher replaces #25 David Montalban as Pitcher, Fly out | 0 | 7 | ||
#7 Chandler Smith | Ball, Strike (looking), Single, [#11 Carey Caruso Scores on error by Left Fielder #12 Ryan Perez] | 1 | 7 | ||
#15 Matt Broadwater | Foul, Ball, Single, [#7 Chandler Smith advances to Second] | 1 | 7 | ||
#5 Andrew Castaneda | Double, [#7 Chandler Smith Scores], [#15 Matt Broadwater advances to Third] | 2 | 7 | ||
#24 Logan Rightmyer | Ball, Ball, Ball, Strike (looking), Fly out | 2 | 7 | ||
GAME OVER |
|
|